Evans Jones Pairs 2010

This Area Pairs Final was held in Llanbadarn on Sunday March 28th

The results have been amended - there were two boards mis-scored first time. The leading two pairs are the same, though. Apologies

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Brian Nicholls & Keith Shuttleworth 254/ 420 60.48 36
2 7 John Waller & Roger Bowles 246/ 420 58.57 30
3 3 Keith Bellamy & Mike Jones 242/ 420 57.62 24
4 8 Alan Screen & George Novak 238/ 420 56.67 18
5 2 Mike Tedd & Chris Owen 235/ 420 55.95 12
6 11 Betty Spencer & Jen Harris 226/ 420 53.81 6
7 4 Margaret Hathaway & Magda Corser 223/ 420 53.10  
8 5 Kim Marsh & Robert Havard 208/ 420 49.52  
9 6 Dewi Jones & Dylan Raw Rees 205/ 420 48.81  
10 10 Dorothy Harris & Joyce Outred 197/ 420 46.90  
11 13 Dai Hayes & John Valentine 196/ 420 46.67  
12 15 Malcolm James & Phil Moody 192/ 420 45.71  
13 14 Steve & Hillary Jarvis 188/ 420 44.76  
14 16 Herbie Rowley & Brian Thomas 172/ 420 40.95  
15 9 Ann & Vaughan Williams 171/ 420 40.71  
16 1 Gwen Davies & Jackie Stevenson 167/ 420 39.76  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 8 0 2 8 0 2 8 14 1 11 13 3 4 1 2 3 14 12 14 0 4 3 4 4 3 0 11 9 9 1 167
2 12 13 2 12 8 4 8 13 2 13 3 9 11 10 13 1 12 9 2 5 3 0 0 14 14 8 3 10 12 9 2 235
3 9 12 14 6 8 2 8 0 12 1 8 2 11 12 1 13 0 14 8 12 14 10 6 0 8 9 14 14 14 0 3 242
4 12 4 4 4 8 7 14 6 2 10 14 12 14 14 10 2 14 0 2 6 3 0 14 0 10 14 3 10 5 5 4 223
5 2 1 6 0 6 14 4 6 5 13 11 8 13 6 10 7 3 9 12 8 3 2 8 8 6 5 8 3 12 9 5 208
6 5 13 0 8 14 7 6 1 8 6 3 1 7 11 4 1 10 9 2 0 11 12 2 2 10 14 11 4 9 14 6 205
7 5 8 4 14 6 7 12 6 2 13 8 12 7 11 9 12 7 10 2 10 11 14 12 12 12 3 2 8 2 5 7 246
8 9 1 10 6 2 10 10 8 12 1 0 2 10 11 13 12 14 12 0 0 8 4 8 14 2 11 8 14 14 12 8 238
9 14 6 10 0 0 13 0 6 6 8 6 12 1 8 0 7 2 5 4 9 11 6 8 2 4 0 6 0 5 12 9 171
10 5 0 12 2 12 4 2 6 12 6 6 2 0 0 10 13 7 5 6 2 11 10 11 4 10 11 6 11 9 2 10 197
11 9 14 10 6 6 12 14 8 0 13 0 5 4 3 4 7 7 4 8 12 11 14 14 8 4 9 11 4 5 0 11 226
12 9 6 4 8 8 13 0 8 2 8 11 5 13 11 14 7 4 5 14 14 11 10 6 6 14 12 14 3 0 14 12 254
13 2 10 4 8 6 1 8 13 9 1 14 9 3 2 9 4 7 9 12 4 3 8 11 10 4 0 8 10 2 5 13 196
14 5 2 8 14 14 1 6 1 5 6 11 13 1 3 4 12 11 0 6 2 6 10 3 10 0 6 12 6 5 5 14 188
15 12 8 10 10 0 7 12 8 9 8 3 1 7 3 5 10 11 5 12 9 3 4 6 12 10 5 0 0 0 2 15 192
16 2 6 14 12 6 10 6 14 12 4 3 6 7 3 5 2 0 2 10 5 3 4 0 6 0 2 6 4 9 9 16 172



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 14 50   9 5
5 2   140 2 12
8 6 50   9 5
9 1 110   14 0
11 10 50   9 5
12 7 50   9 5
13 4   140 2 12
16 15   140 2 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 14 170   12 2
5 2   300 1 13
8 6   300 1 13
9 1   100 6 8
11 10 660   14 0
12 7   100 6 8
13 4 130   10 4
16 15   100 6 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 15   50 4 10
6 3   500 0 14
9 7 140   10 4
10 2 170   12 2
12 11   50 4 10
13 8   50 4 10
14 5 100   8 6
16 1 450   14 0
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 15 130   4 10
6 3 150   8 6
9 7   200 0 14
10 2   110 2 12
12 11 150   8 6
13 8 150   8 6
14 5 200   14 0
16 1 170   12 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 1 620   6 8
7 4 620   6 8
10 8 630   12 2
11 3 620   6 8
13 12 620   6 8
14 9 650   14 0
15 6   100 0 14
16 2 620   6 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 1 150   14 0
7 4   150 7 7
10 8   210 4 10
11 3 100   12 2
13 12   600 1 13
14 9   600 1 13
15 6   150 7 7
16 2   120 10 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   680 2 12
6 2   650 6 8
8 5   500 10 4
11 9   100 14 0
12 4   850 0 14
14 13   650 6 8
15 10   200 12 2
16 3   650 6 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50   8 6
6 2   420 1 13
8 5 50   8 6
11 9 50   8 6
12 4 50   8 6
14 13   420 1 13
15 10 50   8 6
16 3 150   14 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 140   14 0
2 8 90   2 12
7 3 90   2 12
9 6 100   6 8
12 10 90   2 12
13 5 110   9 5
15 14 110   9 5
16 4 120   12 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   100 1 13
2 8 170   13 1
7 3 170   13 1
9 6 140   8 6
12 10 140   8 6
13 5   100 1 13
15 14 140   8 6
16 4   90 4 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 15 150   11 3
2 12   50 3 11
3 9 130   8 6
8 4   100 0 14
10 7 50   6 8
13 11 300   14 0
14 6 150   11 3
16 5   50 3 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 15 50   13 1
2 12   420 9 5
3 9   450 2 12
8 4   450 2 12
10 7   450 2 12
13 11   420 9 5
14 6 50   13 1
16 5   430 6 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1   100 11 3
3 13   100 11 3
4 10 140   14 0
9 5   200 1 13
11 8   150 4 10
14 12   200 1 13
15 7   130 7 7
16 6   130 7 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 1   50 10 4
3 13 50   12 2
4 10 90   14 0
9 5   100 8 6
11 8   140 3 11
14 12   140 3 11
15 7   140 3 11
16 6   140 3 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   200 1 13
3 2   200 1 13
4 14 100   10 4
5 11 100   10 4
10 6 100   10 4
12 9 620   14 0
15 13   140 5 9
16 7   140 5 9
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   50 2 12
3 2 200   13 1
4 14   50 2 12
5 11 130   7 7
10 6 200   13 1
12 9 130   7 7
15 13 140   10 4
16 7   50 2 12
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14   400 3 11
2 9 50   12 2
4 3 100   14 0
5 15   400 3 11
6 12   50 10 4
11 7   130 7 7
13 10   130 7 7
16 8   490 0 14
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14 100   14 0
2 9   140 9 5
4 3   420 0 14
5 15   140 9 5
6 12   140 9 5
11 7   170 4 10
13 10   140 9 5
16 8   200 2 12
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 15   650 2 12
3 10   500 8 6
5 4   170 12 2
6 1   650 2 12
7 13   650 2 12
12 8 200   14 0
14 11   620 6 8
16 9   230 10 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 15 660   5 9
3 10 1440   12 2
5 4 690   8 6
6 1   100 0 14
7 13 710   10 4
12 8 1470   14 0
14 11 650   2 12
16 9 660   5 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 1 140   14 0
4 11   200 3 11
6 5 110   11 3
7 2 110   11 3
8 14 50   8 6
13 9   200 3 11
15 12   200 3 11
16 10   200 3 11
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 1 110   10 4
4 11   100 0 14
6 5 150   12 2
7 2 400   14 0
8 14   50 4 10
13 9 100   8 6
15 12   50 4 10
16 10   50 4 10
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13   120 3 11
4 2 300   14 0
5 12 100   8 6
7 6 200   12 2
8 3 100   8 6
9 15 100   8 6
14 10   120 3 11
16 11   170 0 14
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 13   200 4 10
4 2   500 0 14
5 12   140 8 6
7 6 50   12 2
8 3 100   14 0
9 15   420 2 12
14 10   100 10 4
16 11   170 6 8
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 14   150 14 0
5 3   620 6 8
6 13   200 10 4
8 7   680 2 12
9 4   650 4 10
10 1   200 10 4
15 11   200 10 4
16 12   800 0 14
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 14 100   8 6
5 3   100 5 9
6 13 730   14 0
8 7 140   11 3
9 4   200 0 14
10 1 140   11 3
15 11   100 5 9
16 12   140 2 12
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12   150 0 14
3 15 130   14 0
6 4 110   11 3
7 14   140 2 12
9 8   100 6 8
10 5   100 6 8
11 2 110   11 3
16 13   100 6 8
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 12 50   11 3
3 15 100   14 0
6 4   430 4 10
7 14   400 8 6
9 8   460 0 14
10 5 50   11 3
11 2   430 4 10
16 13   430 4 10
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 13 90   12 2
4 1   90 5 9
7 5   100 2 12
8 15 100   14 0
10 9   70 9 5
11 6   90 5 9
12 3   120 0 14
16 14   70 9 5
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 13   110 9 5
4 1   120 5 9
7 5   120 5 9
8 15   100 12 2
10 9   140 2 12
11 6   150 0 14
12 3   50 14 0
16 14   110 9 5

Ranking

Results produced on Sunday 28 March 10 at 5:43 pm