WBU Open Trials 26/09/2009 Multisession (printed at 27/09/2009 18:19:36)
Session 1 Section Red
BOARD 1 Datm NS -430     BOARD 2 Datm NS -430   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
4 7 4H= E    -420 0 0  4 7 4H+1 E    -450 -1 1
6 5 4H= W    -420 0 0  6 5 4H= E    -420 0 0
8 3 4H+1 E    -450 -1 1  8 3 4H+1 E    -450 -1 1
9 2 4H= W    -420 0 0  9 2 4H= W    -420 0 0
10 1 4H+1 E    -450 -1 1  10 1 4H= W    -420 0 0
BOARD 3 Datm NS 50     BOARD 4 Datm NS -100   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
4 7 5C= N   400   8 -8  4 7 2D= W    -90 0 0
6 5 5C-2 N    -100 -4 4  6 5 1NT= E    -90 0 0
8 3 4C+1 N   150   3 -3  8 3 1NT-3 S    -300 -5 5
9 2 4S-1 E   100   2 -2  9 2 3D= W    -110 0 0
10 1 3S= W    -140 -5 5  10 1 1S-1 S    -100 0 0
BOARD 5 Datm NS 720     BOARD 6 Datm NS -60   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
4 7 3NT+4 N   720   0 0  4 7 4S-1 W   100   4 -4
6 5 3NT+3 N   690   -1 1  6 5 3S= W    -140 -2 2
8 3 3NT+4 N   720   0 0  8 3 3NT-2 E   200   6 -6
9 2 3NT+4 N   720   0 0  9 2 4S= W    -620 -11 11
10 1 3NT+4 N   720   0 0  10 1 3S= W    -140 -2 2
BOARD 7 Datm NS -70     BOARD 8 Datm NS -30   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
4 7 3NT-3 N    -300 -6 6  4 7 3H-1 S    -50 -1 1
6 5 3H-1 E   100   5 -5  6 5 4S-1 W   50   2 -2
8 3 3Cx-1 N    -200 -4 4  8 3 4H-2 N    -100 -2 2
9 2 3NT-1 N    -100 -1 1  9 2 5S-2 W   100   4 -4
10 1 3NT= N   600   12 -12  10 1 4H-2 S    -100 -2 2
BOARD 9 Datm NS -890     BOARD 10 Datm NS -620   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
4 7 5Sx-2 N    -300 11 -11  4 7 4H= E    -620 0 0
6 5 5D+2 W    -640 6 -6  6 5 4H= E    -620 0 0
8 3 5D+2 W    -640 6 -6  8 3 3C= W    -110 11 -11
9 2 6D+1 W    -1390 -11 11  9 2 4H= E    -620 0 0
10 1 6D+1 W    -1390 -11 11  10 1 4H+2 E    -680 -2 2
BOARD 11 Datm NS -130     BOARD 12 Datm NS -30   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 3 3H= W    -140 0 0  1 3 3NT-1 E   50   2 -2
5 8 2H= E    -110 1 -1  5 8 3NT-1 W   50   2 -2
7 6 2H+1 W    -140 0 0  7 6 2H-2 S    -200 -5 5
9 4 3H-1 E   50   5 -5  9 4 3NT= W    -400 -9 9
10 2 3NT= E    -400 -7 7  10 2 3NT-1 W   50   2 -2
BOARD 13 Datm NS -660     BOARD 14 Datm NS -120   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 3 4S+1 E    -650 0 0  1 3 3H= W    -140 -1 1
5 8 4S+2 W    -680 -1 1  5 8 4H= E    -420 -7 7
7 6 4NT+1 E    -660 0 0  7 6 2S+2 E    -170 -2 2
9 4 4S+1 W    -650 0 0  9 4 4C-1 N    -50 2 -2
10 2 6S= E    -1430 -13 13  10 2 4H-1 W   50   5 -5
BOARD 15 Datm NS 650     BOARD 16 Datm NS 230   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 3 3NT= N   600   -2 2  1 3 3NT= S   400   5 -5
5 8 3NT+2 S   660   0 0  5 8 3S= N   140   -3 3
7 6 3NT+1 S   630   -1 1  7 6 1NT+1 S   120   -3 3
9 4 3NT+2 S   660   0 0  9 4 3NT= S   400   5 -5
10 2 3NT+2 S   660   0 0  10 2 2S+1 N   140   -3 3
BOARD 17 Datm NS -50     BOARD 18 Datm NS 430   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 3 5S-1 N    -50 0 0  1 3 3S+1 N   170   -6 6
5 8 5S-1 N    -50 0 0  5 8 4S= N   620   5 -5
7 6 5S-1 N    -50 0 0  7 6 3NT-1 S    -100 -11 11
9 4 5Cx-1 E   100   4 -4  9 4 4S+1 N   650   6 -6
10 2 5S-1 N    -50 0 0  10 2 5Dx-3 E   500   2 -2
BOARD 19 Datm NS 110     BOARD 20 Datm NS -100   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 3 3H-1 S    -50 -4 4  1 3 2H= N   110   5 -5
5 8 3D-1 E   100   0 0  5 8 1NT+3 W    -180 -2 2
7 6 2S= N*  110   0 0  7 6 3D= W    -110 0 0
9 4 2H= S   110   0 0  9 4 1NT= W    -90 0 0
10 2 2S-3 E*  300   5 -5  10 2 1NT= W    -90 0 0
BOARD 21 Datm NS -420     BOARD 22 Datm NS -380   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 5 3NT+1 W    -430 0 0  1 5 4H= E    -620 -6 6
2 4 3NT+1 E    -430 0 0  2 4 4H= E    -620 -6 6
6 9 3NT= E    -400 1 -1  6 9 4H-1 E   100   10 -10
8 7 3NT= E    -400 1 -1  8 7 4H= E    -620 -6 6
10 3 3NT+1 E    -430 0 0  10 3 4H-1 W   100   10 -10
BOARD 23 Datm NS 660     BOARD 24 Datm NS -260   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 5 3NT+2 S   660   0 0  1 5 4S-1 W   50   7 -7
2 4 3NT+2 S   660   0 0  2 4 4S+1 W    -450 -5 5
6 9 4S-2 S    -200 -13 13  6 9 4S= W    -420 -4 4
8 7 3NT+2 S   660   0 0  8 7 4S= W    -420 -4 4
10 3 3NT+2 S   660   0 0  10 3 4S-1 W   50   7 -7
BOARD 25 Datm NS -650     BOARD 26 Datm NS 110   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 5 4H+1 E    -650 0 0  1 5 3D= N   110   0 0
2 4 4H= E    -620 1 -1  2 4 1NT-1 E   100   0 0
6 9 4H+1 E    -650 0 0  6 9 3D= N   110   0 0
8 7 4H+1 W    -650 0 0  8 7 4C-3 W   300   5 -5
10 3 4H+1 W    -650 0 0  10 3 3D= N   110   0 0
BOARD 27 Datm NS -170     BOARD 28 Datm NS -90   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 5 2NT+1 E    -150 1 -1  1 5 1NT+3 W    -180 -3 3
2 4 1NT+3 E    -180 0 0  2 4 4S-1 W   50   4 -4
6 9 3NT= E    -400 -6 6  6 9 4S-1 E   50   4 -4
8 7 2D-2 S    -100 2 -2  8 7 4S= W    -420 -8 8
10 3 1NT+3 W    -180 0 0  10 3 1NT+2 W    -150 -2 2
BOARD 29 Datm NS -620     BOARD 30 Datm NS 460   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 5 4S= W    -620 0 0  1 5 4H+1 N   450   0 0
2 4 4S= W    -620 0 0  2 4 4H= N   420   -1 1
6 9 3NT+1 E    -630 0 0  6 9 4H+2 S   480   1 -1
8 7 4S+2 W    -680 -2 2  8 7 4H+1 N   450   0 0
10 3 4S= E    -620 0 0  10 3 4H+2 S   480   1 -1
BOARD 31 Datm NS 650     BOARD 32 Datm NS 180   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 6 3NT+2 N   660   0 0  2 6 2H-1 W   100   -2 2
3 5 3NT+1 N   630   -1 1  3 5 3NT-1 S    -50 -6 6
7 1 3NT+1 S   630   -1 1  7 1 1NT+2 S   150   -1 1
9 8 4S+1 S   650   0 0  9 8 3H-3 E   300   3 -3
10 4 3NT+2 S   660   0 0  10 4 3NT= S   400   6 -6
BOARD 33 Datm NS -230     BOARD 34 Datm NS 70   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 6 4S-3 N    -150 2 -2  2 6 2S-1 W   50   -1 1
3 5 2Hx+1 E    -570 -8 8  3 5 2S-1 W   50   -1 1
7 1 2S-1 N    -50 5 -5  7 1 2NT-2 N    -200 -7 7
9 8 4S-3 N    -150 2 -2  9 8 2C-2 E   100   1 -1
10 4 5C= E    -400 -5 5  10 4 1NT+1 N   120   2 -2
BOARD 35 Datm NS 150     BOARD 36 Datm NS -90   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 6 1NT-1 S    -50 -5 5  2 6 3D= E    -110 -1 1
3 5 3C+2 S   150   0 0  3 5 2C-1 N    -100 0 0
7 1 1NT+1 S   120   -1 1  7 1 1S= W    -80 0 0
9 8 3NT+2 N   460   7 -7  9 8 4H-2 E*  200   7 -7
10 4 1NT+3 S   180   1 -1  10 4 2H-1 N*   -100 0 0
BOARD 37 Datm NS 680     BOARD 38 Datm NS 650   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 6 5S+1 N   680   0 0  2 6 4S+2 N   480   -5 5
3 5 4S+2 N   680   0 0  3 5 6S= N   980   8 -8
7 1 4S+2 N   680   0 0  7 1 4S+1 N   450   -5 5
9 8 6Cx-3 E   500   -5 5  9 8 4S+2 N   480   -5 5
10 4 5S+1 S   680   0 0  10 4 6S= N   980   8 -8
BOARD 39 Datm NS 240     BOARD 40 Datm NS -180   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 6 4S-1 N    -100 -8 8  2 6 1NT+1 E    -120 2 -2
3 5 4S-1 N    -100 -8 8  3 5 1NT+4 W    -210 -1 1
7 1 2Dx-1 E   200   -1 1  7 1 1NT+2 W    -150 1 -1
9 8 4S= N   620   9 -9  9 8 3Cx-3 S    -500 -8 8
10 4 4S= N   620   9 -9  10 4 1NT+3 W    -180 0 0
Session 2 Section Red
BOARD 1 Datm NS -250     BOARD 2 Datm NS 680   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 9 3NT-2 E   100   8 -8  1 9 4S+2 N   680   0 0
3 7 3NT-2 E   100   8 -8  3 7 4S+2 N   680   0 0
4 6 3NT+2 W    -460 -5 5  4 6 4H+2 N   680   0 0
8 2 3NT+2 W    -460 -5 5  8 2 4S+2 S   680   0 0
10 5 3NT= W    -400 -4 4  10 5 4S+2 N   680   0 0
BOARD 3 Datm NS 180     BOARD 4 Datm NS 650   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 9 3H+1 N   170   0 0  1 9 4H+1 N   650   0 0
3 7 4H= S   420   6 -6  3 7 4H= N   620   -1 1
4 6 4H-1 S    -50 -6 6  4 6 4H+2 N   680   1 -1
8 2 4H-1 N    -50 -6 6  8 2 4H+1 N   650   0 0
10 5 4H= S   420   6 -6  10 5 4H+1 N   650   0 0
BOARD 5 Datm NS -120     BOARD 6 Datm NS 420   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 9 6H-1 E   50   5 -5  1 9 4S= N   420   0 0
3 7 6H-1 E   50   5 -5  3 7 4S= N   420   0 0
4 6 4NT+1 E    -460 -8 8  4 6 4S= N   420   0 0
8 2 6H-1 E   50   5 -5  8 2 4S= N   420   0 0
10 5 3NT+2 W    -460 -8 8  10 5 4S= N   420   0 0
BOARD 7 Datm NS -680     BOARD 8 Datm NS 10   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 9 5D+1 W    -620 2 -2  1 9 1NT-2 W   100   3 -3
3 7 4S+2 W    -680 0 0  3 7 1NT-2 W   100   3 -3
4 6 4S+2 W    -680 0 0  4 6 2S= E    -110 -3 3
8 2 4S+2 W    -680 0 0  8 2 2S= E    -110 -3 3
10 5 4S+2 W    -680 0 0  10 5 1NT-1 W   50   1 -1
BOARD 9 Datm NS -100     BOARD 10 Datm NS -600   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 9 2C+1 N   110   5 -5  1 9 3NT= E    -600 0 0
3 7 3NT-2 S    -100 0 0  3 7 3NT= E    -600 0 0
4 6 3NT-2 N    -100 0 0  4 6 3NT= E    -600 0 0
8 2 3NT-2 N    -100 0 0  8 2 3NT= E    -600 0 0
10 5 3Cx-2 N    -300 -5 5  10 5 3NT+1 E    -630 -1 1
BOARD 11 Datm NS -260     BOARD 12 Datm NS -150   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 1 3NT+1 E    -430 -5 5  2 1 4H-4 N    -400 -6 6
4 8 3NT-1 E   50   7 -7  4 8 5Dx-2 N    -500 -8 8
5 7 3NT+1 E    -430 -5 5  5 7 3S= W    -140 0 0
9 3 5D-1 E   50   7 -7  9 3 4Sx-1 W   100   6 -6
10 6 3NT= E    -400 -4 4  10 6 3D= N   110   6 -6
BOARD 13 Datm NS 80     BOARD 14 Datm NS 460   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 1 1NT= N   90   0 0  2 1 4S+1 S   450   0 0
4 8 1NT= E    -90 -5 5  4 8 4S+2 S   480   1 -1
5 7 1C= N   70   0 0  5 7 4S+1 S   450   0 0
9 3 1C= N   70   0 0  9 3 4S+2 S   480   1 -1
10 6 1NT+1 N   120   1 -1  10 6 4S+1 S   450   0 0
BOARD 15 Datm NS 70     BOARD 16 Datm NS 0   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 1 3S-2 W   100   1 -1  2 1 2S+1 S   140   4 -4
4 8 4Sx-3 E   500   10 -10  4 8 4S-1 N    -50 -2 2
5 7 2S-1 W   50   -1 1  5 7 3Cx= E    -670 -12 12
9 3 2S-1 W   50   -1 1  9 3 4S-2 N    -100 -3 3
10 6 2S-1 W   50   -1 1  10 6 3S= S   140   4 -4
BOARD 17 Datm NS -120     BOARD 18 Datm NS -140   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 1 3D-1 N    -50 2 -2  2 1 2S= E    -110 1 -1
4 8 4D-2 N    -100 1 -1  4 8 2S+1 E    -140 0 0
5 7 4S-3 S    -150 -1 1  5 7 2S+1 E    -140 0 0
9 3 4D-4 N    -200 -2 2  9 3 2S+1 E    -140 0 0
10 6 4D-2 N    -100 1 -1  10 6 2S+1 E    -140 0 0
BOARD 19 Datm NS 460     BOARD 20 Datm NS -680   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 1 3NT+2 S   460   0 0  2 1 4NT+2 W    -690 0 0
4 8 3NT+2 S   460   0 0  4 8 6S= W    -1430 -13 13
5 7 3NT+2 S   460   0 0  5 7 4S+2 W    -680 0 0
9 3 6D= N   920   10 -10  9 3 7S-1 W   100   13 -13
10 6 3NT+2 N   460   0 0  10 6 4S+2 E    -680 0 0
BOARD 21 Datm NS 100     BOARD 22 Datm NS 260   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 4 1NT-2 W   100   0 0  1 4 4S= S   420   4 -4
3 2 1NT-1 W   50   -2 2  3 2 4S-1 S    -50 -7 7
5 9 1NT-2 W   100   0 0  5 9 4S= N   420   4 -4
6 8 2D-2 E   100   0 0  6 8 4S-1 S    -50 -7 7
10 7 1H-2 W   100   0 0  10 7 4S= S   420   4 -4
BOARD 23 Datm NS 260     BOARD 24 Datm NS -430   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 4 1NT+3 S   180   -2 2  1 4 3NT+1 W    -430 0 0
3 2 3NT+1 S   630   9 -9  3 2 3NT+1 W    -430 0 0
5 9 3Cx-2 W   500   6 -6  5 9 3NT+1 W    -430 0 0
6 8 2H-1 E   100   -4 4  6 8 3NT+1 W    -430 0 0
10 7 2H= W    -110 -9 9  10 7 3NT= W    -400 1 -1
BOARD 25 Datm NS 320     BOARD 26 Datm NS 620   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 4 4S+1 S   450   4 -4  1 4 4S= S   620   0 0
3 2 4D+1 S   150   -5 5  3 2 4S= S   620   0 0
5 9 5D= N   400   2 -2  5 9 4S+1 S   650   1 -1
6 8 5D= S   400   2 -2  6 8 4S= S   620   0 0
10 7 3H-1 E   100   -6 6  10 7 4S= S   620   0 0
BOARD 27 Datm NS -480     BOARD 28 Datm NS 340   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 4 4S+2 W    -480 0 0  1 4 1NT+3 N   180   -4 4
3 2 6S= W    -980 -11 11  3 2 3NT+1 N   630   7 -7
5 9 4S+2 W    -480 0 0  5 9 2S+4 N   230   -3 3
6 8 4S+2 W    -480 0 0  6 8 3H-4 E   200   -4 4
10 7 4S+1 W    -450 1 -1  10 7 3NT= N   600   6 -6
BOARD 29 Datm NS -60     BOARD 30 Datm NS 440   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
1 4 5C-1 E   100   4 -4  1 4 4S+1 S   450   0 0
3 2 3NT-2 W   200   6 -6  3 2 4S+1 S   450   0 0
5 9 3C+1 W    -130 -2 2  5 9 3NT+1 S   430   0 0
6 8 3S= W    -140 -2 2  6 8 3NT+1 S   430   0 0
10 7 2S+1 W    -140 -2 2  10 7 3NT+2 S   460   1 -1
Session 3 Section Red
BOARD 1 Datm NS 450     BOARD 2 Datm NS 100   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 5 3NT+2 N   460   0 0  2 5 3NT-2 W   100   0 0
4 3 3NT+3 N   490   1 -1  4 3 3NT-1 E   50   -2 2
6 1 3NT+1 N   430   -1 1  6 1 3NT-3 E   150   2 -2
7 9 3NT+2 N   460   0 0  7 9 3NT-2 E   100   0 0
10 8 3NT+1 N   430   -1 1  10 8 3NT-2 E   100   0 0
BOARD 3 Datm NS 340     BOARD 4 Datm NS 120   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 5 2S+2 N   170   -5 5  2 5 1NT+1 N   120   0 0
4 3 5Cx= S   550   5 -5  4 3 2NT= N   120   0 0
6 1 6S-2 N    -100 -10 10  6 1 2NT= N   120   0 0
7 9 5C= S   400   2 -2  7 9 2NT= N   120   0 0
10 8 4S+1 N   450   3 -3  10 8 1NT+1 S   120   0 0
BOARD 5 Datm NS -100     BOARD 6 Datm NS 360   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 5 3NT-1 N    -100 0 0  2 5 3S+2 N   200   -4 4
4 3 3NT-1 N    -100 0 0  4 3 2S+3 N   200   -4 4
6 1 3NT-2 N    -200 -3 3  6 1 4S+2 N   480   3 -3
7 9 3NT-1 N    -100 0 0  7 9 4S+1 N   450   3 -3
10 8 2NT+1 S   150   6 -6  10 8 4S= N   420   2 -2
BOARD 7 Datm NS -630     BOARD 8 Datm NS -100   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 5 3NT+1 E    -630 0 0  2 5 4S-2 N    -100 0 0
4 3 3NT+2 E    -660 -1 1  4 3 3NT-1 N    -50 2 -2
6 1 3NT+1 E    -630 0 0  6 1 3NT-3 S    -150 -2 2
7 9 3NT+1 E    -630 0 0  7 9 3NT-3 S    -150 -2 2
10 8 3NT+1 E    -630 0 0  10 8 4S-1 N    -50 2 -2
BOARD 9 Datm NS 140     BOARD 10 Datm NS 100   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
2 5 3H-2 N    -100 -6 6  2 5 3NT-1 S    -100 -5 5
4 3 3H= S   140   0 0  4 3 3NT-1 S    -100 -5 5
6 1 3C-2 E   200   2 -2  6 1 4S-1 N    -100 -5 5
7 9 3H= S   140   0 0  7 9 4Hx-2 E   500   9 -9
10 8 3H= S   140   0 0  10 8 3NT= S   600   11 -11
BOARD 11 Datm NS 190     BOARD 12 Datm NS -170   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
3 6 4S-1 N    -50 -6 6  3 6 4Hx-3 S    -800 -12 12
5 4 4S+1 N   450   6 -6  5 4 3NT-1 N    -100 2 -2
7 2 4S-1 N    -50 -6 6  7 2 4S-3 N    -300 -4 4
8 1 2S+3 N   200   0 0  8 1 3NT-1 N    -100 2 -2
10 9 4S= N   420   6 -6  10 9 4H-1 N    -100 2 -2
BOARD 13 Datm NS -620     BOARD 14 Datm NS -460   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
3 6 4H= E    -620 0 0  3 6 3NT+2 E    -460 0 0
5 4 4H= E    -620 0 0  5 4 3NT+2 E    -460 0 0
7 2 4H= E    -620 0 0  7 2 3NT+2 E    -460 0 0
8 1 4H= E    -620 0 0  8 1 3NT+2 E    -460 0 0
10 9 4H= E    -620 0 0  10 9 3NT+2 E    -460 0 0
BOARD 15 Datm NS -100     BOARD 16 Datm NS 100   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
3 6 4Hx-2 N    -500 -9 9  3 6 4H-2 N    -100 -5 5
5 4 3H-1 N    -100 0 0  5 4 3NT-1 S    -50 -4 4
7 2 3H-1 N    -100 0 0  7 2 4H= N   420   8 -8
8 1 3H-1 N    -100 0 0  8 1 4H-1 N    -50 -4 4
10 9 3Cx-3 E   500   12 -12  10 9 3NT= S   400   7 -7
BOARD 17 Datm NS -280     BOARD 18 Datm NS -130   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
3 6 5C= E    -400 -3 3  3 6 2S= E    -110 1 -1
5 4 5C= E    -400 -3 3  5 4 2S+1 E    -140 0 0
7 2 4H-1 N    -50 6 -6  7 2 2S= E    -110 1 -1
8 1 5C= E    -400 -3 3  8 1 3H-2 S    -200 -2 2
10 9 3H= N   140   9 -9  10 9 2S+1 E    -140 0 0
BOARD 19 Datm NS 70     BOARD 20 Datm NS -130   
NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn  NS EW Contract Dec Lead NS+ NS- BIMPn BIMPn
3 6 3D= W    -110 -5 5  3 6 4H-2 S    -200 -2 2
5 4 4H= N   420   8 -8  5 4 4H-1 S    -100 1 -1
7 2 2S= E    -110 -5 5  7 2 3H-2 S    -200 -2 2
8 1 4H= N   420   8 -8  8 1 3H-1 S    -100 1 -1
10 9 2S= E    -110 -5 5  10 9 2H= S   110   6 -6