CARDIFF Trial 2a 16/10/2010


Ranks

 
Session 1 Section Sect170
5 Table 50 Board Howell Movement
Director: Ken

OVERALL RANKS
Rank Pair Names Cat Butlerf
1 5 Trevor Towers & Simon Richards   35.00
2 2 David Birt & Geoff Evans   16.00
3 10 Mark Roderick & Mike Best   13.00
4 1 Mike Tedd & John Salisbury   6.00
5 4 David Stevenson & Liz Commins   3.00
6 7 Alex Hogg & Alex Maddocks   2.00
7 6 Paul Denning & Pat Shields   -1.00
8 3 Chris Rochelle & Liz Atkinson   -12.00
9 8 Gwynn Davis & Sue Ingham   -30.00
10 9 Gordon Roxburgh & Simon Gottschalk   -32.00

Travellers

  
BOARD 1 Datm NS 420
NS EW NS+ NS- BIMPf BIMPf
1 10 420   0 0
2 4 420   0 0
6 3 420   0 0
8 7 460   1 -1
9 5 430   0 0
BOARD 2 Datm NS -100
NS EW NS+ NS- BIMPf BIMPf
1 10   -120 -1 1
2 4   -90 0 0
6 3   -110 0 0
8 7 50   4 -4
9 5   -90 0 0
BOARD 3 Datm NS 410
NS EW NS+ NS- BIMPf BIMPf
1 10 420   0 0
2 4 400   0 0
6 3 450   1 -1
8 7 420   0 0
9 5   -50 -10 10
BOARD 4 Datm NS 620
NS EW NS+ NS- BIMPf BIMPf
1 10 630   0 0
2 4 630   0 0
6 3 1400   13 -13
8 7 600   -1 1
9 5 600   -1 1
BOARD 5 Datm NS -30
NS EW NS+ NS- BIMPf BIMPf
1 10   -200 -5 5
2 4   -100 -2 2
6 3 100   4 -4
8 7   -100 -2 2
9 5 110   4 -4
BOARD 6 Datm NS 100
NS EW NS+ NS- BIMPf BIMPf
1 10 100   0 0
2 4 100   0 0
6 3 100   0 0
8 7 100   0 0
9 5 100   0 0
BOARD 7 Datm NS 170
NS EW NS+ NS- BIMPf BIMPf
1 10 200   1 -1
2 4 100   -2 2
6 3 200   1 -1
8 7 200   1 -1
9 5   -690 -13 13
BOARD 8 Datm NS 80
NS EW NS+ NS- BIMPf BIMPf
1 10 170   3 -3
2 4 110   1 -1
6 3   -100 -5 5
8 7   -50 -4 4
9 5 170   3 -3
BOARD 9 Datm NS -20
NS EW NS+ NS- BIMPf BIMPf
1 10 200   6 -6
2 4 200   6 -6
6 3   -120 -3 3
8 7   -150 -4 4
9 5   -620 -12 12
BOARD 10 Datm NS 630
NS EW NS+ NS- BIMPf BIMPf
1 10 630   0 0
2 4 660   1 -1
6 3 630   0 0
8 7 150   -10 10
9 5 630   0 0
BOARD 11 Datm NS 150
NS EW NS+ NS- BIMPf BIMPf
1 6 170   1 -1
2 10 170   1 -1
3 5 50   -3 3
7 4 420   7 -7
9 8 100   -2 2
BOARD 12 Datm NS -110
NS EW NS+ NS- BIMPf BIMPf
1 6   -420 -7 7
2 10 50   4 -4
3 5 50   4 -4
7 4 50   4 -4
9 8   -420 -7 7
BOARD 13 Datm NS 110
NS EW NS+ NS- BIMPf BIMPf
1 6 650   11 -11
2 10   -100 -5 5
3 5 620   11 -11
7 4   -870 -14 14
9 8   -200 -7 7
BOARD 14 Datm NS -480
NS EW NS+ NS- BIMPf BIMPf
1 6   -480 0 0
2 10   -450 1 -1
3 5   -480 0 0
7 4   -480 0 0
9 8   -480 0 0
BOARD 15 Datm NS 630
NS EW NS+ NS- BIMPf BIMPf
1 6 630   0 0
2 10 150   -10 10
3 5 600   -1 1
7 4 660   1 -1
9 8 660   1 -1
BOARD 16 Datm NS -650
NS EW NS+ NS- BIMPf BIMPf
1 6   -650 0 0
2 10   -650 0 0
3 5   -200 10 -10
7 4   -650 0 0
9 8   -650 0 0
BOARD 17 Datm NS -80
NS EW NS+ NS- BIMPf BIMPf
1 6   -100 -1 1
2 10   -100 -1 1
3 5   -100 -1 1
7 4   -50 1 -1
9 8 690   13 -13
BOARD 18 Datm NS 70
NS EW NS+ NS- BIMPf BIMPf
1 6 50   -1 1
2 10 50   -1 1
3 5 50   -1 1
7 4 100   1 -1
9 8 100   1 -1
BOARD 19 Datm NS 400
NS EW NS+ NS- BIMPf BIMPf
1 6 400   0 0
2 10 400   0 0
3 5 150   -6 6
7 4 400   0 0
9 8 430   1 -1
BOARD 20 Datm NS -20
NS EW NS+ NS- BIMPf BIMPf
1 6   -100 -2 2
2 10 200   6 -6
3 5   -100 -2 2
7 4 130   4 -4
9 8   -100 -2 2
BOARD 21 Datm NS -100
NS EW NS+ NS- BIMPf BIMPf
1 9   -90 0 0
2 7   -120 -1 1
3 10   -200 -3 3
4 6   -100 0 0
8 5 110   5 -5
BOARD 22 Datm NS -30
NS EW NS+ NS- BIMPf BIMPf
1 9 200   6 -6
2 7   -120 -3 3
3 10   -90 -2 2
4 6 90   3 -3
8 5   -100 -2 2
BOARD 23 Datm NS -350
NS EW NS+ NS- BIMPf BIMPf
1 9   -680 -8 8
2 7 200   11 -11
3 10   -660 -7 7
4 6 100   10 -10
8 5   -500 -4 4
BOARD 24 Datm NS -90
NS EW NS+ NS- BIMPf BIMPf
1 9   -120 -1 1
2 7   -120 -1 1
3 10   -90 0 0
4 6 90   5 -5
8 5   -50 1 -1
BOARD 25 Datm NS 150
NS EW NS+ NS- BIMPf BIMPf
1 9 150   0 0
2 7 150   0 0
3 10 140   0 0
4 6 180   1 -1
8 5 150   0 0
BOARD 26 Datm NS -110
NS EW NS+ NS- BIMPf BIMPf
1 9 100   5 -5
2 7 200   7 -7
3 10 200   7 -7
4 6   -620 -11 11
8 5   -650 -11 11
BOARD 27 Datm NS -110
NS EW NS+ NS- BIMPf BIMPf
1 9   -90 1 -1
2 7 100   5 -5
3 10   -140 -1 1
4 6   -140 -1 1
8 5   -110 0 0
BOARD 28 Datm NS 140
NS EW NS+ NS- BIMPf BIMPf
1 9 140   0 0
2 7 140   0 0
3 10   -200 -8 8
4 6 140   0 0
8 5 150   0 0
BOARD 29 Datm NS 670
NS EW NS+ NS- BIMPf BIMPf
1 9 650   -1 1
2 7 680   0 0
3 10 680   0 0
4 6 500   -5 5
8 5 680   0 0
BOARD 30 Datm NS -880
NS EW NS+ NS- BIMPf BIMPf
1 9   -920 -1 1
2 7   -920 -1 1
3 10   -800 2 -2
4 6   -460 9 -9
8 5   -1100 -6 6

ScoreCards

    
PAIR 1 MIKE TEDD & JOHN SALISBURY
Session 1 Section Sect170
Butler-Imps Factored = 6 Session Rank = 4
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 4H= N   420 420 0 4 Mark Roderick & Mike Best
2 NS NS 1NT+1 E   -120 -100 -1
3 EW NS 4H= S   420 410 0
4 All NS 3NT+1 S   630 620 0
5 NS NS 2C-2 N   -200 -30 -5
6 EW NS 3NT-1 E   100 100 0
7 All NS 5C-2 W   200 170 1
8 - NS 2S+2 N   170 80 3
9 EW NS 2NT-2 E   200 -20 6
10 All NS 3NT+1 S   630 630 0
11 - NS 3S+1 S   170 150 1 1 Paul Denning & Pat Shields
12 NS NS 4H= E   -420 -110 -7
13 All NS 4S+1 N   650 110 11
14 - NS 4S+2 E   -480 -480 0
15 NS NS 3NT+1 S   630 630 0
16 EW NS 4H+1 W   -650 -650 0
17 - NS 5Sx-1 N   -100 -80 -1
18 NS NS 2NT-1 E   50 70 -1
19 EW NS 3NT= N   400 400 0
20 All NS 3NT-1 S   -100 -20 -2
21 NS NS 2D= E   -90 -100 0 1 Gordon Roxburgh & Simon Gottschalk
22 EW NS 2NT-2 E   200 -30 6
23 All NS 4H+2 E   -680 -350 -8
24 - NS 2NT= W*   -120 -90 -1
25 EW NS 2NT+1 S   150 150 0
26 All NS 4H-1 W   100 -110 5
27 - NS 1NT= W   -90 -110 1
28 NS NS 3H= S   140 140 0
29 All NS 4S+1 S   650 670 -1
30 - NS 6D= E   -920 -880 -1

PAIR 2 DAVID BIRT & GEOFF EVANS
Session 1 Section Sect170
Butler-Imps Factored = 16 Session Rank = 2
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 4H= N   420 420 0 4 David Stevenson & Liz Commins
2 NS NS 1NT= E   -90 -100 0
3 EW NS 3NT= N   400 410 0
4 All NS 3NT+1 S   630 620 0
5 NS NS 2C-1 N   -100 -30 -2
6 EW NS 5C-1 E   100 100 0
7 All NS 3NT-1 W   100 170 -2
8 - NS 2H= S   110 80 1
9 EW NS 3NT-2 W   200 -20 6
10 All NS 3NT+2 S   660 630 1
11 - NS 3S+1 S   170 150 1 -5 Mark Roderick & Mike Best
12 NS NS 4H-1 E   50 -110 4
13 All NS 4S-1 S   -100 110 -5
14 - NS 4S+1 E   -450 -480 1
15 NS NS 3D+2 N   150 630 -10
16 EW NS 5H= W   -650 -650 0
17 - NS 5Sx-1 N   -100 -80 -1
18 NS NS 2NT-1 E   50 70 -1
19 EW NS 3NT= N   400 400 0
20 All NS 2Cx-1 E   200 -20 6
21 NS NS 1NT+1 W   -120 -100 -1 17 Alex Hogg & Alex Maddocks
22 EW NS 1NT+1 W   -120 -30 -3
23 All NS 6C-2 W   200 -350 11
24 - NS 1NT+1 E*   -120 -90 -1
25 EW NS 1NT+2 N   150 150 0
26 All NS 4H-2 E   200 -110 7
27 - NS 3H-2 W   100 -110 5
28 NS NS 2H+1 S   140 140 0
29 All NS 5S+1 S   680 670 0
30 - NS 6D= W   -920 -880 -1

PAIR 3 CHRIS ROCHELLE & LIZ ATKINSON
Session 1 Section Sect170
Butler-Imps Factored = -12 Session Rank = 8
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 4H= N   -420 420 0 -11 Paul Denning & Pat Shields
2 NS EW 3D= W   110 -100 0
3 EW EW 4H+1 S   -450 410 -1
4 All EW 2Dx-5 E   -1400 620 -13
5 NS EW 2S-2 W   -100 -30 -4
6 EW EW 5C-1 E   -100 100 0
7 All EW 3NT-2 E   -200 170 -1
8 - EW 4H-2 S   100 80 5
9 EW EW 2NT= E   120 -20 3
10 All EW 3NT+1 S   -630 630 0
11 - NS 5H-1 E   50 150 -3 11 Trevor Towers & Simon Richards
12 NS NS 4H-1 E   50 -110 4
13 All NS 4S= N   620 110 11
14 - NS 4S+2 E   -480 -480 0
15 NS NS 3NT= S   600 630 -1
16 EW NS 3H+2 W   -200 -650 10
17 - NS 5Sx-1 N   -100 -80 -1
18 NS NS 2NT-1 E   50 70 -1
19 EW NS 2NT+1 N   150 400 -6
20 All NS 3NT-1 N   -100 -20 -2
21 NS NS 3H-2 N   -200 -100 -3 -12 Mark Roderick & Mike Best
22 EW NS 2D= W   -90 -30 -2
23 All NS 3NT+2 W   -660 -350 -7
24 - NS 1NT= E*   -90 -90 0
25 EW NS 1S+2 S   140 150 0
26 All NS 4H-2 W   200 -110 7
27 - NS 3H= W   -140 -110 -1
28 NS NS 4H-2 N   -200 140 -8
29 All NS 4S+2 S   680 670 0
30 - NS 4Hx-4 N   -800 -880 2

PAIR 4 DAVID STEVENSON & LIZ COMMINS
Session 1 Section Sect170
Butler-Imps Factored = 3 Session Rank = 5
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 4H= N   -420 420 0 -4 David Birt & Geoff Evans
2 NS EW 1NT= E   90 -100 0
3 EW EW 3NT= N   -400 410 0
4 All EW 3NT+1 S   -630 620 0
5 NS EW 2C-1 N   100 -30 2
6 EW EW 5C-1 E   -100 100 0
7 All EW 3NT-1 W   -100 170 2
8 - EW 2H= S   -110 80 -1
9 EW EW 3NT-2 W   -200 -20 -6
10 All EW 3NT+2 S   -660 630 -1
11 - EW 4S= N   -420 150 -7 -4 Alex Hogg & Alex Maddocks
12 NS EW 4H-1 E   -50 -110 -4
13 All EW 2Hx+1 E   870 110 14
14 - EW 4S+2 E   480 -480 0
15 NS EW 3NT+2 N   -660 630 -1
16 EW EW 4H+1 E   650 -650 0
17 - EW 5S-1 N   50 -80 -1
18 NS EW 3NT-2 E   -100 70 -1
19 EW EW 3NT= N   -400 400 0
20 All EW 2D+2 N   -130 -20 -4
21 NS NS 3H-1 S   -100 -100 0 11 Paul Denning & Pat Shields
22 EW NS 2C= N   90 -30 3
23 All NS 6C-1 W   100 -350 10
24 - NS 1NT= N*   90 -90 5
25 EW NS 1NT+3 N   180 150 1
26 All NS 4H= W   -620 -110 -11
27 - NS 2H+1 W   -140 -110 -1
28 NS NS 2H+1 S   140 140 0
29 All NS 5Cx-2 E   500 670 -5
30 - NS 3NT+2 E   -460 -880 9

PAIR 5 TREVOR TOWERS & SIMON RICHARDS
Session 1 Section Sect170
Butler-Imps Factored = 35 Session Rank = 1
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 3NT+1 S   -430 420 0 29 Gordon Roxburgh & Simon Gottschalk
2 NS EW 1NT= E   90 -100 0
3 EW EW 4H-1 N   50 410 10
4 All EW 3NT= S   -600 620 1
5 NS EW 2H= S   -110 -30 -4
6 EW EW 3NT-1 E   -100 100 0
7 All EW 3NT+3 E   690 170 13
8 - EW 2S+2 N   -170 80 -3
9 EW EW 4S= E   620 -20 12
10 All EW 3NT+1 S   -630 630 0
11 - EW 5H-1 E   -50 150 3 -11 Chris Rochelle & Liz Atkinson
12 NS EW 4H-1 E   -50 -110 -4
13 All EW 4S= N   -620 110 -11
14 - EW 4S+2 E   480 -480 0
15 NS EW 3NT= S   -600 630 1
16 EW EW 3H+2 W   200 -650 -10
17 - EW 5Sx-1 N   100 -80 1
18 NS EW 2NT-1 E   -50 70 1
19 EW EW 2NT+1 N   -150 400 6
20 All EW 3NT-1 N   100 -20 2
21 NS EW 2H= S   -110 -100 -5 17 Gwynn Davis & Sue Ingham
22 EW EW 2S-2 N   100 -30 2
23 All EW 3Dx-2 S   500 -350 4
24 - EW 1NT-1 N*   50 -90 -1
25 EW EW 2NT+1 N   -150 150 0
26 All EW 4H+1 E   650 -110 11
27 - EW 2H= W   110 -110 0
28 NS EW 4D-3 E   -150 140 0
29 All EW 4S+2 S   -680 670 0
30 - EW 5Hx-5 N   1100 -880 6

PAIR 6 PAUL DENNING & PAT SHIELDS
Session 1 Section Sect170
Butler-Imps Factored = -1 Session Rank = 7
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 4H= N   420 420 0 11 Chris Rochelle & Liz Atkinson
2 NS NS 3D= W   -110 -100 0
3 EW NS 4H+1 S   450 410 1
4 All NS 2Dx-5 E   1400 620 13
5 NS NS 2S-2 W   100 -30 4
6 EW NS 5C-1 E   100 100 0
7 All NS 3NT-2 E   200 170 1
8 - NS 4H-2 S   -100 80 -5
9 EW NS 2NT= E   -120 -20 -3
10 All NS 3NT+1 S   630 630 0
11 - EW 3S+1 S   -170 150 -1 -1 Mike Tedd & John Salisbury
12 NS EW 4H= E   420 -110 7
13 All EW 4S+1 N   -650 110 -11
14 - EW 4S+2 E   480 -480 0
15 NS EW 3NT+1 S   -630 630 0
16 EW EW 4H+1 W   650 -650 0
17 - EW 5Sx-1 N   100 -80 1
18 NS EW 2NT-1 E   -50 70 1
19 EW EW 3NT= N   -400 400 0
20 All EW 3NT-1 S   100 -20 2
21 NS EW 3H-1 S   100 -100 0 -11 David Stevenson & Liz Commins
22 EW EW 2C= N   -90 -30 -3
23 All EW 6C-1 W   -100 -350 -10
24 - EW 1NT= N*   -90 -90 -5
25 EW EW 1NT+3 N   -180 150 -1
26 All EW 4H= W   620 -110 11
27 - EW 2H+1 W   140 -110 1
28 NS EW 2H+1 S   -140 140 0
29 All EW 5Cx-2 E   -500 670 5
30 - EW 3NT+2 E   460 -880 -9

PAIR 7 ALEX HOGG & ALEX MADDOCKS
Session 1 Section Sect170
Butler-Imps Factored = 2 Session Rank = 6
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 3NT+2 S   -460 420 -1 15 Gwynn Davis & Sue Ingham
2 NS EW 2H-1 E   -50 -100 -4
3 EW EW 4H= S   -420 410 0
4 All EW 3NT= N   -600 620 1
5 NS EW 3NT-1 S   100 -30 2
6 EW EW 4S-1 W   -100 100 0
7 All EW 3NT-2 E   -200 170 -1
8 - EW 4S-1 N   50 80 4
9 EW EW 3H-3 S   150 -20 4
10 All EW 4C+1 S   -150 630 10
11 - NS 4S= N   420 150 7 4 David Stevenson & Liz Commins
12 NS NS 4H-1 E   50 -110 4
13 All NS 2Hx+1 E   -870 110 -14
14 - NS 4S+2 E   -480 -480 0
15 NS NS 3NT+2 N   660 630 1
16 EW NS 4H+1 E   -650 -650 0
17 - NS 5S-1 N   -50 -80 1
18 NS NS 3NT-2 E   100 70 1
19 EW NS 3NT= N   400 400 0
20 All NS 2D+2 N   130 -20 4
21 NS EW 1NT+1 W   120 -100 1 -17 David Birt & Geoff Evans
22 EW EW 1NT+1 W   120 -30 3
23 All EW 6C-2 W   -200 -350 -11
24 - EW 1NT+1 E*   120 -90 1
25 EW EW 1NT+2 N   -150 150 0
26 All EW 4H-2 E   -200 -110 -7
27 - EW 3H-2 W   -100 -110 -5
28 NS EW 2H+1 S   -140 140 0
29 All EW 5S+1 S   -680 670 0
30 - EW 6D= W   920 -880 1

PAIR 8 GWYNN DAVIS & SUE INGHAM
Session 1 Section Sect170
Butler-Imps Factored = -30 Session Rank = 9
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 3NT+2 S   460 420 1 -15 Alex Hogg & Alex Maddocks
2 NS NS 2H-1 E   50 -100 4
3 EW NS 4H= S   420 410 0
4 All NS 3NT= N   600 620 -1
5 NS NS 3NT-1 S   -100 -30 -2
6 EW NS 4S-1 W   100 100 0
7 All NS 3NT-2 E   200 170 1
8 - NS 4S-1 N   -50 80 -4
9 EW NS 3H-3 S   -150 -20 -4
10 All NS 4C+1 S   150 630 -10
11 - EW 5Hx-1 E   -100 150 2 2 Gordon Roxburgh & Simon Gottschalk
12 NS EW 4H= E   420 -110 7
13 All EW 4S-2 N   200 110 7
14 - EW 4S+2 E   480 -480 0
15 NS EW 3NT+2 N   -660 630 -1
16 EW EW 4H+1 W   650 -650 0
17 - EW 4Sx+1 N   -690 -80 -13
18 NS EW 3NT-2 E   -100 70 -1
19 EW EW 3NT+1 N   -430 400 -1
20 All EW 3NT-1 S   100 -20 2
21 NS NS 2H= S   110 -100 5 -17 Trevor Towers & Simon Richards
22 EW NS 2S-2 N   -100 -30 -2
23 All NS 3Dx-2 S   -500 -350 -4
24 - NS 1NT-1 N*   -50 -90 1
25 EW NS 2NT+1 N   150 150 0
26 All NS 4H+1 E   -650 -110 -11
27 - NS 2H= W   -110 -110 0
28 NS NS 4D-3 E   150 140 0
29 All NS 4S+2 S   680 670 0
30 - NS 5Hx-5 N   -1100 -880 -6

PAIR 9 GORDON ROXBURGH & SIMON GOTTSCHALK
Session 1 Section Sect170
Butler-Imps Factored = -32 Session Rank = 10
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 3NT+1 S   430 420 0 -29 Trevor Towers & Simon Richards
2 NS NS 1NT= E   -90 -100 0
3 EW NS 4H-1 N   -50 410 -10
4 All NS 3NT= S   600 620 -1
5 NS NS 2H= S   110 -30 4
6 EW NS 3NT-1 E   100 100 0
7 All NS 3NT+3 E   -690 170 -13
8 - NS 2S+2 N   170 80 3
9 EW NS 4S= E   -620 -20 -12
10 All NS 3NT+1 S   630 630 0
11 - NS 5Hx-1 E   100 150 -2 -2 Gwynn Davis & Sue Ingham
12 NS NS 4H= E   -420 -110 -7
13 All NS 4S-2 N   -200 110 -7
14 - NS 4S+2 E   -480 -480 0
15 NS NS 3NT+2 N   660 630 1
16 EW NS 4H+1 W   -650 -650 0
17 - NS 4Sx+1 N   690 -80 13
18 NS NS 3NT-2 E   100 70 1
19 EW NS 3NT+1 N   430 400 1
20 All NS 3NT-1 S   -100 -20 -2
21 NS EW 2D= E   90 -100 0 -1 Mike Tedd & John Salisbury
22 EW EW 2NT-2 E   -200 -30 -6
23 All EW 4H+2 E   680 -350 8
24 - EW 2NT= W*   120 -90 1
25 EW EW 2NT+1 S   -150 150 0
26 All EW 4H-1 W   -100 -110 -5
27 - EW 1NT= W   90 -110 -1
28 NS EW 3H= S   -140 140 0
29 All EW 4S+1 S   -650 670 1
30 - EW 6D= E   920 -880 1

PAIR 10 MARK RODERICK & MIKE BEST
Session 1 Section Sect170
Butler-Imps Factored = 13 Session Rank = 3
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 4H= N   -420 420 0 -4 Mike Tedd & John Salisbury
2 NS EW 1NT+1 E   120 -100 1
3 EW EW 4H= S   -420 410 0
4 All EW 3NT+1 S   -630 620 0
5 NS EW 2C-2 N   200 -30 5
6 EW EW 3NT-1 E   -100 100 0
7 All EW 5C-2 W   -200 170 -1
8 - EW 2S+2 N   -170 80 -3
9 EW EW 2NT-2 E   -200 -20 -6
10 All EW 3NT+1 S   -630 630 0
11 - EW 3S+1 S   -170 150 -1 5 David Birt & Geoff Evans
12 NS EW 4H-1 E   -50 -110 -4
13 All EW 4S-1 S   100 110 5
14 - EW 4S+1 E   450 -480 -1
15 NS EW 3D+2 N   -150 630 10
16 EW EW 5H= W   650 -650 0
17 - EW 5Sx-1 N   100 -80 1
18 NS EW 2NT-1 E   -50 70 1
19 EW EW 3NT= N   -400 400 0
20 All EW 2Cx-1 E   -200 -20 -6
21 NS EW 3H-2 N   200 -100 3 12 Chris Rochelle & Liz Atkinson
22 EW EW 2D= W   90 -30 2
23 All EW 3NT+2 W   660 -350 7
24 - EW 1NT= E*   90 -90 0
25 EW EW 1S+2 S   -140 150 0
26 All EW 4H-2 W   -200 -110 -7
27 - EW 3H= W   140 -110 1
28 NS EW 4H-2 N   200 140 8
29 All EW 4S+2 S   -680 670 0
30 - EW 4Hx-4 N   800 -880 -2


(printed at 18/10/10 16:05:16 by PairsScorer v7.2.28(c) JAS)