CARDIFF Trial 2b 16/10/2010


Ranks


Session 1 Section Sect170
5 Table 20 Board Howell Movement
Director: Ken

OVERALL RANKS
Rank Pair Names Cat Butlerf
1 5 Trevor Towers & Simon Richards   18.00
2 6 Pat Shields & Paul Denning   14.00
3 2 David Birt & Geoff Evans   10.00
4 4 Liz Commins & David Stevenson   6.00
5 1 Mike Tedd & John Salisbury   1.00
6 3 Liz Atkinson & Chris Rochelle   -1.00
7 9 Simon Gottschalk & Gordon Roxburgh   -6.00
8 7 Alex Maddocks & Alex Hogg   -10.00
9= 8 Gwynn Davis & Sue Ingham   -16.00
9= 10 Mike Best & Mark Roderick   -16.00

Travellers

  

Session 1 Section Sect170
BOARD 1 Datm NS 120
NS EW NS+ NS- BIMPf BIMPf
2 1 50   -2 2
3 8 110   0 0
4 10 130   0 0
5 7 130   0 0
9 6 150   1 -1
BOARD 2 Datm NS -470
NS EW NS+ NS- BIMPf BIMPf
2 1   -480 0 0
3 8 100   11 -11
4 10   -460 0 0
5 7   -980 -11 11
9 6   -460 0 0
BOARD 3 Datm NS 420
NS EW NS+ NS- BIMPf BIMPf
2 1 400   -1 1
3 8 430   0 0
4 10 430   0 0
5 7 400   -1 1
9 6 450   1 -1
BOARD 4 Datm NS -100
NS EW NS+ NS- BIMPf BIMPf
2 1   -100 0 0
3 8   -200 -3 3
4 10 620   12 -12
5 7   -100 0 0
9 6   -100 0 0
BOARD 5 Datm NS 60
NS EW NS+ NS- BIMPf BIMPf
2 1 140   2 -2
3 8   -130 -5 5
4 10 140   2 -2
5 7   -100 -4 4
9 6 140   2 -2
BOARD 6 Datm NS -620
NS EW NS+ NS- BIMPf BIMPf
2 1   -170 10 -10
3 8   -620 0 0
4 10   -620 0 0
5 7   -620 0 0
9 6   -680 -2 2
BOARD 7 Datm NS 110
NS EW NS+ NS- BIMPf BIMPf
2 1   -200 -7 7
3 8 1100   14 -14
4 10   -200 -7 7
5 7 620   11 -11
9 6   -100 -5 5
BOARD 8 Datm NS 280
NS EW NS+ NS- BIMPf BIMPf
2 1 200   -2 2
3 8 100   -5 5
4 10 200   -2 2
5 7 450   5 -5
9 6 450   5 -5
BOARD 9 Datm NS 110
NS EW NS+ NS- BIMPf BIMPf
2 1 100   0 0
3 8 100   0 0
4 10   -50 -4 4
5 7 200   3 -3
9 6 140   1 -1
BOARD 10 Datm NS 60
NS EW NS+ NS- BIMPf BIMPf
2 1 110   2 -2
3 8   -140 -5 5
4 10 200   4 -4
5 7 200   4 -4
9 6   -300 -8 8
BOARD 11 Datm NS 420
NS EW NS+ NS- BIMPf BIMPf
1 7 420   0 0
3 2 420   0 0
4 9 420   0 0
5 10 450   1 -1
6 8 420   0 0
BOARD 12 Datm NS -60
NS EW NS+ NS- BIMPf BIMPf
1 7   -200 -4 4
3 2   -200 -4 4
4 9 110   5 -5
5 10   -100 -1 1
6 8 600   12 -12
BOARD 13 Datm NS -140
NS EW NS+ NS- BIMPf BIMPf
1 7 200   8 -8
3 2   -140 0 0
4 9   -200 -2 2
5 10   -200 -2 2
6 8   -80 2 -2
BOARD 14 Datm NS 1180
NS EW NS+ NS- BIMPf BIMPf
1 7 1510   8 -8
3 2 1010   -5 5
4 9 1010   -5 5
5 10 1510   8 -8
6 8 800   -9 9
BOARD 15 Datm NS -480
NS EW NS+ NS- BIMPf BIMPf
1 7   -480 0 0
3 2   -480 0 0
4 9 50   11 -11
5 10   -480 0 0
6 8   -480 0 0
BOARD 16 Datm NS 430
NS EW NS+ NS- BIMPf BIMPf
1 7 430   0 0
3 2 800   9 -9
4 9 200   -6 6
5 10 430   0 0
6 8 420   0 0
BOARD 17 Datm NS -140
NS EW NS+ NS- BIMPf BIMPf
1 7   -420 -7 7
3 2 110   6 -6
4 9   -140 0 0
5 10   -140 0 0
6 8   -140 0 0
BOARD 18 Datm NS 90
NS EW NS+ NS- BIMPf BIMPf
1 7 90   0 0
3 2 90   0 0
4 9 90   0 0
5 10 120   1 -1
6 8 50   -1 1
BOARD 19 Datm NS -60
NS EW NS+ NS- BIMPf BIMPf
1 7   -140 -2 2
3 2   -140 -2 2
4 9   -140 -2 2
5 10 100   4 -4
6 8 110   5 -5
BOARD 20 Datm NS 600
NS EW NS+ NS- BIMPf BIMPf
1 7 600   0 0
3 2   -100 -12 12
4 9 600   0 0
5 10 600   0 0
6 8 600   0 0

ScoreCards

PAIR 1 MIKE TEDD & JOHN SALISBURY
Session 1 Section Sect170
Butler-Imps Factored = 1 Session Rank = 5
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 2S-1 E   -50 120 2 -2 David Birt & Geoff Evans
2 NS EW 4H+2 W   480 -470 0
3 EW EW 3NT= S   -400 420 1
4 All EW 4S-1 S   100 -100 0
5 NS EW 3S= N   -140 60 -2
6 EW EW 2S+2 W   170 -620 -10
7 All EW 4H-2 S   200 110 7
8 - EW 2H+3 N   -200 280 2
9 EW EW 3C-1 E   -100 110 0
10 All EW 3C= S   -110 60 -2
11 - NS 4H= N   420 420 0 3 Alex Maddocks & Alex Hogg
12 NS NS 3NT-2 N   -200 -60 -4
13 All NS 2D-2 W   200 -140 8
14 - NS 7H= N   1510 1180 8
15 NS NS 4S+2 W   -480 -480 0
16 EW NS 3NT+1 N   430 430 0
17 - NS 4H= W   -420 -140 -7
18 NS NS 1NT= S   90 90 0
19 EW NS 3S= E   -140 -60 -2
20 All NS 3NT= N   600 600 0

PAIR 2 DAVID BIRT & GEOFF EVANS
Session 1 Section Sect170
Butler-Imps Factored = 10 Session Rank = 3
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 2S-1 E   50 120 -2 2 Mike Tedd & John Salisbury
2 NS NS 4H+2 W   -480 -470 0
3 EW NS 3NT= S   400 420 -1
4 All NS 4S-1 S   -100 -100 0
5 NS NS 3S= N   140 60 2
6 EW NS 2S+2 W   -170 -620 10
7 All NS 4H-2 S   -200 110 -7
8 - NS 2H+3 N   200 280 -2
9 EW NS 3C-1 E   100 110 0
10 All NS 3C= S   110 60 2
11 - EW 4H= N   -420 420 0 8 Liz Atkinson & Chris Rochelle
12 NS EW 4S-2 S   200 -60 4
13 All EW 2S+1 E*   140 -140 0
14 - EW 6H+1 N   -1010 1180 5
15 NS EW 4S+2 W   480 -480 0
16 EW EW 4Sx-3 W   -800 430 -9
17 - EW 2S= N   -110 -140 -6
18 NS EW 1NT= S   -90 90 0
19 EW EW 3S= E   140 -60 2
20 All EW 3NT-1 N   100 600 12

PAIR 3 LIZ ATKINSON & CHRIS ROCHELLE
Session 1 Section Sect170
Butler-Imps Factored = -1 Session Rank = 6
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 3C= S   110 120 0 7 Gwynn Davis & Sue Ingham
2 NS NS 6H-2 W   100 -470 11
3 EW NS 3NT+1 S   430 420 0
4 All NS 4S-2 S   -200 -100 -3
5 NS NS 3C+1 W   -130 60 -5
6 EW NS 4S= E   -620 -620 0
7 All NS 4Sx-4 E   1100 110 14
8 - NS 1NT-2 W   100 280 -5
9 EW NS 4C-1 E   100 110 0
10 All NS 3H= E   -140 60 -5
11 - NS 4H= N   420 420 0 -8 David Birt & Geoff Evans
12 NS NS 4S-2 S   -200 -60 -4
13 All NS 2S+1 E*   -140 -140 0
14 - NS 6H+1 N   1010 1180 -5
15 NS NS 4S+2 W   -480 -480 0
16 EW NS 4Sx-3 W   800 430 9
17 - NS 2S= N   110 -140 6
18 NS NS 1NT= S   90 90 0
19 EW NS 3S= E   -140 -60 -2
20 All NS 3NT-1 N   -100 600 -12

PAIR 4 LIZ COMMINS & DAVID STEVENSON
Session 1 Section Sect170
Butler-Imps Factored = 6 Session Rank = 4
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 1C+3 S   130 120 0 5 Mike Best & Mark Roderick
2 NS NS 3NT+2 E   -460 -470 0
3 EW NS 3NT+1 S   430 420 0
4 All NS 4S= S   620 -100 12
5 NS NS 3S= N   140 60 2
6 EW NS 4S= W   -620 -620 0
7 All NS 3NT-2 N   -200 110 -7
8 - NS 2H+3 S   200 280 -2
9 EW NS 4H-1 N   -50 110 -4
10 All NS 3D-2 E   200 60 4
11 - NS 4H= N   420 420 0 1 Simon Gottschalk & Gordon Roxburgh
12 NS NS 2S= S   110 -60 5
13 All NS 2S-2 N*   -200 -140 -2
14 - NS 6H+1 N   1010 1180 -5
15 NS NS 4S-1 W   50 -480 11
16 EW NS 3S-2 W   200 430 -6
17 - NS 3H= W   -140 -140 0
18 NS NS 2D= S   90 90 0
19 EW NS 3S= E   -140 -60 -2
20 All NS 3NT= N   600 600 0

PAIR 5 TREVOR TOWERS & SIMON RICHARDS
Session 1 Section Sect170
Butler-Imps Factored = 18 Session Rank = 1
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 1C+3 S   130 120 0 7 Alex Maddocks & Alex Hogg
2 NS NS 6H= W   -980 -470 -11
3 EW NS 3NT= N   400 420 -1
4 All NS 4S-1 S   -100 -100 0
5 NS NS 4S-1 S   -100 60 -4
6 EW NS 4S= W   -620 -620 0
7 All NS 4H= S   620 110 11
8 - NS 4H+1 S   450 280 5
9 EW NS 4Cx-1 E   200 110 3
10 All NS 3Hx-1 E   200 60 4
11 - NS 4H+1 N   450 420 1 11 Mike Best & Mark Roderick
12 NS NS 4S-1 N   -100 -60 -1
13 All NS 1NT-2 S   -200 -140 -2
14 - NS 7H= S   1510 1180 8
15 NS NS 4S+2 W   -480 -480 0
16 EW NS 3NT+1 N   430 430 0
17 - NS 2H+1 W   -140 -140 0
18 NS NS 1NT+1 S   120 90 1
19 EW NS 4S-1 E   100 -60 4
20 All NS 3NT= S   600 600 0

PAIR 6 PAT SHIELDS & PAUL DENNING
Session 1 Section Sect170
Butler-Imps Factored = 14 Session Rank = 2
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 1NT+2 S   -150 120 -1 5 Simon Gottschalk & Gordon Roxburgh
2 NS EW 3NT+2 E   460 -470 0
3 EW EW 4H+1 N   -450 420 -1
4 All EW 4S-1 S   100 -100 0
5 NS EW 3S= S   -140 60 -2
6 EW EW 4S+2 W   680 -620 2
7 All EW 4H-1 S   100 110 5
8 - EW 4H+1 S   -450 280 -5
9 EW EW 3H= S   -140 110 -1
10 All EW 4S-3 N   300 60 8
11 - NS 4H= S   420 420 0 9 Gwynn Davis & Sue Ingham
12 NS NS 3NT= S   600 -60 12
13 All NS 1S= E*   -80 -140 2
14 - NS 2Sx-4 W   800 1180 -9
15 NS NS 4S+2 W   -480 -480 0
16 EW NS 4H= S   420 430 0
17 - NS 3H= W   -140 -140 0
18 NS NS 2S-1 E   50 90 -1
19 EW NS 3D= N   110 -60 5
20 All NS 3NT= S   600 600 0

PAIR 7 ALEX MADDOCKS & ALEX HOGG
Session 1 Section Sect170
Butler-Imps Factored = -10 Session Rank = 8
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 1C+3 S   -130 120 0 -7 Trevor Towers & Simon Richards
2 NS EW 6H= W   980 -470 11
3 EW EW 3NT= N   -400 420 1
4 All EW 4S-1 S   100 -100 0
5 NS EW 4S-1 S   100 60 4
6 EW EW 4S= W   620 -620 0
7 All EW 4H= S   -620 110 -11
8 - EW 4H+1 S   -450 280 -5
9 EW EW 4Cx-1 E   -200 110 -3
10 All EW 3Hx-1 E   -200 60 -4
11 - EW 4H= N   -420 420 0 -3 Mike Tedd & John Salisbury
12 NS EW 3NT-2 N   200 -60 4
13 All EW 2D-2 W   -200 -140 -8
14 - EW 7H= N   -1510 1180 -8
15 NS EW 4S+2 W   480 -480 0
16 EW EW 3NT+1 N   -430 430 0
17 - EW 4H= W   420 -140 7
18 NS EW 1NT= S   -90 90 0
19 EW EW 3S= E   140 -60 2
20 All EW 3NT= N   -600 600 0

PAIR 8 GWYNN DAVIS & SUE INGHAM
Session 1 Section Sect170
Butler-Imps Factored = -16 Session Rank = 9
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 3C= S   -110 120 0 -7 Liz Atkinson & Chris Rochelle
2 NS EW 6H-2 W   -100 -470 -11
3 EW EW 3NT+1 S   -430 420 0
4 All EW 4S-2 S   200 -100 3
5 NS EW 3C+1 W   130 60 5
6 EW EW 4S= E   620 -620 0
7 All EW 4Sx-4 E   -1100 110 -14
8 - EW 1NT-2 W   -100 280 5
9 EW EW 4C-1 E   -100 110 0
10 All EW 3H= E   140 60 5
11 - EW 4H= S   -420 420 0 -9 Pat Shields & Paul Denning
12 NS EW 3NT= S   -600 -60 -12
13 All EW 1S= E*   80 -140 -2
14 - EW 2Sx-4 W   -800 1180 9
15 NS EW 4S+2 W   480 -480 0
16 EW EW 4H= S   -420 430 0
17 - EW 3H= W   140 -140 0
18 NS EW 2S-1 E   -50 90 1
19 EW EW 3D= N   -110 -60 -5
20 All EW 3NT= S   -600 600 0

PAIR 9 SIMON GOTTSCHALK & GORDON ROXBURGH
Session 1 Section Sect170
Butler-Imps Factored = -6 Session Rank = 7
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 1NT+2 S   150 120 1 -5 Pat Shields & Paul Denning
2 NS NS 3NT+2 E   -460 -470 0
3 EW NS 4H+1 N   450 420 1
4 All NS 4S-1 S   -100 -100 0
5 NS NS 3S= S   140 60 2
6 EW NS 4S+2 W   -680 -620 -2
7 All NS 4H-1 S   -100 110 -5
8 - NS 4H+1 S   450 280 5
9 EW NS 3H= S   140 110 1
10 All NS 4S-3 N   -300 60 -8
11 - EW 4H= N   -420 420 0 -1 Liz Commins & David Stevenson
12 NS EW 2S= S   -110 -60 -5
13 All EW 2S-2 N*   200 -140 2
14 - EW 6H+1 N   -1010 1180 5
15 NS EW 4S-1 W   -50 -480 -11
16 EW EW 3S-2 W   -200 430 6
17 - EW 3H= W   140 -140 0
18 NS EW 2D= S   -90 90 0
19 EW EW 3S= E   140 -60 2
20 All EW 3NT= N   -600 600 0

PAIR 10 MIKE BEST & MARK RODERICK
Session 1 Section Sect170
Butler-Imps Factored = -16 Session Rank = 9
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 1C+3 S   -130 120 0 -5 Liz Commins & David Stevenson
2 NS EW 3NT+2 E   460 -470 0
3 EW EW 3NT+1 S   -430 420 0
4 All EW 4S= S   -620 -100 -12
5 NS EW 3S= N   -140 60 -2
6 EW EW 4S= W   620 -620 0
7 All EW 3NT-2 N   200 110 7
8 - EW 2H+3 S   -200 280 2
9 EW EW 4H-1 N   50 110 4
10 All EW 3D-2 E   -200 60 -4
11 - EW 4H+1 N   -450 420 -1 -11 Trevor Towers & Simon Richards
12 NS EW 4S-1 N   100 -60 1
13 All EW 1NT-2 S   200 -140 2
14 - EW 7H= S   -1510 1180 -8
15 NS EW 4S+2 W   480 -480 0
16 EW EW 3NT+1 N   -430 430 0
17 - EW 2H+1 W   140 -140 0
18 NS EW 1NT+1 S   -120 90 -1
19 EW EW 4S-1 E   -100 -60 -4
20 All EW 3NT= S   -600 600 0


(printed at 18/10/10 16:21:25 by PairsScorer v7.2.28(c) JAS)