CARDIFF Trial 2c 17/10/2010


Ranks


Session 1 Section Sect170
5 Table 40 Board Howell Movement
Director: Ken

OVERALL RANKS
Rank Pair Names Cat Butlerf
1 5 Simon Richards & Trevor Towers   32.00
2 3 Liz Atkinson & Chris Rochelle   19.00
3= 6 Pat Shields & Paul Denning   18.00
3= 8 Sue Ingham & Gwynn Davis   18.00
5 9 Simon Gottschalk & Gordon Roxburgh   8.00
6 1 John Salisbury & Mike Tedd   -5.00
7 7 Alex Maddocks & Alex Hogg   -9.00
8 2 David Birt & Geoff Evans   -16.00
9 10 Mike Best & Mark Roderick   -28.00
10 4 David Stevenson & Liz Commins   -37.00

Travellers

Session 1 Section Sect170
BOARD 1 Datm NS -450
NS EW NS+ NS- BIMPf BIMPf
3 9   -450 0 0
5 4   -450 0 0
6 2   -450 0 0
7 10   -300 4 -4
8 1   -500 -2 2
BOARD 2 Datm NS -410
NS EW NS+ NS- BIMPf BIMPf
3 9   -430 -1 1
5 4   -400 0 0
6 2   -400 0 0
7 10   -430 -1 1
8 1   -400 0 0
BOARD 3 Datm NS -890
NS EW NS+ NS- BIMPf BIMPf
3 9   -630 6 -6
5 4 100   14 -14
6 2   -1370 -10 10
7 10   -660 6 -6
8 1   -1370 -10 10
BOARD 4 Datm NS -610
NS EW NS+ NS- BIMPf BIMPf
3 9   -600 0 0
5 4   -130 10 -10
6 2   -600 0 0
7 10   -630 -1 1
8 1   -630 -1 1
BOARD 5 Datm NS 670
NS EW NS+ NS- BIMPf BIMPf
3 9 660   0 0
5 4 690   1 -1
6 2 690   1 -1
7 10 660   0 0
8 1 660   0 0
BOARD 6 Datm NS 110
NS EW NS+ NS- BIMPf BIMPf
3 9 110   0 0
5 4 110   0 0
6 2 110   0 0
7 10   -50 -4 4
8 1 110   0 0
BOARD 7 Datm NS 130
NS EW NS+ NS- BIMPf BIMPf
3 9 100   -1 1
5 4   -200 -8 8
6 2 800   12 -12
7 10 100   -1 1
8 1 200   2 -2
BOARD 8 Datm NS 440
NS EW NS+ NS- BIMPf BIMPf
3 9 440   0 0
5 4 420   -1 1
6 2 420   -1 1
7 10 920   10 -10
8 1 450   0 0
BOARD 9 Datm NS 360
NS EW NS+ NS- BIMPf BIMPf
3 9   -50 -9 9
5 4 800   10 -10
6 2 150   -5 5
7 10 120   -6 6
8 1 800   10 -10
BOARD 10 Datm NS -690
NS EW NS+ NS- BIMPf BIMPf
3 9 100   13 -13
5 4   -690 0 0
6 2   -690 0 0
7 10   -690 0 0
8 1   -690 0 0
BOARD 21 Datm NS -400
NS EW NS+ NS- BIMPf BIMPf
2 8   -400 0 0
4 3   -430 -1 1
5 1   -400 0 0
6 10   -400 0 0
7 9   -400 0 0
BOARD 22 Datm NS -140
NS EW NS+ NS- BIMPf BIMPf
2 8   -170 -1 1
4 3   -90 2 -2
5 1   -140 0 0
6 10   -110 1 -1
7 9   -170 -1 1
BOARD 23 Datm NS -1170
NS EW NS+ NS- BIMPf BIMPf
2 8   -1390 -6 6
4 3   -2220 -14 14
5 1   -710 10 -10
6 10   -720 10 -10
7 9   -1400 -6 6
BOARD 24 Datm NS -400
NS EW NS+ NS- BIMPf BIMPf
2 8   -430 -1 1
4 3   -400 0 0
5 1   -400 0 0
6 10   -400 0 0
7 9   -400 0 0
BOARD 25 Datm NS 430
NS EW NS+ NS- BIMPf BIMPf
2 8 430   0 0
4 3 460   1 -1
5 1 460   1 -1
6 10   -50 -10 10
7 9 400   -1 1
BOARD 26 Datm NS -60
NS EW NS+ NS- BIMPf BIMPf
2 8   -100 -1 1
4 3   -170 -3 3
5 1 140   5 -5
6 10 90   4 -4
7 9   -170 -3 3
BOARD 27 Datm NS 450
NS EW NS+ NS- BIMPf BIMPf
2 8 450   0 0
4 3 450   0 0
5 1 450   0 0
6 10 450   0 0
7 9 650   5 -5
BOARD 28 Datm NS -500
NS EW NS+ NS- BIMPf BIMPf
2 8   -990 -10 10
4 3   -490 0 0
5 1   -520 -1 1
6 10 100   12 -12
7 9   -490 0 0
BOARD 29 Datm NS 30
NS EW NS+ NS- BIMPf BIMPf
2 8 100   2 -2
4 3 110   2 -2
5 1   -100 -4 4
6 10 100   2 -2
7 9   -500 -11 11
BOARD 30 Datm NS 30
NS EW NS+ NS- BIMPf BIMPf
2 8   -50 -2 2
4 3 110   2 -2
5 1   -150 -5 5
6 10 100   2 -2
7 9 50   1 -1

ScoreCards

PAIR 1 JOHN SALISBURY & MIKE TEDD
Session 1 Section Sect170
Butler-Imps Factored = -5 Session Rank = 6
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 5Dx-3 S   500 -450 2 1 Sue Ingham & Gwynn Davis
2 NS EW 3NT= E   400 -410 0
3 EW EW 6D= W   1370 -890 10
4 All EW 3NT+1 E   630 -610 1
5 NS EW 3NT+2 N   -660 670 0
6 EW EW 2S= N   -110 110 0
7 All EW 3Sx-1 W   -200 130 -2
8 - EW 4S+1 S   -450 440 0
9 EW EW 2Hx-3 W   -800 360 -10
10 All EW 3NT+3 E   690 -690 0
21 NS EW 3NT= W   400 -400 0 -6 Simon Richards & Trevor Towers
22 EW EW 2S+1 W   140 -140 0
23 All EW 4H+3 W   710 -1170 -10
24 - EW 3NT= W   400 -400 0
25 EW EW 3NT+2 N   -460 430 -1
26 All EW 3H= N   -140 -60 -5
27 - EW 4H+1 S   -450 450 0
28 NS EW 3NT+4 E   520 -500 1
29 All EW 3H-1 N   100 30 4
30 - EW 4S-3 S   150 30 5

PAIR 2 DAVID BIRT & GEOFF EVANS
Session 1 Section Sect170
Butler-Imps Factored = -16 Session Rank = 8
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 5S= W   450 -450 0 3 Pat Shields & Paul Denning
2 NS EW 3NT= W   400 -410 0
3 EW EW 6D= W   1370 -890 10
4 All EW 3NT= W   600 -610 0
5 NS EW 3NT+3 N   -690 670 -1
6 EW EW 2S= S   -110 110 0
7 All EW 4Sx-3 W   -800 130 -12
8 - EW 5C+1 N   -420 440 1
9 EW EW 2NT+1 S   -150 360 5
10 All EW 3NT+3 W   690 -690 0
21 NS NS 3NT= E   -400 -400 0 -19 Sue Ingham & Gwynn Davis
22 EW NS 2S+2 W   -170 -140 -1
23 All NS 6D+1 E   -1390 -1170 -6
24 - NS 3NT+1 W   -430 -400 -1
25 EW NS 3NT+1 S   430 430 0
26 All NS 4D-1 N   -100 -60 -1
27 - NS 4H+1 S   450 450 0
28 NS NS 6NT= E   -990 -500 -10
29 All NS 3S-1 E   100 30 2
30 - NS 3S-1 S   -50 30 -2

PAIR 3 LIZ ATKINSON & CHRIS ROCHELLE
Session 1 Section Sect170
Butler-Imps Factored = 19 Session Rank = 2
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 5S= W   -450 -450 0 8 Simon Gottschalk & Gordon Roxburgh
2 NS NS 3NT+1 W   -430 -410 -1
3 EW NS 3NT+1 W   -630 -890 6
4 All NS 5D= W   -600 -610 0
5 NS NS 3NT+2 N   660 670 0
6 EW NS 2S= N   110 110 0
7 All NS 3S-1 W   100 130 -1
8 - NS 5C+2 N   440 440 0
9 EW NS 2NT-1 S   -50 360 -9
10 All NS 6D-1 E   100 -690 13
21 NS EW 3NT+1 W   430 -400 1 11 David Stevenson & Liz Commins
22 EW EW 2C= E   90 -140 -2
23 All EW 7NT= E   2220 -1170 14
24 - EW 3NT= W   400 -400 0
25 EW EW 3NT+2 N   -460 430 -1
26 All EW 2S+2 E   170 -60 3
27 - EW 4H+1 N   -450 450 0
28 NS EW 3NT+3 E   490 -500 0
29 All EW 2H= N   -110 30 -2
30 - EW 2S= S   -110 30 -2

PAIR 4 DAVID STEVENSON & LIZ COMMINS
Session 1 Section Sect170
Butler-Imps Factored = -37 Session Rank = 10
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 4S+1 W   450 -450 0 -26 Simon Richards & Trevor Towers
2 NS EW 3NT= W   400 -410 0
3 EW EW 4H-1 E   -100 -890 -14
4 All EW 3D+1 W   130 -610 -10
5 NS EW 4NT+2 N   -690 670 -1
6 EW EW 2S= S   -110 110 0
7 All EW 3NT-2 N   200 130 8
8 - EW 5C+1 N   -420 440 1
9 EW EW 2Hx-3 W   -800 360 -10
10 All EW 3NT+3 E   690 -690 0
21 NS NS 3NT+1 W   -430 -400 -1 -11 Liz Atkinson & Chris Rochelle
22 EW NS 2C= E   -90 -140 2
23 All NS 7NT= E   -2220 -1170 -14
24 - NS 3NT= W   -400 -400 0
25 EW NS 3NT+2 N   460 430 1
26 All NS 2S+2 E   -170 -60 -3
27 - NS 4H+1 N   450 450 0
28 NS NS 3NT+3 E   -490 -500 0
29 All NS 2H= N   110 30 2
30 - NS 2S= S   110 30 2

PAIR 5 SIMON RICHARDS & TREVOR TOWERS
Session 1 Section Sect170
Butler-Imps Factored = 32 Session Rank = 1
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 4S+1 W   -450 -450 0 26 David Stevenson & Liz Commins
2 NS NS 3NT= W   -400 -410 0
3 EW NS 4H-1 E   100 -890 14
4 All NS 3D+1 W   -130 -610 10
5 NS NS 4NT+2 N   690 670 1
6 EW NS 2S= S   110 110 0
7 All NS 3NT-2 N   -200 130 -8
8 - NS 5C+1 N   420 440 -1
9 EW NS 2Hx-3 W   800 360 10
10 All NS 3NT+3 E   -690 -690 0
21 NS NS 3NT= W   -400 -400 0 6 John Salisbury & Mike Tedd
22 EW NS 2S+1 W   -140 -140 0
23 All NS 4H+3 W   -710 -1170 10
24 - NS 3NT= W   -400 -400 0
25 EW NS 3NT+2 N   460 430 1
26 All NS 3H= N   140 -60 5
27 - NS 4H+1 S   450 450 0
28 NS NS 3NT+4 E   -520 -500 -1
29 All NS 3H-1 N   -100 30 -4
30 - NS 4S-3 S   -150 30 -5

PAIR 6 PAT SHIELDS & PAUL DENNING
Session 1 Section Sect170
Butler-Imps Factored = 18 Session Rank = 3
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 5S= W   -450 -450 0 -3 David Birt & Geoff Evans
2 NS NS 3NT= W   -400 -410 0
3 EW NS 6D= W   -1370 -890 -10
4 All NS 3NT= W   -600 -610 0
5 NS NS 3NT+3 N   690 670 1
6 EW NS 2S= S   110 110 0
7 All NS 4Sx-3 W   800 130 12
8 - NS 5C+1 N   420 440 -1
9 EW NS 2NT+1 S   150 360 -5
10 All NS 3NT+3 W   -690 -690 0
21 NS NS 3NT= E   -400 -400 0 21 Mike Best & Mark Roderick
22 EW NS 2C+1 E   -110 -140 1
23 All NS 3NT+4 W   -720 -1170 10
24 - NS 3NT= W   -400 -400 0
25 EW NS 5D-1 S   -50 430 -10
26 All NS 2D= S   90 -60 4
27 - NS 4H+1 S   450 450 0
28 NS NS 3NT-2 W   100 -500 12
29 All NS 3S-1 E   100 30 2
30 - NS 3C-2 W   100 30 2

PAIR 7 ALEX MADDOCKS & ALEX HOGG
Session 1 Section Sect170
Butler-Imps Factored = -9 Session Rank = 7
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 5Cx-2 N   -300 -450 4 7 Mike Best & Mark Roderick
2 NS NS 3NT+1 E   -430 -410 -1
3 EW NS 3NT+2 E   -660 -890 6
4 All NS 3NT+1 E   -630 -610 -1
5 NS NS 3NT+2 N   660 670 0
6 EW NS 3S-1 N   -50 110 -4
7 All NS 3S-1 E   100 130 -1
8 - NS 6C= N   920 440 10
9 EW NS 2NT= N   120 360 -6
10 All NS 3NT+3 E   -690 -690 0
21 NS NS 3NT= E   -400 -400 0 -16 Simon Gottschalk & Gordon Roxburgh
22 EW NS 3S+1 E   -170 -140 -1
23 All NS 2Sx-5 N   -1400 -1170 -6
24 - NS 3NT= E   -400 -400 0
25 EW NS 3NT= N   400 430 -1
26 All NS 3S+1 E   -170 -60 -3
27 - NS 5Hx= N   650 450 5
28 NS NS 3NT+3 E   -490 -500 0
29 All NS 4Hx-2 N   -500 30 -11
30 - NS 3C-1 E   50 30 1

PAIR 8 SUE INGHAM & GWYNN DAVIS
Session 1 Section Sect170
Butler-Imps Factored = 18 Session Rank = 3
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - NS 5Dx-3 S   -500 -450 -2 -1 John Salisbury & Mike Tedd
2 NS NS 3NT= E   -400 -410 0
3 EW NS 6D= W   -1370 -890 -10
4 All NS 3NT+1 E   -630 -610 -1
5 NS NS 3NT+2 N   660 670 0
6 EW NS 2S= N   110 110 0
7 All NS 3Sx-1 W   200 130 2
8 - NS 4S+1 S   450 440 0
9 EW NS 2Hx-3 W   800 360 10
10 All NS 3NT+3 E   -690 -690 0
21 NS EW 3NT= E   400 -400 0 19 David Birt & Geoff Evans
22 EW EW 2S+2 W   170 -140 1
23 All EW 6D+1 E   1390 -1170 6
24 - EW 3NT+1 W   430 -400 1
25 EW EW 3NT+1 S   -430 430 0
26 All EW 4D-1 N   100 -60 1
27 - EW 4H+1 S   -450 450 0
28 NS EW 6NT= E   990 -500 10
29 All EW 3S-1 E   -100 30 -2
30 - EW 3S-1 S   50 30 2

PAIR 9 SIMON GOTTSCHALK & GORDON ROXBURGH
Session 1 Section Sect170
Butler-Imps Factored = 8 Session Rank = 5
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 5S= W   450 -450 0 -8 Liz Atkinson & Chris Rochelle
2 NS EW 3NT+1 W   430 -410 1
3 EW EW 3NT+1 W   630 -890 -6
4 All EW 5D= W   600 -610 0
5 NS EW 3NT+2 N   -660 670 0
6 EW EW 2S= N   -110 110 0
7 All EW 3S-1 W   -100 130 1
8 - EW 5C+2 N   -440 440 0
9 EW EW 2NT-1 S   50 360 9
10 All EW 6D-1 E   -100 -690 -13
21 NS EW 3NT= E   400 -400 0 16 Alex Maddocks & Alex Hogg
22 EW EW 3S+1 E   170 -140 1
23 All EW 2Sx-5 N   1400 -1170 6
24 - EW 3NT= E   400 -400 0
25 EW EW 3NT= N   -400 430 1
26 All EW 3S+1 E   170 -60 3
27 - EW 5Hx= N   -650 450 -5
28 NS EW 3NT+3 E   490 -500 0
29 All EW 4Hx-2 N   500 30 11
30 - EW 3C-1 E   -50 30 -1

PAIR 10 MIKE BEST & MARK RODERICK
Session 1 Section Sect170
Butler-Imps Factored = -28 Session Rank = 9
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
1 - EW 5Cx-2 N   300 -450 -4 -7 Alex Maddocks & Alex Hogg
2 NS EW 3NT+1 E   430 -410 1
3 EW EW 3NT+2 E   660 -890 -6
4 All EW 3NT+1 E   630 -610 1
5 NS EW 3NT+2 N   -660 670 0
6 EW EW 3S-1 N   50 110 4
7 All EW 3S-1 E   -100 130 1
8 - EW 6C= N   -920 440 -10
9 EW EW 2NT= N   -120 360 6
10 All EW 3NT+3 E   690 -690 0
21 NS EW 3NT= E   400 -400 0 -21 Pat Shields & Paul Denning
22 EW EW 2C+1 E   110 -140 -1
23 All EW 3NT+4 W   720 -1170 -10
24 - EW 3NT= W   400 -400 0
25 EW EW 5D-1 S   50 430 10
26 All EW 2D= S   -90 -60 -4
27 - EW 4H+1 S   -450 450 0
28 NS EW 3NT-2 W   -100 -500 -12
29 All EW 3S-1 E   -100 30 -2
30 - EW 3C-2 W   -100 30 -2


(printed at 18/10/10 16:22:09 by PairsScorer v7.2.28(c) JAS)