CARDIFF Trial 2d 17/10/2010


Ranks

Session 1 Section Sect170
5 Table 40 Board Howell Movement
Director: Ken

OVERALL RANKS
Rank Pair Names Cat Butlerf
1 10 Mark Roderick & Mike Best   17.00
2 5 Simon Richards & Trevor Towers   15.00
3 9 Simon Gottschalk & Gordon Roxburgh   14.00
4 6 Pat Shields & Paul Denning   12.00
5 7 Alex Maddocks & Alex Hogg   8.00
6 1 Mike Tedd & John Salisbury   6.00
7 4 Liz Commins & David Stevenson   -10.00
8 8 Gwynn Davis & Sue Ingham   -16.00
9 3 Chris Rochelle & Liz Atkinson   -22.00
10 2 David Birt & Geoff Evans   -24.00

Travellers


Session 1 Section Sect170
BOARD 11 Datm NS 20
NS EW NS+ NS- BIMPf BIMPf
4 1   -90 -3 3
6 5   -110 -4 4
7 3 100   2 -2
8 10 120   3 -3
9 2 50   1 -1
BOARD 12 Datm NS -330
NS EW NS+ NS- BIMPf BIMPf
4 1   -120 5 -5
6 5   -400 -2 2
7 3   -420 -3 3
8 10   -430 -3 3
9 2   -170 4 -4
BOARD 13 Datm NS -30
NS EW NS+ NS- BIMPf BIMPf
4 1 120   4 -4
6 5   -100 -2 2
7 3 120   4 -4
8 10   -200 -5 5
9 2   -100 -2 2
BOARD 14 Datm NS -420
NS EW NS+ NS- BIMPf BIMPf
4 1   -420 0 0
6 5   -420 0 0
7 3 100   11 -11
8 10   -420 0 0
9 2   -420 0 0
BOARD 15 Datm NS 40
NS EW NS+ NS- BIMPf BIMPf
4 1 110   2 -2
6 5 110   2 -2
7 3 110   2 -2
8 10   -300 -8 8
9 2   -100 -4 4
BOARD 16 Datm NS -90
NS EW NS+ NS- BIMPf BIMPf
4 1   -110 -1 1
6 5   -110 -1 1
7 3   -100 0 0
8 10   -50 1 -1
9 2 180   7 -7
BOARD 17 Datm NS -120
NS EW NS+ NS- BIMPf BIMPf
4 1   -990 -13 13
6 5 50   5 -5
7 3 50   5 -5
8 10   -450 -8 8
9 2 50   5 -5
BOARD 18 Datm NS -130
NS EW NS+ NS- BIMPf BIMPf
4 1   -130 0 0
6 5   -130 0 0
7 3   -110 1 -1
8 10   -130 0 0
9 2   -150 -1 1
BOARD 19 Datm NS 480
NS EW NS+ NS- BIMPf BIMPf
4 1 480   0 0
6 5 480   0 0
7 3 480   0 0
8 10 480   0 0
9 2 480   0 0
BOARD 20 Datm NS 620
NS EW NS+ NS- BIMPf BIMPf
4 1 620   0 0
6 5 620   0 0
7 3 620   0 0
8 10 620   0 0
9 2 650   1 -1
BOARD 21 Datm NS -360
NS EW NS+ NS- BIMPf BIMPf
1 3   -460 -3 3
5 2   -460 -3 3
7 6   -460 -3 3
8 4   -150 5 -5
9 10   -150 5 -5
BOARD 22 Datm NS 430
NS EW NS+ NS- BIMPf BIMPf
1 3 450   1 -1
5 2 450   1 -1
7 6 450   1 -1
8 4   -50 -10 10
9 10 400   -1 1
BOARD 23 Datm NS -1440
NS EW NS+ NS- BIMPf BIMPf
1 3   -1440 0 0
5 2   -1440 0 0
7 6   -1440 0 0
8 4   -720 12 -12
9 10   -1440 0 0
BOARD 24 Datm NS 420
NS EW NS+ NS- BIMPf BIMPf
1 3 420   0 0
5 2 420   0 0
7 6 450   1 -1
8 4 420   0 0
9 10 420   0 0
BOARD 25 Datm NS -370
NS EW NS+ NS- BIMPf BIMPf
1 3   -600 -6 6
5 2 200   11 -11
7 6   -600 -6 6
8 4 100   10 -10
9 10   -600 -6 6
BOARD 26 Datm NS 60
NS EW NS+ NS- BIMPf BIMPf
1 3 140   2 -2
5 2 200   4 -4
7 6   -100 -4 4
8 4   -100 -4 4
9 10 140   2 -2
BOARD 27 Datm NS -460
NS EW NS+ NS- BIMPf BIMPf
1 3   -450 0 0
5 2   -450 0 0
7 6   -480 -1 1
8 4   -500 -1 1
9 10   -450 0 0
BOARD 28 Datm NS -390
NS EW NS+ NS- BIMPf BIMPf
1 3   -140 6 -6
5 2   -400 0 0
7 6   -460 -2 2
8 4   -300 3 -3
9 10   -460 -2 2
BOARD 29 Datm NS -100
NS EW NS+ NS- BIMPf BIMPf
1 3   -100 0 0
5 2   -100 0 0
7 6   -100 0 0
8 4   -100 0 0
9 10 140   6 -6
BOARD 30 Datm NS 470
NS EW NS+ NS- BIMPf BIMPf
1 3 480   0 0
5 2 480   0 0
7 6 480   0 0
8 4   -50 -11 11
9 10 450   -1 1

ScoreCards

PAIR 1 MIKE TEDD & JOHN SALISBURY
Session 1 Section Sect170
Butler-Imps Factored = 6 Session Rank = 6
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
11 - EW 2D= W   90 20 3 6 Liz Commins & David Stevenson
12 NS EW 2NT= W   120 -330 -5
13 All EW 2NT= N   -120 -30 -4
14 - EW 4H= W   420 -420 0
15 NS EW 3C= N   -110 40 -2
16 EW EW 2S= E   110 -90 1
17 - EW 6NT= E   990 -120 13
18 NS EW 3C+1 E   130 -130 0
19 EW EW 4S+2 N   -480 480 0
20 All EW 4H= N   -620 620 0
21 NS NS 3NT+2 W   -460 -360 -3 0 Chris Rochelle & Liz Atkinson
22 EW NS 4H+1 S   450 430 1
23 All NS 6NT= E   -1440 -1440 0
24 - NS 4S= N   420 420 0
25 EW NS 3NT= E   -600 -370 -6
26 All NS 3H= S   140 60 2
27 - NS 4H+1 E   -450 -460 0
28 NS NS 2S+1 W   -140 -390 6
29 All NS 2S-1 N   -100 -100 0
30 - NS 4S+2 S   480 470 0

PAIR 2 DAVID BIRT & GEOFF EVANS
Session 1 Section Sect170
Butler-Imps Factored = -24 Session Rank = 10
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
11 - EW 2H-1 W   -50 20 -1 -11 Simon Gottschalk & Gordon Roxburgh
12 NS EW 4C+2 W   170 -330 -4
13 All EW 2NT-1 N   100 -30 2
14 - EW 4H= W   420 -420 0
15 NS EW 3NT-1 N   100 40 4
16 EW EW 1NTx= N   -180 -90 -7
17 - EW 6S-1 E   -50 -120 -5
18 NS EW 3C+2 E   150 -130 1
19 EW EW 4S+2 N   -480 480 0
20 All EW 4H+1 S   -650 620 -1
21 NS EW 3NT+2 W   460 -360 3 -13 Simon Richards & Trevor Towers
22 EW EW 4H+1 S   -450 430 -1
23 All EW 6NT= E   1440 -1440 0
24 - EW 4S= S   -420 420 0
25 EW EW 3NT-2 W   -200 -370 -11
26 All EW 3S-2 E   -200 60 -4
27 - EW 4H+1 W   450 -460 0
28 NS EW 3NT= W   400 -390 0
29 All EW 2D-1 N   100 -100 0
30 - EW 4S+2 S   -480 470 0

PAIR 3 CHRIS ROCHELLE & LIZ ATKINSON
Session 1 Section Sect170
Butler-Imps Factored = -22 Session Rank = 9
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
11 - EW 2Cx-1 E   -100 20 -2 -22 Alex Maddocks & Alex Hogg
12 NS EW 5C+1 E   420 -330 3
13 All EW 1NT+1 N   -120 -30 -4
14 - EW 4Hx-1 E   -100 -420 -11
15 NS EW 2S= N   -110 40 -2
16 EW EW 2Cx-1 N   100 -90 0
17 - EW 6S-1 E   -50 -120 -5
18 NS EW 3C= E   110 -130 -1
19 EW EW 4S+2 N   -480 480 0
20 All EW 4H= N   -620 620 0
21 NS EW 3NT+2 W   460 -360 3 0 Mike Tedd & John Salisbury
22 EW EW 4H+1 S   -450 430 -1
23 All EW 6NT= E   1440 -1440 0
24 - EW 4S= N   -420 420 0
25 EW EW 3NT= E   600 -370 6
26 All EW 3H= S   -140 60 -2
27 - EW 4H+1 E   450 -460 0
28 NS EW 2S+1 W   140 -390 -6
29 All EW 2S-1 N   100 -100 0
30 - EW 4S+2 S   -480 470 0

PAIR 4 LIZ COMMINS & DAVID STEVENSON
Session 1 Section Sect170
Butler-Imps Factored = -10 Session Rank = 7
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
11 - NS 2D= W   -90 20 -3 -6 Mike Tedd & John Salisbury
12 NS NS 2NT= W   -120 -330 5
13 All NS 2NT= N   120 -30 4
14 - NS 4H= W   -420 -420 0
15 NS NS 3C= N   110 40 2
16 EW NS 2S= E   -110 -90 -1
17 - NS 6NT= E   -990 -120 -13
18 NS NS 3C+1 E   -130 -130 0
19 EW NS 4S+2 N   480 480 0
20 All NS 4H= N   620 620 0
21 NS EW 3C+2 W   150 -360 -5 -4 Gwynn Davis & Sue Ingham
22 EW EW 6H-1 S   50 430 10
23 All EW 3NT+4 E   720 -1440 -12
24 - EW 4S= S   -420 420 0
25 EW EW 3NT-1 E   -100 -370 -10
26 All EW 4H-1 S   100 60 4
27 - EW 5Sx-3 N   500 -460 1
28 NS EW 3H-3 S   300 -390 -3
29 All EW 3D-1 N   100 -100 0
30 - EW 5S-1 S   50 470 11

PAIR 5 SIMON RICHARDS & TREVOR TOWERS
Session 1 Section Sect170
Butler-Imps Factored = 15 Session Rank = 2
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
11 - EW 2S= W   110 20 4 2 Pat Shields & Paul Denning
12 NS EW 5C= E   400 -330 2
13 All EW 3NT-1 N   100 -30 2
14 - EW 4H= W   420 -420 0
15 NS EW 3C= N   -110 40 -2
16 EW EW 2S= W   110 -90 1
17 - EW 6S-1 W   -50 -120 -5
18 NS EW 3C+1 W   130 -130 0
19 EW EW 4S+2 N   -480 480 0
20 All EW 4H= N   -620 620 0
21 NS NS 3NT+2 W   -460 -360 -3 13 David Birt & Geoff Evans
22 EW NS 4H+1 S   450 430 1
23 All NS 6NT= E   -1440 -1440 0
24 - NS 4S= S   420 420 0
25 EW NS 3NT-2 W   200 -370 11
26 All NS 3S-2 E   200 60 4
27 - NS 4H+1 W   -450 -460 0
28 NS NS 3NT= W   -400 -390 0
29 All NS 2D-1 N   -100 -100 0
30 - NS 4S+2 S   480 470 0

PAIR 6 PAT SHIELDS & PAUL DENNING
Session 1 Section Sect170
Butler-Imps Factored = 12 Session Rank = 4
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
11 - NS 2S= W   -110 20 -4 -2 Simon Richards & Trevor Towers
12 NS NS 5C= E   -400 -330 -2
13 All NS 3NT-1 N   -100 -30 -2
14 - NS 4H= W   -420 -420 0
15 NS NS 3C= N   110 40 2
16 EW NS 2S= W   -110 -90 -1
17 - NS 6S-1 W   50 -120 5
18 NS NS 3C+1 W   -130 -130 0
19 EW NS 4S+2 N   480 480 0
20 All NS 4H= N   620 620 0
21 NS EW 3NT+2 E   460 -360 3 14 Alex Maddocks & Alex Hogg
22 EW EW 4H+1 N   -450 430 -1
23 All EW 6NT= E   1440 -1440 0
24 - EW 4S+1 N   -450 420 -1
25 EW EW 3NT= E   600 -370 6
26 All EW 4H-1 N   100 60 4
27 - EW 4H+2 E   480 -460 1
28 NS EW 3NT+2 E   460 -390 2
29 All EW 2S-1 N   100 -100 0
30 - EW 4S+2 N   -480 470 0

PAIR 7 ALEX MADDOCKS & ALEX HOGG
Session 1 Section Sect170
Butler-Imps Factored = 8 Session Rank = 5
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
11 - NS 2Cx-1 E   100 20 2 22 Chris Rochelle & Liz Atkinson
12 NS NS 5C+1 E   -420 -330 -3
13 All NS 1NT+1 N   120 -30 4
14 - NS 4Hx-1 E   100 -420 11
15 NS NS 2S= N   110 40 2
16 EW NS 2Cx-1 N   -100 -90 0
17 - NS 6S-1 E   50 -120 5
18 NS NS 3C= E   -110 -130 1
19 EW NS 4S+2 N   480 480 0
20 All NS 4H= N   620 620 0
21 NS NS 3NT+2 E   -460 -360 -3 -14 Pat Shields & Paul Denning
22 EW NS 4H+1 N   450 430 1
23 All NS 6NT= E   -1440 -1440 0
24 - NS 4S+1 N   450 420 1
25 EW NS 3NT= E   -600 -370 -6
26 All NS 4H-1 N   -100 60 -4
27 - NS 4H+2 E   -480 -460 -1
28 NS NS 3NT+2 E   -460 -390 -2
29 All NS 2S-1 N   -100 -100 0
30 - NS 4S+2 N   480 470 0

PAIR 8 GWYNN DAVIS & SUE INGHAM
Session 1 Section Sect170
Butler-Imps Factored = -16 Session Rank = 8
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
11 - NS 1NT+1 N   120 20 3 -20 Mark Roderick & Mike Best
12 NS NS 3NT+1 W   -430 -330 -3
13 All NS 3NT-2 N   -200 -30 -5
14 - NS 4H= W   -420 -420 0
15 NS NS 3NT-3 S   -300 40 -8
16 EW NS 2NT-1 N   -50 -90 1
17 - NS 4S+1 W   -450 -120 -8
18 NS NS 4C= W   -130 -130 0
19 EW NS 4S+2 N   480 480 0
20 All NS 4H= S   620 620 0
21 NS NS 3C+2 W   -150 -360 5 4 Liz Commins & David Stevenson
22 EW NS 6H-1 S   -50 430 -10
23 All NS 3NT+4 E   -720 -1440 12
24 - NS 4S= S   420 420 0
25 EW NS 3NT-1 E   100 -370 10
26 All NS 4H-1 S   -100 60 -4
27 - NS 5Sx-3 N   -500 -460 -1
28 NS NS 3H-3 S   -300 -390 3
29 All NS 3D-1 N   -100 -100 0
30 - NS 5S-1 S   -50 470 -11

PAIR 9 SIMON GOTTSCHALK & GORDON ROXBURGH
Session 1 Section Sect170
Butler-Imps Factored = 14 Session Rank = 3
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
11 - NS 2H-1 W   50 20 1 11 David Birt & Geoff Evans
12 NS NS 4C+2 W   -170 -330 4
13 All NS 2NT-1 N   -100 -30 -2
14 - NS 4H= W   -420 -420 0
15 NS NS 3NT-1 N   -100 40 -4
16 EW NS 1NTx= N   180 -90 7
17 - NS 6S-1 E   50 -120 5
18 NS NS 3C+2 E   -150 -130 -1
19 EW NS 4S+2 N   480 480 0
20 All NS 4H+1 S   650 620 1
21 NS NS 4C+1 W   -150 -360 5 3 Mark Roderick & Mike Best
22 EW NS 5D= N   400 430 -1
23 All NS 6NT= E   -1440 -1440 0
24 - NS 4S= N   420 420 0
25 EW NS 3NT= W   -600 -370 -6
26 All NS 3H= S   140 60 2
27 - NS 4H+1 W   -450 -460 0
28 NS NS 3NT+2 W   -460 -390 -2
29 All NS 2S+1 S   140 -100 6
30 - NS 4S+1 S   450 470 -1

PAIR 10 MARK RODERICK & MIKE BEST
Session 1 Section Sect170
Butler-Imps Factored = 17 Session Rank = 1
Bd Vul Dir Contract By Lead Score Datum Bimpf /Round Opps
11 - EW 1NT+1 N   -120 20 -3 20 Gwynn Davis & Sue Ingham
12 NS EW 3NT+1 W   430 -330 3
13 All EW 3NT-2 N   200 -30 5
14 - EW 4H= W   420 -420 0
15 NS EW 3NT-3 S   300 40 8
16 EW EW 2NT-1 N   50 -90 -1
17 - EW 4S+1 W   450 -120 8
18 NS EW 4C= W   130 -130 0
19 EW EW 4S+2 N   -480 480 0
20 All EW 4H= S   -620 620 0
21 NS EW 4C+1 W   150 -360 -5 -3 Simon Gottschalk & Gordon Roxburgh
22 EW EW 5D= N   -400 430 1
23 All EW 6NT= E   1440 -1440 0
24 - EW 4S= N   -420 420 0
25 EW EW 3NT= W   600 -370 6
26 All EW 3H= S   -140 60 -2
27 - EW 4H+1 W   450 -460 0
28 NS EW 3NT+2 W   460 -390 2
29 All EW 2S+1 S   -140 -100 -6
30 - EW 4S+1 S   -450 470 1


(printed at 18/10/10 16:22:50 by PairsScorer v7.2.28(c) JAS)