Ranks

     Travellers     MatchScores

WBU Seniors Trials 18/03/2011 Multisession


Session All Section All

RANKINGS after Round 11
Rank Pair Names Score(VPs) M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 Adj
1 11 Liam Sheridan & Gwyneth Dew 196 15 23 18 25 15 14 16 9 24 24 14 -1
2 1 Tony Disley & Roger Penton 192 20 18 19 23 13 16 11 15 15 24 18  
3 5 Mike Hirst & Jim Luck 190 22 14 11 15 20 23 13 21 12 25 14  
4 2 Mike Baker & Steve Jarvis 175 15 17 19 18 15 8 19 16 18 17 14 -1
5 9 Gary Jones & Patrick Jourdain 171 19 15 14 21 17 17 17 16 14 6 16 -1
6 3 Mike Best & Dave Birt 166 16 12 16 15 14 13 14 14 18 18 16  
7 10 Jean Hand & Peter Hand 165 14 16 13 9 15 22 19 13 15 17 12  
8 4 Paul Gagne & Diana Harris 153 11 7 11 25 22 16 11 15 12 5 19 -1
9 6 John Cox & David Melville 146 14 15 12 12 8 14 11 17 15 12 16  
10 12 Barry Wennell & Beth Wennell 144 10 13 14 5 10 16 17 14 16 13 16  
11 8 Sheila Shea & Wyn Williams 140 8 14 16 3 15 14 19 16 15 6 14  
12 7 Liz Hutchinson & Alan Screen 136 16 16 17 7 16 7 13 14 6 13 11  

Travellers

     Ranks     MatchScores

WBU Seniors Trials 18/03/2011 Multisession Session 1 Section Red ROUND 1
BOARD 1 Datum = -130
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 1 4Hx-4 N C6   -800 -12 12
2 11 2 5Cx-1 S CA   -100 1 -1
3 3 10 3NT-2 S DJ   -100 1 -1
4 9 4 4H-3 N SJ   -150 -1 1
5 8 5 3H-1 N C10   -50 2 -2
6 7 6 3NT-3 N SQ   -150 -1 1
BOARD 2 Datum = -180
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 1 2D= E DK   -90 3 -3
2 11 2 3H-2 N CK   -200 -1 1
3 3 10 3S-3 S D4   -300 -3 3
4 9 4 3NT-3 S* CJ   -300 -3 3
5 8 5 4H-1 N CA   -100 2 -2
6 7 6 2NT= W* S7   -120 2 -2
BOARD 3 Datum = 230
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 1 4S= N H5 420   5 -5
2 11 2 4Sx= N DJ 590   8 -8
3 3 10 4S-1 N DJ   -50 -7 7
4 9 4 4S= N C4 420   5 -5
5 8 5 4S-1 N H5   -50 -7 7
6 7 6 2S+1 N C4 140   -3 3
BOARD 4 Datum = -10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 1 3S= E C2   -140 -4 4
2 11 2 5H-1 E C2 100   3 -3
3 3 10 3S-1 W H3 100   3 -3
4 9 4 3S-1 W DK 100   3 -3
5 8 5 5Dx-1 N HA   -200 -5 5
6 7 6 2S= E D5   -110 -3 3
BOARD 5 Datum = 440
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 1 4S= S D5 620   5 -5
2 11 2 4S= S C3 620   5 -5
3 3 10 4S= S H3 620   5 -5
4 9 4 4S-1 S S6   -100 -11 11
5 8 5 3NT-1 N C5   -100 -11 11
6 7 6 4S= S H5 620   5 -5
BOARD 6 Datum = 80
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 1 5C= W DK   -600 -12 12
2 11 2 5Sx-2 N C3   -300 -9 9
3 3 10 4S= N C6 420   8 -8
4 9 4 4S= N H3 420   8 -8
5 8 5 5C-1 W S6 100   1 -1
6 7 6 5C-1 W HQ 100   1 -1
BOARD 7 Datum = 1390
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 1 6D+1 S SK 1390   0 0
2 11 2 6D+1 S SK 1390   0 0
3 3 10 6Sx-5 W DJ 1400   0 0
4 9 4 6D+1 S SQ 1390   0 0
5 8 5 6C= N HA 1370   -1 1
6 7 6 6D+1 S SK 1390   0 0
BOARD 8 Datum = -50
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 1 4H-2 N D5   -100 -2 2
2 11 2 4Hx-2 N C10   -300 -6 6
3 3 10 4H-2 N SA   -100 -2 2
4 9 4 2Hx= N SA 470   11 -11
5 8 5 4H-2 N SA   -100 -2 2
6 7 6 2H= N S9 110   4 -4

WBU Seniors Trials 18/03/2011 Multisession Session 1 Section Red ROUND 2
BOARD 9 Datum = 170
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 2 2S+2 N DK 170   0 0
2 1 3 2S+2 N DK 170   0 0
3 4 11 2S+2 S HQ 170   0 0
4 10 5 2S+2 N DK 170   0 0
5 9 6 3S+1 N HK 170   0 0
6 8 7 2S+2 N DK 170   0 0
BOARD 10 Datum = -140
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 2 1S+2 W CK   -140 0 0
2 1 3 1S+1 W CK   -110 1 -1
3 4 11 1S+3 W CQ   -170 -1 1
4 10 5 1S= W CK   -80 2 -2
5 9 6 1S+2 W CK   -140 0 0
6 8 7 3H-2 S DQ   -200 -2 2
BOARD 11 Datum = 1000
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 2 6H+1 S CQ 1010   0 0
2 1 3 7NT= S CQ 1520   11 -11
3 4 11 3D+4 N DJ 190   -13 13
4 10 5 6NT+1 S CQ 1020   1 -1
5 9 6 6D+1 N C4 940   -2 2
6 8 7 6H+1 S CQ 1010   0 0
BOARD 12 Datum = 670
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 2 4H+1 N H3 650   -1 1
2 1 3 5H+1 N S2 680   0 0
3 4 11 6H-1 N CA   -100 -13 13
4 10 5 4H+2 N D4 680   0 0
5 9 6 4H+2 N S2 680   0 0
6 8 7 5H+1 N SJ 680   0 0
BOARD 13 Datum = -620
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 2 4H= W S3   -620 0 0
2 1 3 4H= W C10   -620 0 0
3 4 11 4H= W C10   -620 0 0
4 10 5 4H+1 W D5   -650 -1 1
5 9 6 4H= W C10   -620 0 0
6 8 7 4H= W SJ   -620 0 0
BOARD 14 Datum = -130
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 2 3NT= E S5   -400 -7 7
2 1 3 2H+1 W CQ   -140 0 0
3 4 11 3D= E C7   -110 1 -1
4 10 5 2H= W CQ   -110 1 -1
5 9 6 2D+1 E C3   -110 1 -1
6 8 7 1NT+2 E S5   -150 -1 1
BOARD 15 Datum = -430
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 2 3NT= E S5   -400 1 -1
2 1 3 3NT+2 E S5   -460 -1 1
3 4 11 3NT+1 E S9   -430 0 0
4 10 5 3NT+1 E S2   -430 0 0
5 9 6 3NT+1 E S5   -430 0 0
6 8 7 3NT+1 E S5   -430 0 0
BOARD 16 Datum = 440
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 2 3NT= N D9 400   -1 1
2 1 3 3NT+1 N C5 430   0 0
3 4 11 3NT+2 N C3 460   1 -1
4 10 5 3NT+2 N D7 460   1 -1
5 9 6 3NT+1 N D7 430   0 0
6 8 7 3NT+1 N D2 430   0 0

WBU Seniors Trials 18/03/2011 Multisession Session 1 Section Red ROUND 3
BOARD 17 Datum = 300
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 3 4Sx+1 S HA 690   9 -9
2 2 4 4S-1 S C8   -50 -8 8
3 5 1 4S= N HA 420   3 -3
4 11 6 4S= S HA 420   3 -3
5 10 7 4S-1 S HA   -50 -8 8
6 9 8 4S= S H2 420   3 -3
BOARD 18 Datum = -450
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 3 4S+1 E C10   -450 0 0
2 2 4 4S+1 W D6   -450 0 0
3 5 1 4S+1 W D6   -450 0 0
4 11 6 4S+1 W C8   -450 0 0
5 10 7 4S+1 E C6   -450 0 0
6 9 8 4S+1 W C8   -450 0 0
BOARD 19 Datum = -60
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 3 3Cx= W HK   -670 -12 12
2 2 4 2H= N CQ 110   5 -5
3 5 1 3H-2 S CQ   -100 -1 1
4 11 6 4D= E C7   -130 -2 2
5 10 7 5D-3 E H3 300   8 -8
6 9 8 3H-2 N CQ   -100 -1 1
BOARD 20 Datum = -30
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 3 1NT-1 W* CK 100   4 -4
2 2 4 1NT= N* S10 90   3 -3
3 5 1 2H-2 S SA   -200 -5 5
4 11 6 1NT-1 S* H6   -100 -2 2
5 10 7 1NT-1 W* D4 100   4 -4
6 9 8 2H-2 S SK   -200 -5 5
BOARD 21 Datum = -300
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 3 4H= E D4   -420 -3 3
2 2 4 3H+1 W DK   -170 4 -4
3 5 1 3H+1 E D4   -170 4 -4
4 11 6 1NT+1 N H3 120   9 -9
5 10 7 5Dx-2 N HA   -500 -5 5
6 9 8 4H= E D4   -420 -3 3
BOARD 22 Datum = 40
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 3 2S+1 E H4   -140 -5 5
2 2 4 4S-2 E D2 200   4 -4
3 5 1 5Dx-3 N CJ   -500 -11 11
4 11 6 4S-2 E H4 200   4 -4
5 10 7 2S= E C5   -110 -4 4
6 9 8 4S-2 E H4 200   4 -4
BOARD 23 Datum = 150
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 3 3NT-3 W DQ 300   4 -4
2 2 4 3C-3 W D7 300   4 -4
3 5 1 2D+1 N S9 110   -1 1
4 11 6 1S-1 W DQ 100   -2 2
5 10 7 3D-2 N S9   -200 -8 8
6 9 8 2D= N S9 90   -2 2
BOARD 24 Datum = -80
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 3 3D= W H5   -110 -1 1
2 2 4 3H-1 S DQ   -50 1 -1
3 5 1 3D= W S7   -110 -1 1
4 11 6 3D= E H3   -110 -1 1
5 10 7 3S= N D10 140   6 -6
6 9 8 4S-1 N H10   -50 1 -1

WBU Seniors Trials 18/03/2011 Multisession Session 2 Section Red ROUND 4
BOARD 1 Datum = 420
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 4 5C= N DA 400   -1 1
2 3 5 3NT+1 S D3 430   0 0
3 6 2 3NT+1 S D7 430   0 0
4 1 7 3NT+2 S D6 460   1 -1
5 11 8 3NT+1 S D3 430   0 0
6 10 9 6Cx-1 N HA   -100 -11 11
BOARD 2 Datum = 340
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 4 3C-2 S DK   -200 -11 11
2 3 5 4Sx-5 E H8 1100   13 -13
3 6 2 2D-1 E S10 50   -7 7
4 1 7 3Sx-4 E H8 800   10 -10
5 11 8 4H= N C8 620   7 -7
6 10 9 4H-1 N C8   -100 -10 10
BOARD 3 Datum = -620
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 4 4H+1 E S5   -650 -1 1
2 3 5 4H= E S3   -620 0 0
3 6 2 4H= E S5   -620 0 0
4 1 7 4H= E S4   -620 0 0
5 11 8 4H= E S2   -620 0 0
6 10 9 4H= E D3   -620 0 0
BOARD 4 Datum = -870
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 4 6H= W CJ   -1430 -11 11
2 3 5 6H= W H7   -1430 -11 11
3 6 2 4H+2 W S3   -680 5 -5
4 1 7 5H+1 W CJ   -680 5 -5
5 11 8 4H+2 E D6   -680 5 -5
6 10 9 4H+2 W S3   -680 5 -5
BOARD 5 Datum = 20
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 4 4S-1 N HQ   -100 -3 3
2 3 5 3S= N HK 140   3 -3
3 6 2 4S-1 N HK   -100 -3 3
4 1 7 4S-1 N HK   -100 -3 3
5 11 8 3S= N HK 140   3 -3
6 10 9 2S+2 N HK 170   4 -4
BOARD 6 Datum = 150
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 4 3D= N C9 110   -1 1
2 3 5 2D= N H8 90   -2 2
3 6 2 2D+1 N C9 110   -1 1
4 1 7 2Dx+1 N D7 280   4 -4
5 11 8 2Dx+1 N S6 280   4 -4
6 10 9 3D-1 N H2   -50 -5 5
BOARD 7 Datum = -630
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 4 4H= E S6   -620 0 0
2 3 5 4H+1 E H8   -650 -1 1
3 6 2 5H= W DA   -650 -1 1
4 1 7 4H= E C2   -620 0 0
5 11 8 4S-1 W H3 100   12 -12
6 10 9 4H= W S2   -620 0 0
BOARD 8 Datum = -860
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 4 6H= W DA   -980 -3 3
2 3 5 6H= W DA   -980 -3 3
3 6 2 6H= E DA   -980 -3 3
4 1 7 4H+2 W S6   -480 9 -9
5 11 8 5H+1 W DA   -480 9 -9
6 10 9 6H= W DA   -980 -3 3

WBU Seniors Trials 18/03/2011 Multisession Session 2 Section Red ROUND 5
BOARD 9 Datum = -50
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 5 4S-1 S D5   -50 0 0
2 4 6 4S-1 S D5   -50 0 0
3 7 3 3NT= N H5 400   10 -10
4 2 8 3NT-1 N D6   -50 0 0
5 1 9 4S-2 S D5   -100 -2 2
6 11 10 4S-1 S D5   -50 0 0
BOARD 10 Datum = 120
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 5 5D-1 W CK 100   -1 1
2 4 6 2Cx= N DK 180   2 -2
3 7 3 3NT+1 E H3   -630 -13 13
4 2 8 3NT-1 W C8 100   -1 1
5 1 9 6D-2 W CK 200   2 -2
6 11 10 4H-1 E H5 100   -1 1
BOARD 11 Datum = 40
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 5 3D-1 W HK 50   0 0
2 4 6 2C+1 E S10   -110 -4 4
3 7 3 3NT-2 W H3 100   2 -2
4 2 8 5C-2 E H7 100   2 -2
5 1 9 3NT-2 W H5 100   2 -2
6 11 10 4H-2 N DK   -100 -4 4
BOARD 12 Datum = 40
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 5 2S= N C4 110   2 -2
2 4 6 3Dx-3 E CA 500   10 -10
3 7 3 3S= N HK 140   3 -3
4 2 8 4S-2 N C4   -200 -6 6
5 1 9 1NT= S C10 90   2 -2
6 11 10 4S-2 N DA   -200 -6 6
BOARD 13 Datum = -350
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 5 4H+1 W DJ   -650 -7 7
2 4 6 6H-1 E CJ 100   10 -10
3 7 3 2NT+2 W S8   -180 5 -5
4 2 8 4H+1 E CJ   -650 -7 7
5 1 9 4H+1 E DJ   -650 -7 7
6 11 10 6H-1 E SA 100   10 -10
BOARD 14 Datum = 260
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 5 3NT-1 N H3   -50 -7 7
2 4 6 2H-1 W CA 50   -5 5
3 7 3 2NT+2 N H5 180   -2 2
4 2 8 3NT= N H4 400   4 -4
5 1 9 3NT= N H4 400   4 -4
6 11 10 3NT+1 N H2 430   5 -5
BOARD 15 Datum = -160
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 5 3S+1 E HK   -170 0 0
2 4 6 4S-2 E HA 100   6 -6
3 7 3 3S= E HK   -140 1 -1
4 2 8 4S-2 E HK 100   6 -6
5 1 9 4S= E HA   -420 -6 6
6 11 10 4S= E HA   -420 -6 6
BOARD 16 Datum = -720
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 5 5Dx-4 S CA   -800 -2 2
2 4 6 3NT+1 W S3   -630 3 -3
3 7 3 5Dx-4 S S8   -800 -2 2
4 2 8 3NT+1 E D2   -630 3 -3
5 1 9 4Dx-4 S H2   -800 -2 2
6 11 10 3NT+2 W H6   -660 2 -2

WBU Seniors Trials 18/03/2011 Multisession Session 2 Section Red ROUND 6
BOARD 17 Datum = -330
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 6 3NT+1 W S5   -430 -3 3
2 5 7 3NT= E H3   -400 -2 2
3 8 4 6C-2 W HQ 100   10 -10
4 3 9 3NT= W HQ   -400 -2 2
5 2 10 3C+1 W SJ   -130 5 -5
6 1 11 3NT= W HQ   -400 -2 2
BOARD 18 Datum = 0
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 6 2S-1 N H4   -100 -3 3
2 5 7 2S= N HQ 110   3 -3
3 8 4 2S-1 N HJ   -100 -3 3
4 3 9 2S= N HQ 110   3 -3
5 2 10 3S-1 N H4   -100 -3 3
6 1 11 2D= S H10 90   3 -3
BOARD 19 Datum = 110
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 6 4H-1 E CK 100   0 0
2 5 7 2C+2 S H3 130   1 -1
3 8 4 2C+1 S DQ 110   0 0
4 3 9 2C+1 S H3 110   0 0
5 2 10 3C= S SA 110   0 0
6 1 11 4C-1 S DK   -50 -4 4
BOARD 20 Datum = 140
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 6 2H+1 N S10 140   0 0
2 5 7 2H+1 N DA 140   0 0
3 8 4 2H+1 N S10 140   0 0
4 3 9 1NT-2 W HK 200   2 -2
5 2 10 2S= W HK   -110 -6 6
6 1 11 2H+1 N H8 140   0 0
BOARD 21 Datum = -50
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 6 5C-3 W SQ 150   5 -5
2 5 7 6C-4 W SK 200   6 -6
3 8 4 3S-2 N D3   -200 -4 4
4 3 9 3NT+1 E H5   -430 -9 9
5 2 10 3S-2 N HA   -200 -4 4
6 1 11 3C-1 W SK 50   3 -3
BOARD 22 Datum = -680
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 6 4S+2 W C4   -680 0 0
2 5 7 4S+2 W S3   -680 0 0
3 8 4 4S+2 W S6   -680 0 0
4 3 9 4S+2 W S8   -680 0 0
5 2 10 4S+3 W S3   -710 -1 1
6 1 11 4S+1 W S6   -650 1 -1
BOARD 23 Datum = -320
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 6 3D+1 W H9   -130 5 -5
2 5 7 3NT-1 W CQ 100   9 -9
3 8 4 4S= E HA   -620 -7 7
4 3 9 4S= E C5   -620 -7 7
5 2 10 4S= W H9   -620 -7 7
6 1 11 3NT-1 W CQ 100   9 -9
BOARD 24 Datum = 130
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 6 3H+1 N SK 170   1 -1
2 5 7 4H= N SK 420   7 -7
3 8 4 4S-2 W HA 100   -1 1
4 3 9 4Sx-2 E HK 300   5 -5
5 2 10 5H-1 N SA   -50 -5 5
6 1 11 5H-1 N SK   -50 -5 5

WBU Seniors Trials 18/03/2011 Multisession Session 3 Section Red ROUND 7
BOARD 1 Datum = 120
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 7 2NT-1 N S4   -50 -5 5
2 6 8 2H-1 W D3 50   -2 2
3 9 5 2NT= N S4 120   0 0
4 4 10 2NT= N H10 120   0 0
5 3 11 1NT+3 N S2 180   2 -2
6 2 1 5Hx-3 W CA 500   9 -9
BOARD 2 Datum = 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 7 2NT+1 E C6   -150 -4 4
2 6 8 2NT= E SJ   -120 -4 4
3 9 5 3NT-2 E SJ 100   3 -3
4 4 10 3NT-1 E S10 50   1 -1
5 3 11 3NT-1 E SJ 50   1 -1
6 2 1 3NT-1 E SJ 50   1 -1
BOARD 3 Datum = 50
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 7 1NT= S C3 90   1 -1
2 6 8 PASS N   Pass   -2 2
3 9 5 2H= S D10 110   2 -2
4 4 10 PASS N   Pass   -2 2
5 3 11 3H-1 S D10   -50 -3 3
6 2 1 3H= S D10 140   3 -3
BOARD 4 Datum = 0
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 7 2H= E D2   -110 -3 3
2 6 8 2H= W DK   -110 -3 3
3 9 5 1NT= W DK   -90 -3 3
4 4 10 3D= N CQ 110   3 -3
5 3 11 2H-1 W DA 100   3 -3
6 2 1 3H-1 E D2 100   3 -3
BOARD 5 Datum = 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 7 3H+1 S D3 170   4 -4
2 6 8 2Hx+1 S CK 870   13 -13
3 9 5 3D= E S10   -110 -3 3
4 4 10 2NT= E C4   -120 -4 4
5 3 11 1NT= E H6   -90 -3 3
6 2 1 4D-1 E H3 50   1 -1
BOARD 6 Datum = 200
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 7 6C+1 N HJ 940   12 -12
2 6 8 6C-1 N D10   -50 -6 6
3 9 5 5C= N D9 400   5 -5
4 4 10 6C-1 N D10   -50 -6 6
5 3 11 3NT+3 N D9 490   7 -7
6 2 1 6S-1 S DA   -50 -6 6
BOARD 7 Datum = 150
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 7 2H+3 S DA 200   2 -2
2 6 8 2S-3 S S5   -300 -10 10
3 9 5 2H+2 N SJ 170   1 -1
4 4 10 1H+2 N SJ 140   0 0
5 3 11 1NT+1 S S5 120   -1 1
6 2 1 2H+2 S S5 170   1 -1
BOARD 8 Datum = 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 7 5C-1 E H3 50   1 -1
2 6 8 3NT-1 E H3 50   1 -1
3 9 5 3NT-1 E H3 50   1 -1
4 4 10 2D+2 W C6   -130 -4 4
5 3 11 3NT= W H4   -400 -9 9
6 2 1 3NT-1 E H3 50   1 -1

WBU Seniors Trials 18/03/2011 Multisession Session 3 Section Red ROUND 8
BOARD 9 Datum = 330
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 8 5Dx+1 S HK 650   8 -8
2 7 9 5D-1 N C2   -50 -9 9
3 10 6 5D-1 N C3   -50 -9 9
4 5 11 5D= N C7 400   2 -2
5 4 1 5D= N C3 400   2 -2
6 3 2 5Dx= N C3 550   6 -6
BOARD 10 Datum = -430
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 8 6D-1 E S5 100   11 -11
2 7 9 3NT+2 E D8   -660 -6 6
3 10 6 3NT= E S3   -600 -5 5
4 5 11 3NT= E S5   -600 -5 5
5 4 1 3NT= E S5   -600 -5 5
6 3 2 3NT-1 W S4 100   11 -11
BOARD 11 Datum = -40
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 8 4S= W DQ   -420 -9 9
2 7 9 3NT-1 E H10 50   3 -3
3 10 6 3NT-1 E HJ 50   3 -3
4 5 11 4S-2 W DK 100   4 -4
5 4 1 3C+2 W DQ   -150 -3 3
6 3 2 4Hx-1 S S4   -100 -2 2
BOARD 12 Datum = 130
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 8 3NT-1 S SJ   -100 -6 6
2 7 9 3NT+2 N H7 660   11 -11
3 10 6 2S+1 W CA   -140 -7 7
4 5 11 3NT= N H7 600   10 -10
5 4 1 4Sx-1 E CJ 100   -1 1
6 3 2 3NT-1 S SJ   -100 -6 6
BOARD 13 Datum = 1460
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 8 6S+1 N DJ 1460   0 0
2 7 9 6S+1 S C3 1460   0 0
3 10 6 7S= N H9 2210   13 -13
4 5 11 6S+1 S DJ 1460   0 0
5 4 1 6S+1 S DJ 1460   0 0
6 3 2 6S+1 S DJ 1460   0 0
BOARD 14 Datum = 390
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 8 3Sx-2 E CK 300   -3 3
2 7 9 3H= S H3 140   -6 6
3 10 6 4H+1 S S6 450   2 -2
4 5 11 4H= S S6 420   1 -1
5 4 1 4H= S S6 420   1 -1
6 3 2 4H= S S6 420   1 -1
BOARD 15 Datum = 40
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 8 2S= N DA 110   2 -2
2 7 9 5H-1 E S8 50   0 0
3 10 6 3H+2 E S6   -200 -6 6
4 5 11 2S= N DK 110   2 -2
5 4 1 3S= N DK 140   3 -3
6 3 2 3S-1 N DA   -100 -4 4
BOARD 16 Datum = -260
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 8 4S= E HA   -620 -8 8
2 7 9 2S+1 E C6   -140 3 -3
3 10 6 3S+1 E HA   -170 3 -3
4 5 11 2S= E DQ   -110 4 -4
5 4 1 2S= E DJ   -110 4 -4
6 3 2 4S= E HA   -620 -8 8

WBU Seniors Trials 18/03/2011 Multisession Session 4 Section Red ROUND 9
BOARD 1 Datum = 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 9 3H-1 E C10 50   1 -1
2 8 10 2D+1 W H4   -110 -3 3
3 11 7 4H-1 E DK 50   1 -1
4 6 1 3H-2 E C9 100   3 -3
5 5 2 3H-1 E C9 50   1 -1
6 4 3 1D+3 W H4   -130 -4 4
BOARD 2 Datum = -120
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 9 3C+2 W SK   -150 -1 1
2 8 10 4S-1 N CQ   -100 1 -1
3 11 7 3S= N CQ 140   6 -6
4 6 1 4S-1 N D9   -100 1 -1
5 5 2 5Cx= W SK   -550 -10 10
6 4 3 3C= W SQ   -110 0 0
BOARD 3 Datum = -610
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 9 3NT= W H7   -600 0 0
2 8 10 3NT= W H7   -600 0 0
3 11 7 2NT+1 W H7   -150 10 -10
4 6 1 3NT= W H7   -600 0 0
5 5 2 3NT+1 W H7   -630 -1 1
6 4 3 3NT+1 W H7   -630 -1 1
BOARD 4 Datum = -620
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 9 4D-1 E H8 100   12 -12
2 8 10 4S= W CK   -620 0 0
3 11 7 4S= W CK   -620 0 0
4 6 1 4S+1 W CQ   -650 -1 1
5 5 2 4S= W CK   -620 0 0
6 4 3 4S= W CQ   -620 0 0
BOARD 5 Datum = 620
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 9 4S= S CK 620   0 0
2 8 10 3NT-1 N D5   -100 -12 12
3 11 7 4S= S CK 620   0 0
4 6 1 4H= N C10 620   0 0
5 5 2 4H+1 N C10 650   1 -1
6 4 3 4H= N C10 620   0 0
BOARD 6 Datum = 300
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 9 4H-1 S D6   -50 -8 8
2 8 10 5Cx-3 W HA 800   11 -11
3 11 7 4H= S D6 420   3 -3
4 6 1 4H= S CA 420   3 -3
5 5 2 4H= S D6 420   3 -3
6 4 3 4H-1 S D6   -50 -8 8
BOARD 7 Datum = -700
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 9 5H= E S10   -650 2 -2
2 8 10 4H+1 E S10   -650 2 -2
3 11 7 3S+1 N H6 170   13 -13
4 6 1 5Hx= E S9   -850 -4 4
5 5 2 5Hx= E CJ   -850 -4 4
6 4 3 5H= E S10   -650 2 -2
BOARD 8 Datum = 80
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 9 1NT-1 W S6 50   -1 1
2 8 10 1NT-2 E C5 100   1 -1
3 11 7 1NT+1 E S8   -120 -5 5
4 6 1 1NT-1 E C2 50   -1 1
5 5 2 1NT-2 E S8 100   1 -1
6 4 3 1NT-2 E S8 100   1 -1

WBU Seniors Trials 18/03/2011 Multisession Session 4 Section Red ROUND 10
BOARD 9 Datum = 230
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 10 2H+3 N H8 200   -1 1
2 9 11 2NT-1 N S8   -50 -7 7
3 1 8 4H+1 N H7 450   6 -6
4 7 2 1NT= N S9 90   -4 4
5 6 3 2NT+2 S S7 180   -2 2
6 5 4 4H+1 N S8 450   6 -6
BOARD 10 Datum = 30
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 12 10 5H-1 S CA   -100 -4 4
2 9 11 5Sx-2 E DA 500   10 -10
3 1 8 5H-1 S CK   -100 -4 4
4 7 2 5S-2 E DK 200   5 -5
