WBU Camrose Trials - Weekend 1 05/10/2012

Travellers

Session 1 Section 1

ROUND 1

Board 1 Love All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 9 8 4S-1 S H9   -50 -13.47 13.47
3 4 6 4S+1 S H3 450   4.49 -4.49
4 7 3 4S+1 S H8 450   4.49 -4.49
5 5 2 4S+1 N HA 450   4.49 -4.49
Board 2 NS Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 9 8 2H+1 S CA 140   -9.8 9.8
3 4 6 4H+1 S CK 650   8.57 -8.57
4 7 3 3H+2 S CK 200   -7.35 7.35
5 5 2 4H+1 S CK 650   8.57 -8.57
Board 3 EW Game- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 9 8 2H-2 W D10 200   3.27 -3.27
3 4 6 2S+1 S H3 140   0 0
4 7 3 1NT-1 W D9 100   -1.63 1.63
5 5 2 1S+1 S H3 110   -1.63 1.63
Board 4 Game All- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 9 8 3Hx+2 S DJ 1130   13.06 -13.06
3 4 6 4H+1 S DJ 650   -3.27 3.27
4 7 3 4H= S DJ 620   -4.9 4.9
5 5 2 4H= S C4 620   -4.9 4.9
Board 5 NS Game- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 9 8 5Sx-1 N CA   -200 3.67 -3.67
3 4 6 4H+1 W SQ   -450 -5.72 5.72
4 7 3 4H+1 W SQ   -450 -5.72 5.72
5 5 2 3S-1 N DK   -100 7.76 -7.76
Board 6 EW Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 8 9 4S+1 W S6   -650 -1.63 1.63
3 4 6 4S+1 E H3   -650 -1.63 1.63
4 7 3 5Hx-3 S CJ   -500 4.9 -4.9
5 5 2 5S= W DA   -650 -1.63 1.63
Board 7 Game All- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 8 9 4S-3 S D10   -300 4.49 -4.49
3 4 6 3NT= E* C8   -600 -6.53 6.53
4 7 3 1NT-2 S* C4   -200 8.57 -8.57
5 5 2 3NT= E* SK   -600 -6.53 6.53
Board 8 Love All- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 8 9 4H= W DK   -420 -3.67 3.67
3 4 6 5Hx-1 E D2 100   12.66 -12.66
4 7 3 5D-3 N HA   -150 5.31 -5.31
5 5 2 5Dx-4 N D2   -800 -14.29 14.29
Board 9 EW Game- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 8 9 4H= S S9 420   3.27 -3.27
3 4 6 4H= N DA 420   3.27 -3.27
4 7 3 4H-1 S S9   -50 -12.66 12.66
5 5 2 2Sx-2 W DA 500   6.12 -6.12
Board 10 Game All- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 8 9 3NT-2 W D2 200   14.29 -14.29
3 4 6 4H= W D2   -620 -9.39 9.39
4 7 3 4H= E C7   -620 -9.39 9.39
5 5 2 2NT+2 W CJ   -180 4.49 -4.49
Board 11 Love All- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 8 9 5C= W D8   -400 0.82 -0.82
3 4 6 5C+2 W D8   -440 -0.82 0.82
4 7 3 5C+2 W D7   -440 -0.82 0.82
5 5 2 5C= W D8   -400 0.82 -0.82
Assigned Scores:
Board 32 NS2 EW1 60% Score = -50 to Both 25% Score = -100 to Both 10% Score = -650 to Both 5% Score = 100 to Both

Session 1 Section 1

ROUND 2

Board 12 NS Game- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 9 1 3NT= S S6 600   0 0
3 7 5 3NT= S H4 600   0 0
4 4 8 3NT= N DQ 600   0 0
5 3 6 3NT= S SJ 600   0 0
Board 13 Game All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 9 1 2S+1 S HK 140   -1.63 1.63
3 7 5 4S= N JC 620   13.06 -13.06
4 4 8 2S+1 S H3 140   -1.63 1.63
5 3 6 4S-1 N D5   -100 -9.8 9.8
Board 14 Love All- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 9 1 5Sx= S HQ 650   6.12 -6.12
3 7 5 5S+1 S HQ 480   -1.22 1.22
4 4 8 5S= N H3 450   -2.45 2.45
5 3 6 4S+1 S DA 450   -2.45 2.45
Board 15 NS Game- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 9 1 6C-1 W C4 50   5.72 -5.72
3 7 5 6C= E H6   -920 -17.15 17.15
4 4 8 6D-1 W H8 50   5.72 -5.72
5 3 6 6NT-1 W S8 50   5.72 -5.72
Board 16 EW Game- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 9 1 3H-1 N S5   -50 -6.12 6.12
3 7 5 2NT+1 S S7 150   2.45 -2.45
4 4 8 3C+1 N D3 130   1.22 -1.22
5 3 6 1NT+2 N H3 150   2.45 -2.45
Board 17 Love All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 1 9 3H= W S2   -140 -1.63 1.63
3 7 5 2H+1 W C2   -140 -1.63 1.63
4 4 8 3D= E C5   -110 0 0
5 3 6 2S-1 N H6   -50 3.27 -3.27
Board 18 NS Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 1 9 3C+1 E S8   -130 -0.41 0.41
3 7 5 3C= W D8   -110 1.22 -1.22
4 4 8 3C+1 E HJ   -130 -0.41 0.41
5 3 6 3C+1 E DK   -130 -0.41 0.41
Board 19 EW Game- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 1 9 1NT-1 N DA   -50 0 0
3 7 5 3D= E HJ   -110 -2.86 2.86
4 4 8 3H-2 N DK   -100 -2.86 2.86
5 3 6 3D-1 E HJ 100   5.72 -5.72
Board 20 Game All- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 1 9 3NT+1 N C2 630   0 0
3 7 5 3NT= N D10 600   -1.63 1.63
4 4 8 3NT+1 N C2 630   0 0
5 3 6 3NT+2 N D9 660   1.63 -1.63
Board 21 NS Game- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 1 9 5H+1 S D8 680   -5.31 5.31
3 7 5 6H= S S10 1430   15.92 -15.92
4 4 8 4H+2 S D3 680   -5.31 5.31
5 3 6 4H+2 S D5 680   -5.31 5.31
Board 22 EW Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 1 9 4H+2 S CQ 480   6.53 -6.53
3 7 5 3H+2 S CQ 200   -4.49 4.49
4 4 8 4H+1 S CQ 450   5.31 -5.31
5 3 6 2NT= N D4 120   -7.35 7.35
Assigned Scores:
Board 32 NS2 EW1 60% Score = -50 to Both 25% Score = -100 to Both 10% Score = -650 to Both 5% Score = 100 to Both

Session 1 Section 1

ROUND 3

Board 23 Game All- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 1 2 7S= E HQ   -2210 -10.61 10.61
3 8 6 6S+1 E HQ   -1460 10.61 -10.61
4 5 9 6S+1 E HQ   -1460 10.61 -10.61
5 4 7 7S= E HQ   -2210 -10.61 10.61
Board 24 Love All- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 1 2 3H-1 E H5 50   -11.02 11.02
3 8 6 4S+1 S HJ 450   3.67 -3.67
4 5 9 4S+1 N HA 450   3.67 -3.67
5 4 7 4S+1 S H2 450   3.67 -3.67
Board 25 EW Game- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 1 2 6C= S S10 920   8.57 -8.57
3 8 6 6C= N SQ 920   8.57 -8.57
4 5 9 3NT+2 N H10 460   -7.76 7.76
5 4 7 5C+1 N HJ 420   -9.39 9.39
Board 26 Game All- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 1 2 4H= S S10 620   -4.08 4.08
3 8 6 4H= S S9 620   -4.08 4.08
4 5 9 4H= S S10 620   -4.08 4.08
5 4 7 1NTx-4 E HK 1100   12.25 -12.25
Board 27 Love All- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 1 2 6S= E DK   -980 -8.57 8.57
3 8 6 4S+2 E DK   -480 9.39 -9.39
4 5 9 6NT= W H7   -990 -8.57 8.57
5 4 7 4S+3 W HQ   -510 7.76 -7.76
Board 28 NS Game- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 1 4S= N S3 620   4.49 -4.49
3 8 6 5S-1 S DQ   -100 -15.11 15.11
4 5 9 4S= N CK 620   4.49 -4.49
5 4 7 4S+1 N HA 650   6.12 -6.12
Board 29 Game All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 1 4S+2 W H4   -680 1.63 -1.63
3 8 6 5S+1 W DK   -680 1.63 -1.63
4 5 9 3S+4 W D5   -260 13.47 -13.47
5 4 7 6H= E DA   -1430 -16.74 16.74
Board 30 Love All- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 1 4S= S C8 420   -0.41 0.41
3 8 6 4S= S C8 420   -0.41 0.41
4 5 9 4S= S C2 420   -0.41 0.41
5 4 7 4S+1 S C3 450   1.22 -1.22
Board 31 NS Game- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 1 3NT-1 E H10 50   4.08 -4.08
3 8 6 3NT+1 E H9   -430 -12.25 12.25
4 5 9 3NT-1 E H10 50   4.08 -4.08
5 4 7 3NT-1 E H10 50   4.08 -4.08
Board 32 EW Game- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 1       Art   -2 2
3 8 6 4S-1 S HK   -50 0.61 -0.61
4 5 9 4S-1 S D9   -50 0.61 -0.61
5 4 7 4S-1 S H3   -50 0.61 -0.61
Board 33 Love All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 1 4H+1 N S2 450   5.31 -5.31
3 8 6 3NT-1 S SK   -50 -13.06 13.06
4 5 9 5D= S SK 400   2.45 -2.45
5 4 7 4H+1 S SK 450   5.31 -5.31
Assigned Scores:
Board 32 NS2 EW1 60% Score = -50 to Both 25% Score = -100 to Both 10% Score = -650 to Both 5% Score = 100 to Both

Session 2 Section 1

ROUND 4

Board 1 Love All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 3 2 4H+2 W D5   -480 -1.22 1.22
3 7 9 4S+1 E C3   -450 0.41 -0.41
4 1 6 4S+1 E D6   -450 0.41 -0.41
5 8 5 4S+1 E C3   -450 0.41 -0.41
Board 2 NS Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 3 2 4S-1 N DK   -100 -11.02 11.02
3 7 9 5Cx-5 E S5 1100   12.66 -12.66
4 1 6 5Cx-5 E HA 1100   12.66 -12.66
5 8 5 5S-2 N DK   -200 -14.29 14.29
Board 3 EW Game- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 3 2 6C= S HJ 920   0 0
3 7 9 6C= S C5 920   0 0
4 1 6 6C= S DJ 920   0 0
5 8 5 6C= S DJ 920   0 0
Board 4 Game All- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 3 2 5H+1 W CJ   -680 -11.02 11.02
3 7 9 6H-1 E SQ 100   10.61 -10.61
4 1 6 6H-1 W CJ 100   10.61 -10.61
5 8 5 4H+1 W S3   -650 -10.21 10.21
Board 5 NS Game- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 3 2 2H+1 E D6   -140 -1.22 1.22
3 7 9 2H+2 E H4   -170 -2.86 2.86
4 1 6 3NT-1 E D6 50   6.94 -6.94
5 8 5 2H+2 E H4   -170 -2.86 2.86
Board 6 EW Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 3 3NT= W D5   -600 -7.76 7.76
3 7 9 1NT+2 E H5   -150 8.16 -8.16
4 1 6 3NT+1 E S4   -630 -8.57 8.57
5 8 5 2C+3 W C6   -150 8.16 -8.16
Board 7 Game All- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 3 3NT-1 S D3   -100 -15.92 15.92
3 7 9 3NT+2 S D3 660   5.31 -5.31
4 1 6 3NT+2 S H6 660   5.31 -5.31
5 8 5 3NT+2 S D3 660   5.31 -5.31
Board 8 Love All- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 3 3NT+2 W C7   -460 -0.41 0.41
3 7 9 4H+1 W D2   -450 -0.41 0.41
4 1 6 4H+1 E SQ   -450 -0.41 0.41
5 8 5 4H= E SQ   -420 1.22 -1.22
Board 9 EW Game- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 3 4H= N CA 420   4.08 -4.08
3 7 9 4H= S S4 420   4.08 -4.08
4 1 6 4H-1 N SK   -50 -12.25 12.25
5 8 5 4H= N SK 420   4.08 -4.08
Board 10 Game All- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 3 1NT+1 E D8   -120 -0.41 0.41
3 7 9 1NT+1 W D8   -120 -0.41 0.41
4 1 6 1NT= E D8   -90 1.22 -1.22
5 8 5 1NT+1 E D8   -120 -0.41 0.41
Board 11 Love All- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 2 3 4S= S CQ 420   0.41 -0.41
3 7 9 4S+1 S CQ 450   2.04 -2.04
4 1 6 3NT= S CQ 400   -1.22 1.22
5 8 5 3NT= S CQ 400   -1.22 1.22

Session 2 Section 1

ROUND 5

Board 12 NS Game- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 4 3 4H-3 E DK 150   6.53 -6.53
3 8 1 4H-1 E DA 50   2.04 -2.04
4 2 7 4H-2 E DK 100   4.49 -4.49
5 9 6 3NT= W D4   -400 -13.06 13.06
Board 13 Game All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 4 3 4H-1 E S6 100   0 0
3 8 1 4H-1 E S6 100   0 0
4 2 7 3NT-1 E S6 100   0 0
5 9 6 4H-1 W C4 100   0 0
Board 14 Love All- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 4 3 3NT+2 S H10 460   2.86 -2.86
3 8 1 3NT+2 S HQ 460   2.86 -2.86
4 2 7 3NT+2 S H10 460   2.86 -2.86
5 9 6 3D+2 S D2 150   -8.57 8.57
Board 15 NS Game- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 4 3 3NT+1 E HK   -430 -0.82 0.82
3 8 1 3NT= W HK   -400 0.82 -0.82
4 2 7 3NT= W HK   -400 0.82 -0.82
5 9 6 3NT+1 W HK   -430 -0.82 0.82
Board 16 EW Game- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 4 3 4S-1 S H4   -50 -7.35 7.35
3 8 1 5D-2 E C10 200   1.22 -1.22
4 2 7 5C-1 S D2   -50 -7.35 7.35
5 9 6 4Sx= S H3 590   13.47 -13.47
Board 17 Love All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 3 4 4H-1 E D4 50   -0.41 0.41
3 8 1 4D-1 N H3   -50 -4.9 4.9
4 2 7 1NT+1 N H3 120   3.27 -3.27
5 9 6 5H-2 E C10 100   2.04 -2.04
Board 18 NS Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 3 4 4S+1 E DK   -450 -0.41 0.41
3 8 1 4S= E S3   -420 1.22 -1.22
4 2 7 4S+1 E DK   -450 -0.41 0.41
5 9 6 4S+1 E DA   -450 -0.41 0.41
Board 19 EW Game- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 3 4 5C-1 N SA   -50 -8.16 8.16
3 8 1 5C-1 S SK   -50 -8.16 8.16
4 2 7 4H= S SK 420   8.16 -8.16
5 9 6 4H= S H5 420   8.16 -8.16
Board 20 Game All- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 3 4 2H= E S9   -110 -4.08 4.08
3 8 1 2H-1 E S9 100   4.08 -4.08
4 2 7 2H= E S9   -110 -4.08 4.08
5 9 6 2H-1 E S2 100   4.08 -4.08
Board 21 NS Game- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 3 4 5C+2 N H2 640   -10.61 10.61
3 8 1 5C+2 N S4 640   -10.61 10.61
4 2 7 6C+1 S C4 1390   10.61 -10.61
5 9 6 6C+1 S H7 1390   10.61 -10.61
Board 22 EW Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 3 4 3NT= N SJ 400   1.63 -1.63
3 8 1 2S+1 N DQ 140   -8.16 8.16
4 2 7 4H= S DK 420   3.27 -3.27
5 9 6 4H= S DK 420   3.27 -3.27

Session 3 Section 1

ROUND 6

Board 1 Love All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 5 4 5S-1 N D8   -50 -12.25 12.25
3 9 2 4S= N D4 420   4.08 -4.08
4 3 8 4S= N C8 420   4.08 -4.08
5 1 7 4S= N D8 420   4.08 -4.08
Board 2 NS Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 5 4 3C+1 E D7   -130 -4.9 4.9
3 9 2 3NT-2 W DK 100   4.9 -4.9
4 3 8 3NT-2 W DK 100   4.9 -4.9
5 1 7 4C= E D7   -130 -4.9 4.9
Board 3 EW Game- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 5 4 4S-2 E H6 200   4.08 -4.08
3 9 2 4S-2 E DA 200   4.08 -4.08
4 3 8 3H= N C9 140   1.22 -1.22
5 1 7 3C+1 W DK   -130 -9.39 9.39
Board 4 Game All- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 5 4 4H= W C8   -620 -5.31 5.31
3 9 2 3H+1 W C8   -170 11.43 -11.43
4 3 8 5Dx-2 N HK   -500 -0.82 0.82
5 1 7 4H= E CK   -620 -5.31 5.31
Board 5 NS Game- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 5 4 3H+1 W CK   -170 8.57 -8.57
3 9 2 4H= W CA   -420 -0.41 0.41
4 3 8 4Hx= W CK   -590 -7.76 7.76
5 1 7 4H= W CA   -420 -0.41 0.41
Board 6 EW Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 4 5 2H-2 W D8 200   -6.94 6.94
3 9 2 3NT= S SQ 400   0.82 -0.82
4 3 8 3NT+1 S H7 430   2.45 -2.45
5 1 7 4S+1 S H7 450   3.67 -3.67
Board 7 Game All- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 4 5 3C+2 S DJ 150   6.12 -6.12
3 9 2 3NT-1 S DJ   -100 -3.67 3.67
4 3 8 3S-2 S DQ   -200 -7.76 7.76
5 1 7 2NT= S SQ 120   5.31 -5.31
Board 8 Love All- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 4 5 3NT+1 E H9   -430 0 0
3 9 2 3NT+2 E H9   -460 -1.63 1.63
4 3 8 3NT= E S2   -400 1.63 -1.63
5 1 7 3NT+1 E H9   -430 0 0
Board 9 EW Game- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 4 5 3H= S C5 140   1.63 -1.63
3 9 2 2NT-1 N DQ   -50 -6.53 6.53
4 3 8 3H= S C2 140   1.63 -1.63
5 1 7 3H+1 S D7 170   3.27 -3.27
Board 10 Game All- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 4 5 3NT+3 E D7   -690 -0.82 0.82
3 9 2 6C+1 E DA   -1390 -16.33 16.33
4 3 8 4NT+1 E S6   -660 0 0
5 1 7 6NT-1 W H6 100   17.15 -17.15
Board 11 Love All- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 4 5 4S= N HJ 420   2.04 -2.04
3 9 2 4S= S C7 420   2.04 -2.04
4 3 8 5S-1 S D5   -50 -13.06 13.06
5 1 7 4Sx= S D5 590   8.98 -8.98

Session 3 Section 1

ROUND 7

Board 12 NS Game- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 5 6 4S+1 W H2   -450 0 0
3 3 1 4S+1 W H2   -450 0 0
4 9 4 4S+1 W H3   -450 0 0
5 8 2 4S+1 E H3   -450 0 0
Board 13 Game All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 5 6 4S+1 N H8 650   -0.41 0.41
3 3 1 4S+2 N H8 680   1.22 -1.22
4 9 4 5S= N DK 650   -0.41 0.41
5 8 2 4S+1 N D5 650   -0.41 0.41
Board 14 Love All- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 5 6 3NT+2 S H6 460   1.22 -1.22
3 3 1 3NT+1 S H6 430   -0.41 0.41
4 9 4 3NT+1 S H6 430   -0.41 0.41
5 8 2 3NT+1 S H6 430   -0.41 0.41
Board 15 NS Game- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 5 6 4S+2 W HK   -480 0.41 -0.41
3 3 1 4S+2 W HK   -480 0.41 -0.41
4 9 4 4S+2 W HA   -480 0.41 -0.41
5 8 2 4S+3 E DJ   -510 -1.22 1.22
Board 16 EW Game- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 5 6 3H= S S5 140   2.45 -2.45
3 3 1 3H= N CK 140   2.45 -2.45
4 9 4 4Hx-1 N CK   -100 -7.35 7.35
5 8 2 3H= N CK 140   2.45 -2.45
Board 17 Love All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 5 3NT+1 S H10 430   0 0
3 3 1 3NT+1 S H4 430   0 0
4 9 4 3NT+1 N H7 430   0 0
5 8 2 3NT+1 N D4 430   0 0
Board 18 NS Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 5 3NT+1 S HK 630   10.21 -10.21
3 3 1 2D+2 N H3 130   -5.72 5.72
4 9 4 5C= N HQ 600   8.57 -8.57
5 8 2 2H+1 W DK   -140 -13.06 13.06
Board 19 EW Game- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 5 6S= W C7   -1430 -13.88 13.88
3 3 1 6S= W D10   -1430 -13.88 13.88
4 9 4 6S-1 W C5 100   13.88 -13.88
5 8 2 6S-1 W D10 100   13.88 -13.88
Board 20 Game All- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 5 3S+1 S HQ 170   0.82 -0.82
3 3 1 2C+1 N HA 110   -2.45 2.45
4 9 4 2S+2 S S3 170   0.82 -0.82
5 8 2 2S+2 S C3 170   0.82 -0.82
Board 21 NS Game- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 5 4H-1 S D2   -100 2.45 -2.45
3 3 1 4H-1 N DA   -100 2.45 -2.45
4 9 4 5H-2 N DK   -200 -2.45 2.45
5 8 2 4H-2 N DK   -200 -2.45 2.45
Board 22 EW Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 5 3H+1 E CQ   -170 -1.63 1.63
3 3 1 3H= E CQ   -140 0 0
4 9 4 2H+1 E CQ   -140 0 0
5 8 2 3C-2 N H7   -100 1.63 -1.63

Session 3 Section 1

ROUND 8

Board 23 Game All- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 7 6 2NT+2 N HQ 180   -0.82 0.82
3 2 4 2D+1 W CK   -110 -10.21 10.21
4 5 1 3NT+1 N HQ 630   13.06 -13.06
5 3 9 2NT+1 N HQ 150   -2.04 2.04
Board 24 Love All- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 7 6 3H-2 S D9   -100 1.63 -1.63
3 2 4 3C+2 E HK   -150 -1.63 1.63
4 5 1 4H-2 S CQ   -100 1.63 -1.63
5 3 9 5D-3 S S5   -150 -1.63 1.63
Board 25 EW Game- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 7 6 2S+2 E S2   -170 -3.67 3.67
3 2 4 4S-1 E D2 100   7.76 -7.76
4 5 1 2S+1 W C4   -140 -2.04 2.04
5 3 9 2S+1 W C4   -140 -2.04 2.04
Board 26 Game All- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 7 6 4H+1 W DJ   -650 -0.82 0.82
3 2 4 4H= W DJ   -620 0.82 -0.82
4 5 1 4H= E SJ   -620 0.82 -0.82
5 3 9 4H+1 E H6   -650 -0.82 0.82
Board 27 Love All- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 7 6 2S+2 S DQ 170   2.86 -2.86
3 2 4 4S-1 S H5   -50 -6.94 6.94
4 5 1 2S+1 S H5 140   1.22 -1.22
5 3 9 3S+1 S DQ 170   2.86 -2.86
Board 28 NS Game- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 7 1NT-2 W D5 100   5.31 -5.31
3 2 4 1NT-2 W D5 100   5.31 -5.31
4 5 1 3NT= E H2   -400 -13.06 13.06
5 3 9 2S-1 E H2 50   2.45 -2.45
Board 29 Game All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 7 3H-1 W CA 100   -5.31 5.31
3 2 4 3C+1 N C3 130   -3.67 3.67
4 5 1 3C+1 S SQ 130   -3.67 3.67
5 3 9 3NT= N H9 600   12.66 -12.66
Board 30 Love All- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 7 3NT= E S7   -400 -5.31 5.31
3 2 4 1NT+2 W H10   -150 4.49 -4.49
4 5 1 3NT= E HQ   -400 -5.31 5.31
5 3 9 3C+1 E S7   -130 6.12 -6.12
Board 31 NS Game- Dealer S
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 7 2H= W CA   -110 -3.67 3.67
3 2 4 3H-1 W CA 50   2.45 -2.45
4 5 1 2H+1 W CK   -140 -5.31 5.31
5 3 9 1NT-3 W D6 150   6.53 -6.53
Board 32 EW Game- Dealer W
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 7 3D+2 E S2   -150 -0.82 0.82
3 2 4 2D+3 E D3   -150 -0.82 0.82
4 5 1 2D+3 E S2   -150 -0.82 0.82
5 3 9 4C-2 S H10   -100 2.45 -2.45
Board 33 Love All- Dealer N
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 6 7 4H= W CJ   -420 -10.21 10.21
3 2 4 1NT-2 E S7 100   9.39 -9.39
4 5 1 2H+1 W D5   -140 0 0
5 3 9 2NT= E HJ   -120 0.82 -0.82

Session 3 Section 1

ROUND 9

Board 34 NS Game- Dealer E
Tbl NS EW Cont By Ld NS+ NS- XImpq XImpq
                   
2 7 8 2C+1 W DQ   -110 -3.27 3.27
