Swiss Pairs and Teams Cwmbran 4th & 5th August 2007

Swiss Pairs August 4th

Pair No Position     M 1 M 2 M 3 M 4 M 5 M 6 M 7 Total MPs
65 1 Steve Tomlinson Ralph Smith 17 18 20 19 4 20 19 117 350
77 2 Mike Best Mark Roderick 17 18 13 18 12 13 20 111 350
66 3 Francis Eddleston Steve Abley 3 12 11 20 14 17 20 97 300
9 4 Roger Allison Jon Williams 3 16 7 18 17 19 16 96 250
15 5 Michael Powell Brian Greenwood 17 19 7 15 18 5 14 95 225
55 6 Marco Alcalay Andrew Kambites 17 12 3 8 14 19 20 93 200
75 6= Margaret Dash Arthur Ballham 15 11 12 10 19 18 8 93 200
43 8 Nick Pegg Roger Williams 19 18 13 9 1 18 14 92 150
74 8= Pat Meade Colin Pote 17 9 11 11 16 16 12 92 175
12 8= David THomas Mike Theelke 13 16 15 14 13 15 6 92 175
42 11 Alan Jones Jack Terry 16 2 18 3 17 16 17 89 125
57 11= John Sansom Joyce Skelton 20 8 15 6 14 14 12 89 125
96 13 V Rahim K Rahim 10 14 16 17 11 12 8 88 150
30 13= Barrie Cavell Christine Dean 14 19 17 2 19 15 2 88 125
58 15 Brian Varley Carol Varley 0 17 3 17 18 18 14 87 125
91 16 Cathy Smith Andy Smith 4 14 5 10 18 18 17 86 125
73 16= Andrew Urbanski Michael Booker 3 11 18 15 20 5 14 86 125
89 16= John Beard Michael Hamon 9 3 19 11 19 16 9 86 100
29 16= Susan Gregory Ann Husk 6 19 19 10 14 10 8 86 125
93 16= Laura Woodruff Jon Seavers 14 18 7 0 20 20 7 86 100
50 16= Julie Abley Richard Irwin 18 19 14 11 16 7 1 86 125
45 22 Ted Reveley Bill Niccol 17 8 17 4 18 4 16 84 100
52 23 Kath Fewster Esme Parry 8 0 13 19 12 14 17 83 125
60 23= Ruth Coubrough Shaunagh Wand 3 15 14 3 16 20 12 83 125
21 23= Geoff Nicholas Debbie Roberts 20 13 5 20 17 2 6 83 100
90 23= Mary-ann Sheehy Colin Jones 11 6 15 14 17 16 4 83 125
87 23= Erica Sheppard Christopher Sheppard 7 11 15 16 18 14 2 83 125
81 28 Gwyn Davis Susan Ingham 8 7 17 20 3 16 11 82 100
64 29 Ruth Edmondson Brigid Mcelroy 12 2 9 17 16 6 19 81 100
40 29= George Barrett John Griffiths 12 13 5 13 11 16 11 81 150
69 31 James Dutton Shirley Dutton 7 9 19 9 13 5 18 80 75
95 31= Betty Lewis Jane Brook 10 8 2 13 15 19 13 80 125
94 33 Alan Reid Pam Crisp 6 12 19 10 3 10 19 79 125
84 33= David Thackaberry Margaret Thackaberry 20 17 7 5 6 6 18 79 75
54 35 Ron Tapp Sandra Love 13 8 14 2 10 14 17 78 125
59 35= Paula Hopkinson Vic Savage 17 3 17 18 3 8 12 78 100
8 35= David Heseltine Carol Timmis 15 4 16 17 10 4 12 78 125
19 38 Cheryl Duddell Dave Duddell 10 12 18 4 2 15 15 76 125
2 38= Roger Andrews Jenny Gray 16 11 12 14 1 10 12 76 150
36 40 Liam Sheridan Gwyneth Dew 9 7 10 9 10 11 19 75 100
34 40= Malcolm Green Graham Cope 18 14 16 19 8 0 0 75 100
7 42 Jean Squires Norman Gascoyne 5 10 9 10 10 13 17 74 125
46 43 Diana Bishop Barbara Biggin 3 17 13 14 9 10 6 72 100
82 44 Jill Leslie Peggy Moir 12 4 11 20 8 15 1 71 100
61 45 Simon Gottschalk Jackie Davies 19 5 19 6 7 6 8 70 50
26 45= Sheila Evans Mike Wren 12 11 5 16 6 15 5 70 100
88 45= Rob Charlesworth Graham John 13 17 6 5 7 19 3 70 75
71 45= Churchill al Temimi Syd Phillips 16 14 9 8 9 14 0 70 75
62 49 Val Manicom Andy Tooley 1 10 12 9 8 8 20 68 75
80 49= Gill Rogers Chris Rogers 16 13 2 12 9 4 12 68 100
68 49= Agnes Blewitt Stan Collins 12 11 5 14 14 4 8 68 100
72 52 Martin David Chris Davies 4 9 13 20 11 3 7 67 75
22 52= Sylvia Hinton Stella Pink 0 17 17 2 13 15 3 67 100
76 54 Colin Thomas Lavinia Thomas 5 2 11 20 13 2 13 66 100
39 54= Bill Gardner Laurie Sedar 8 17 13 9 0 6 13 66 75
92 56 Sally Stuttard Liz Roach 16 2 8 3 6 11 18 64 75
16 56= Colin Nash Peter Milewski 3 9 2 13 7 12 18 64 75
5 56= Roger Penton John Cox 18 6 4 3 18 12 3 64 75
32 59 Alex Selsby Ray Foulds 19 13 1 15 0 4 10 62 100
31 59= Julie Kennedy Richard Sheridan 1 1 8 15 10 17 10 62 100
3 59= A McBride Anne Skinner 13 9 20 6 2 2 10 62 75
37 62 Roland Bolton Peggy Griffin 14 13 4 6 1 6 17 61 75
20 62= Geoff Griffiths Colette G Davies 10 7 4 6 9 8 17 61 50
63 62= Peter Fairhurst Jean Fairhurst 8 10 3 4 3 19 14 61 75
28 62= Paddy Bowen Brian Browse 13 1 3 1 18 14 11 61 100
83 62= Maureen Baser Ian Hopkins 0 16 17 18 2 5 3 61 75
14 67 Mark Stretch D Sheerin 14 1 18 0 7 2 17 59 75
1 67= J Bellinger John Jones 4 6 9 6 17 7 10 59 50
86 67= Ann Dolan Terry Dolan 6 9 1 11 20 4 8 59 50
4 70 Madeline Lawson Sula Turpin 7 14 1 6 2 16 12 58 75
18 70= Margaret Bradshaw Gisela Martin 17 8 0 16 15 1 1 58 75
25 72 Russell Day Ernie Sutton 8 6 10 3 5 16 9 57 50
41 72= Rachael Brown Ray Walden 4 7 2 14 13 16 1 57 75
49 74 Lyn Jackson Paul Tapster 2 0 16 5 7 13 13 56 75
48 74= Zizi Covrigaru Dan Crofts 16 20 8 1 6 1 4 56 50
17 76 John Gardner Margot Wilson 3 11 9 5 4 4 19 55 50
70 76= Alan Snell Eve Barwell 13 6 0 17 11 5 3 55 75
53 76= Eileen Hughes Joan Jenkins 7 20 5 12 4 5 2 55 50
10 79 Irene Thomas Graham Roff Jones 17 8 3 7 2 9 8 54 25
85 79= Mike Reed Frances Williams 14 3 2 10 9 9 7 54 50
33 79= Peter Aubeck Lynne Randall 2 7 12 11 0 19 3 54 75
35 79= Ralph Lamb Lyn Lamb 11 6 15 7 11 4 0 54 75
78 83 Mike Lewis Kay Chamberlain 3 5 7 6 11 15 6 53 50
11 83= Susette Allin E Drew 7 12 7 14 9 1 3 53 50
56 85 Sandra Nicholson Krys Kazmierczak 3 12 6 0 20 6 4 51 50
51 86 Dennis Hoey Gordon Clarke 12 1 1 8 10 1 17 50 75
79 87 Sandra Cooper Cathy Walker 4 15 18 2 4 0 6 49 50
27 88 Adrian Fontes Judith Fontes 7 9 5 11 11 1 3 47 50
23 89 Colin Webb Gayle Webb 7 3 4 12 9 3 7 45 25
13 90 Liz Hutchinson Brian Harden 6 4 15 9 3 7 0 44 25
24 91 Jutta Shadforth Tony SHadforth 13 14 6 1 6 1 2 43 50
67 92 William Pink Les Davies 8 8 1 0 2 14 9 42 25
47 92= Pat Savage Jo Whitty 4 3 15 0 12 5 3 42 50
6 94 Brenda Martin Margaret Curtis 2 10 8 7 2 4 8 41 25
38 95 L Mitchell R Macrae 6 3 11 14 5 0 1 40 50
44 96 Keith Robbins Alison Nicholson 1 12 3 0 0 6 16 38 50

 

Swiss Teams August 5th

Team No Position P1 P2 P3 P4 Total VPs MPs
42 1 Alex Maddocks Rob Lawy Jim Grant David S Jones 106 3.75
9 2 Ralph Smith Leslie Smith Cathy Smith Andy Smith 96 2.50
32 3 Jimmy Ledger David THomas John Sansom Joyce Skelton 95 2.00
31 4 Jackie Davies Stuart Strachan Simon Gottschalk Val Dugdale 92 1.75
40 5 Joe Patrick Daphne Patrick Robin Belcher Judy Belcher 91 1.75
38 6 Roger Allison Jon Williams Bill Niccol Ted Reveley 89 1.75
35 7 Julie Abley Richard Irwin Francis Eddleston Steve Abley 87 1.25
20 8 Noelle Bond Mick Green Val Kennewell Steve Kennewell 86 1.75
23 9 Marco Alcalay Andrew Kambites Judy Sanis Alan Sanis 85 1.25
13 10= Robin Parris Bob Alderdice Rob Charlesworth Graham John 83 1.50
49 10= Sue Page Dennis Loynes Sue Evans Pam Pearce 83 1.25
29 12 Debbie Roberts Geoff Nicholas Sandra Nicholson Krys Kazmierczak 82 1.50
7 13= Colin Nash Peter Milewski Steve Webb Dave Barwood 81 1.25
17 13= Chris Rogers Gill Rogers Brenda Martin Margaret Curtis 81 1.00
11 15 Stan Collins Agnes Blewitt Cheryl Duddell Dave Duddell 80 1.50
3 16= Mike Powell Brian Greenwood Russell Day Ernie Sutton 78 1.25
25 16= Addis Page Alan Boothroyd Angela Flintoft Mike Miller 78 1.25
14 18= Jenny Gray Roger Andrews David Cooke Philip Bennett 76 1.25
18 18= Val Manicom Andy Tooley Pat Meade Colin Pote 76 1.00
15 20= Colin Webb Gayle Webb David Thackaberry Margaret Thackaberry 75 1.00
39 20= Mark Roderick Mike Best Gwyneth Dew Liam Sheridan 75 1.25
1 22= Sheila Evans Mike Wren John Gardner Margot Wilson 72 0.75
26 22= Alan Jones Irene Robinson Sandra Cooper M Davies 72 1.00
16 24 Roland Bolton Peggy Griffin Peggy Moir Jill Leslie 71 1.25
24 25 Jenny Farrington Mary Thompson Helena Dodge Rita Martin 70 1.00
46 26 Chris Jones Janet Jones Heinz Brunsch Jackie Waters 69 1.00
27 27= Ann Davies Ann Johnson Keith Stonehouse Hazel Trew 67 1.00
37 27= Irene Thomas Graham Roff Jones Joan Jenkins Eileen Hughes 67 1.00
48 27= Laura Woodruff Michael Close Filip Kurbalija Jon Seavers 67 1.00
4 30= Bob Hinton Kath Fewster Liz Hutchinson Esme Parry 66 1.00
10 30= Alison Nicholson Keith Robbins Lorraine Jones Peter Owen-smith 66 1.00
19 30= Madeline Lawson Sula Turpin J Bellinger John Jones 66 1.00
44 30= Ray Walder Marianne Lewin Mike Toft Donne Hoong 66 1.00
45 34= Kanwar Rahim Veronica Rahim Albert Sproston Mike Wignall 64 1.00
47 34= Barrie Cavell Christine Dean Gordon Clarke Dennis Hoey 64 1.00
12 36= Ann Husk Susan Gregory Paddy Bowen Brian Browse 63 0.75
34 36= Anne Swannell Richard Hennell Jill Williams Marie George 63 0.75
6 38 Sally Stuttard Liz Roach Ron Tapp Sandra Love 62 0.75
5 39 Eva De Mercur Steven Sakstein Chris Poole Steve Lee 61 1.25
8 40 Mike Lewis Malcolm Green Roger Williams Peter Murphy 60 1.00
43 41 Betty Gardner Laurie Sedar Bill Gardner Brian Harden 55 1.00
30 42 Terry Dolan Ann Dolan Colin Thomas Lavinia Thomas 54 0.75
22 43 Alan Reid Pam Crisp Brian Varley Carol Varley 50 0.50
2 44 Alan Snell Tom Martland Avis Robertson Joyce Oakford 49 0.75
33 45 Barbara Biggin Diana Bishop A McBride Anne Skinner 47 0.50
36 46 Johnathan Richards Simon Richards Keith Sharp Becky Watkins 44 0.25
21 47 Lynne Randall Peter Aubeck Ralph Lamb Lyn Lamb 38 0.50
28 48= Peter Fairhurst Jean Fairhurst David Heseltine Carol Timmis 37 0.25
41 48= Sandra Squires Ruth Coubrough Dan Crofts Zizi Covrigaru 37 0.50