North Wales Congress - WBU Swiss Pairs - in Llandudno 3-4 July

********* A Ladies black wrap was left behind. If it is yours, contact Margaret Smith ********

The winners, Liz and Bill Wattleworth

RANKINGS after Round 12
Rank Pair Names CatScore(VPs) M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 GPs
1 107 Liz Wattleworth & Bill Wattleworth   177 16 20 11 18 19 19 19 15 5 5 14 16 10.50
2 12 John Sansom & Pamela Pearce   168 16 20 6 15 12 5 9 18 20 9 19 19 8.00
3 23 Nick Woodcock & Sue Woodcock   166 3 18 19 5 17 17 18 19 1 15 18 16 7.25
4 100 Maria Budd & Malcolm Harris   159 15 17 4 13 14 19 16 11 19 11 6 14 6.50
5 28 Stephen Mapstone & Gillian Mapstone   156 20 4 11 20 13 7 11 8 9 17 20 16 5.50
6= 88 Joyce White & Bill White   154 12 20 14 20 14 14 14 5 5 19 11 6 4.75
6= 26 Andrew Petrie & Veronica Petrie   154 2 14 19 15 11 14 18 12 15 18 12 4 5.00
6= 4 John Gladders & Bill Niccol   154 20 1 19 12 3 18 3 20 20 12 10 16 4.75
9 50 David Stevenson & Liz Commins   152 20 14 17 20 19 7 1 6 15 9 19 5 3.25
10= 39 Paul Littlewood & Fiona Littlewood   151 15 8 11 18 6 20 18 15 7 9 9 15 2.75
10= 34 Ian Grant & Julie Grant   151 19 13 16 18 5 13 1 15 11 11 10 19 3.50
10= 96 Phil Nuttall & Terry Jones   151 14 2 19 10 7 15 15 19 13 18 18 1 3.25
13 14 Tony Ratcliff & Kevin Maddox   149 12 15 20 10 20 15 6 14 4 10 10 13 3.50
14 51 Clive Wood & Wendy Blyth   145 11 6 12 10 12 6 9 16 19 17 12 15 3.25
15 95 Dave Duddell & Cheryl Duddell   144 6 14 13 18 19 0 19 15 17 11 8 4 3.00
16= 77 Sue Lane & Jimmy Ledger   143 15 9 16 15 7 13 2 7 14 13 13 19 3.00
16= 44 Helen Lawton Smith & John Slater   143 16 10 10 2 17 20 20 13 4 2 19 10 3.25
18= 104 Ron Birch & Lin Birch   142 18 11 16 11 13 7 5 3 20 19 12 7 2.75
18= 76 Max Richman & Sandra Richman   142 1 11 18 10 14 15 10 10 20 2 18 13 3.25
20 10 Ron Appleby & Marie Appleby   141 16 10 16 13 17 18 6 1 13 15 1 15 3.00
21 97 Susan Deacon & Jim Deacon   140 14 18 0 16 17 20 15 19 15 1 1 4 2.75
22 37 Frank McAleavy & Brian Crawford   138 0 11 20 16 6 5 19 12 6 18 15 10 2.75
23 45 Michael Mahoney & Alison Nichols   137 18 10 11 7 2 15 19 10 0 17 12 16 3.00
24= 82 Don Cross & Jill Entwistle   135 11 14 8 18 3 19 10 0 13 13 15 11 2.75
24= 81 Mary Lee & Frank Wright   135 9 18 20 10 6 2 4 10 16 19 5 16 2.25
26 42 Hanna Broomberg & Michael Gentry   134 13 19 17 7 4 13 20 19 5 10 2 5 2.25
27 22 Celia Day & Lawrence Haynes   133 14 2 11 15 18 16 7 16 0 13 20 1 2.50
28 93 Colin Thomas & Lavinia Thomas   132 16 13 18 13 1 18 16 1 16 5 10 5 2.50
29= 101 Peter Nickson & Diane Knight   131 14 3 20 13 3 6 11 9 9 14 10 19 2.25
29= 74 Michael Tucker & Ron Forshaw   131 17 9 18 7 7 1 7 12 20 15 7 11 2.00
29= 64 David Gilling & Ann Gilling   131 19 12 4 10 9 5 7 11 13 13 14 14 2.50
32 89 Hazel Miles & Steve Abley   130 12 0 4 10 13 18 9 17 1 20 20 6 2.00
33 91 Jan Taylor & Irene Parker   129 20 12 3 2 11 16 8 4 8 20 10 15 2.00
34= 5 Dewi Jones & Dai Hayes   128 9 19 19 9 15 2 15 1 17 3 13 6 1.75
34= 36 John McKenzie & Ann McKenzie   128 20 9 9 14 17 0 15 11 10 12 7 4 2.00
34= 55 David Morris & David Robinson   128 16 1 10 10 20 7 14 16 15 8 2 9 2.00
34= 25 Angela Booth & Peter Radley   128 18 15 9 0 3 4 10 15 12 10 15 17 2.25
34= 69 Allan Bond & Margaret Bond   128 16 20 2 5 10 13 1 13 15 14 5 14 2.25
39= 32 Steve Webb & Martin David   127 11 11 16 13 10 20 4 9 10 3 8 12 2.00
39= 72 Kath Fewster & Brian Harden   127 1 14 2 13 11 2 16 7 10 17 17 17 2.00
41= 75 George Rance & Jean Rance   126 19 11 13 10 18 13 14 5 16 2 1 4 2.00
41= 8 Pauline Lang & Steven Mattinson   126 14 5 19 5 18 16 2 17 19 8 2 1 1.50
41= 54 Julie Abley & Rick Irwin   126 17 19 15 14 1 6 18 8 3 7 0 18 1.50
41= 33 Clive Barnett & Ann Barnett   126 1 9 20 4 10 15 12 8 11 13 7 16 1.75
41= 78 Stephen Bearpark & Catherine Bearpark   126 5 9 7 10 18 1 16 5 11 18 8 18 1.50
41= 110 Barrie Harrison & Mary Harrison   126 7 5 11 5 8 18 1 19 13 19 5 15 1.50
47= 67 Wyn Williams & Sheila Pike   125 15 18 5 0 16 20 13 2 3 6 8 19 1.50
47= 30 Mike Lewis & Malcolm Green   125 0 11 19 4 8 19 7 8 19 0 15 15 1.50
49= 21 Bobbie Sissons & Dale Strawn   124 6 7 18 15 14 11 13 5 7 14 7 7 1.50
49= 9 Gill Woodcock & Pat Powell   124 4 15 18 11 4 0 11 11 20 13 9 8 1.75
51= 19 Suzanne Griffin & Alan Reid   123 16 13 14 6 2 1 9 4 18 16 5 19 1.50
51= 20 Catherine Stafford & Michael Wiles   123 4 13 4 10 17 19 11 7 5 7 13 13 1.75
51= 16 Irene Thomas & Graham Jones   123 3 16 1 15 1 6 20 13 2 10 20 16 1.75
54= 29 Ken McNeill & Jill Pembridge   122 20 16 12 6 16 7 5 5 7 11 12 5 1.50
54= 31 David M Evans & Andrea Martin   122 9 9 16 18 14 2 5 6 12 1 19 11 1.50
54= 58 Margaret Bradshaw & Gisela Martin   122 8 13 20 2 8 4 11 17 11 0 13 15 1.75
54= 24 Megan Jones & R Allan James   122 17 5 14 2 3 11 18 9 14 7 9 13 1.50
58 105 Laurie Monkhouse & Joan Monkhouse   121 18 9 6 13 0 9 11 3 9 15 19 9 1.25
59= 7 David Clarke & Jane Stirton   120 6 13 14 11 13 3 6 8 7 7 12 20 1.50
59= 6 Norman Large & John Dow   120 11 7 6 14 18 0 17 19 2 15 7 4 1.50
59= 109 Arthur Orme & Louise Orme   120 13 11 3 10 2 13 12 19 13 7 13 4 2.00
62= 27 John Scott & Shelagh Flett   119 0 6 17 15 10 0 17 20 14 11 0 9 1.75
62= 98 Carol Varley & Brian Varley   119 6 16 6 8 0 10 0 18 17 14 19 5 1.50
64= 38 William Marsden & Linda Tigwell   118 20 12 12 4 0 19 4 14 16 7 8 2 1.50
64= 63 Paul Holt & Geoffrey Roberts   118 1 14 0 15 18 5 3 16 7 15 13 11 1.75
66= 102 Rod Sheard & Gwen Hurst   115 6 16 14 7 17 7 0 1 0 15 16 16 1.50
66= 66 Christopher Close & Dorothy Close   115 17 2 5 11 15 19 1 10 6 6 18 5 1.50
66= 79 Richard Tresias & Robert Rowlands   115 14 11 1 0 5 11 15 0 8 14 18 18 1.75
69= 108 Paddy Murphy & Margaret Barnes   114 4 9 19 16 12 1 13 12 2 9 10 7 1.50
69= 61 Jill Knight & Rory McKinley   114 15 13 15 19 6 1 2 9 4 6 10 14 1.50
69= 48 John Wain & Yvonne Evans   114 10 18 4 7 8 14 5 18 9 1 11 9 1.25
69= 40 Mark Spalding & Catherine Spalding   114 5 3 16 11 12 14 9 2 4 18 17 3 1.50
73= 11 Bob Loveridge & Helen Montgomery   113 4 10 16 10 10 5 19 4 18 5 5 7 1.50
73= 73 Zizi Covrigaru & Liz Stevenson   113 3 6 4 18 11 15 17 3 18 7 10 1 1.50
75 57 Olwen Brown & John Griffith   112 12 9 0 9 10 15 4 16 8 18 9 2 1.25
76= 53 Jonathan Lillycrop & Hannah Cornfield   110 3 14 1 7 11 13 19 18 5 13 1 5 1.50
76= 83 Neville Shorrick & Evie Whitfield   110 17 6 2 10 12 1 15 2 17 4 14 10 1.75
76= 103 Donald Goodyear & Sheila Goodyear   110 2 4 20 11 17 18 9 12 0 5 11 1 1.50
76= 17 Pat Maslin & Ann Maslin   110 14 4 1 2 9 19 5 0 19 19 3 15 1.25
80 84 Alan Webster & Fred Rebello   109 3 16 11 9 1 14 11 1 6 14 20 3 1.50
81 41 David Heseltine & John Youens   108 7 17 9 5 20 18 2 4 1 3 15 7 1.00
82= 18 George Horton & Stanley Gerrard   107 6 7 6 17 19 10 0 10 7 2 6 17 1.25
82= 59 Diana Trickey & Adrian Trickey   107 6 7 2 3 14 13 14 11 10 19 7 1 1.50
84 90 Daphne Whittaker & Jutta Shadforth   106 8 8 13 5 19 5 5 4 3 20 10 6 1.00
85 87 Derek Walmsley & Roy Hobson   105 8 5 7 4 2 7 2 9 19 6 18 18 0.75
86= 94 Barry Jones & Kevin Jones   104 4 6 14 16 2 5 13 11 19 5 6 3 1.25
86= 56 Anne Edwards & Geraint Williams   104 4 11 18 5 1 4 8 20 16 2 11 4 1.25
88 80 David Ivens & Valerie Ivens   103 6 2 7 16 7 5 7 0 11 10 19 13 1.25
89 52 Olwen Parry & Anne Ellis   102 9 6 0 7 6 11 3 9 20 14 0 17 1.00
90 85 Graham Winn & Susan Triggs   101 17 4 4 15 8 15 12 10 0 9 2 5 1.25
91 13 James Downie & Larry Doyle   100 8 0 0 4 15 5 17 17 18 3 0 13 1.25
92= 15 Bill Blackman & Sheila Evans   98 17 5 4 12 3 9 3 20 14 2 9 0 1.00
92= 70 Jean Lovatt & Jennifer Prentis   98 4 11 6 5 3 9 11 20 9 5 0 15 1.00
92= 65 Ralph Lamb & Lyn Lamb   98 3 8 16 12 5 6 8 16 9 1 11 3 1.00
92= 46 Harry Ingham & Linda Williams   98 2 12 1 1 18 12 6 8 6 6 7 19 1.00
96 68 Joan Nolan & Daphne Youles   97 5 0 13 17 9 1 12 12 12 5 1 10 1.50
97 60 Helen Duff & Hilda Hope   93 14 7 9 8 6 2 8 2 1 11 18 7 0.75
98= 1 Ann (EBU) Williams & Norman Williams   90 20 15 1 2 3 2 2 9 3 1 13 19 1.00
98= 71 Muriel Richardson & Colleen Lloyd   90 19 9 7 1 9 2 10 9 11 6 3 4 0.75
100= 43 David Stevens & Anna Levi   89 4 1 2 5 5 17 18 11 16 4 1 5 1.00
100= 62 Mike Whitelock & Joy Whitelock   89 5 6 4 8 2 9 18 0 4 10 3 20 0.75
102 2 Jean Cufley & Pat Williams   87 0 6 3 3 10 17 1 11 1 15 20 0 1.25
103 49 David Spalding & Bob Spalding   84 0 2 17 19 0 18 13 1 1 1 10 2 1.25
104 47 Margaret Doig & Ann Hughes   83 10 8 1 9 20 2 1 4 4 9 0 15 0.75
105 86 Tony Pinder & Christine Burdett   81 3 15 9 6 15 4 9 0 1 16 2 1 0.75
106 35 Sue Crawford & Geoffrey Thomas   78 0 7 0 9 16 7 8 20 2 0 4 5 0.50
107 92 Ann Williams & Vaughan Williams   76 0 7 3 9 9 1 9 15 0 5 2 16 0.50
108 106 Alun Williams & Carol Williams   75 2 0 0 1 4 3 19 5 13 10 17 1 1.00
109 3 Marilyn Runham & Ken Millington   74 0 14 1 19 2 16 12 1 0 6 1 2 1.00
110 99 Pat Mullally & Nans Wheldon   59 5 4 2 2 10 8 2 3 7 10 2 4 0.50

(printed at 05/07/2010 13:58:21 by SwissPairsScorer v3.3.10 (c)JAS)