WBU Teams of Eight 20/06/2010 Multisession


Travellers


Session 1 Section RED
Board 1A9873 
Dealer N96 
Love AllT 
 AQ532 
QT5 KJ2
AT4 KQJ853
AKQJ83 92
6 98
 64 
 72 
 7654 
 KJT74 
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 3 4H+1 E    -450 -1 1
3 1 4H+1 E    -450 1 -1
4 9 4H+2 E    -480 -11 11
5 8 4H+2 E    -480 -1 1
6 7 4H+2 E    -480 0 0
7 6 4H+1 E    -450 0 0
8 5 4H+2 E    -480 1 -1
9 4 4H+2 E    -480 11 -11
Board 2AT7 
Dealer E532 
NS Game952 
 AQ62 
64 K82
KQJ7 T86
K64 AQ73
T974 J53
 QJ953 
 A94 
 JT8 
 K8 
BOARD 2
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 3 2S-1 S    -100 0 0
3 1 PASS N   Pass   0 0
4 9 3S-1 S    -100 0 0
5 8 2S= S   110   3 -3
6 7 3S-1 S    -100 0 0
7 6 2D= E    -90 0 0
8 5 PASS N   Pass   -3 3
9 4 2D+1 E    -110 0 0
Board 3J3 
Dealer S87632 
EW GameK5 
 J973 
75 Q862
AKJT9 Q54
72 AT64
K864 Q2
 AKT94 
 - 
 QJ983 
 AT5 
BOARD 3
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 3 4H-1 W   100   1 -1
3 1 3S-3 S    -150 -1 1
4 9 3H-1 W   100   5 -5
5 8 4S-3 N    -150 -15 15
6 7 3H= W    -140 -17 17
7 6 4Hx-1 W   200   17 -17
8 5 3H-2 W   200   15 -15
9 4 3H= W    -140 -5 5
Board 4K874 
Dealer WK7632 
Game All65 
 KQ 
Q J95
AJT4 Q985
AJ984 73
AT5 J832
 AT632 
 - 
 KQT2 
 9764 
BOARD 4
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 2S+2 S   170   7 -7
2 4 1H-4 N    -400 -1 1
4 2 2S+2 S   170   1 -1
5 1 1NT+2 W    -150 -7 7
6 9 4S= S   620   0 0
7 8 1H-3 N    -300 -17 17
8 7 1D+2 W    -110 17 -17
9 6 2S+2 S   170   0 0
Board 563 
Dealer NQJT93 
NS GameJT 
 KJ87 
AQ4 KJ2
A874 K65
Q85 K9764
962 T5
 T9875 
 2 
 A32 
 AQ43 
BOARD 5
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 1NT= W    -90 9 -9
2 4 3D= E    -110 4 -4
4 2 2D+1 E    -110 -4 4
5 1 1NT+2 E    -150 -9 9
6 9 4C-1 N    -100 -5 5
7 8 3C= N   110   8 -8
8 7 1NT= W    -90 -8 8
9 6 2NT= W    -120 5 -5
Board 6AJ42 
Dealer E832 
EW GameJ53 
 983 
K986 753
54 AKJT
K842 AQ97
J62 K4
 QT 
 Q976 
 T6 
 AQT75 
BOARD 6
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 2NT-1 E   100   0 0
2 4 2NT= E    -120 -1 1
4 2 2NT-2 E   200   1 -1
5 1 3NT-3 E   300   0 0
6 9 3NT-3 W   300   2 -2
7 8 3D= E    -110 4 -4
8 7 3D-1 E   100   -4 4
9 6 1NT= E    -90 -2 2
Board 7K852 
Dealer S93 
Game AllA986 
 A54 
AQT63 4
Q62 AJT854
K5 QJ73
Q87 J9
 J97 
 K7 
 T42 
 KT632 
BOARD 7
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4H-1 E   100   -7 7
2 6 3NT= E    -600 -2 2
3 5 4H-1 E   100   12 -12
5 3 4H-1 E   100   -12 12
6 2 4H= E    -620 2 -2
7 1 4H-1 E   100   7 -7
8 9 4H-1 E   100   0 0
9 8 4H-1 E   100   0 0
Board 8KJ6 
Dealer WAKJ9 
Love AllK42 
 972 
Q872 A954
2 Q853
AJ97 T83
KQ83 64
 T3 
 T764 
 Q65 
 AJT5 
BOARD 8
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 2NT= S*  120   9 -9
2 6 1NTx= W*   -180 -1 1
3 5 2S-1 E   50   10 -10
5 3 2D+1 W    -110 -10 10
6 2 4H-2 S    -100 1 -1
7 1 2H-1 N    -50 -9 9
8 9 2D-1 W   50   -1 1
9 8 1NT-2 N*   -100 1 -1
Board 9QT986 
Dealer NAT 
EW GameK843 
 76 
K52 A3
K9764 Q5
J5 QT9762
AJ8 Q53
 J74 
 J832 
 A 
 KT942 
BOARD 9
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 3D+1 E    -130 -1 1
2 6 2D+2 E    -130 2 -2
3 5 2S= N   110   0 0
5 3 2NT+2 E    -180 0 0
6 2 3S-2 N    -100 -2 2
7 1 3S-2 N    -100 1 -1
8 9 3D+1 E    -130 -8 8
9 8 3D-1 E   100   8 -8
Board 10KQT83 
Dealer E953 
Game All5 
 Q643 
9765 J2
AK QT87642
KQT98 62
AJ KT
 A4 
 J 
 AJ743 
 98752 
BOARD 10
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 4H= E    -620 -5 5
2 8 4H-1 E   100   7 -7
3 7 4H= E    -620 12 -12
4 6 4H-1 E   100   9 -9
6 4 4H= E    -620 -9 9
7 3 4H= E    -620 -12 12
8 2 3H+1 E    -170 -7 7
9 1 4H-1 E   100   5 -5
Board 11Q5 
Dealer SJ94 
Love AllQ876 
 AJ86 
A4 T8763
K872 A653
5432 K9
952 Q7
 KJ92 
 QT 
 AJT 
 KT43 
BOARD 11
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3NT= S   400   5 -5
2 8 1NT+3 S   180   8 -8
3 7 2C+2 S   130   -1 1
4 6 1NT+1 S   120   9 -9
6 4 2H-3 W   150   -9 9
7 3 1NT+3 S   180   1 -1
8 2 3NT-1 S    -50 -8 8
9 1 2H-2 W   100   -5 5
Board 12KJT53 
Dealer WJ972 
NS Game4 
 873 
A74 92
K6 QT5
JT Q86532
AKQ962 J4
 Q86 
 A843 
 AK97 
 T5 
BOARD 12
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3D-1 E   50   9 -9
2 8 3C-1 W   50   -2 2
3 7 2S= N   110   4 -4
4 6 3C-1 W   50   -3 3
6 4 3NT-1 W   50   3 -3
7 3 3S= N   140   -4 4
8 2 2S= N   110   2 -2
9 1 2NT= W    -120 -9 9
Board 13K9762 
Dealer NAT 
Game AllJ97 
 J53 
Q4 J85
KJ95 64
AT852 Q63
T6 K9742
 AT3 
 Q8732 
 K4 
 AQ8 
BOARD 13
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 2 2NT+1 S   150   -10 10
2 1 3NT= S   600   10 -10
3 9 3NT= S   600   25 -25
4 8 4S-1 N    -100 6 -6
5 7 4S= N   620   19 -19
7 5 2S+3 N   200   -19 19
8 4 2S+2 N   170   -6 6
9 3 4S-2 N    -200 -25 25
Board 14AT6 
Dealer EQ632 
Love AllA96 
 K53 
K4 Q983
- KJ754
QJT873 5
AJT86 974
 J752 
 AT98 
 K42 
 Q2 
BOARD 14
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 2 2C+1 W    -110 1 -1
2 1 4Hx-2 N    -300 -1 1
3 9 3C= W    -110 0 0
4 8 2C+1 W    -110 -8 8
5 7 1NT= S   90   1 -1
7 5 3C-1 W   50   -1 1
8 4 3D-1 W   50   8 -8
9 3 2C+1 W    -110 0 0
Board 15J53 
Dealer SA86 
NS GameJ954 
 KT4 
T74 AKQ86
974 KQJ
AKT6 83
Q76 A53
 92 
 T532 
 Q72 
 J982 
BOARD 15
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 2 4S= E    -420 -1 1
2 1 3NT+1 W    -430 1 -1
3 9 4S+1 E    -450 -2 2
4 8 4S= E    -420 0 0
5 7 4S+1 E    -450 0 0
7 5 4S+1 E    -450 0 0
8 4 4S= E    -420 0 0
9 3 4S= E    -420 2 -2
Board 1694 
Dealer WAQ 
EW GameJ97 
 AKQT43 
QJT75 A2
T65 432
T4 K8653
J82 765
 K863 
 KJ987 
 AQ2 
 9 
BOARD 16
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 4 4H+3 S   510   0 0
2 3 3NT+4 N   520   1 -1
3 2 3NT+3 S   490   -1 1
4 1 3NT+3 N   490   0 0
5 9 3NT+2 S   460   0 0
6 8 3NT+2 S   460   -3 3
8 6 4H+3 S   510   3 -3
9 5 3NT+3 S   490   0 0
Board 17A63 
Dealer NT43 
Love All62 
 KQJ93 
JT2 Q854
9876 A2
AJ73 KT95
82 T75
 K97 
 KQJ5 
 Q84 
 A64 
BOARD 17
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 4 3NT+1 S*  430   20 -20
2 3 3NT= S*  400   9 -9
3 2 3NT+1 S*  430   -9 9
4 1 3NT-1 S*   -50 -20 20
5 9 3NT-1 S*   -50 -1 1
6 8 3NT-1 S*   -50 -8 8
8 6 1NTx-2 E*  300   8 -8
9 5 3NT-1 S*   -50 1 -1
Board 18AK765 
Dealer EJT8 
NS GameAJ85 
 5 
QJT 83
6 KQ532
KT3 94
AKT762 QJ94
 942 
 A974 
 Q762 
 83 
BOARD 18
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 4 3NT-2 W   100   0 0
2 3 3C= W    -110 2 -2
3 2 3C= W    -110 -2 2
4 1 4C-1 W   50   0 0
5 9 4C-1 W   50   6 -6
6 8 5C-2 W   100   -1 1
8 6 2S+1 N   140   1 -1
9 5 3C= W    -110 -6 6
Board 19KT4 
Dealer SAK9 
EW Game93 
 KQJT4 
985 A63
QT87 J643
KQT84 652
9 632
 QJ72 
 52 
 AJ7 
 A875 
BOARD 19
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3NT+2 N   460   8 -8
2 5 3NT+2 S   460   12 -12
3 4 5C= S   400   9 -9
4 3 3NT+2 S   460   -9 9
5 2 5C+1 N   420   -12 12
6 1 3NT+2 S   460   -8 8
7 9 3NT+2 S   460   2 -2
9 7 3NT+2 S   460   -2 2
Board 2032 
Dealer WJ8 
Game AllQT95 
 A9873 
AQ6 KJ97
AKT73 6
82 AJ63
Q65 JT42
 T854 
 Q9542 
 K74 
 K 
BOARD 20
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3NT= W    -600 12 -12
2 5 3NT= W    -600 0 0
3 4 3NT= W    -600 -2 2
4 3 4S-4 E   400   2 -2
5 2 3NT= W    -600 0 0
6 1 3NT= W    -600 -12 12
7 9 3NT+2 E    -660 -14 14
9 7 3NT= W    -600 14 -14
Board 2194 
Dealer N8 
NS GameKT98742 
 AK3 
J82 AQT73
KQT75 AJ
63 Q5
954 J872
 K65 
 96432 
 AJ 
 QT6 
BOARD 21
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 4S-4 E   200   1 -1
2 5 3NT+2 S   660   9 -9
3 4 3S-2 E   100   -3 3
4 3 2H-2 W   100   3 -3
5 2 3D+2 N   150   -9 9
6 1 3D+2 N   150   -1 1
7 9 3S-3 E   150   -10 10
9 7 5D= N   600   10 -10
Board 22T5 
Dealer ET876 
EW Game764 
 AKJ8 
982 AKJ73
KJ42 AQ9
QJ8 A93
532 Q6
 Q64 
 53 
 KT52 
 T974 
BOARD 22
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3NT-1 E   100   0 0
2 7 4S-1 E   100   12 -12
3 6 4S-1 E   100   -6 6
4 5 4S-1 E   100   0 0
5 4 4S-1 W   100   0 0
6 3 4S-1 E   100   6 -6
7 2 4S-1 E   100   -12 12
8 1 3NT-1 E   100   0 0
Board 23A85 
Dealer SAQT3 
Game AllJ53 
 A62 
JT4 Q932
J842 K96
AK4 QT82
984 75
 K76 
 75 
 976 
 KQJT3 
BOARD 23
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 1NT+2 N   150   1 -1
2 7 3NT+1 N   630   10 -10
3 6 3NT= N   600   12 -12
4 5 3NT-1 N    -100 11 -11
5 4 3NT-1 N    -100 -11 11
6 3 3NT-1 N    -100 -12 12
7 2 1NT+1 S   120   -10 10
8 1 1NT+1 S   120   -1 1
Board 24T2 
Dealer W952 
Love All95 
 AQ7643 
K54 J976
QJ64 A8
K8 AJ64
JT52 K98
 AQ83 
 KT73 
 QT732 
 - 
BOARD 24
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 1NT+1 E    -120 2 -2
2 7 1NT= E    -90 1 -1
3 6 2NT= W    -120 5 -5
4 5 2C-1 S    -50 -10 10
5 4 3NT-2 W   100   10 -10
6 3 2NT+3 E    -210 -5 5
7 2 2C-1 S    -50 -1 1
8 1 1NT+2 W    -150 -2 2
Board 25AK62 
Dealer NJ53 
EW GameK43 
 T43 
Q93 JT7
KT4 976
QJ98 A652
Q86 J52
 854 
 AQ82 
 T7 
 AK97 
BOARD 25
NS EW Contract Dec Lead NS+ NS- IMP IMP
2 9 3NT-2 S    -100 -2 2
3 8 3NT-1 N    -50 2 -2
4 7 3NT-2 N    -100 -6 6
5 6 2NT+1 S   150   6 -6
6 5 3NT-1 S    -50 -6 6
7 4 3NT-1 N    -50 6 -6
8 3 2NT-2 S    -100 -2 2
9 2 2NT-1 S    -50 2 -2
Board 26K764 
Dealer E643 
Game AllJ952 
 Q5 
AQ982 J5
J852 KQT
8743 A6
- AK9876
 T3 
 A97 
 KQT 
 JT432 
BOARD 26
NS EW Contract Dec Lead NS+ NS- IMP IMP
2 9 3NT-2 E   200   -9 9
3 8 4H= W    -620 -9 9
4 7 4S-1 W   100   10 -10
5 6 3C-1 E   100   14 -14
6 5 2NT-1 E   100   -14 14
7 4 3NT-1 E   100   -10 10
8 3 3NT-1 E   100   9 -9
9 2 3C-1 E   100   9 -9
Board 27T8 
Dealer SA952 
Love AllQT8 
 KT82 
KQ542 763
T64 K873
- A9643
A9743 J
 AJ9 
 QJ 
 KJ752 
 Q65 
BOARD 27
NS EW Contract Dec Lead NS+ NS- IMP IMP
2 9 2S= W    -110 1 -1
3 8 2S+1 W    -140 -11 11
4 7 2S= E    -110 2 -2
5 6 2S+1 W    -140 0 0
6 5 1NT= S   90   0 0
7 4 3S= W    -140 -2 2
8 3 4S-2 W   100   11 -11
9 2 2S= W    -110 -1 1

Session 1 Section WHITE
Board 19 
Dealer NAK3 
Love AllAT652 
 QJ62 
JT42 85
QT964 J75
J4 K93
A9 T7543
 AKQ763 
 82 
 Q87 
 K8 
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 3 4H+2 E    -480 -1 1
3 1 5H= E    -450 1 -1
4 9 5H= E    -450 -11 11
5 8 4H+2 E    -480 -1 1
6 7 4H+1 E    -450 0 0
7 6 5H+1 E    -480 0 0
8 5 4H+1 E    -450 1 -1
9 4 3NT-2 W   100   11 -11
Board 2J2 
Dealer EQ872 
NS GameQ94 
 T954 
T965 Q84
654 AJ
AK J873
AQJ3 K872
 AK73 
 KT93 
 T652 
 6 
BOARD 2
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 3 2S= S   110   0 0
3 1     Pass   0 0
4 9 2S= S   110   0 0
5 8 PASS N   Pass   3 -3
6 7 PASS N   Pass   0 0
7 6 PASS N   Pass   0 0
8 5 PASS N   Pass   -3 3
9 4 2S= S   110   0 0
Board 3QT62 
Dealer SQ4 
EW GameKQ54 
 976 
K87 A953
A732 985
32 A96
KT53 A42
 J4 
 KJT6 
 JT87 
 QJ8 
BOARD 3
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 3 4S-1 S    -50 1 -1
3 1 3S= S   140   -1 1
4 9 1S+1 S   110   5 -5
5 8 3D= S   110   -15 15
6 7 2S= S   110   -17 17
7 6 3Hx-2 W   500   17 -17
8 5 4S= S   420   15 -15
9 4 3S= S   140   -5 5
Board 48765 
Dealer W87652 
Game AllJ7 
 K3 
KT AJ93
JT9 Q43
AT52 Q4
QJ97 8652
 Q42 
 AK 
 K9863 
 AT4 
BOARD 4
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 2S+1 S   140   7 -7
2 4 4S= S   620   -1 1
4 2 2S+2 S   170   1 -1
5 1 2S+2 S   170   -7 7
6 9 2S+2 S   170   0 0
7 8 2S+2 S   170   -17 17
8 7 4Sx= S   790   17 -17
9 6 4S+1 S   650   0 0
Board 5T6 
Dealer NK93 
NS GameJ85 
 QT975 
AJ75 KQ982
QJ7642 AT8
7 A9432
AK -
 43 
 5 
 KQT6 
 J86432 
BOARD 5
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 2H+1 N   140   9 -9
2 4 3D-1 E   50   4 -4
4 2 2D= E    -90 -4 4
5 1 2NT+1 E*   -150 -9 9
6 9 1NT+4 W*   -210 -5 5
7 8 2D+1 E    -110 8 -8
8 7 1NT-2 N*   -200 -8 8
9 6 3D-1 E   50   5 -5
Board 6KJ96 
Dealer EJ65 
EW GameAJ64 
 QJ 
AQ3 854
AT8 KQ97432
KT8 Q
T975 84
 T72 
 - 
 97532 
 AK632 
BOARD 6
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 3D-1 E   100   0 0
2 4 3NT-2 E   200   -1 1
4 2 3D= E    -110 1 -1
5 1 1NT= E    -90 0 0
6 9 2D+1 E    -110 2 -2
7 8 1NT-3 E   300   4 -4
8 7 2D= E    -90 -4 4
9 6 3D-2 E   200   -2 2
Board 7KT93 
Dealer S73 
Game AllT754 
 983 
A84 J2
KQJ92 854
A KJ932
AKJ5 T74
 Q765 
 AT6 
 Q86 
 Q62 
BOARD 7
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 1NT= E    -90 -7 7
2 6 4H-1 E   100   -2 2
3 5 4H-1 E   100   12 -12
5 3 4H= E    -620 -12 12
6 2 4H-2 E   200   2 -2
7 1 4H-2 E   200   7 -7
8 9 4H-1 E   100   0 0
9 8 4H-1 E   100   0 0
Board 8KQ 
Dealer WQ9542 
Love AllA6 
 A963 
AT 987432
63 A
KT9853 J72
T84 QJ7
 J65 
 KJT87 
 Q4 
 K52 
BOARD 8
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 2H= S   110   9 -9
2 6 1NT+1 N   120   -1 1
3 5 1NT+1 N   120   10 -10
5 3 4H-2 S    -100 -10 10
6 2 1NT= N   90   1 -1
7 1 1NT-1 N    -50 -9 9
8 9 2S= E    -110 -1 1
9 8 1NT= S   90   1 -1
Board 9QJ4 
Dealer NJ 
EW GameAKT72 
 Q643 
7652 AK8
Q953 K764
43 Q95
982 AK5
 T93 
 AT82 
 J86 
 JT7 
BOARD 9
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 3H-1 W   100   -1 1
2 6 4S-1 N    -50 2 -2
3 5 3D+1 E    -130 0 0
5 3 2S+1 N   140   0 0
6 2 2H+1 W    -140 -2 2
7 1 3H-1 W   100   1 -1
8 9 2S= N   110   -8 8
9 8 3S+1 N   170   8 -8
Board 10A7 
Dealer E- 
Game AllAKQT97432 
 94 
K984 QT653
J76 K832
J65 -
J83 AT75
 J2 
 AQT954 
 8 
 KQ62 
BOARD 10
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 4H-1 E   100   -5 5
2 8 4H= E    -620 7 -7
3 7 4H-1 W   100   12 -12
4 6 4H-1 E   100   9 -9
6 4 4H-2 E   200   -9 9
7 3 4H= W    -620 -12 12
8 2 4H= E    -620 -7 7
9 1 2H+2 E    -170 5 -5
Board 11A6 
Dealer SA95 
Love AllAK762 
 AJ8 
K983 J
T2 KQJ8763
8 T5
KQ7652 T43
 QT7542 
 4 
 QJ943 
 9 
BOARD 11
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 1NT+1 N   120   5 -5
2 8 1NT+2 S   150   8 -8
3 7 2H-3 W   150   -1 1
4 6 3NT= S   400   9 -9
6 4 3NT-1 S    -50 -9 9
7 3 1NT+1 S   120   1 -1
8 2 2H-2 W   100   -8 8
9 1 1NT+3 S   180   -5 5
Board 12T8532 
Dealer W74 
NS GameAKT4 
 73 
AKQ6 7
K9832 QT5
2 QJ8753
QJ8 T54
 J94 
 AJ6 
 96 
 AK962 
BOARD 12
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 9 3NT-1 W   50   9 -9
2 8 3C= E    -110 -2 2
3 7 4Dx-1 E   100   4 -4
4 6 3D-1 E   50   -3 3
6 4 3NT-3 W   150   3 -3
7 3 2D= E    -90 -4 4
8 2 2NT= W    -120 2 -2
9 1 3C= W    -110 -9 9
Board 13953 
Dealer N6 
Game AllAQ86 
 Q7543 
82 KQJT74
932 AK
JT43 K95
JT86 K9
 A6 
 QJT8754 
 72 
 A2 
BOARD 13
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 2 4S= S   620   -10 10
2 1 4S= N   620   10 -10
3 9 4S= N   620   25 -25
4 8 4S= S   620   6 -6
5 7 4S= N   620   19 -19
7 5 2S+1 N   140   -19 19
8 4 4Sx-1 S    -200 -6 6
9 3 4S-1 N    -100 -25 25
Board 14K43 
Dealer EKQT42 
Love AllJ93 
 Q9 
A52 8
J6 A753
T62 K84
75432 AKT86
 QJT976 
 98 
 AQ75 
 J 
BOARD 14
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 2 2D+1 W    -110 1 -1
2 1 2C-1 W   50   -1 1
3 9 3C= W    -110 0 0
4 8 2C+1 W    -110 -8 8
5 7 3C= E    -110 1 -1
7 5 3C= E    -110 -1 1
8 4 3D-1 W   50   8 -8
9 3 2C+1 W    -110 0 0
Board 15AKT43 
Dealer SQT95 
NS Game76 
 82 
5 Q72
632 K7
Q8432 AJ9
J954 AQT73
 J986 
 AJ84 
 KT5 
 K6 
BOARD 15
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 2 3NT+1 E    -430 -1 1
2 1 3NT= E    -400 1 -1
3 9 3NT+2 W    -460 -2 2
4 8 4S= E    -420 0 0
5 7 4S= E    -420 0 0
7 5 4S= E    -420 0 0
8 4 3NT+1 E    -430 0 0
9 3 4S= E    -420 2 -2
Board 16K652 
Dealer WAQ3 
EW Game- 
 T98632 
QJ987 AT3
K 8652
KQ642 T8
A7 KQ54
 4 
 JT974 
 AJ9753 
 J 
BOARD 16
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 4 3NT+3 S   490   0 0
2 3 3NT+3 S   490   1 -1
3 2 3NT+3 S   490   -1 1
4 1 3NT+4 N   520   0 0
5 9 3NT+4 N   520   0 0
6 8 3NT+2 S   460   -3 3
8 6 3NT+3 S   490   3 -3
9 5 3NT+3 S   490   0 0
Board 17T86 
Dealer NA42 
Love AllQT983 
 QJ 
AK9432 QJ
973 QJ6
64 AJ72
T5 7632
 75 
 KT85 
 K5 
 AK984 
BOARD 17
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 4 3NT+1 N   430   20 -20
2 3 3NT+1 S   430   9 -9
3 2 3NT-1 S    -50 -9 9
4 1 3NT-1 S    -50 -20 20
5 9 3NT= S   400   -1 1
6 8 3NT-1 S    -50 -8 8
8 6 3NT-1 S    -50 8 -8
9 5 3NT+1 S   430   1 -1
Board 18A976 
Dealer E7 
NS GameAJT87 
 AQ6 
K854 3
J84 AKQT953
Q63 92
T85 K74
 QJT2 
 62 
 K54 
 J932 
BOARD 18
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 4 3NT-1 W   50   0 0
2 3 5C-2 W   100   2 -2
3 2 4C-1 W   50   -2 2
4 1 5C-2 W   100   0 0
5 9 5C-2 W   100   6 -6
6 8 3S= N   140   -1 1
8 6 2S+1 N   140   1 -1
9 5 2NT-1 W   50   -6 6
Board 19K642 
Dealer SA852 
EW Game53 
 QT5 
J3 AQ98
KJT63 94
AKJ74 Q962
6 K83
 T75 
 Q7 
 T8 
 AJ9742 
BOARD 19
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3NT+3 S   490   8 -8
2 5 3NT+2 S   460   12 -12
3 4 3NT+2 S   460   9 -9
4 3 3D-2 N    -100 -9 9
5 2 6C-1 S    -50 -12 12
6 1 2C+4 N   170   -8 8
7 9 3NT+2 S   460   2 -2
9 7 5C= S   400   -2 2
Board 20K7 
Dealer WAJ86 
Game AllQJ9872 
 4 
T92 Q8
Q542 KT97
A643 T5
Q8 AKJ72
 AJ6543 
 3 
 K 
 T9653 
BOARD 20
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3NT-1 E   100   12 -12
2 5 3NT= W    -600 0 0
3 4 4S-1 E   100   -2 2
4 3 3NT= W    -600 2 -2
5 2 3NT= W    -600 0 0
6 1 3NT= E    -600 -12 12
7 9 3NT= W    -600 -14 14
9 7 2H-1 W   100   14 -14
Board 21AQ2 
Dealer NQ6 
NS GameQT853 
 AQ4 
K3 J865
T743 AJ852
A4 K2
KJ762 53
 T974 
 K9 
 J976 
 T98 
BOARD 21
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 4D= N   130   1 -1
2 5 3S-2 E   100   9 -9
3 4 2S-1 E   50   -3 3
4 3 4D+1 N   150   3 -3
5 2 3D+2 N   150   -9 9
6 1 3D+2 N   150   -1 1
7 9 2S-2 E   100   -10 10
9 7 2S-2 E   100   10 -10
Board 227 
Dealer EK 
EW GameQT76 
 AJ96432 
Q94 AKT83
AQJ96 T842
A98 J54
Q8 T
 J652 
 753 
 K32 
 K75 
BOARD 22
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 4S-1 E   100   0 0
2 7 3NT-1 W   100   12 -12
3 6 2S+1 E    -140 -6 6
4 5 4S-1 E   100   0 0
5 4 3NT-1 E   100   0 0
6 3 4S-1 E   100   6 -6
7 2 4S= E    -620 -12 12
8 1 4S-1 E   100   0 0
Board 23KT64 
Dealer SKT743 
Game All74 
 KQ 
875 AJ92
Q962 A85
A92 KJ63
AJT 43
 Q3 
 J 
 QT85 
 987652 
BOARD 23
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3NT= N   600   1 -1
2 7 1NT+1 S   120   10 -10
3 6 1NT+2 N   150   12 -12
4 5 3NT+1 N   630   11 -11
5 4 1NT+1 S   120   -11 11
6 3 1NT+2 N   150   -12 12
7 2 1NT+2 S   150   -10 10
8 1 3NT= N   600   -1 1
Board 24A 
Dealer WAJ54 
Love AllQJ65 
 AKT9 
Q983 T7652
KQ983 72
K87 AT
4 J732
 KJ4 
 T6 
 9432 
 Q865 
BOARD 24
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 1NT= E    -90 2 -2
2 7 2H-1 N    -50 1 -1
3 6 3H-1 N    -50 5 -5
4 5 2NT= E    -120 -10 10
5 4 1NT-2 E   100   10 -10
6 3 1NT+1 E    -120 -5 5
7 2 2Hx-1 N    -100 -1 1
8 1 1NT+1 E    -120 -2 2
Board 25J987 
Dealer NA3 
EW GameT764 
 A76 
K653 AQ42
986 KQT54
KJ9 2
Q54 KT3
 T 
 J72 
 AQ853 
 J982 
BOARD 25
NS EW Contract Dec Lead NS+ NS- IMP IMP
2 9 2S-1 N    -50 -2 2
3 8 2NT-1 S    -50 2 -2
4 7 2NT-1 N    -50 -6 6
5 6 2NT+1 S   150   6 -6
6 5 2NT= S   120   -6 6
7 4 1NT= S   90   6 -6
8 3 2NT-1 S    -50 -2 2
9 2 2NT-1 S    -50 2 -2
Board 26A75 
Dealer EAQ74 
Game AllQ7 
 KJT2 
T84 QJ9
963 T8
T AKJ532
876543 AQ
 K632 
 KJ52 
 9864 
 9 
BOARD 26
