WBU Webber Cup 08/05/2010 Multisession


Travellers


Session 1 Section RED
Board 1 J974  
Dealer N 862  
Love All Q6  
  A975  
A86   QT
J5   KQ97
AJ987   KT3
J83   KQT4
  K532  
  AT43  
  542  
  62  
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3NT= E     -400 2 -2
2 7 3NT-1 W   50   10 -10
3 6 3NT+2 E     -460 -1 1
4 5 1NT+1 E     -120 8 -8
5 4 3NT+2 E     -460 -8 8
6 3 3NT+1 E     -430 1 -1
7 2 3NT+1 E     -430 -10 10
8 1 3NT+2 E     -460 -2 2
9 16 3NT= E     -400 1 -1
10 18 2D+1 W     -110 7 -7
11 20 3NT+1 E     -430 0 0
12 22 3NT+1 E     -430 -10 10
13 17 3NT+1 E     -430 -10 10
14 19 3NT+1 E     -430 -10 10
15 21              
16 9 3NT+1 E     -430 -1 1
17 13 3NT-1 E   50   10 -10
18 10 3NT= W     -400 -7 7
19 14 3NT-1 W   50   10 -10
20 11 3NT+1 E     -430 0 0
21 15              
22 12 3NT-1 W   50   10 -10
Board 2 T7  
Dealer E J843  
NS Game 9854  
  Q96  
A8   KQJ42
AQ952   K6
T2   AKQ3
A832   J5
  9653  
  T7  
  J76  
  KT74  
BOARD 2
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 6NT= E     -990 0 0
2 7 6NT= E     -990 -10 10
3 6 4H+2 W     -480 1 -1
4 5 6NT+1 E     -1020 0 0
5 4 6NT+1 W     -1020 0 0
6 3 3NT+4 E     -520 -1 1
7 2 4S+3 E     -510 10 -10
8 1 6NT= W     -990 0 0
9 16 3NT+4 W     -520 0 0
10 18 6NT-1 W   50   11 -11
11 20 3NT+3 W     -490 1 -1
12 22 6NT+1 E     -1020 0 0
13 17 3NT+3 W     -490 1 -1
14 19 4NT+2 W     -490 1 -1
15 21              
16 9 4S+3 E     -510 0 0
17 13 3NT+4 W     -520 -1 1
18 10 3NT+3 W     -490 -11 11
19 14 3NT+4 E     -520 -1 1
20 11 3NT+4 W     -520 -1 1
21 15              
22 12 6NT+1 W     -1020 0 0
Board 3 A9653  
Dealer S 9642  
EW Game A75  
  9  
8   Q42
J85   A73
J6   942
AKJT842   Q753
  KJT7  
  KQT  
  KQT83  
  6  
BOARD 3
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 4S+1 N   450   1 -1
2 7 5Cx-3 W   800   9 -9
3 6 4C-1 W   100   -8 8
4 5 4S= S   420   0 0
5 4 4S= N   420   0 0
6 3 5S= S   450   8 -8
7 2 4S= S   420   -9 9
8 1 4S= N   420   -1 1
9 16 4S= S   420   -1 1
10 18 4S= S   420   8 -8
11 20 4S= S   420   -1 1
12 22 4S= S   420   7 -7
13 17 4S= S   420   0 0
14 19 5D= S   400   -2 2
15 21              
16 9 4S+1 S   450   1 -1
17 13 4S= S   420   0 0
18 10 4C-1 W   100   -8 8
19 14 4S+1 N   450   2 -2
20 11 4S+1 N   450   1 -1
21 15              
22 12 3D+2 S   150   -7 7
Board 4 K2  
Dealer W T75  
Game All T86  
  87642  
T5   AQ94
KQJ8   642
AJ97   K42
Q93   KJT
  J8763  
  A93  
  Q53  
  A5  
BOARD 4
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 8 3NT+1 E     -630 0 0
2 7 3NT+2 W     -660 -1 1
3 6 3NT+2 W     -660 -1 1
4 5 3NT= W     -600 1 -1
5 4 3NT+1 W     -630 -1 1
6 3 3NT+1 W     -630 1 -1
7 2 3NT+1 W     -630 1 -1
8 1 3NT+1 W     -630 0 0
9 16 3NT+1 W     -630 0 0
10 18 3NT= W     -600 1 -1
11 20 3NT+1 W     -630 1 -1
12 22 3NT+1 W     -630 1 -1
13 17 3NT+2 W     -660 -1 1
14 19 3NT+1 W     -630 0 0
15 21              
16 9 3NT+1 W     -630 0 0
17 13 3NT+1 W     -630 1 -1
18 10 3NT+1 W     -630 -1 1
19 14 3NT+1 W     -630 0 0
20 11 3NT+2 W     -660 -1 1
21 15              
22 12 3NT+2 W     -660 -1 1
Board 5 5  
Dealer N AQT2  
NS Game KJ73  
  QT96  
AJT6   K9742
K853   76
4   Q865
J732   K4
  Q83  
  J94  
  AT92  
  A85  
BOARD 5
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 4Sx-4 E   800   12 -12
2 4 4S-3 E   150   1 -1
3 8 5H-5 N     -500 -7 7
4 2 2D+1 S   110   -1 1
5 1 4D= S   130   -12 12
6 7 3NT-1 S     -100 -6 6
7 6 4S-3 E   150   6 -6
8 3 2NT-2 S     -200 7 -7
9 22 4H= N   620   10 -10
10 17 3D+1 N   130   -1 1
11 19 5D-1 N     -100 -12 12
12 21              
13 16 4D+1 N   150   0 0
14 18 2D+1 S   110   -11 11
15 20 3S-2 E   100   2 -2
16 13 3D+2 N   150   0 0
17 10 3D+2 N   150   1 -1
18 14 4H= S   620   11 -11
19 11 3NT+1 S   630   12 -12
20 15 4S-1 E   50   -2 2
21 12              
22 9 3D+1 S   130   -10 10
Board 6 75  
Dealer E J763  
EW Game A742  
  874  
AJT932   Q64
T94   AK5
KQ9   83
6   Q9532
  K8  
  Q82  
  JT65  
  AKJT  
BOARD 6
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 1NT-3 N     -150 -2 2
2 4 4S= W     -620 -3 3
3 8 2S+1 W     -140 10 -10
4 2 5Dx-3 S     -500 3 -3
5 1 1NT-2 S     -100 2 -2
6 7 3S+1 E     -170 0 0
7 6 2S+2 W     -170 0 0
8 3 4S= W     -620 -10 10
9 22 3S+1 W     -170 0 0
10 17 3S+1 W     -170 0 0
11 19 2S+2 W     -170 0 0
12 21              
13 16 4S= W     -620 0 0
14 18 3S+1 W     -170 0 0
15 20 3S+1 W     -170 0 0
16 13 4S= W     -620 0 0
17 10 2S+2 W     -170 0 0
18 14 2S+2 W     -170 0 0
19 11 2S+2 E     -170 0 0
20 15 2S+2 W     -170 0 0
21 12              
22 9 2S+2 W     -170 0 0
Board 7 A8  
Dealer S K653  
Game All KQ2  
  AQT7  
KT3   QJ964
872   AQ4
T8754   A
54   KJ98
  752  
  JT9  
  J963  
  632  
BOARD 7
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 1Cx= N   140   6 -6
2 4 2S+1 E     -140 1 -1
3 8 1NT+2 E     -150 2 -2
4 2 2S+2 E     -170 -1 1
5 1 2C-1 N     -100 -6 6
6 7 2S+1 E     -140 4 -4
7 6 3D-3 S     -300 -4 4
8 3 2Dx-1 S     -200 -2 2
9 22 2S= E     -110 10 -10
10 17 2S+1 E     -140 -2 2
11 19 2NT+1 E     -150 0 0
12 21              
13 16 4S= E     -620 -10 10
14 18 2S= E     -110 1 -1
15 20 2S= E     -110 3 -3
16 13 2S+1 E     -140 10 -10
17 10 1NT= E     -90 2 -2
18 14 1S+2 E     -140 -1 1
19 11 1NT+2 E     -150 0 0
20 15 2D-2 S     -200 -3 3
21 12              
22 9 3NT= E     -600 -10 10
Board 8 JT732  
Dealer W Q  
Love All 97653  
  93  
AK54   Q
642   K9873
Q   AJ84
KT842   AQ7
  986  
  AJT5  
  KT2  
  J65  
BOARD 8
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 3NT+2 E     -460 -11 11
2 4 5Hx-1 E   100   0 0
3 8 3C+2 W     -150 7 -7
4 2 5H-2 E   100   0 0
5 1 5C-1 W   50   11 -11
6 7 3NT= W     -400 -6 6
7 6 3H= E     -140 6 -6
8 3 4H= W     -420 -7 7
9 22 3NT+2 E     -460 -1 1
10 17 4H= E     -420 0 0
11 19 4H= E     -420 0 0
12 21              
13 16 4H= E     -420 0 0
14 18 6NT-2 E   100   11 -11
15 20 3NT+1 W     -430 0 0
16 13 4H= E     -420 0 0
17 10 4H= E     -420 0 0
18 14 3NT+1 E     -430 -11 11
19 11 4H= E     -420 0 0
20 15 3NT+1 E     -430 0 0
21 12              
22 9 3NT+1 E     -430 1 -1
Board 9 AT85  
Dealer N Q64  
EW Game KQT32  
  3  
K7   J432
AKT83   J9
9875   AJ6
54   AKT7
  Q96  
  752  
  4  
  QJ9862  
BOARD 9
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 2 2H+2 E     -170 -2 2
2 1 2NT= E*     -120 2 -2
3 7 3NT-1 E*   100   7 -7
4 6 3NT+1 E*     -630 -10 10
5 8 2D-3 N     -150 -6 6
6 4 3D-3 N     -150 10 -10
7 3 2H+2 W     -170 -7 7
8 5 3NT-1 E*   100   6 -6
9 21              
10 16 1NT-5 S*     -250 -8 8
11 18 4H-3 E   300   9 -9
12 20 2D= N   90   6 -6
13 22 1D-1 N     -50 3 -3
14 17 2H-1 E   100   4 -4
15 19 2H+1 W     -140 10 -10
16 10 3NT-1 E*   100   8 -8
17 14 2S-1 N     -50 -4 4
18 11 2H= W     -110 -9 9
19 15 3NT= E*     -600 -10 10
20 12 2H+1 W     -140 -6 6
21 9              
22 13 2D-3 N     -150 -3 3
Board 10 AQ8  
Dealer E AT7  
Game All AQ76  
  AQ9  
7   KJ953
KQJ98   43
KJT9   42
743   KJT8
  T642  
  652  
  853  
  652  
BOARD 10
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 2 2H+1 W     -140 6 -6
2 1 3NT-4 N*     -400 -6 6
3 7 2H= W     -110 13 -13
4 6 2NT-3 N*     -300 -5 5
5 8 2H= W     -110 3 -3
6 4 2H= W     -110 5 -5
7 3 2Hx+1 W     -870 -13 13
8 5 2NT-2 N*     -200 -3 3
9 21              
10 16 3NT-5 N*     -500 -5 5
11 18 2NT-1 E*   100   5 -5
12 20 2NTx-2 N*     -500 -5 5
13 22 2S-2 E   200   7 -7
14 17 1NT-2 N*     -200 12 -12
15 19 2NT-2 N*     -200 -2 2
16 10 2NT-3 N*     -300 5 -5
17 14 2Hx+1 W     -870 -12 12
18 11 2H= W     -110 -5 5
19 15 2H+1 W     -140 2 -2
20 12 3NT-3 N*     -300 5 -5
21 9              
22 13 2H= W     -110 -7 7
Board 11 KQ854  
Dealer S Q85  
Love All J7  
  762  
32   AJ
7   T962
AKT9432   Q5
K94   AJT85
  T976  
  AKJ43  
  86  
  Q3  
BOARD 11
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 2 3NT+3 E     -490 -2 2
2 1 5D+1 W     -420 2 -2
3 7 3NT+3 E     -490 -7 7
4 6 3H-1 S     -50 0 0
5 8 5D-2 W   100   2 -2
6 4 3S-1 N     -50 0 0
7 3 4D+3 W     -190 7 -7
8 5 5D-1 W   50   -2 2
9 21              
10 16 3NT+2 E     -460 -8 8
11 18 3Hx-2 S     -300 3 -3
12 20 4D+1 W     -150 6 -6
13 22 3NT-2 E   100   6 -6
14 17 5D+2 E     -440 -9 9
15 19 4D+3 W     -190 -7 7
16 10 3S-2 S     -100 8 -8
17 14 3S-1 N     -50 9 -9
18 11 5D= W     -400 -3 3
19 15 5D-2 W   100   7 -7
20 12 5D= W     -400 -6 6
21 9              
22 13 4D+1 W     -150 -6 6
Board 12 Q97  
Dealer W 642  
NS Game T7642  
  KT  
652   K8
AQT8   KJ7
J   AQ985
AJ842   Q95
  AJT43  
  953  
  K3  
  763  
BOARD 12
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 2 3NT-1 E   50   0 0
2 1 3NT-1 E   50   0 0
3 7 3NT-1 E   50   10 -10
4 6 4H= W     -420 -10 10
5 8 3NT+1 W     -430 -11 11
6 4 2NT-1 E   50   10 -10
7 3 3NT= W     -400 -10 10
8 5 3NT-2 E   100   11 -11
9 21              
10 16 3NT-1 E   50   5 -5
11 18 5C-1 W   50   10 -10
12 20 3NT-1 E   50   10 -10
13 22 5C-2 W   100   11 -11
14 17 3NT= E     -400 1 -1
15 19 5C-1 W   50   0 0
16 10 3C+1 W     -130 -5 5
17 14 4H= W     -420 -1 1
18 11 3NT= W     -400 -10 10
19 15 3NT-1 E   50   0 0
20 12 4H= E     -420 -10 10
21 9              
22 13 3NT+1 E     -430 -11 11
Board 13 T52  
Dealer N T  
Game All Q932  
  KJ875  
KQ94   J76
KJ8765   AQ432
64   AT8
6   93
  A83  
  9  
  KJ75  
  AQT42  
BOARD 13
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 1S+4 W     -200 9 -9
2 5 5Hx-1 E   200   9 -9
3 4 5H-1 W   100   12 -12
4 3 4H= E     -620 -12 12
5 2 5C-2 S     -200 -9 9
6 1 4H= W     -620 -9 9
7 8 5H-1 E   100   12 -12
8 7 4H= W     -620 -12 12
9 20 4NT-3 W   300   14 -14
10 22 4H= E     -620 0 0
11 17 5C-2 S     -200 -7 7
12 19 4H= E     -620 0 0
13 21              
14 16 4H= E     -620 0 0
15 18 5C-2 S     -200 9 -9
16 14 4H= W     -620 0 0
17 11 5H-1 E   100   7 -7
18 15 4H= E     -620 -9 9
19 12 4H= W     -620 0 0
20 9 4H= W     -620 -14 14
21 13              
22 10 4H= E     -620 0 0
Board 14 KQT9  
Dealer E AK8  
Love All AT74  
  T4  
754   862
T9754   Q32
J9   65
AJ2   K9876
  AJ3  
  J6  
  KQ832  
  Q53  
BOARD 14
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3NT+1 S   430   -1 1
2 5 6D= S   920   10 -10
3 4 4S+1 N   450   2 -2
4 3 5D= S   400   -2 2
5 2 3NT+2 S   460   -10 10
6 1 3NT+2 S   460   1 -1
7 8 3NT+2 S   460   11 -11
8 7 3NT-1 N     -50 -11 11
9 20 3NT+2 N   460   0 0
10 22 3NT+2 S   460   0 0
11 17 3NT+2 S   460   0 0
12 19 6D-1 S     -50 -11 11
13 21              
14 16 3NT+2 S   460   0 0
15 18 3NT+2 S   460   0 0
16 14 3NT+2 S   460   0 0
17 11 3NT+2 S   460   0 0
18 15 3NT+2 N   460   0 0
19 12 3NT+2 S   460   11 -11
20 9 3NT+2 S   460   0 0
21 13              
22 10 3NT+2 S   460   0 0
Board 15 Q864  
Dealer S 54  
NS Game KT6  
  AK86  
JT9   AK2
A32   KT6
QJ984   A753
93   QT7
  753  
  QJ987  
  2  
  J542  
BOARD 15
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3NT= E     -400 9 -9
2 5 1NT+1 E     -120 9 -9
3 4 2Hx-2 S     -500 -3 3
4 3 3NT= E     -400 3 -3
5 2 2Hx-2 S     -500 -9 9
6 1 3Hx-3 S     -800 -9 9
7 8 2Hx-3 S     -800 -13 13
8 7 3NT-1 E   50   13 -13
9 20 2C= N   90   7 -7
10 22 2NT+1 E     -150 2 -2
11 17 3D+1 W     -130 7 -7
12 19 2H-3 N     -300 3 -3
13 21              
14 16 2Hx-2 S     -500 -12 12
15 18 2D+1 W     -110 7 -7
16 14 5D-2 E   100   12 -12
17 11 3NT+1 W     -430 -7 7
18 15 3NT= E     -400 -7 7
19 12 3NT= W     -400 -3 3
20 9 2H-2 N     -200 -7 7
21 13              
22 10 2Hx-1 N     -200 -2 2
Board 16 AJ76  
Dealer W 63  
EW Game 43  
  KQ873  
KQT   543
KQT4   J85
Q72   KJ986
J62   A4
  982  
  A972  
  AT5  
  T95  
BOARD 16
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 1NT= W     -90 -1 1
2 5 1NT= W     -90 0 0
3 4 1NT-1 W   100   5 -5
4 3 1NT= W     -90 -5 5
5 2 1NT= W     -90 0 0
6 1 2S-1 N     -50 1 -1
7 8 1NT= W     -90 1 -1
8 7 1NT+1 W     -120 -1 1
9 20 3NT-3 E   300   10 -10
10 22 1NT+2 W     -150 -2 2
11 17 3C= N   110   -1 1
12 19 1NT= W     -90 0 0
13 21              
14 16 1NT= W     -90 0 0
15 18 1NT= W     -90 0 0
16 14 1NT= W     -90 0 0
17 11 2S+1 N   140   1 -1
18 15 1NT= E     -90 0 0
19 12 3S-2 N     -100 0 0
20 9 1NT+2 W     -150 -10 10
21 13              
22 10 1NT= W     -90 2 -2
Board 17 5  
Dealer N 8765  
Love All Q762  
  QT74  
K97   8432
QJT9   AK43
KT954   AJ8
9   AK
  AQJT6  
  2  
  3  
  J86532  
BOARD 17
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 3 4H+1 E     -450 0 0
2 8 4H+2 E     -480 -11 11
3 1 3NT+2 W     -460 0 0
4 7 4H+1 E     -450 11 -11
5 6 4H+1 E     -450 -1 1
6 5 4H= W     -420 1 -1
7 4 6H= E     -980 -11 11
8 2 5H-1 E   50   11 -11
9 19 6Cx-3 S     -500 -12 12
10 21              
11 16 4H+2 E     -480 -11 11
12 18 3NT+1 E     -430 1 -1
13 20 3NT= E     -400 2 -2
14 22 6H-2 W   100   11 -11
15 17 5H= E     -450 0 0
16 11 6H-1 E   50   11 -11
17 15 4H+1 E     -450 0 0
18 12 4H+1 E     -450 -1 1
19 9 6H-2 E   100   12 -12
20 13 5H= E     -450 -2 2
21 10              
22 14 4H+1 E     -450 -11 11
Board 18 KQJ92  
Dealer E KQJ82  
NS Game 2  
  65  
A653   74
97   T53
83   QT4
A9432   KQT87
  T8  
  A64  
  AKJ9765  
  J  
BOARD 18
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 3 3NT-2 S     -200 -13 13
2 8 5H= N   650   0 0
3 1 4H+1 N   650   13 -13
4 7 4H+1 N   650   0 0
5 6 4S+1 N   650   1 -1
6 5 5D+1 S   620   -1 1
7 4 4H+1 N   650   0 0
8 2 4H+1 N   650   0 0
9 19 4H+1 N   650   1 -1
10 21              
11 16 4S+1 N   650   0 0
12 18 4H+1 N   650   0 0
13 20 6H= N   1430   13 -13
14 22 4H+1 N   650   0 0
15 17 4H+2 N   680   1 -1
16 11 4H+1 N   650   0 0
17 15 4S+1 N   650   -1 1
18 12 4H+1 S   650   0 0
19 9 5D+1 S   620   -1 1
20 13 4S+1 N   650   -13 13
21 10              
22 14 4H+1 N   650   0 0
Board 19 AK743  
Dealer S 863  
EW Game K  
  AKQ4  
Q95   J2
J2   97
98742   AJT653
875   632
  T86  
  AKQT54  
  Q  
  JT9  
BOARD 19
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 3 6H= S   980   11 -11
2 8 6H= S   980   0 0
3 1 4H+2 S   480   -11 11
4 7 6H= S   980   0 0
5 6 6H= S   980   0 0
6 5 6H= S   980   0 0
7 4 6H= N   980   0 0
8 2 6H= S   980   0 0
9 19 6H= S   980   0 0
10 21              
11 16 6H= S   980   0 0
12 18 6H= S   980   0 0
13 20 6H+1 S   1010   1 -1
14 22 5S= N   450   -1 1
15 17 6H= S   980   0 0
16 11 6H= S   980   0 0
17 15 6H= S   980   0 0
18 12 6H= N   980   0 0
19 9 6H= S   980   0 0
20 13 6H= S   980   -1 1
21 10              
22 14 5H+1 S   480   1 -1
Board 20 T5  
Dealer W K98543  
Game All 3  
  T873  
QJ62   K9873
7   AJT
QT95   AK742
KJ42   -
  A4  
  Q62  
  J86  
  AQ965  
BOARD 20
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 3 4S+2 E     -680 0 0
2 8 6Sx= E     -1660 -6 6
3 1 5S+1 E     -680 0 0
4 7 5S+1 E     -680 0 0
5 6 5Sx+1 E     -1050 -9 9
6 5 4S+2 E     -680 9 -9
7 4 4S+2 E     -680 0 0
8 2 6S= E     -1430 6 -6
9 19 4S+2 E     -680 0 0
10 21              
11 16 4S+2 E     -680 0 0
12 18 4S+2 E     -680 0 0
13 20 4S+2 E     -680 0 0
14 22 5Sx+1 E     -1050 -10 10
15 17 4S+2 E     -680 0 0
16 11 4S+2 E     -680 0 0
17 15 4S+2 E     -680 0 0
18 12 4S+2 E     -680 0 0
19 9 4S+2 E     -680 0 0
20 13 4S+2 E     -680 0 0
21 10              
22 14 4S= E     -620 10 -10
Board 21 KJT94  
Dealer N -  
NS Game AT764  
  T87  
AQ   32
KJT97   85
QJ5   K832
Q62   AKJ53
  8765  
  AQ6432  
  9  
  94  
BOARD 21
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 3NT+1 W     -430 0 0
2 6 3NT+2 W     -460 -1 1
3 5 3NT+1 W     -430 -10 10
4 8 3NT-2 E   100   2 -2
5 3 3NT-1 E   50   10 -10
6 2 3NT+1 W     -430 1 -1
7 1 3NT+1 W     -430 0 0
8 4 4H-1 W*   50   -2 2
9 18 4Sx-1 N     -200 -3 3
10 20 3NT+2 W     -460 -1 1
11 22 3NT= W     -400 -11 11
12 17 3NT= W     -400 -11 11
13 19 3S= N   140   6 -6
14 21              
15 16 6Cx-3 E   500   14 -14
16 15 3NT+1 W     -430 -14 14
17 12 4H-3 W*   150   11 -11
18 9 2H-1 N*     -100 3 -3
19 13 2H-1 S*     -100 -6 6
20 10 3NT+1 W     -430 1 -1
21 14              
22 11 4H-3 W*   150   11 -11
Board 22 AJ83  
Dealer E KQ  
EW Game AK84  
  AK4  
K765   2
A5   J8732
QT3   J9752
QT95   62
  QT94  
  T964  
  6  
  J873  
BOARD 22
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4S= N   420   0 0
2 6 4S+1 N   450   1 -1
3 5 4S+1 N   450   1 -1
4 8 4S-1 S     -50 -10 10
5 3 4S= N   420   -1 1
6 2 3NT+1 S   430   -1 1
7 1 4S= N   420   0 0
8 4 4S= N   420   10 -10
9 18 2Dx-2 E   500   11 -11
10 20 3NT-1 S     -50 0 0
11 22 4S= N   420   10 -10
12 17 4S= N   420   10 -10
13 19 3NT= N   400   -1 1
14 21              
15 16 4S= N   420   -1 1
16 15 4S+1 S   450   1 -1
17 12 3NT-1 N     -50 -10 10
18 9 3NT-1 S     -50 -11 11
19 13 4S= N   420   1 -1
20 10 5S-1 N     -50 0 0
21 14              
22 11 3NT-1 N     -50 -10 10
Board 23 KJ862  
Dealer S AJ4  
Game All QT6  
  J8  
T   943
T985   K7
A982   J7543
K964   QT7
  AQ75  
  Q632  
  K  
  A532  
BOARD 23
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 4S+1 N   650   1 -1
2 6 4S= N   620   0 0
3 5 4S= N   620   0 0
4 8 4S+1 N   650   0 0
5 3 4S= N   620   0 0
6 2 4S= N   620   0 0
7 1 4S= N   620   -1 1
8 4 4S+1 N   650   0 0
9 18 4S+1 N   650   0 0
10 20 4S= N   620   -1 1
11 22 4S+1 N   650   1 -1
12 17 4S+1 N   650   1 -1
13 19 4S= N   620   -1 1
14 21              
15 16 4S+1 N   650   1 -1
16 15 4S= N   620   -1 1
17 12 4S= N   620   -1 1
18 9 4S+1 S   650   0 0
19 13 4S+1 N   650   1 -1
20 10 4S+1 N   650   1 -1
21 14              
22 11 4S= N   620   -1 1
Board 24 AJ92  
Dealer W T3  
Love All Q87  
  9875  
Q5   743
AJ964   Q85
J952   AKT43
K6   Q4
  KT86  
  K72  
  6  
  AJT32  
BOARD 24
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 7 3H-1 W   50   0 0
2 6 3D-1 E   50   4 -4
3 5 4H-1 W   50   -2 2
4 8 5H-2 W   100   -4 4
5 3 4H-2 W   100   2 -2
6 2 4S-2 N*     -100 -4 4
7 1 4D-1 E   50   0 0
8 4 3C-5 W   250   4 -4
9 18 3S+1 W*     -170 -1 1
10 20 3H-1 E   50   6 -6
11 22 4S= N*   420   9 -9
12 17 4S-3 N*     -150 -7 7
13 19 3D-1 E   50   -2 2
14 21              
15 16 2H= W     -110 -4 4
16 15 4H-1 W   50   4 -4
17 12 4H-3 W   150   7 -7
18 9 3H= W     -140 1 -1
19 13 5H-2 W   100   2 -2
20 10 3H+1 W     -170 -6 6
21 14              
22 11 4H-1 W   50   -9 9
Board 25 A43  
Dealer N QT2  
EW Game 96  
  K7542  
852   J97
AK54   J763
Q5   T873
AT98   J3
  KQT6  
  98  
  AKJ42  
  Q6  
BOARD 25
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 4 2H-1 E   100   0 0
2 3 2D= S   90   0 0
3 2 1NT= N   90   0 0
4 1 3D= S   110   0 0
5 7 1NT+2 N   150   0 0
6 8 2S+1 S   140   1 -1
7 5 1NT+2 N   150   0 0
8 6 1NT+1 N   120   -1 1
9 17 2NT= N   120   1 -1
10 19 1NT+1 N   120   1 -1
11 21              
12 16 2H-2 E   200   6 -6
13 18 2H-2 E   200   3 -3
14 20 3NT-2 N     -100 -5 5
15 22 2D= S   90   -1 1
16 12 3NT-1 N     -50 -6 6
17 9 1NT= N   90   -1 1
18 13 2D+1 N   110   -3 3
19 10 1NT= N   90   -1 1
20 14 2H-1 W   100   5 -5
21 11              
22 15 2D+1 S   110   1 -1
Board 26 AK8752  
Dealer E KJ6  
Game All T2  
  T9  
Q4   JT
Q754   83
763   AKQ4
KJ62   AQ854
  963  
  AT92  
  J985  
  73  
BOARD 26
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 4 4C-1 E   100   -3 3
2 3 3S+1 N   170   7 -7
3 2 3C= E     -110 -7 7
4 1 5C-2 E   200   3 -3
5 7 3C= E     -110 -7 7
6 8 3NT-5 W   500   8 -8
7 5 5C-2 E   200   7 -7
8 6 3S+1 N   170   -8 8
9 17 3C= E     -110 0 0
10 19 5C-2 E   200   7 -7
11 21              
12 16 3S= N   140   6 -6
13 18 5C-2 E   200   7 -7
14 20 4C-1 E   100   -3 3
15 22 5C-2 E   200   -5 5
16 12 3C= E     -110 -6 6
17 9 3C= E     -110 0 0
18 13 2C+1 E     -110 -7 7
19 10 3C= E     -110 -7 7
20 14 5C-2 E   200   3 -3
21 11              
22 15 4H-4 W   400   5 -5
Board 27 QJT3  
Dealer S Q964  
Love All 2  
  T742  
K2   654
JT7   K32
AQT987   6543
Q9   853
  A987  
  A85  
  KJ  
  AKJ6  
BOARD 27
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 4 4S-1 S     -50 0 0
2 3 4H-2 N     -100 -11 11
3 2 4S= S   420   11 -11
4 1 4S-1 S     -50 0 0
5 7 4S-1 S     -50 0 0
6 8 4S-1 S     -50 -10 10
7 5 4S-1 S     -50 0 0
8 6 4S= S   420   10 -10
9 17 4S= S   420   10 -10
10 19 4S= S   420   0 0
11 21              
12 16 4S-2 S     -100 -12 12
13 18 3NT-1 S     -50 0 0
14 20 3H-3 N     -150 -11 11
15 22 4S= S   420   10 -10
16 12 4Dx-3 W   500   12 -12
17 9 4H-1 S     -50 -10 10
18 13 4S-1 N     -50 0 0
19 10 4S= S   420   0 0
20 14 3NT= S   400   11 -11
21 11              
22 15 4S-1 N     -50 -10 10
Board 28 KJ9  
Dealer W 64  
NS Game AKQ76  
  T93  
Q8   AT7
KJT9832   AQ7
43   T95
Q4   AJ75
  65432  
  5  
  J82  
  K862  
BOARD 28
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 4 4Sx-2 S     -500 -2 2
2 3 4H= W     -420 0 0
3 2 4H= W     -420 0 0
4 1 4H= W     -420 2 -2
5 7 4H= W     -420 0 0
6 8 3NT+1 E     -430 0 0
7 5 4H= W     -420 0 0
8 6 4H= W     -420 0 0
9 17 4H= W     -420 0 0
10 19 3H+1 E     -170 1 -1
11 21              
12 16 3NT= E     -400 -6 6
13 18 4H= W     -420 0 0
14 20 4H= W     -420 0 0
15 22 4H= W     -420 0 0
16 12 3H+1 W     -170 6 -6
17 9 4H= W     -420 0 0
18 13 4H= E     -420 0 0
19 10 4S-2 S     -200 -1 1
20 14 4H= W     -420 0 0
21 11              
22 15 4H= W     -420 0 0

Session 2 Section RED
Board 1 KT9854  
Dealer N T5  
Love All 53  
  KQ3  
AJ2   73
KQ984   A63
42   AKQ8
AJ8   T764
  Q6  
  J72  
  JT976  
  952  
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 16 4H+1 W     -450 -1 1
2 17 4H+1 W     -450 -1 1
3 18 4H+2 W     -480 -2 2
4 19 3NT+1 E     -430 1 -1
5 20 4H+2 W     -480 0 0
6 21              
