WBU Teams of Eight 19/06/2011 Multisession


Ranks



Director: SA
Scorer: SA
Session All, Section All
TEAM RANKINGS
Rank Plyr Name Total Boards ButlerPts
1= 25 Sheila Shea 86 48 1.79
1= 26 Wyn Williams 86 48 1.79
3= 65 Mark Roderick 70 48 1.46
3= 66 Noelle Bond 70 48 1.46
3= 87 Ken Richardson 70 48 1.46
3= 88 Chris Rochelle 70 48 1.46
7= 39 Tony Haworth 69 48 1.44
7= 40 Rob Charlesworth 69 48 1.44
9= 89 Gwynn Davis 64 48 1.33
9= 90 Susan Ingham 64 48 1.33
11= 61 Mike Close 53 48 1.10
11= 62 Tim Barsby 53 48 1.10
13= 63 Mick Green 48 48 1.00
13= 64 Denis Mottram 48 48 1.00
15= 55 Eric Hartland 44 48 0.92
15= 56 Peter Milewski 44 48 0.92
15= 85 Linda Powell 44 48 0.92
15= 86 Isabel Evans 44 48 0.92
19= 91 Steve Webb 37 48 0.77
19= 92 Terry Parkes 37 48 0.77
21= 53 Wendy Thornton 24 48 0.50
21= 54 Wally Heaton 24 48 0.50
23= 29 Beth Wennell 16 48 0.33
23= 30 Barry Wennell 16 48 0.33
25= 19 Peter Sumption 14 48 0.29
25= 20 Paul Holt 14 48 0.29
27= 103 Diana Harris 7 48 0.15
27= 104 Paul Gagne 7 48 0.15
29= 51 Mike Baker 3 48 0.06
29= 52 Steve Jarvis 3 48 0.06
31= 41 Graham Jones 1 48 0.02
31= 42 Irene Thomas 1 48 0.02
33= 79 Graham Jones 0 48 0.00
33= 80 Liz Jones 0 48 0.00
35= 75 Paul Relph -3 48 -0.06
35= 76 Ian White -3 48 -0.06
37= 97 Jeremy Dawes -8 48 -0.17
37= 98 Heather Cummins -8 48 -0.17
39= 77 Marion Shewell -10 48 -0.21
39= 78 Brian Harden -10 48 -0.21
39= 101 Les Mann -10 48 -0.21
39= 102 Chris Blackman -10 48 -0.21
43= 17 Louise Orme -14 48 -0.29
43= 18 Arthur Orme -14 48 -0.29
45= 49 Jill O'Sullivan -17 48 -0.35
45= 50 John O'Sullivan -17 48 -0.35
47= 31 Mike Clare -19 48 -0.40
47= 32 Richard Stedman -19 48 -0.40
49= 15 Peter Hand -22 48 -0.46
49= 16 Jean Hand -22 48 -0.46
51= 1 Bryan Clarkson -23 48 -0.48
51= 2 Marie Topp -23 48 -0.48
51= 99 Roger Bowles -23 48 -0.48
51= 100 John Waller -23 48 -0.48
55= 67 Jane Brook -31 48 -0.65
55= 68 Kay Dyer -31 48 -0.65
57= 27 Andrea Martin -38 48 -0.79
57= 28 Margaret Barnes -38 48 -0.79
59= 13 Pam Edwards -39 48 -0.81
59= 14 Mary Lee -39 48 -0.81
61= 43 Vida Halford -51 48 -1.06
61= 44 Glyn Williams -51 48 -1.06
63= 5 Anne Ellis -56 48 -1.17
63= 6 Catherine Spalding -56 48 -1.17
63= 73 Bill Parkinson -56 48 -1.17
63= 74 Kath Fewster -56 48 -1.17
67= 7 David Spalding -76 48 -1.58
67= 8 Mark Spalding -76 48 -1.58
69= 3 Patrick Mullally -77 48 -1.60
69= 4 Nans Wheldon -77 48 -1.60
69= 37 Ann Fox -77 48 -1.60
69= 38 Steve Burgoyne -77 48 -1.60

(printed at 29/06/2011 08:20:01 by TeamsScorer v4.2.34(c) JAS)