NWBA WBU Swiss Pairs 02/07/2011 Multisession


Ranks

     Travellers     MatchScores

Session All Section All
Director: M Amos
Scorer: S Amos

RANKINGS after Round 12
Rank Pair Names Score(VPs) M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 GPs
1 10 Bill Wattleworth & Liz Wattleworth 167 14 19 5 20 9 10 6 20 17 18 17 12 10.25
2 13 Liz Commins & David Stevenson 165 19 20 10 10 4 19 10 8 10 19 18 18 8.50
3 7 John Sansom & Pam Pearce 157 13 19 9 3 15 20 1 19 16 19 15 8 7.00
4= 20 Dan McIntosh & Allan Whiteford 155 19 14 11 12 11 10 19 13 17 16 2 11 6.50
4= 82 Steve Webb & Martin David 155 19 8 19 20 15 18 17 12 3 19 3 2 5.75
6 84 Julian Merrill & Paul Roberts 153 7 19 14 11 10 14 10 19 16 8 12 13 5.50
7 56 Laura Woodruff & Michael Close 152 17 17 9 15 11 18 19 8 9 12 5 12 4.50
8 40 Mike Tucker & Ron Forshaw 151 11 19 9 6 13 16 10 13 10 17 18 9 4.25
9 91 Cheryl Duddell & Dave Duddell 146 5 18 14 5 15 3 2 15 15 19 16 19 3.50
10= 71 Berry Hedley & Graham Hedley 145 19 15 2 6 12 19 18 18 11 4 14 7 3.00
10= 2 Liz Stevenson & Zizi Covrigaru 145 3 12 16 14 19 9 3 16 5 20 12 16 3.00
10= 1 Maria Budd & Malcolm Harris 145 17 17 18 3 17 10 5 18 9 9 10 12 3.00
13 39 Catherine Draper & Andrew Woodcock 144 9 16 17 18 5 17 15 7 3 13 11 13 3.00
14 11 Barry Jones & Paddy Murphy 143 3 8 10 17 15 15 10 4 20 14 7 20 3.00
15= 73 Fiona Littlewood & Paul Littlewood 142 19 13 11 8 14 17 11 15 17 1 8 8 2.75
15= 35 John Parsons & Neil Thomas 142 3 12 9 4 18 10 14 15 7 18 15 17 2.75
15= 26 Nick Woodcock & Sue Woodcock 142 1 7 16 16 18 4 20 9 1 16 14 20 2.50
18 90 Frank McAleavey & Brian Crawford 141 14 19 15 11 16 13 3 2 15 17 2 14 3.00
19= 58 Jill Knight & Joan Marray 140 19 5 19 5 13 17 12 6 9 11 10 14 2.75
19= 25 Angela Booth & Peter Radley 140 19 6 20 0 7 14 12 18 0 18 7 19 2.50
19= 85 Bob Dowdeswell & Pat Dowdeswell 140 8 10 20 11 16 3 10 8 18 19 10 7 2.75
22 45 Bill Niccol & John Gladders 139 18 12 0 6 10 18 8 13 13 18 10 13 2.75
23 92 Gillian McMullan & John Fitzgerald 137 15 12 6 19 15 4 17 7 20 1 13 8 2.25
24 52 Ewart Evans & Michael Tomlinson 135 11 19 20 16 6 10 10 5 11 14 9 4 2.50
25 76 Paul Gagne & Diana Harris 134 6 6 10 15 10 19 8 10 9 13 17 11 2.50
26= 3 Bill Rodger & Sheila Rodger 133 4 20 1 9 11 14 18 4 18 6 11 17 2.25
26= 22 Dan Crofts & Lawrence Haynes 133 17 18 5 19 9 16 9 12 11 2 8 7 2.00
26= 14 Phil Nuttall & Terry Jones 133 1 20 5 17 8 17 20 13 4 9 13 6 2.00
29= 44 Ian Grant & Julie Grant 132 10 14 16 9 15 1 12 16 5 17 11 6 2.25
29= 16 Celia Day & Dave Clarke 132 17 11 20 10 4 6 4 7 17 2 17 17 2.00
29= 59 Adrian Knight & Prue Knight 132 4 8 18 1 17 19 7 15 18 7 9 9 1.50
32 68 Valerie Ivens & David Ivens 130 9 19 14 17 16 7 8 19 3 11 6 1 1.75
33 70 Jean Hand & Peter Hand 129 20 0 4 11 4 9 18 11 5 9 19 19 1.50
34 23 Audrey McBride & Henry McBride 128 15 20 17 17 14 2 1 1 2 20 6 13 1.75
35 63 Donald Cross & Jill Entwistle 127 4 16 6 16 17 0 9 13 16 0 19 11 1.75
36= 57 Sheila Shea & Wyn Williams 126 1 3 11 19 14 15 14 12 19 3 4 11 2.00
36= 69 Bryan Clarkson & Marie Topp 126 0 15 11 3 6 16 8 19 13 4 20 11 1.75
36= 79 Margaret Bond & Allan Bond 126 19 7 6 17 7 20 14 1 20 1 11 3 1.50
39 78 Andrew Young & Alan Screen 125 14 11 8 17 10 3 6 13 5 19 10 9 1.75
40= 34 Irene Thomas & Graham Jones 124 19 17 10 9 3 11 16 7 0 7 14 11 1.75
40= 17 Susan Deacon & James Deacon 124 12 8 10 19 5 12 15 11 15 3 5 9 1.75
40= 89 Kathie Harris & Jeremy Harris 124 6 9 13 13 3 3 20 13 5 18 12 9 1.50
43= 43 Craig Fisher & Sue Richmond 123 10 4 20 2 14 17 13 1 2 16 5 19 1.75
43= 81 Jimmy Ledger & Sue Lane 123 1 19 19 14 3 17 17 14 4 6 9 0 1.50
43= 24 Raymond Nolan & Angela Pinnington 123 5 11 17 3 19 19 10 0 11 10 9 9 1.75
46= 83 Barry Wennell & Beth Wennell 122 13 12 12 9 3 5 19 5 7 20 3 14 1.50
46= 53 Alan Webster & Paul Archer 122 18 3 16 15 5 0 9 11 1 17 20 7 1.50
48= 4 David Robinson & David Morris 121 16 19 3 0 11 20 3 14 8 10 4 13 1.75
48= 6 Helen Lawton-Smith & John Slater 121 7 10 17 18 6 9 5 5 19 9 16 0 1.25
50 15 Megan Jones & R Allan James 120 3 16 17 8 0 17 18 2 2 6 18 13 1.50
51 64 Andrew Petrie & Veronica Petrie 119 16 12 0 16 10 1 6 19 15 11 10 3 2.00
52= 42 Ann McKenzie & John McKenzie 118 15 0 4 2 12 1 9 20 17 20 15 3 1.50
52= 88 Peter Nickson & Diane Knight 118 5 20 4 4 3 18 8 20 18 1 16 1 1.25
54 65 Mary Lee & Frank Wright 117 3 17 10 6 3 9 13 18 3 20 8 7 1.25
55 27 Pam Allen & Elaine Watterson 116 19 3 6 20 17 3 0 14 0 17 3 14 1.50
56= 62 Ken McNeill & Jill Pembridge 114 20 15 15 4 17 2 2 10 12 3 13 1 1.75
56= 75 Dale Strawn & Bobbie Sissons 114 14 9 10 3 6 12 14 7 7 3 10 19 1.50
56= 80 Graham Winn & Susan Triggs 114 1 3 9 4 11 12 15 20 8 17 7 7 1.25
59= 31 Geoff Cowie & Robert Roberts 113 13 1 16 14 20 11 10 2 2 0 12 12 2.00
59= 12 Nigel Worthington & Rod Sheard 113 17 9 1 11 2 11 15 7 18 2 0 20 1.50
59= 86 Peter Jeffreys & Jacce Jeffreys 113 12 1 18 6 5 8 1 14 17 11 14 6 1.50
59= 30 David M Evans & Sheila Pike 113 4 0 16 16 1 2 5 20 3 19 15 12 1.50
63 72 Liam Sheridan & Gwyneth Dew 111 1 17 11 14 5 1 20 7 1 20 1 13 1.50
64= 60 Sandra Richman & Max Richman 109 16 15 11 2 10 1 18 6 4 14 6 6 1.50
64= 93 Anne Edwards & Gerraint Williams 109 16 8 10 1 18 5 11 6 12 0 14 8 1.50
66 37 Sheila Edwards & Sue Crawford 108 20 5 0 4 14 16 2 0 5 15 11 16 1.50
67= 29 Marilyn Runham & Ken Millington 107 16 1 0 18 16 3 6 7 13 0 9 18 1.25
67= 33 Marie Appleby & Ron Appleby 107 1 19 20 1 5 10 2 1 15 19 6 8 1.25
69= 38 Tony Pinder & Christine Burdett 106 0 1 13 20 9 12 1 11 5 12 10 12 1.75
69= 77 Catherine Spalding & Mark Spalding 106 6 14 14 12 1 5 5 18 19 1 0 11 1.50
69= 51 Margaret Barnes & Paul Holt 106 9 6 7 5 18 6 19 14 15 2 4 1 1.00
72= 74 Dorothy Close & Chris Close 105 1 17 9 9 17 6 11 6 13 1 1 14 1.25
72= 47 Brenda Greaves & Peter Greaves 105 16 5 15 14 4 8 0 5 4 17 8 9 1.00
74 8 Ron Birch & Lin Birch 104 7 7 2 1 17 19 12 9 2 1 12 15 1.25
75 41 Ann Barnett & Clive Barnett 103 5 0 8 16 2 20 10 2 15 3 15 7 1.25
76= 32 Louise Orme & Arthur Orme 101 7 13 1 17 11 0 11 13 8 0 12 8 1.50
76= 87 Wendy Ellwood & John Ellwood 101 15 1 3 4 20 8 12 9 12 4 2 11 1.25
78 18 John J Evans & Dewi Jones 100 8 1 3 9 19 11 10 1 3 4 16 15 1.25
79 36 Jutta Shadforth & Janet Miles 99 17 2 3 4 17 4 0 9 18 8 8 9 0.75
80= 19 Kath Moore & Fiona Noyce 96 1 13 0 0 15 3 6 19 2 20 11 6 1.25
80= 66 Mike Short & Fred Rebello 96 17 8 3 7 6 9 0 3 17 12 5 9 0.75
82= 94 Vic Smith & Norman Large 95 4 4 4 11 1 11 11 5 16 1 16 11 1.50
82= 9 John Scott & Shelagh Flett 95 6 1 15 16 9 1 2 17 16 3 5 4 1.00
82= 55 Anne Ellis & Olwen Parry 95 3 3 15 3 3 14 16 9 7 3 18 1 1.00
85 21 Ann Maslin & Patrick Maslin 93 3 4 5 11 9 0 19 19 15 2 6 0 1.00
86 54 Pat Mullally & Joe Mullally 92 2 0 7 15 0 9 14 0 16 18 9 2 1.00
87 67 Robert Rowlands & Richard Tresias 90 11 1 2 1 9 6 18 11 4 10 4 13 1.25
88 5 Rose Benson & John Eccleston 89 13 1 4 2 8 8 18 6 16 0 8 5 0.75
89 50 James Downie & Larry Doyle 85 3 8 17 0 2 17 4 1 3 5 11 14 1.00
90 49 David Spalding & Nans Wheldon 83 17 3 0 3 11 4 2 15 12 0 11 5 1.25
91 46 Wyn Robyns & Yvonne Evans 81 2 2 12 19 2 11 9 2 5 8 2 7 0.75
92 48 Janet Taylor & Irene Parker 78 4 12 3 18 9 2 7 0 8 2 4 9 0.50
93 61 Jean Cufley & Pat Williams 67 0 5 5 9 3 9 1 1 4 10 9 11 0.50
94 28 Ann Williams & Norman Williams 64 1 1 4 5 5 11 2 0 4 16 9 6 0.50

(printed at 04/07/2011 10:23:42 by SwissPairsScorer v3.3.38(c) JAS)

NWBA WBU Swiss Pairs 02/07/2011 Multisession


Travellers

     Ranks     MatchScores

NWBA WBU Swiss Pairs 02/07/2011 Multisession Session 1 Section White Top = 98 ROUND 1 NWBA WBU Swiss Pairs 02/07/2011 Multisession Session 1 Section White Top = 98 ROUND 1
Board 1 AJ52  
Dealer N T92  
Love All A63  
  864  
Q86   943
843   KQJ7
JT9752   4
K   AQT93
  KT7  
  A65  
  KQ8  
  J752  
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2S-2 N D4   -100 17.1 80.9
2 3 4 1NT-2 W S2 100   74.5 23.5
3 5 6 2S= N D3 110   89.4 8.6
4 7 8 2Cx-1 E S7 100   74.5 23.5
5 9 10 2D-1 W H10 50   52.2 45.8
6 11 12 1H= E DK   -80 33 65
7 13 14 1S-2 N D4   -100 17.1 80.9
8 15 16 2S-3 N D4   -150 0.1 97.9
9 17 18 2C-1 E S7 50   52.2 45.8
10 19 20 2D-1 W S2 50   52.2 45.8
11 21 22 3S-2 N HK   -100 17.1 80.9
12 23 24 1NT-2 W H10 100   74.5 23.5
13 25 26 1H= E H5   -80 33 65
14 27 28 1H= E S7   -80 33 65
15 29 30 1S+2 N D4 140   95.8 2.2
16 31 32 1NT-2 W S4 100   74.5 23.5
17 33 34 2H= E C2   -110 7.5 90.5
18 35 36 2C-1 E DK 50   52.2 45.8
19 37 38 2C-1 E SK 50   52.2 45.8
20 39 40 2D-2 W H10 100   74.5 23.5
21 41 42 1H+1 E S7   -110 7.5 90.5
22 43 44 2S= N HK 110   89.4 8.6
23 45 46 2H-1 E H6 50   52.2 45.8
24 47 48 2C-1 E S7 50   52.2 45.8
25 49 50 2C-1 E S7 50   52.2 45.8
26 51 52 2D-2 W H10 100   74.5 23.5
27 53 54 1H= E C2   -80 33 65
28 55 56 2D= W H10   -90 24.5 73.5
29 57 58 3H-2 E H5 100   74.5 23.5
30 59 60 1NT-2 W S2 100   74.5 23.5
31 61 62 3C-1 E S7 50   52.2 45.8
32 63 64 2D-2 W S2 100   74.5 23.5
33 65 66 2H= E S7   -110 7.5 90.5
34 67 68 2S-2 N D4   -100 17.1 80.9
35 69 70 2H+1 E SK   -140 2.2 95.8
36 71 72 2D-2 W H10 100   74.5 23.5
37 73 74 2S+1 N D4 140   95.8 2.2
38 75 76 1H+1 E C7   -110 7.5 90.5
39 77 78 2D-1 W SA 50   52.2 45.8
40 79 80 2S= N D4 110   89.4 8.6
41 81 82 1H= E S7   -80 33 65
42 83 84 1NT-2 W S2 100   74.5 23.5
43 85 86 2S+1 N D4 140   95.8 2.2
44 87 88 1H= E DK   -80 33 65
45 89 90 2S-2 N D4   -100 17.1 80.9
46 91 92 1NT= W H9   -90 24.5 73.5
47 93 94 2S-1 N D2   -50 40.5 57.5
48 95 96              
49 97 98              
50 99 100              
Board 2 KJT  
Dealer E KQ8  
NS Game AK93  
  KT7  
AQ83   52
A   JT43
QJ872   654
642   Q985
  9764  
  97652  
  T  
  AJ3  
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2H+2 N C6 170   83 15
2 3 4 1NT= N C5 90   46.9 51.1
3 5 6 4H-3 S DQ   -300 0.1 97.9
4 7 8 1NT+2 N C5 150   73.5 24.5
5 9 10 4H-1 S C4   -100 27.7 70.3
6 11 12 4H-1 S DQ   -100 27.7 70.3
7 13 14 3NT= N D5 600   93.7 4.3
8 15 16 2NT= N D2 120   58.6 39.4
9 17 18 3NT-1 N D5   -100 27.7 70.3
10 19 20 4H-1 S DQ   -100 27.7 70.3
11 21 22 2NT+1 N D6 150   73.5 24.5
12 23 24 2NT+1 N D6 150   73.5 24.5
13 25 26 3H+1 S HA 170   83 15
14 27 28 4H= S SA 620   97.9 0.1
15 29 30 1NT+1 N D5 120   58.6 39.4
16 31 32 3NT-2 N D6   -200 6.4 91.6
17 33 34 1NT= N D2 90   46.9 51.1
18 35 36 3Dx-3 W DA 500   89.4 8.6
19 37 38 3NT= N H10 600   93.7 4.3
20 39 40 4H-1 S D7   -100 27.7 70.3
21 41 42 2H= N D4 110   52.2 45.8
22 43 44 3NT-1 N D5   -100 27.7 70.3
23 45 46 2Dx-2 W HK 300   87.3 10.7
24 47 48 2NT+1 N D6 150   73.5 24.5
25 49 50 2NT+1 N D6 150   73.5 24.5
26 51 52 4H-2 S DQ   -200 6.4 91.6
27 53 54 2H+2 S D7 170   83 15
28 55 56 3NT-1 N D5   -100 27.7 70.3
29 57 58 1NT= N D5 90   46.9 51.1
30 59 60 2H= S DQ 110   52.2 45.8
31 61 62 4H-1 S DQ   -100 27.7 70.3
32 63 64 4H-1 S D3   -100 27.7 70.3
33 65 66 3NT-2 N D6   -200 6.4 91.6
34 67 68 2H+1 S DQ 140   65 33
35 69 70 4H-1 N D5   -100 27.7 70.3
36 71 72 1NT+1 N D5 120   58.6 39.4
37 73 74 3NT-1 N D6   -100 27.7 70.3
38 75 76 4H-1 S DJ   -100 27.7 70.3
39 77 78 3H= N DQ 140   65 33
40 79 80 1NT+2 N D6 150   73.5 24.5
41 81 82 3NT-1 N D5   -100 27.7 70.3
42 83 84 4H-2 S DQ   -200 6.4 91.6
43 85 86 1NT+1 N D6 120   58.6 39.4
44 87 88 3NT-2 N D5   -200 6.4 91.6
45 89 90 3NT= N D4 600   93.7 4.3
46 91 92 3NT-1 N D4   -100 27.7 70.3
47 93 94 3NT-1 N D2   -100 27.7 70.3
48 95 96              
49 97 98              
50 99 100              
Board 3 T87  
Dealer S QT874  
EW Game KJ93  
  J  
A9653   J4
9   A52
54   Q86
AKQT9   76432
  KQ2  
  KJ63  
  AT72  
  85  
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 5Cx-2 E H7 500   95.8 2.2
2 3 4 4C= E H3   -130 10.7 87.3
3 5 6 3C+1 W CJ   -130 10.7 87.3
4 7 8 3H= N SJ 140   57.5 40.5
5 9 10 5H-1 N SJ   -50 37.3 60.7
6 11 12 4H= N SJ 420   85.2 12.8
7 13 14 5H-1 N SJ   -50 37.3 60.7
8 15 16 4H-1 N SJ   -50 37.3 60.7
9 17 18 3H+1 N SJ 170   68.1 29.9
10 19 20 2S+1 W D3   -140 5.4 92.6
11 21 22 2S= W CJ   -110 20.3 77.7
12 23 24 4H= N SJ 420   85.2 12.8
13 25 26 2NT-1 E H3 100   49 49
14 27 28 2H+2 S CA 170   68.1 29.9
15 29 30 4H= S CA 420   85.2 12.8
16 31 32 3H+1 N C2 170   68.1 29.9
17 33 34 5H-2 N SJ   -100 29.9 68.1
18 35 36 3S-1 W CJ 100   49 49
19 37 38 2D= S CA 90   42.6 55.4
20 39 40 3S-1 W DK 100   49 49
21 41 42 3H+1 N SJ 170   68.1 29.9
22 43 44 4H-2 S CK   -100 29.9 68.1
23 45 46 4H-1 S CA   -50 37.3 60.7
24 47 48 3H= N C7 140   57.5 40.5
25 49 50 4H= N SJ 420   85.2 12.8
26 51 52 4Hx= N SJ 590   97.9 0.1
27 53 54 3H+1 N SJ 170   68.1 29.9
28 55 56 5C= W CJ   -600 1.1 96.9
29 57 58 2S= W CJ   -110 20.3 77.7
30 59 60 3S= W CJ   -140 5.4 92.6
31 61 62 5C= W H7   -600 1.1 96.9
32 63 64 3S-1 W CJ 100   49 49
33 65 66 3H= S CQ 140   57.5 40.5
34 67 68 4H= S CA 420   85.2 12.8
35 69 70 4Hx-1 S CA   -100 29.9 68.1
36 71 72 3H+1 S CA 170   68.1 29.9
37 73 74 4H= N SJ 420   85.2 12.8
38 75 76 4H= S CK 420   85.2 12.8
39 77 78 2S= W CJ   -110 20.3 77.7
40 79 80 5C-1 E SK 100   49 49
41 81 82 4C= W H7   -130 10.7 87.3
42 83 84 2S= W CJ   -110 20.3 77.7
43 85 86 2H+2 N SJ 170   68.1 29.9
44 87 88 4H= N SJ 420   85.2 12.8
45 89 90 2S= W CJ   -110 20.3 77.7
46 91 92 2S= W CJ   -110 20.3 77.7
47 93 94 4H= N C7 420   85.2 12.8
48 95 96              
49 97 98              
50 99 100              
Board 4 AQT82  
Dealer W T42  
Game All 983  
  J8  
J964   75
Q9   KJ85
JT54   AQ76
A72   K63
  K3  
  A763  
  K2  
  QT954  
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 1NT-1 E* C5 100   50.1 47.9
2 3 4 1NT-2 E* C10 200   82 16
3 5 6 3NT-1 S* S4   -100 32 66
4 7 8 1NT-1 E* C10 100   50.1 47.9
5 9 10 2H-2 N S7   -200 2.2 95.8
6 11 12 3D= E HA   -110 22.4 75.6
7 13 14 2S+1 N S4 140   66 32
8 15 16 2C= S D2 90   41.6 56.4
9 17 18 3S= N S7 140   66 32
10 19 20 2D+1 E H3   -110 22.4 75.6
11 21 22 1NT+1 E* C4   -120 11.8 86.2
12 23 24 1NT-2 E* C10 200   82 16
13 25 26 1NT-2 E* C10 200   82 16
14 27 28 1NT-2 E* C4 200   82 16
15 29 30 2C= S HQ 90   41.6 56.4
16 31 32 1NT-3 E* C4 300   92.6 5.4
17 33 34 2H-1 N S7   -100 32 66
18 35 36 1NT+1 E* C10   -120 11.8 86.2
19 37 38 3D-1 E C10 100   50.1 47.9
20 39 40 1NT-1 E* C10 100   50.1 47.9
21 41 42 1NT+1 E* C4   -120 11.8 86.2
22 43 44 2S+1 N S7 140   66 32
23 45 46 1NT-1 E* C9 100   50.1 47.9
24 47 48 2S+1 N S7 140   66 32
25 49 50 2S-1 N DA   -100 32 66
26 51 52 1NT-2 E* C5 200   82 16
27 53 54 2H-1 S DJ   -100 32 66
28 55 56 2D= E C5   -90 38.4 59.6
29 57 58 1NT+1 E* C5   -120 11.8 86.2
30 59 60 2H-2 N S7   -200 2.2 95.8
31 61 62 2D+1 E C5   -110 22.4 75.6
32 63 64 2Hx-1 N S7   -200 2.2 95.8
33 65 66 1NT-2 E* C4 200   82 16
34 67 68 1NT+1 E* C5   -120 11.8 86.2
35 69 70 2D+1 E C5   -110 22.4 75.6
36 71 72 2S+1 N S6 140   66 32
37 73 74 2S+1 N H5 140   66 32
38 75 76 1NT-1 E* C5 100   50.1 47.9
39 77 78 2Hx= S DJ 670   97.9 0.1
40 79 80 1NT-4 E* C10 400   95.8 2.2
41 81 82 2S= S DJ 110   57.5 40.5
42 83 84 1NT-2 E* C10 200   82 16
43 85 86 1NT+1 E* C5   -120 11.8 86.2
44 87 88 1NT-2 E* C5 200   82 16
45 89 90 2C-1 S HQ   -100 32 66
46 91 92 2S+1 S DJ 140   66 32
47 93 94 1NT-3 E* C10 300   92.6 5.4
48 95 96              
49 97 98              
50 99 100              
Board 5 97542  
Dealer N AJ  
NS Game K873  
  82  
K   J86
KT8763   Q4
Q42   T9
AJ5   KQT963
  AQT3  
  952  
  AJ65  
  74  
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4S-2 N D2   -200 23.5 74.5
2 3 4 2H+4 W S7   -230 10.7 87.3
3 5 6 2S= N HQ 110   89.7 8.3
4 7 8 3S-1 N HQ   -100 70.3 27.7
5 9 10 2S= N HQ 110   89.7 8.3
6 11 12 3S= N HQ 140   94.4 3.6
7 13 14 4H-1 W S7 50   81.2 16.8
8 15 16 4H+2 W S4   -480 0.1 97.9
9 17 18 4H-1 W D3 50   81.2 16.8
10 19 20 2H+1 W D5   -140 46.2 51.8
11 21 22 2H+4 W C8   -230 10.7 87.3
12 23 24 2H+3 W C8   -200 23.5 74.5
13 25 26 3S-1 N HQ   -100 70.3 27.7
14 27 28 2H= W C8   -110 61.4 36.6
15 29 30 2H+3 W S5   -200 23.5 74.5
16 31 32 2H+2 W D2   -170 35.2 62.8
17 33 34 3H+2 W S4   -200 23.5 74.5
18 35 36 4H= W S7   -420 4.3 93.7
19 37 38 3C-1 E SA 50   81.2 16.8
20 39 40 3S-1 N HQ   -100 70.3 27.7
21 41 42 2H+1 W S7   -140 46.2 51.8
22 43 44 3S-2 S C5   -200 23.5 74.5
23 45 46 4H-1 W S4 50   81.2 16.8
24 47 48 3H= W S4   -140 46.2 51.8
25 49 50 2H+1 W S7   -140 46.2 51.8
26 51 52 2H+1 W S9   -140 46.2 51.8
27 53 54 4S-2 S C5   -200 23.5 74.5
28 55 56 3C= E H9   -110 61.4 36.6
29 57 58 2H+2 W S5   -170 35.2 62.8
30 59 60 2H+1 W S7   -140 46.2 51.8
31 61 62 3C= E D5   -110 61.4 36.6
32 63 64 3C+1 E S3   -130 56.1 41.9
33 65 66 2H+1 W S9   -140 46.2 51.8
34 67 68 2H+3 W C8   -200 23.5 74.5
35 69 70 4H= W D3   -420 4.3 93.7
36 71 72 3Sx= N HQ 730   97.9 0.1
37 73 74 3S= N HQ 140   94.4 3.6
38 75 76 3S-1 S H3   -100 70.3 27.7
39 77 78 4H= W S5   -420 4.3 93.7
40 79 80 4C-1 E SA 50   81.2 16.8
41 81 82 2H+1 W C8   -140 46.2 51.8
42 83 84 2H+4 W S7   -230 10.7 87.3
43 85 86 2H+3 W S7   -200 23.5 74.5
44 87 88 3C= E H5   -110 61.4 36.6
45 89 90 2H+3 W S4   -200 23.5 74.5
46 91 92       Art   70.28 27.72
47 93 94 4C-1 E SA 50   81.2 16.8
48 95 96              
49 97 98              
50 99 100              
Board 6 76  
Dealer E K952  
EW Game A72  
  QJ98  
J3   KQT942
Q743   AT
T9863   KQ5
A5   42
  A85  
  J86  
  J4  
  KT763  
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4Cx= N S7 510   97.9 0.1
2 3 4 2S+2 E C3   -170 46.9 51.1
3 5 6 3C-1 S SJ   -50 88.4 9.6
4 7 8 3S+2 E DJ   -200 17.1 80.9
5 9 10 2S+2 E C6   -170 46.9 51.1
6 11 12 1S+4 E C6   -200 17.1 80.9
7 13 14 3C-1 S SJ   -50 88.4 9.6
8 15 16 3S= E C6   -140 75.6 22.4
9 17 18 2S+2 E C6   -170 46.9 51.1
10 19 20 2S+3 E H8   -200 17.1 80.9
11 21 22 2S+1 E C3   -140 75.6 22.4
12 23 24 2S+3 E DJ   -200 17.1 80.9
13 25 26 3S+1 E H6   -170 46.9 51.1
14 27 28 2S+1 E C3   -140 75.6 22.4
15 29 30 2S+2 E C3   -170 46.9 51.1
16 31 32 3S-1 E C3 100   93.7 4.3
17 33 34 3S+1 E H8   -170 46.9 51.1
18 35 36 3S= E C6   -140 75.6 22.4
19 37 38 2S+1 E DJ   -140 75.6 22.4
20 39 40 3S+1 E DJ   -170 46.9 51.1
21 41 42 2S+2 E DJ   -170 46.9 51.1
22 43 44 2S+3 E DJ   -200 17.1 80.9
23 45 46 2S+2 E H6   -170 46.9 51.1
24 47 48 2S+2 E C6   -170 46.9 51.1
25 49 50 2S+2 E C6   -170 46.9 51.1
26 51 52 2S+2 E DJ   -170 46.9 51.1
27 53 54 3C= S SJ 110   95.8 2.2
28 55 56 3D+2 W S7   -150 66 32
29 57 58 3S+2 E DJ   -200 17.1 80.9
30 59 60 2S+2 E H6   -170 46.9 51.1
31 61 62 4S+1 E DJ   -650 3.3 94.7
32 63 64 2S+1 E DJ   -140 75.6 22.4
33 65 66 2S+3 E DJ   -200 17.1 80.9
34 67 68 4C-1 S SJ   -50 88.4 9.6
35 69 70 2S+3 E DJ   -200 17.1 80.9
36 71 72 3C-1 S SJ   -50 88.4 9.6
37 73 74 2S+3 E DJ   -200 17.1 80.9
38 75 76 2S+1 E C6   -140 75.6 22.4
39 77 78 2S+3 E DJ   -200 17.1 80.9
40 79 80 2S+2 E C6   -170 46.9 51.1
41 81 82 2S+2 E DJ   -170 46.9 51.1
42 83 84 2S+2 E DJ   -170 46.9 51.1
43 85 86 4S+1 E DJ   -650 3.3 94.7
44 87 88 2S+2 E H6   -170 46.9 51.1
45 89 90 2S+3 E DJ   -200 17.1 80.9
46 91 92 2S+1 E C3   -140 75.6 22.4
47 93 94 3Sx= E C7   -730 0.1 97.9
48 95 96              
49 97 98              
50 99 100              
Board 7 K953  
Dealer S 83  
Game All K976  
  J72  
4   QJT7
AKJ964   52
AT5   4
K43   AQT865
  A862  
  QT7  
  QJ832  
  9  
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4H+3 E H8   -710 13.9 84.1
2 3 4 4H+1 W S3   -650 50.1 47.9
3 5 6 4H+1 W S4   -650 50.1 47.9
4 7 8 4H+3 W H8   -710 13.9 84.1
5 9 10 2H+3 W D6   -200 91.6 6.4
6 11 12 4H+3 W H8   -710 13.9 84.1
7 13 14 4H-1 W D6 100   97.9 0.1
8 15 16 3NT+3 W D5   -690 27.7 70.3
9 17 18 4H+2 W S3   -680 32 66
10 19 20 2H+3 W D6   -200 91.6 6.4
11 21 22 5C+1 E DQ   -620 71.3 26.7
12 23 24 4H+1 W D6   -650 50.1 47.9
13 25 26 2H+4 W D6   -230 85.2 12.8
14 27 28 4H+1 W S3   -650 50.1 47.9
15 29 30 2H+5 W C2   -260 82 16
16 31 32 4H+1 W D6   -650 50.1 47.9
17 33 34 4H+1 W S3   -650 50.1 47.9
18 35 36 4H+3 W H3   -710 13.9 84.1
19 37 38 5C+2 E D8   -640 66 32
20 39 40 4H+1 W D6   -650 50.1 47.9
21 41 42 4H+3 W H3   -710 13.9 84.1
22 43 44 2H+3 W D6   -200 91.6 6.4
23 45 46 4H+1 W C2   -650 50.1 47.9
24 47 48 4H+1 W S4   -650 50.1 47.9
