Travellers


Mid Wales Swiss Teams 09/07/2011 Multisession Session 1 Section White ROUND 1
Board 1 AQ82  
Dealer N AK863  
Love All QT5  
  K  
6   K943
Q9   J4
AJ94   K862
QJ6542   A98
  JT75  
  T752  
  73  
  T73  
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 1 20 3H= N CA 140   6 -6
2 2 21 3C= W HK   -110 -6 6
3 3 22 4H-1 N CA   -50 -5 5
4 4 23 4H-1 N HJ   -50 -11 11
5 5 24 5Dx-3 W SA 500   8 -8
6 6 25 3C+1 W HA   -130 -7 7
7 7 26 1H+2 N S3 140   0 0
8 8 27 4C= W HA   -130 -7 7
9 9 28 3H= N CA 140   5 -5
10 10 29 3C+1 W HA   -130 -7 7
11 11 30 4C-2 W HA 100   -1 1
12 12 31 4H-1 N CA   -50 -5 5
13 13 32 3C-1 W HA 50   -5 5
14 14 33 3C-1 W HK 50   5 -5
15 15 34 3H= N CA 140   3 -3
16 16 35 4H-1 N CA   -50 0 0
17 17 36 3H+1 N C9 170   6 -6
18 18 37 5Cx-3 W HK 500   8 -8
19 19 38 5C= W HA   -400 -11 11
Board 2 QT  
Dealer E A92  
NS Game Q743  
  6543  
K986   75
QJ543   KT8
6   J982
K92   QJT7
  AJ432  
  76  
  AKT5  
  A8  
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 1 20 4S-1 S HQ   -100 -6 6
2 2 21 3NT-1 N HK   -100 0 0
3 3 22 5D-3 S HQ   -300 -9 9
4 4 23 1NT+2 N CJ 150   1 -1
5 5 24 3D+1 S H4 130   1 -1
6 6 25 3H= W SQ   -140 -5 5
7 7 26 3D-1 S HQ   -100 -6 6
8 8 27 3D= S HQ 110   5 -5
9 9 28 3D+1 S HQ 130   -1 1
10 10 29 2D-1 S HQ   -100 -12 12
11 11 30 5Hx-3 W SQ 500   8 -8
12 12 31 3NT= N CQ 600   10 -10
13 13 32 3NT= N CQ 600   10 -10
14 14 33 3H-1 W SQ 50   -2 2
15 15 34 4S-1 S H3   -100 -5 5
16 16 35 2D+2 S H4 130   0 0
17 17 36 3NT-1 N CQ   -100 1 -1
18 18 37 3D-1 N HQ   -100 -12 12
19 19 38 2D+1 S HJ 110   -10 10
Board 3 T4  
Dealer S 43  
EW Game A542  
  AT942  
K9876   AQ53
752   AQJ86
K96   J873
85   -
  J2  
  KT9  
  QT  
  KQJ763  
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 1 20 5C-2 S H5   -100 -2 2
2 2 21 5H-2 E CK 200   7 -7
3 3 22 5S-1 W CA 100   -3 3
4 4 23 2D-2 E CQ 200   9 -9
5 5 24 4C-1 S S7   -50 3 -3
6 6 25 4S+1 W CA   -650 -11 11
7 7 26 4C-1 S C5   -50 2 -2
8 8 27 5C-2 S H5   -100 0 0
9 9 28 4C-1 S H5   -50 -5 5
10 10 29 3S+2 W CA   -200 10 -10
11 11 30 4S= W CA   -620 6 -6
12 12 31 5C-2 N SA   -100 -2 2
13 13 32 4Cx= S D9 510   11 -11
14 14 33 4Hx= E CK   -790 -12 12
15 15 34 4Sx= W CA   -790 -12 12
16 16 35 4C-1 S H5   -50 0 0
17 17 36 5C-2 S S7   -100 12 -12
18 18 37 5S-1 W CA 100   4 -4
19 19 38 5C-2 S C4   -100 2 -2
Board 4 A95  
Dealer W A654  
Game All AKT9  
  94  
KQ764   T8
7   KQ92
74   862
AKJT2   Q876
  J32  
  JT83  
  QJ53  
  53  
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 1 20 1NT= E* H10   -90 1 -1
2 2 21 2S+1 W DK   -140 2 -2
3 3 22 2C+1 E DA   -110 9 -9
4 4 23 2C+2 W DK   -130 2 -2
5 5 24 3D-1 S H7   -100 0 0
6 6 25 2C+1 W DA   -110 0 0
7 7 26 3H-1 N CA   -100 0 0
8 8 27 3H-2 S CA   -200 -7 7
9 9 28 3C= W DK   -110 -5 5
10 10 29 3D-1 N S10   -100 1 -1
11 11 30 4H-3 S CA   -300 -9 9
12 12 31 2D= S CA 90   6 -6
13 13 32 3H-1 S CA   -100 2 -2
14 14 33 2C+2 W DK   -130 -6 6
15 15 34 1NT= N* S10 90   -5 5
16 16 35 3C= W DA   -110 7 -7
17 17 36 2C+2 W DA   -130 -8 8
18 18 37 3C+1 W DK   -130 -1 1
19 19 38 3C+1 W DA   -130 0 0
Board 5 K9863  
Dealer N T7  
NS Game A86  
  T95  
AQJ2   754
Q32   KJ98
KT72   Q93
82   AJ3
  T  
  A654  
  J54  
  KQ764  
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 1 20 2H= E S10   -110 -5 5
2 2 21 2C+1 S H2 110   6 -6
3 3 22 3H-1 E S10 50   5 -5
4 4 23 2S-3 N D3   -300 -3 3
5 5 24 3NT= E H6   -400 -11 11
6 6 25 2Cx-3 S D2   -800 -14 14
7 7 26 2NT+2 E S6   -180 -2 2
8 8 27 2H-2 E S10 100   6 -6
9 9 28 3NT-2 E C4 100   0 0
10 10 29 2NT= E CK   -120 -5 5
11 11 30 2NT= W H10   -120 -5 5
12 12 31 2NT-2 W C9 100   2 -2
13 13 32 3NT= E C6   -400 -6 6
14 14 33 2NT= E C6   -120 -7 7
15 15 34 2NT-2 W C9 100   2 -2
16 16 35 2H-2 E S10 100   2 -2
17 17 36 2NT-2 W C9 100   2 -2
18 18 37 3NT= E CK   -400 -11 11
19 19 38 2Cx-2 S H2   -500 -9 9
Board 6 AKQ42  
Dealer E T4  
EW Game T98  
  J64  
J   T985
A876532   KJ
AK54   J32
Q   AK73
  763  
  Q9  
  Q76  
  T9852  
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 1 20 4H+1 W SA   -650 0 0
2 2 21 4H+2 W SA   -680 0 0
3 3 22 4H+2 W SA   -680 3 -3
4 4 23 4H+1 W SA   -650 0 0
5 5 24 4H+2 E S3   -680 -1 1
6 6 25 4H+2 W SA   -680 13 -13
7 7 26 3D= W SA   -110 11 -11
8 8 27 5H+1 W SK   -680 0 0
9 9 28 4H+2 E C10   -680 0 0
10 10 29 4H+2 E S6   -680 -1 1
11 11 30 4H= W SK   -620 2 -2
12 12 31 4H+2 W SK   -680 13 -13
13 13 32 4S+2 W SA   -680 0 0
14 14 33 4H+2 W SK   -680 0 0
15 15 34 4H+2 E C9   -680 0 0
16 16 35 4H+2 W SA   -680 0 0
17 17 36 4H+2 E D6   -680 0 0
18 18 37 4H+2 E S6   -680 0 0
19 19 38 4H+2 W SA   -680 -1 1
Board 7 K742  
Dealer S KQ732  
Game All J5  
  85  
AJT8   53
A   T95
T964   AQ87
J643   AQT2
  Q96  
  J864  
  K32  
  K97  
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 1 20 2NT-2 E H6 200   8 -8
2 2 21 1NT= E H4   -90 1 -1
3 3 22 3H-1 N S5   -100 -7 7
4 4 23 2D+2 E D2   -130 -8 8
5 5 24 2H= N H10 110   0 0
6 6 25 2NT= E H4   -120 -1 1
7 7 26 2NT-1 E H4 100   0 0
8 8 27 1NT-1 E H4 100   5 -5
9 9 28 2NT-1 E H4 100   3 -3
10 10 29 3C+1 E H8   -130 -8 8
11 11 30 2H-1 N S4   -100 -3 3
12 12 31 3C= E S6   -110 0 0
13 13 32 2H+1 S D10 140   1 -1
14 14 33 2NT-1 E H4 100   5 -5
15 15 34 2NT-1 E H4 100   -1 1
16 16 35 2H= S D10 110   0 0
17 17 36 1NT= E H4   -90 -3 3
18 18 37 2NT= E H4   -120 -6 6
19 19 38 2NT-2 E H2 200   3 -3

Mid Wales Swiss Teams 09/07/2011 Multisession Session 1 Section White(Aust) ROUND 1
Board 1 AQ82  
Dealer N AK863  
Love All QT5  
  K  
6   K943
Q9   J4
AJ94   K862
QJ6542   A98
  JT75  
  T752  
  73  
  T73  
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 20 1 3C= W HA   -110 -6 6
2 21 2 5C-3 W HA 150   6 -6
3 22 3 3H= N CA 140   5 -5
4 23 4 5Cx-3 E HA 500   11 -11
5 24 5 3H= N CA 140   -8 8
6 25 6 2H+1 N CA 140   7 -7
7 26 7 3H= N CA 140   0 0
8 27 8 3H= N CA 140   7 -7
9 28 9 4H-1 S HJ   -50 -5 5
10 29 10 3H= N CA 140   7 -7
11 30 11 3H= N CA 140   1 -1
12 31 12 3H= N H4 140   5 -5
13 32 13 3NT-5 E H2 250   5 -5
14 33 14 3C+1 W HA   -130 -5 5
15 34 15 3C-1 W HA 50   -3 3
16 35 16 4H-1 N CA   -50 0 0
17 36 17 4H-1 N S3   -50 -6 6
18 37 18 3H= N D2 140   -8 8
19 38 19 3H= N CA 140   11 -11
Board 2 QT  
Dealer E A92  
NS Game Q743  
  6543  
K986   75
QJ543   KT8
6   J982
K92   QJT7
  AJ432  
  76  
  AKT5  
  A8  
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 20 1 3D+1 S H3 130   6 -6
2 21 2 3S-1 S D6   -100 0 0
3 22 3 2D= S H4 90   9 -9
4 23 4 2NT= N CQ 120   -1 1
5 24 5 2D= S H4 90   -1 1
6 25 6 3H-1 W SQ 50   5 -5
7 26 7 3S= S D6 140   6 -6
8 27 8 3NT-1 N H8   -100 -5 5
9 28 9 2S+2 S H4 170   1 -1
10 29 10 3NT= N CQ 600   12 -12
11 30 11 1NT+2 N CQ 150   -8 8
12 31 12 2D+1 S C2 110   -10 10
13 32 13 2D+1 S HQ 110   -10 10
14 33 14 2D+2 S H4 130   2 -2
15 34 15 2D= S H4 90   5 -5
16 35 16 2D+2 S H4 130   0 0
17 36 17 3H= W SQ   -140 -1 1
18 37 18 3NT= N CQ 600   12 -12
19 38 19 3NT= N C7 600   10 -10
Board 3 T4  
Dealer S 43  
EW Game A542  
  AT942  
K9876   AQ53
752   AQJ86
K96   J873
85   -
  J2  
  KT9  
  QT  
  KQJ763  
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 20 1 5C-1 S H2   -50 2 -2
2 21 2 5Cx-1 N H2   -100 -7 7
3 22 3 5Sx-1 W CA 200   3 -3
4 23 4 3S+1 W CA   -170 -9 9
5 24 5 3H= E CK   -140 -3 3
6 25 6 5C-2 S C5   -100 11 -11
7 26 7 5Cx-1 S S6   -100 -2 2
8 27 8 5C-2 S S6   -100 0 0
9 28 9 4C= S H6 130   5 -5
10 29 10 5S= W CA   -650 -10 10
11 30 11 5Sx= W CA   -850 -6 6
12 31 12 4C-1 S H5   -50 2 -2
13 32 13 4C-1 S H5   -50 -11 11
14 33 14 4C-1 S C8   -50 12 -12
15 34 15 5C-2 S S7   -100 12 -12
16 35 16 4C-1 S H5   -50 0 0
17 36 17 4Hx= E DQ   -790 -12 12
18 37 18 5C-1 S H5   -50 -4 4
19 38 19 3D-3 N SA   -150 -2 2
Board 4 A95  
Dealer W A654  
Game All AKT9  
  94  
KQ764   T8
7   KQ92
74   862
AKJT2   Q876
  J32  
  JT83  
  QJ53  
  53  
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 20 1 2C+1 W DA   -110 -1 1
2 21 2 3H-2 S CA   -200 -2 2
3 22 3 3Hx-2 S CA   -500 -9 9
4 23 4 3Hx-1 S CA   -200 -2 2
5 24 5 3C= W DA   -110 0 0
6 25 6 3C= W DA   -110 0 0
7 26 7 2C+1 W DA   -110 0 0
8 27 8 4C-1 W DK 100   7 -7
9 28 9 1NT= S S10 90   5 -5
10 29 10 2S+1 W DA   -140 -1 1
11 30 11 2H= S SK 110   9 -9
12 31 12 3C+1 W DA   -130 -6 6
13 32 13 1Sx= W C9   -160 -2 2
14 33 14 4C-1 W DA 100   6 -6
15 34 15 3S-3 W DA 300   5 -5
16 35 16 2Cx+1 W DA   -380 -7 7
17 36 17 3D-2 E HJ 200   8 -8
18 37 18 3C= W DK   -110 1 -1
19 38 19 3C+1 W DA   -130 0 0
Board 5 K9863  
Dealer N T7  
NS Game A86  
  T95  
AQJ2   754
Q32   KJ98
KT72   Q93
82   AJ3
  T  
  A654  
  J54  
  KQ764  
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 20 1 6S-2 W S6 100   5 -5
2 21 2 2NT+1 E CK   -150 -6 6
3 22 3 2NT+1 W S6   -150 -5 5
4 23 4 1NT+3 W S6   -180 3 -3
5 24 5 2S-2 W C10 100   11 -11
6 25 6 3NT-3 W C10 150   14 -14
7 26 7 3C-1 S H2   -100 2 -2
8 27 8 2NT= W H10   -120 -6 6
9 28 9 2NT-2 W C9 100   0 0
10 29 10 3NT-1 W S6 50   5 -5
11 30 11 2S-1 W H10 50   5 -5
12 31 12 3H-1 E S10 50   -2 2
13 32 13 2NT+2 W C10   -180 6 -6
14 33 14 4H-3 E S10 150   7 -7
15 34 15 2NT-1 W C10 50   -2 2
16 35 16 2NT-1 W C10 50   -2 2
17 36 17 2H-1 E S10 50   -2 2
18 37 18 2NT-2 W C10 100   11 -11
19 38 19 1S= W C10   -80 9 -9
Board 6 AKQ42  
Dealer E T4  
EW Game T98  
  J64  
J   T985
A876532   KJ
AK54   J32
Q   AK73
  763  
  Q9  
  Q76  
  T9852  
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 20 1 4H+1 W SA   -650 0 0
2 21 2 4H+2 W SA   -680 0 0
3 22 3 4Sx-4 N CA   -800 -3 3
4 23 4 4H+1 W SA   -650 0 0
5 24 5 4H+1 W SA   -650 1 -1
6 25 6 6H= W SA   -1430 -13 13
7 26 7 4H+1 E S6   -650 -11 11
8 27 8 4H+2 W SK   -680 0 0
9 28 9 4H+2 W C9   -680 0 0
10 29 10 4H+1 W SA   -650 1 -1
11 30 11 4H+2 W SK   -680 -2 2
12 31 12 6H= E C9   -1430 -13 13
13 32 13 4H+2 E C10   -680 0 0
14 33 14 4H+2 W SK   -680 0 0
15 34 15 4H+2 W SA   -680 0 0
16 35 16 4H+2 W SK   -680 0 0
17 36 17 4H+2 W SK   -680 0 0
18 37 18 4H+2 W SK   -680 0 0
19 38 19 4H+1 W SA   -650 1 -1
Board 7 K742  
Dealer S KQ732  
Game All J5  
  85  
AJT8   53
A   T95
T964   AQ87
J643   AQT2
  Q96  
  J864  
  K32  
  K97  
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 20 1 1NT+1 E H4   -120 -8 8
2 21 2 1NT+1 E H4   -120 -1 1
3 22 3 3S-2 W HK 200   7 -7
4 23 4 2NT-2 E HJ 200   8 -8
5 24 5 2H= S D10 110   0 0
6 25 6 3H-1 N S5   -100 1 -1
7 26 7 2H= N S5 110   0 0
8 27 8 2D+1 E H4   -110 -5 5
9 28 9 PASS N   Pass   -3 3
10 29 10 2S-2 W C8 200   8 -8
11 30 11 PASS N   Pass   3 -3
12 31 12 3H-1 N S5   -100 0 0
13 32 13 1NT-1 E H4 100   -1 1
14 33 14 3H-1 N H5   -100 -5 5
15 34 15 2H+1 S C3 140   1 -1
16 35 16 4C-1 W H4 100   0 0
17 36 17 PASS N   Pass   3 -3
18 37 18 2H= S D10 110   6 -6
19 38 19 2S-1 W C8 100   -3 3

Mid Wales Swiss Teams 09/07/2011 Multisession Session 1 Section Blue ROUND 1
Board 1 AQ82  
Dealer N AK863  
Love All QT5  
  K  
6   K943
Q9   J4
AJ94   K862
QJ6542   A98
  JT75  
  T752  
  73  
  T73  
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 2 QT  
Dealer E A92  
NS Game Q743  
  6543  
K986   75
QJ543   KT8
6   J982
K92   QJT7
  AJ432  
  76  
  AKT5  
  A8  
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 3 T4  
Dealer S 43  
EW Game A542  
  AT942  
K9876   AQ53
752   AQJ86
K96   J873
85   -
  J2  
  KT9  
  QT  
  KQJ763  
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 4 A95  
Dealer W A654  
Game All AKT9  
  94  
KQ764   T8
7   KQ92
74   862
AKJT2   Q876
  J32  
  JT83  
  QJ53  
  53  
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 5 K9863  
Dealer N T7  
NS Game A86  
  T95  
AQJ2   754
Q32   KJ98
KT72   Q93
82   AJ3
  T  
  A654  
  J54  
  KQ764  
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 6 AKQ42  
Dealer E T4  
EW Game T98  
  J64  
J   T985
A876532   KJ
AK54   J32
Q   AK73
  763  
  Q9  
  Q76  
  T9852  
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 7 K742  
Dealer S KQ732  
Game All J5  
  85  
AJT8   53
A   T95
T964   AQ87
J643   AQT2
  Q96  
  J864  
  K32  
  K97  
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   

Mid Wales Swiss Teams 09/07/2011 Multisession Session 1 Section Green ROUND 1
Board 1 AQ82  
Dealer N AK863  
Love All QT5  
  K  
6   K943
Q9   J4
AJ94   K862
QJ6542   A98
  JT75  
  T752  
  73  
  T73  
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 2 QT  
Dealer E A92  
NS Game Q743  
  6543  
K986   75
QJ543   KT8
6   J982
K92   QJT7
  AJ432  
  76  
  AKT5  
  A8  
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 3 T4  
Dealer S 43  
EW Game A542  
  AT942  
K9876   AQ53
752   AQJ86
K96   J873
85   -
  J2  
  KT9  
  QT  
  KQJ763  
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 4 A95  
Dealer W A654  
Game All AKT9  
  94  
KQ764   T8
7   KQ92
74   862
AKJT2   Q876
  J32  
  JT83  
  QJ53  
  53  
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 5 K9863  
Dealer N T7  
NS Game A86  
  T95  
AQJ2   754
Q32   KJ98
KT72   Q93
82   AJ3
  T  
  A654  
  J54  
  KQ764  
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 6 AKQ42  
Dealer E T4  
EW Game T98  
  J64  
J   T985
A876532   KJ
AK54   J32
Q   AK73
  763  
  Q9  
  Q76  
  T9852  
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   
Board 7 K742  
Dealer S KQ732  
Game All J5  
  85  
AJT8   53
A   T95
T964   AQ87
J643   AQT2
  Q96  
  J864  
  K32  
  K97  
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
                   
                   
                   

Mid Wales Swiss Teams 09/07/2011 Multisession Session 1 Section White ROUND 2
Board 8 Q7532  
Dealer W K652  
Love All Q95  
  3  
AK   964
AQT74   J9
AJT6   82
T8   AQ9654
  JT8  
  83  
  K743  
  KJ72  
BOARD 8
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 12 25 4H-1 W C3 50   0 0
2 29 38 3H+1 W S3   -170 -6 6
3 33 34 3NT-1 E SJ 50   0 0
4 13 37 3NT= E C3   -400 -11 11
5 2 17 3NT-2 E H8 100   11 -11
6 1 16 4H= W C3   -420 -10 10
7 7 22 3NT-1 W S3 50   4 -4
8 23 28 4H-1 W C3 50   0 0
9 8 30 3NT-1 W S3 50   10 -10
10 5 11 3H= W C3   -140 -1 1
11 24 27 3NT= E C2   -400 -6 6
12 4 9 3NT-2 E SJ 100   11 -11
13 3 26 3Sx-2 N HJ   -300 -9 9
14 20 35 3NT-1 W S3 50   0 0
15 21 36 2NT+1 E C2   -150 -5 5
16 14 32 3NT= W HJ   -400 -6 6
17 15 18 4C-2 E SJ 100   2 -2
18 6 10 4H-2 W S3 100   7 -7
19 19 31 4H-2 W S3 100   0 0
Board 9 985  
Dealer N 7  
EW Game 986432  
  Q93  
AKQ7   J4
A6532   T984
Q   KT7
AKT   J874
  T632  
  KQJ  
  AJ5  
  652  
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 12 25 4H= E S6   -620 0 0
2 29 38 4H= E S6   -620 0 0
3 33 34 3H+1 E HK   -170 10 -10
4 13 37 4H= E S6   -620 -9 9
5 2 17 4H= E HK   -620 1 -1
6 1 16 4H+1 W D8   -650 -1 1
7 7 22 4H= W D8   -620 0 0
8 23 28 4H+1 W D9   -650 -1 1
9 8 30 4H+1 W D4   -650 0 0
10 5 11 3H+1 E C2   -170 15 -15
11 24 27 4H= W D9   -620 0 0
12 4 9 4H= E HK   -620 1 -1
13 3 26 5H-2 E S8 200   13 -13
14 20 35 4H+1 W D9   -650 4 -4
15 21 36 2H+3 W D2   -200 -1 1
16 14 32 4H= E C3   -620 0 0
17 15 18 2Dx-3 N SJ   -500 0 0
18 6 10 2H+3 W D4   -200 9 -9
19 19 31 4H= W D9   -620 0 0
Board 10 AKQT6  
Dealer E A96  
Game All 5  
  Q983  
732   J
8542   KJT3
Q987   KJ42
42   KJT7
  9854  
  Q7  
  AT63  
  A65  
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 12 25 4S+1 N SJ 650   -1 1
2 29 38 4S= N SJ 620   0 0
3 33 34 4S+1 N CJ 650   0 0
4 13 37 2S+3 N HJ 200   -9 9
5 2 17 3S+1 N SJ 170   -10 10
6 1 16 4S= S D7 620   -1 1
7 7 22 3S+2 N SJ 200   -10 10
8 23 28 3S+2 N SJ 200   -9 9
9 8 30 2S+3 N SJ 200   -10 10
10 5 11 1S+3 N SJ 170   -11 11
11 24 27 4S= S C4 620   0 0
12 4 9 2S+3 N D2 200   -9 9
13 3 26 4S= S C4 620   -1 1
14 20 35 3S+2 N CJ 200   -10 10
15 21 36 4S= N SJ 620   0 0
16 14 32 4S+1 S S3 650   1 -1
17 15 18 4S= N D2 620   -1 1
18 6 10 1S+3 N H3 170   0 0
19 19 31 4S= N D2 620   0 0
Board 11 93  
Dealer S Q843  
Love All K753  
  QT4  
J62   Q7
652   AJ7
AQJT   98642
AKJ   983
  AKT854  
  KT9  
  -  
  7652  
BOARD 11
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 12 25 3D-2 E SK 100   4 -4
2 29 38 3D-2 E SA 100   4 -4
3 33 34 2S+1 S CA 140   -8 8
4 13 37 3S= S CK 140   0 0
5 2 17 2S+1 S CK 140   0 0
6 1 16 3D-2 E SA 100   2 -2
7 7 22 3NT-1 E C7 50   -3 3
8 23 28 2S+1 S CA 140   1 -1
9 8 30 2S+1 S CA 140   5 -5
10 5 11 2S+1 S CA 140   0 0
11 24 27 2D-1 E SA 50   -3 3
12 4 9 3D-2 W S9 100   -1 1
13 3 26 1NT= W S9   -90 -6 6
14 20 35 1NT+1 W S9   -120 -2 2
15 21 36 3S= S CK 140   0 0
16 14 32 2D= E H2   -90 -4 4
17 15 18 2S+1 S CK 140   0 0
18 6 10 3S= S CA 140   7 -7
19 19 31 2S= S CA 110   4 -4
Board 12 K4  
Dealer W 86  
NS Game T98653  
  A93  
Q85   J9763
J753   AT42
KQ4   A
QJ5   872
  AT2  
  KQ9  
  J72  
  KT64  
BOARD 12
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 12 25 1NT+2 S H3 150   2 -2
2 29 38 2D+1 N S9 110   0 0
3 33 34 1NT+1 S H3 120   1 -1
4 13 37 2C-3 E H3 150   6 -6
5 2 17 3D= S H3 110   5 -5
6 1 16       60/40   3 -3
7 7 22 2H-1 W D8 50   -2 2
8 23 28 3D= N S4 110   0 0
9 8 30 3D= S S5 110   0 0
10 5 11 3H-2 E D2 100   0 0
11 24 27 3S-2 E D2 100   0 0
12 4 9 2D+1 N S6 110   -10 10
13 3 26 3D= N S6 110   -1 1
14 20 35 1NT-1 S H3   -100 -5 5
15 21 36 3S-1 E D2 50   4 -4
16 14 32 2H-1 W H3 50   -2 2
17 15 18 2H-1 W D8 50   -2 2
18 6 10 2S= E D2   -110 -6 6
19 19 31 2H-1 W C3 50   -3 3
Board 13 J3  
Dealer N KT985  
Game All T98  
  KQ3  
T98762   AKQ54
Q6   4
Q2   AK43
AJ6   T92
  -  
  AJ732  
  J765  
  8754  
BOARD 13
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 12 25 4S+1 E HA   -650 -1 1
2 29 38 4S+1 E C7   -650 0 0
3 33 34 4S+1 E D5   -650 0 0
4 13 37 4S+1 E C7   -650 -1 1
5 2 17 4S+1 E C7   -650 0 0
6 1 16       60/40   3 -3
7 7 22 4S+2 E HA   -680 -1 1
8 23 28 4S+1 E C7   -650 0 0
9 8 30 4S+1 E C7   -650 -13 13
10 5 11 4S+2 E C8   -680 -1 1
11 24 27 4S+1 E C7   -650 0 0
12 4 9 4S+1 E D6   -650 0 0
13 3 26 4S= E C8   -620 -3 3
14 20 35 4S+1 E D6   -650 0 0
15 21 36 4S+1 E HA   -650 0 0
16 14 32 4S+1 E D5   -650 0 0
17 15 18 4S+1 E C7   -650 0 0
18 6 10 5S= E HA   -650 0 0
19 19 31 4S+1 E HA   -650 -10 10
Board 14 KJT5  
Dealer E JT  
Love All J6  
  T9852  
976   Q832
K983   62
Q9432   7
6   AKQJ74
  A4  
  AQ754  
  AKT85  
  3  
BOARD 14
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 12 25 4Cx-3 E DK 500   8 -8
2 29 38 4H-3 N CK   -150 -6 6
3 33 34 4H= N CA 420   10 -10
4 13 37 4Hx-1 N CK   -100 0 0
5 2 17 3C-2 E DK 100   7 -7
6 1 16       60/40   4.05 -3
7 7 22 2C-1 E SA 50   -9 9
8 23 28 3H-1 S C5   -50 -3 3
9 8 30 4H= N CA 420   0 0
10 5 11 5Cx-4 E SA 800   14 -14
11 24 27 3D= S C6 110   0 0
12 4 9 3NT-2 N CA   -100 -14 14
13 3 26 1Cx= E DA   -140 -7 7
14 20 35 3C-3 E SA 150   10 -10
15 21 36 4H-2 S C6   -100 -8 8
16 14 32 4H-1 N CA   -50 3 -3
17 15 18 3NT-1 S C6   -50 3 -3
18 6 10 3H-1 S C6   -50 3 -3
19 19 31 4Hx-3 S C6   -500 -14 14

Mid Wales Swiss Teams 09/07/2011 Multisession Session 1 Section White(Aust) ROUND 2
Board 8 Q7532  
Dealer W K652  
Love All Q95  
  3  
AK   964
AQT74   J9
AJT6   82
T8   AQ9654
  JT8  
  83  
  K743  
  KJ72  
BOARD 8
Table NS EW Contract Dec Lead NS+ NS- IMPs IMPs
1 25 12 4H-1 W C3 50   0 0
2 38 29 4H-1 W C3 50   6 -6
3 34 33 3NT-1 E SJ 50   0 0
4 37 13 4H-2 W S3 100   11 -11
5 17 2 4H= W C3   -420 -11 11
6 16 1 4H-1 W C3 50   10 -10
7 22 7 2S-2 N HJ   -100 -4 4
8 28 23 4H-1 W S3 50   0 0
9 30 8 4H= W C3   -420 -10 10
10 11 5 2NT= E S3   -120 1 -1
11 27 24 3S-3 N HJ   -150 6 -6
12 9 4 3NT= E SJ   -400 -11 11
13 26 3 4H-2 W C3 100   9 -9
14 35 20 3NT-1 W SJ 50   0 0
15 36 21 3NT-1 E SJ 50   5 -5
16 32 14 3H= W C3   -140 6 -6
17 18 15 3NT-1 E SJ 50   -2 2
18 10 6 2NT+2 E C2   -180 -7 7
19 31 19 2NT-2 W S3 100   0 0
