WBU WBU One Day Swiss Pairs 09/10/2011


Ranks

     Travellers     MatchScores

Session 1 Section White
Director: S Amos
Scorer: S Amos

RANKINGS - Round 7 awaiting 1 scores
Rank Pair Names Score(VPs) M1 M2 M3 M4 M5 M6 M7 GPs
1 7 Ted Reveley & Bill Niccol 124 20 20 9 20 19 20 16 3.50
2 32 Liz Commins & David Stevenson 98 11 15 19 13 20 0 20 3.25
3 52 Tracy Capal & Stuart Matthews 97 19 14 19 0 20 20 5 2.75
4 39 Celia Comrie & Kevin Comrie 96 9 17 14 20 12 9 15 2.50
5 45 Rhona Goldenfield & Bernard Goldenfield 94 11 5 19 8 20 18 13 2.25
6 18 Anne Stimson & Andrew Stimson 93 14 6 15 12 20 9 17 2.00
7 19 Barry Lloyd Jones & Patrick Murphy 90 20 14 14 20 1 7 14 1.75
8= 35 Peter Hall & Dan Miller 87 1 12 17 14 10 19 14 2.00
8= 38 Julian Merrill & John Hampson 87 8 20 6 18 17 11 7 1.50
10 42 Bob Pitts & Simon Whitehouse 86 15 13 14 19 8 13 4 1.50
11 12 Anne Edwards & Geraint Williams 85 3 16 3 8 19 17 19 1.00
12= 53 Angela Booth & Peter Radley 84 20 11 12 10 5 20 6 1.25
12= 2 T Coley & Jeff Smith 84 20 0 14 6 10 20 14 1.25
14 22 Ron Birch & Lin Birch 82 12 20 8 6 5 13 18 1.00
15= 40 Rod Franks & Pat Burrows 80 11 15 17 10 0 16 11 1.50
15= 11 Louise Orme & Arthur Orme 80 17 14 16 0 0 13 20 1.25
15= 26 David Rowley & Graham Shaw 80 17 1 11 17 15 13 6 1.25
15= 48 John Rudolf & Pauline Rudolf 80 17 19 11 7 20 0 6 1.00
19 14 Julie Grant & Ian Grant 79 20 6 1 17 12 20 3 1.00
20= 29 Paul Holt & Margaret Howe 78 6 17 15 14 15 11 0 1.25
20= 4 David Hammonds & Paul Worswick 78 6 20 6 5 15 11 15 1.00
20= 9 Margaret Wort & Darren Evetts 78 15 7 19 2 0 15 20 1.00
23 27 Jan Bhageerutty & Ronnie Bhageerutty 77 18 11 4 2 16 17 9 1.00
24= 5 Neil Thomas & Sue Richmond 74 18 9 3 6 5 15 18 0.75
24= 56 Martin Thorne & Christine Kidd 74 6 18 5 7 4 19 15 0.75
26 46 E Thornton-Chan & B Beever 72 9 11 5 14 10 3 20 1.00
27 33 Derek Walmsley & Roy Hobson 70 19 9 14 1 8 7 12 0.75
28 57 R G Cowie & R Roberts 69 12 5 9 20 10 0 13 1.00
29= 30 Wyn Williams & Margaret Barnes 68 14 14 6 14 3 3 14 1.00
29= 36 Audrey McBride & Henry McBride 68 19 6 15 0 20 7 1 0.75
29= 21 Bob Loveridge & Helen Montgomery 68 8 9 20 17 0 1 13 0.75
32= 28 Peter Hand & Jean Hand 67 2 11 20 15 15 2 2 1.00
32= 37 Frank McAleavey & Brian Crawford 67 12 0 3 12 15 5 20 1.00
34= 25 Bill White & Joyce White 66 3 14 0 7 20 17 5 0.75
34= 31 Sheila Shea & Angela Martin 66 9 10 17 3 9 10 8 0.75
36 20 John Arundale & Angela Mayner 65 0 11 6 20 13 0 15 1.00
37= 16 Wyn Robyns & Yvonne Evans 64 16 19 6 18 0 0 5 0.75
37= 55 Cheryl Duddell & Dave Duddell 64 14 15 1 18 5 4 7 0.75
39= 6 Ray Ashleigh & Anne Super 62 2 9 11 12 19 9 0 0.75
39= 50 Ewart Evans & Michael Tomlinson 62 17 6 5 13 0 5 16 0.75
39= 24 Morag Clare & Michael Clare 62 15 1 19 2 11 7 7 0.75
42 49 Pauline Lang & Steve Mattinson 60 3 19 1 6 5 20 6 0.50
43 51 Pam Edwards & Mary Lee 59 1 8 7 8 7 13 15 0.50
44= 44 Anne Ellis & Mark Spalding 58 9 3 14 0 20 10 2 0.75
44= 34 Liz Stevenson & Zizi Covrigaru 58 1 9 20 3 10 15 0 0.75
46 1 Norman Large & Cathy Barlow 56 0 6 0 17 12 3 18 0.75
47 47 Barry Wennell & Beth Wennell 55 3 1 11 9 0 11 20 0.75
48= 54 Ken McNeill & Jill Pembridge 53 0 11 1 11 13 17 0 1.00
48= 3 Nigel Worthington & Rod Sheard 53 14 5 1 8 15 5 5 0.50
50 10 Marilyn Runham & Ken Millington 51 5 0 9 8 8 8 13 0.25
51 15 R Allan James & Megan Jones 50 4 6 9 0 17 9 5 0.25
52 17 Catherine Spalding & David Spalding 49 6 3 12 12 1 11 4 0.75
53 41 Ann Williams & Norman Williams 47 5 4 13 15 7 3 0 0.50
54 13 Muriel Richardson & Maura Gough 45 0 9 8 13 1 7 7 0.25
55 8 Stan Newman & Angela Roberts 44 0 14 0 12 0 9 9 0.50
56= 43 Bryan Clarkson & Marie Topp 43 11 10 6 3 10 1 2 0.75
56= 23 G D Rice & S Bielecki 43 5 2 15 5 5 0 11 0.50
58 58 Kath Moore & Val Gould 31 8 0 5 3 3 12 0 0.25

(printed at 10/10/2011 10:53:27 by SwissPairsScorer v3.3.47(c) JAS)

WBU WBU One Day Swiss Pairs 09/10/2011


Travellers

     Ranks     MatchScores

WBU WBU One Day Swiss Pairs 09/10/2011 Session 1 Section White Top = 58 ROUND 1 WBU WBU One Day Swiss Pairs 09/10/2011 Session 1 Section White Top = 58 ROUND 1
Board 1 962  
Dealer N KQ4  
Love All 932  
  A853  
K5   AQJ83
A63   T98
AKJ8   Q76
KT64   J7
  T74  
  J752  
  T54  
  Q92  
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 3NT+3 W C3   -490 4.2 53.8
2 3 4 4S+1 E H7   -450 39.3 18.7
3 5 6 3NT+1 W HK   -430 48.7 9.3
4 7 8 3NT+1 W HQ   -430 48.7 9.3
5 9 10 3NT+2 W D6   -460 22.8 35.2
6 11 12 4S= E S4   -420 55.9 2.1
7 13 14 3NT+3 W C3   -490 4.2 53.8
8 15 16 3NT+2 W S9   -460 22.8 35.2
9 17 18 3NT+3 E C3   -490 4.2 53.8
10 19 20 4S+1 E C2   -450 39.3 18.7
11 21 22 3NT+2 W C3   -460 22.8 35.2
12 23 24 5NT= E H2   -460 22.8 35.2
13 25 26 3NT+3 W C3   -490 4.2 53.8
14 27 28 4S+1 E H2   -450 39.3 18.7
15 29 30 3NT+2 W D3   -460 22.8 35.2
16 31 32 3NT+2 E D5   -460 22.8 35.2
17 33 34 5S-1 E H5 50   58 0
18 35 36 3NT+2 W D9   -460 22.8 35.2
19 37 38 3NT+2 W D2   -460 22.8 35.2
20 39 40 3NT+2 W HK   -460 22.8 35.2
21 41 42 3NT+1 E H2   -430 48.7 9.3
22 43 44 3NT+1 W HK   -430 48.7 9.3
23 45 46 3NT+2 E D2   -460 22.8 35.2
24 47 48 3NT+2 W C3   -460 22.8 35.2
25 49 50 3NT+3 W C4   -490 4.2 53.8
26 51 52 3NT+2 W D9   -460 22.8 35.2
27 53 54 3NT+1 W HK   -430 48.7 9.3
28 55 56 3NT+1 W HK   -430 48.7 9.3
29 57 58 3NT+2 W C3   -460 22.8 35.2
30 59 60              
Board 2 AK98632  
Dealer E K87  
NS Game 9  
  A9  
JT   Q7
963   AJT4
KT743   AQ852
J43   T7
  54  
  Q52  
  J6  
  KQ8652  
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4D-2 E S5 100   2.1 55.9
2 3 4 5D-3 E S5 150   8.3 49.7
3 5 6 4S+2 N DA 680   40.4 17.6
4 7 8 4S+2 N DA 680   40.4 17.6
5 9 10 3S+3 N DA 230   15.6 42.4
6 11 12 3S+4 N HJ 260   19.7 38.3
7 13 14 4D-2 E S5 100   2.1 55.9
8 15 16 5D-3 E S5 150   8.3 49.7
9 17 18 2S+5 N C10 260   19.7 38.3
10 19 20 4S+3 N C10 710   53.8 4.2
11 21 22 4S+2 N DA 680   40.4 17.6
12 23 24 4S+1 N DA 650   28 30
13 25 26 4S+3 N C10 710   53.8 4.2
14 27 28 3S+2 N DA 200   12.4 45.6
15 29 30 4S+1 N DA 650   28 30
16 31 32 4S+1 N DA 650   28 30
17 33 34 4S+3 N C7 710   53.8 4.2
18 35 36 4D-2 E S3 100   2.1 55.9
19 37 38 5S+1 N DA 680   40.4 17.6
20 39 40 4S+2 N DA 680   40.4 17.6
21 41 42 4S+1 N DA 650   28 30
22 43 44 3S+3 N DA 230   15.6 42.4
23 45 46 4C+1 S SJ 150   8.3 49.7
24 47 48 4S+2 N DA 680   40.4 17.6
25 49 50 5Dx-3 E S5 500   22.8 35.2
26 51 52 5S+1 N DA 680   40.4 17.6
27 53 54 4S+3 N C10 710   53.8 4.2
28 55 56 5S+1 N HA 680   40.4 17.6
29 57 58 4S+3 N C10 710   53.8 4.2
30 59 60              
Board 3 A4  
Dealer S AQJ  
EW Game QT832  
  973  
KQJ872   5
743   K9865
K7   J94
K6   Q842
  T963  
  T2  
  A65  
  AJT5  
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2S-2 W C3 200   52.8 5.2
2 3 4 3S-2 W D3 200   52.8 5.2
3 5 6 2S-1 W D3 100   34.2 23.8
4 7 8 3D= N S6 110   46.6 11.4
5 9 10 2C= S S3 90   21.8 36.2
6 11 12 3D-1 N S5   -50 14.5 43.5
7 13 14 2S= E D3   -110 1.1 56.9
8 15 16 3S-1 W C6 100   34.2 23.8
9 17 18 2D-2 N S5   -100 6.2 51.8
10 19 20 2S-1 W C7 100   34.2 23.8
11 21 22 3D-1 N S5   -50 14.5 43.5
12 23 24 2S-1 W C7 100   34.2 23.8
13 25 26 3S-1 W D3 100   34.2 23.8
14 27 28 2S-2 W D2 200   52.8 5.2
15 29 30 2S-1 W C7 100   34.2 23.8
16 31 32 3D-2 N S5   -100 6.2 51.8
17 33 34 2Sx-1 W D2 200   52.8 5.2
18 35 36 2S-1 W D3 100   34.2 23.8
19 37 38 3D-1 N S5   -50 14.5 43.5
20 39 40 2S-1 W C7 100   34.2 23.8
21 41 42 2S= W D3   -110 1.1 56.9
22 43 44 4C-2 S SK   -100 6.2 51.8
23 45 46 1NTx-4 E* CJ 1100   58 0
24 47 48 3D-1 N S5   -50 14.5 43.5
25 49 50 2S-1 W D3 100   34.2 23.8
26 51 52 1NT= S* SK 90   21.8 36.2
27 53 54 3D= N S9 110   46.6 11.4
28 55 56 3D-1 N S3   -50 14.5 43.5
29 57 58 2S-1 W D2 100   34.2 23.8
30 59 60              
Board 4 94  
Dealer W K72  
Game All J64  
  KJ943  
832   J76
A6   84
AQT75   9832
A76   Q852
  AKQT5  
  QJT953  
  K  
  T  
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2H+3 S C6 200   14.5 43.5
2 3 4 2H+3 S H6 200   14.5 43.5
3 5 6 3H+1 N D8 170   6.2 51.8
4 7 8 4H+1 S DA 650   46.6 11.4
5 9 10 4H= S DJ 620   29 29
6 11 12 2H+3 S S8 200   14.5 43.5
7 13 14 2H+3 S S8 200   14.5 43.5
8 15 16 3H+2 S CA 200   14.5 43.5
9 17 18 4H= S DA 620   29 29
10 19 20 4H+1 S S8 650   46.6 11.4
11 21 22 4H+2 S S3 680   56.9 1.1
12 23 24 4H+1 S DA 650   46.6 11.4
13 25 26 3H+1 N D9 170   6.2 51.8
14 27 28 4H+1 S S3 650   46.6 11.4
15 29 30 4H+1 S HA 650   46.6 11.4
16 31 32 4H= N C2 620   29 29
17 33 34 6Hx-2 S CA   -500 0 58
18 35 36 4H= S DA 620   29 29
19 37 38 4H+1 S HA 650   46.6 11.4
20 39 40 4H= N C3 620   29 29
21 41 42 4H= N C2 620   29 29
22 43 44 4S+2 S C7 680   56.9 1.1
23 45 46 4H= S HA 620   29 29
24 47 48 4H= N H4 620   29 29
25 49 50 4H+1 S CA 650   46.6 11.4
26 51 52 3C-1 S DA   -100 2.1 55.9
27 53 54 4H+1 S S8 650   46.6 11.4
28 55 56 4H= N SJ 620   29 29
29 57 58 1H+3 S C6 170   6.2 51.8
30 59 60              
Board 5 Q63  
Dealer N T54  
NS Game 9842  
  AT3  
T84   J95
KQJ8   A972
KT7   Q653
975   KQ
  AK72  
  63  
  AJ  
  J8642  
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 1NT-2 E C6 100   39.3 18.7
2 3 4 2Sx+1 S HK 870   58 0
3 5 6 2S+1 N CK 140   54.9 3.1
4 7 8 1NT-2 E C2 100   39.3 18.7
5 9 10 1NT-2 E H6 100   39.3 18.7
6 11 12 1NT-1 E C4 50   21.8 36.2
7 13 14 1NT-1 E C4 50   21.8 36.2
8 15 16 1NT-2 E SK 100   39.3 18.7
9 17 18 2C+1 S HK 110   50.7 7.3
10 19 20 1NT-2 E C4 100   39.3 18.7
11 21 22 4C-2 S HK   -200 0 58
12 23 24 1H+1 W S3   -110 6.2 51.8
13 25 26 1NT-1 E C4 50   21.8 36.2
14 27 28 3C= S HK 110   50.7 7.3
15 29 30 1NT-1 E C4 50   21.8 36.2
16 31 32 2S+1 N CK 140   54.9 3.1
17 33 34 1NT-1 E C4 50   21.8 36.2
18 35 36 2H= W D8   -110 6.2 51.8
19 37 38 1NT-2 E C2 100   39.3 18.7
20 39 40 1NT-1 E C4 50   21.8 36.2
21 41 42 1NTx-1 E DA 100   39.3 18.7
22 43 44 3H-1 E SA 50   21.8 36.2
23 45 46 2D-1 N S5   -100 12.4 45.6
24 47 48 2H= E SK   -110 6.2 51.8
25 49 50 3H-1 W S3 50   21.8 36.2
26 51 52 2H= W D9   -110 6.2 51.8
27 53 54 2H= W H4   -110 6.2 51.8
28 55 56 1NT-2 E C4 100   39.3 18.7
29 57 58 4H-2 E SA 100   39.3 18.7
30 59 60              
Board 6 86  
Dealer E J9542  
EW Game J53  
  A83  
AK7543   J9
A87   KQ63
62   AT7
KQ   7542
  QT2  
  T  
  KQ984  
  JT96  
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4S+1 W D3   -650 1.1 56.9
2 3 4 4S= W H4   -620 23.8 34.2
3 5 6 4S= W H4   -620 23.8 34.2
4 7 8 2S+2 W H4   -170 50.7 7.3
5 9 10 2S+1 W S5   -140 54.9 3.1
6 11 12 4H-1 E DK 100   58 0
7 13 14 4S= W H5   -620 23.8 34.2
8 15 16 4S= W H9   -620 23.8 34.2
9 17 18 4S= W D3   -620 23.8 34.2
10 19 20 3H= E CJ   -140 54.9 3.1
11 21 22 4S= W H2   -620 23.8 34.2
12 23 24 4S= W D5   -620 23.8 34.2
13 25 26 4S= W S8   -620 23.8 34.2
14 27 28 4S= W H2   -620 23.8 34.2
15 29 30 4S= W S8   -620 23.8 34.2
16 31 32 3S+1 E H4   -170 50.7 7.3
17 33 34 4S= W H2   -620 23.8 34.2
18 35 36 4S+1 W H3   -650 1.1 56.9
19 37 38 4S= W S6   -620 23.8 34.2
20 39 40 4S= W H4   -620 23.8 34.2
21 41 42 4S= W H2   -620 23.8 34.2
22 43 44 3NT= E DK   -600 45.6 12.4
23 45 46 4S= W D2   -620 23.8 34.2
24 47 48 4S= W H4   -620 23.8 34.2
25 49 50 4S= W H4   -620 23.8 34.2
26 51 52 4S= W H2   -620 23.8 34.2
27 53 54 4S= W H4   -620 23.8 34.2
28 55 56 3S+2 W S8   -200 47.6 10.4
29 57 58 4S= W H2   -620 23.8 34.2
30 59 60              
Board 7 QT83  
Dealer S QT2  
Game All KJ6  
  753  
54   J6
J86   AK9754
AT54   Q98
KJ82   64
  AK972  
  3  
  732  
  AQT9  
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4S-2 S H6   -200 5.2 52.8
2 3 4 2S= S S5 110   25.9 32.1
3 5 6 4H-2 E SA 200   45.6 12.4
4 7 8 2S+2 S C2 170   39.3 18.7
5 9 10 2S+3 S S6 200   45.6 12.4
6 11 12 5Hx-3 E SA 800   58 0
7 13 14 4H-2 E SA 200   45.6 12.4
8 15 16 2S= S H3 110   25.9 32.1
9 17 18 4H-2 E SA 200   45.6 12.4
10 19 20 4H-2 E SK 200   45.6 12.4
11 21 22 2S+1 S C2 140   34.2 23.8
12 23 24 4S-1 S HQ   -100 15.6 42.4
13 25 26 4S-1 S S5   -100 15.6 42.4
14 27 28 2S+1 S S5 140   34.2 23.8
15 29 30 4S-2 S S4   -200 5.2 52.8
16 31 32 4S-2 S H6   -200 5.2 52.8
17 33 34 4H-3 E H2 300   52.8 5.2
18 35 36 3S= S H8 140   34.2 23.8
19 37 38 2S= S H6 110   25.9 32.1
20 39 40 2S= S H6 110   25.9 32.1
21 41 42 4S-2 S DA   -200 5.2 52.8
22 43 44 4S-1 S S5   -100 15.6 42.4
23 45 46 4Hx-2 E SK 500   55.9 2.1
24 47 48 3H-1 E SK 100   20.7 37.3
25 49 50 4S-2 S H6   -200 5.2 52.8
26 51 52 3S-1 S C2   -100 15.6 42.4
27 53 54 4H-3 E SA 300   52.8 5.2
28 55 56 4Sx-1 S H4   -200 5.2 52.8
29 57 58 3S= S H6 140   34.2 23.8
30 59 60              

WBU WBU One Day Swiss Pairs 09/10/2011 Session 1 Section White Top = 58 ROUND 2 WBU WBU One Day Swiss Pairs 09/10/2011 Session 1 Section White Top = 58 ROUND 2
Board 8 84  
Dealer W K87  
Love All KT96432  
  6  
T52   KQJ976
943   A52
AJ5   Q
KQJT   A98
  A3  
  QJT6  
  87  
  75432  
BOARD 8
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 7 4S+2 E D8   -480 2.1 55.9
2 14 19 4S+1 E D8   -450 23.8 34.2
3 36 52 4S+1 E D8   -450 23.8 34.2
4 5 27 3NT+2 W S8   -460 6.2 51.8
5 42 9 3NT= E H7   -400 53.8 4.2
6 50 11 4S+1 E D9   -450 23.8 34.2
7 26 48 4S+1 E D8   -450 23.8 34.2
8 16 24 6S-3 E HQ 150   58 0
9 18 30 4S= W C6   -420 46.6 11.4
10 22 37 4S= E D8   -420 46.6 11.4
11 46 21 4S+1 E D8   -450 23.8 34.2
12 57 32 4S= E HQ   -420 46.6 11.4
13 40 45 4S+1 E HQ   -450 23.8 34.2
14 43 31 4S+1 E D5   -450 23.8 34.2
15 44 39 4S+1 E D8   -450 23.8 34.2
16 38 58 3S+2 E D8   -200 55.9 2.1
17 4 10 4S= E D8   -420 46.6 11.4
18 17 29 4S+1 E C6   -450 23.8 34.2
19 56 23 4S= E HQ   -420 46.6 11.4
20 41 12 4S+2 W D3   -480 2.1 55.9
21 15 25 4S= E HQ   -420 46.6 11.4
22 47 49 4S+1 E D8   -450 23.8 34.2
23 6 28 4S+1 E D8   -450 23.8 34.2
24 1 8 4S+1 E D8   -450 23.8 34.2
25 13 20 4S+1 E D8   -450 23.8 34.2
26 35 51 4S+1 E D8   -450 23.8 34.2
27 33 53 4S+1 E D8   -450 23.8 34.2
28 55 3 4S+1 E HQ   -450 23.8 34.2
29 34 54 4S+2 E D8   -480 2.1 55.9
                   
Board 9 J53  
Dealer N AQ9  
EW Game A8753  
  T2  
T6   AQ7
KJ42   75
T9   KQ642
KJ973   Q85
  K9842  
  T863  
  J  
  A64  
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 7 2S= S D10 110   36.2 21.8
2 14 19 2H-1 S D10   -50 20.7 37.3
3 36 52 1NT+2 E S2   -150 1.1 56.9
4 5 27 1NT-2 E S4 200   50.7 7.3
5 42 9 2S+2 S D10 170   46.6 11.4
6 50 11 2S+2 S C7 170   46.6 11.4
7 26 48 2S-1 N D10   -50 20.7 37.3
8 16 24 1NT+1 E S4   -120 5.2 52.8
9 18 30 2S= S D10 110   36.2 21.8
10 22 37 2D-3 E* H3 300   54.9 3.1
11 46 21 3S-1 S D10   -50 20.7 37.3
12 57 32 2S= S C7 110   36.2 21.8
13 40 45 2S-1 S C3   -50 20.7 37.3
14 43 31 3S-1 S DK   -50 20.7 37.3
15 44 39 3H-3 S C7   -150 1.1 56.9
16 38 58 4S-1 S D10   -50 20.7 37.3
17 4 10 2S+1 S C9 140   42.4 15.6
18 17 29 1NT-1 E S4 100   31.1 26.9
19 56 23 2D-1 N* H5   -50 20.7 37.3
20 41 12 1NT= E S4   -90 10.4 47.6
21 15 25 2D-2 N* H7   -100 8.3 49.7
22 47 49 3D-2 E* S4 200   50.7 7.3
23 6 28 2D-1 N* H5   -50 20.7 37.3
24 1 8 1NT-3 E S9 300   54.9 3.1
25 13 20 2S-1 S H2   -50 20.7 37.3
26 35 51 3Cx-2 E DJ 500   58 0
27 33 53 1NT+1 E S9   -120 5.2 52.8
28 55 3 2S= S D10 110   36.2 21.8
29 34 54 2S+1 S S10 140   42.4 15.6
                   
Board 10 985  
Dealer E KQ3  
Game All AQT6  
  A96  
T42   A76
JT97   A42
9874   KJ53
J7   854
  KQJ3  
  865  
  2  
  KQT32  
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 7 2D-1 E CK 100   2.1 55.9
2 14 19 3NT+1 N* D3 630   33.1 24.9
3 36 52 3NT+2 N* S6 660   45.6 12.4
4 5 27 3NT+1 N* D3 630   33.1 24.9
5 42 9 2D-2 E SK 200   10.4 47.6
6 50 11 1NT-3 E* CK 300   17.6 40.4
7 26 48 3NT= N* S5 600   26.9 31.1
8 16 24 3NT+2 N* D3 660   45.6 12.4
9 18 30 3NT+1 N* S3 630   33.1 24.9
10 22 37 3NT+2 N* D5 660   45.6 12.4
11 46 21 3NT+2 N* D3 660   45.6 12.4
12 57 32 1NT-2 E* SK 200   10.4 47.6
13 40 45 3NT+2 N* D3 660   45.6 12.4
14 43 31 2C+2 N HJ 130   5.2 52.8
15 44 39 3NT= N* H2 600   26.9 31.1
16 38 58 1NTx-4 E* CQ 1100   56.9 1.1
17 4 10 1NTx-4 E* CK 1100   56.9 1.1
18 17 29 3NT+2 N* D3 660   45.6 12.4
19 56 23 4H-2 N C5   -200 0 58
20 41 12 2D-2 E SK 200   10.4 47.6
21 15 25 3NT+2 N* D2 660   45.6 12.4
22 47 49 3NT= N* S7 600   26.9 31.1
23 6 28 1NTx-2 E* C3 500   22.8 35.2
24 1 8 3C+1 S HJ 130   5.2 52.8
25 13 20 3D-3 E CA 300   17.6 40.4
26 35 51 3NT+2 N* D3 660   45.6 12.4
27 33 53 1NT-4 E* SK 400   20.7 37.3
28 55 3 3NT+2 N* D2 660   45.6 12.4
29 34 54 2NT+3 N* H4 210   14.5 43.5
                   
Board 11 AK6  
Dealer S AQ75  
Love All KQ  
  AQ64  
J97   QT2
KT93   862
54   972
JT32   9875
  8543  
  J4  
  AJT863  
  K  
BOARD 11
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 7 6NT+1 N C6 1020   43.5 14.5
2 14 19 6NT= N C8 990   23.8 34.2
3 36 52 5D+2 S H10 440   0 58
4 5 27 6NT+1 N C9 1020   43.5 14.5
5 42 9 6D+1 S H4 940   15.6 42.4
6 50 11 6NT+1 N C4 1020   43.5 14.5
7 26 48 6NT= N C6 990   23.8 34.2
8 16 24 6NT+1 N C9 1020   43.5 14.5
9 18 30 3NT+3 N C8 490   3.1 54.9
10 22 37 6NT+1 N C8 1020   43.5 14.5
11 46 21 6D+1 S D5 940   15.6 42.4
12 57 32 6NT+1 S S7 1020   43.5 14.5
13 40 45 3NT+4 N C3 520   7.3 50.7
14 43 31 6D+1 S D5 940   15.6 42.4
15 44 39 6NT+1 N C8 1020   43.5 14.5
16 38 58 6NT+1 N S2 1020   43.5 14.5
17 4 10 6D+1 N D2 940   15.6 42.4
18 17 29 6NT+1 N C9 1020   43.5 14.5
19 56 23 6NT+1 N C6 1020   43.5 14.5
20 41 12 6NT= N S2 990   23.8 34.2
21 15 25 6NT= N C4 990   23.8 34.2
22 47 49 3NT+4 N C9 520   7.3 50.7
23 6 28 6NT+1 N S2 1020   43.5 14.5
24 1 8 6NT+1 N S2 1020   43.5 14.5
25 13 20 3NT+3 N C9 490   3.1 54.9
26 35 51 6D= S H10 920   10.4 47.6
27 33 53 6NT+1 N C9 1020   43.5 14.5
28 55 3 6NT+1 N C6 1020   43.5 14.5
29 34 54 6NT+1 N C9 1020   43.5 14.5
                   
Board 12 J73  
Dealer W K2  
NS Game A6432  
  K85  
AQT84   962
AT96   543
QJ5   T7
9   JT732
  K5  
  QJ87  
  K98  
  AQ64  
BOARD 12
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 7 3NT-2 S C9   -200 5.2 52.8
2 14 19 2NT+2 S H10 180   43.5 14.5
3 36 52 3D= N S2 110   30 28
4 5 27 3NT-1 S SA   -100 12.4 45.6
5 42 9 2D+1 N S2 110   30 28
6 50 11 3NT-1 S S9   -100 12.4 45.6
7 26 48 5Dx-2 N S6   -500 0 58
8 16 24 2D+1 N S6 110   30 28
9 18 30 4D-1 N S3   -100 12.4 45.6
10 22 37 3NT= S H10 600   49.7 8.3
11 46 21 3NT-2 N S2   -200 5.2 52.8
12 57 32 2S-1 W C5 50   18.7 39.3
13 40 45 3NT= S SQ 600   49.7 8.3
14 43 31 3D+1 N C5 130   41.4 16.6
15 44 39 3NT+1 S H9 630   54.9 3.1
16 38 58 3NT+3 S D5 690   58 0
17 4 10 3NT+1 S H10 630   54.9 3.1
18 17 29 5D-3 N S2   -300 2.1 55.9
19 56 23 2Sx-2 W S3 300   45.6 12.4
20 41 12 3D= N S6 110   30 28
21 15 25 3D= N S9 110   30 28
22 47 49 4D-1 N S6   -100 12.4 45.6
23 6 28 3D= N S9 110   30 28
24 1 8 3D= N S9 110   30 28
25 13 20 3D= N S9 110   30 28
26 35 51 3D= N S6 110   30 28
27 33 53 2D+1 N S2 110   30 28
28 55 3 3NT= S C9 600   49.7 8.3
29 34 54 3H-1 S C9   -100 12.4 45.6
                   
Board 13 AT53  
Dealer N J93  
Game All 873  
  AQJ  
K7   QJ98
KQ752   86
AJ5   QT94
532   KT7
  642  
  AT4  
  K62  
  9864  
BOARD 13
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 7 1NT-3 N SQ   -300 9.3 48.7
2 14 19 1NTx-2 N SQ   -500 0 58
3 36 52 2H= W CA   -110 42.4 15.6
4 5 27 2H+1 W D7   -140 34.2 23.8
5 42 9 2H+2 W D7   -170 26.9 31.1
6 50 11 1NT-2 S H5   -200 19.7 38.3
7 26 48 1NT-2 N SQ   -200 19.7 38.3
8 16 24 3H= W D8   -140 34.2 23.8
9 18 30 2H+2 W H3   -170 26.9 31.1
10 22 37 1S-1 N* H8   -100 49.7 8.3
11 46 21 2H= W D3   -110 42.4 15.6
12 57 32 1NT-3 N SQ   -300 9.3 48.7
13 40 45 4S-1 E* C9 100   56.9 1.1
14 43 31 2H-1 W CA 100   56.9 1.1
15 44 39 2S-3 N* H8   -300 9.3 48.7
16 38 58 2H= W D7   -110 42.4 15.6
17 4 10 1NT= N SQ 90   53.8 4.2
18 17 29 1NT-3 N S8   -300 9.3 48.7
19 56 23 1NT-1 N S8   -100 49.7 8.3
20 41 12 2H+1 W D7   -140 34.2 23.8
21 15 25 2H+2 W D7   -170 26.9 31.1
22 47 49 1NT-4 N S8   -400 2.1 55.9
23 6 28 1NT-3 N SQ   -300 9.3 48.7
24 1 8 1NT-3 N S8   -300 9.3 48.7
25 13 20 1NT-1 N D4   -100 49.7 8.3
26 35 51 1NT-2 N SQ   -200 19.7 38.3
27 33 53 2H= W SA   -110 42.4 15.6
28 55 3 1NT-2 S C5   -200 19.7 38.3
29 34 54 2H+1 W D7   -140 34.2 23.8
                   
Board 14 T6  
Dealer E 87642  
Love All 98  
  J982  
QJ742   98
KQ3   A5
T6   J7432
