Welsh Seniors Congress Open Swiss Pairs 04/06/2012


Ranks

     Travellers     MatchScores

Session All Section All

RANKINGS after Round 7
Rank Pair Names Score(VPs) M1 M2 M3 M4 M5 M6 M7 GPs
1 5 Phil Palmer & Jenny Flood 102 13 16 11 13 15 18 16 3.25
2 17 Bob Turnham & Harry Silverman 99 20 5 19 7 12 18 18 2.50
3 14 John Salisbury & Mike Tedd 97 15 3 18 19 20 14 8 2.25
4= 8 Irene Robinson & Mike Huggins 95 20 11 20 20 14 6 4 2.00
4= 23 Gwynn Davis & Susan Ingham 95 20 15 19 0 9 20 12 2.00
6 29 Steve Kennewell & Val Kennewell 87 11 9 6 13 12 16 20 1.50
7= 18 Barrie Cavell & Christine Dean 86 0 14 15 19 20 2 16 1.25
7= 12 Stuart Strachan & Simon Gottschalk 86 20 9 20 19 0 7 11 1.00
9 32 Nelson Stephens & Sue O'Hara 82 20 11 0 18 8 16 9 1.00
10 15 Keith Shuttleworth & Joe Patrick 81 19 20 1 20 6 13 2 1.00
11 3 Cathy Smith & Andrew Smith 79 7 4 17 10 3 18 20 1.00
12= 19 Dick Andrews & Gaynor Wiseman 76 9 11 14 1 7 17 17 1.00
12= 27 Mike Best & Mark Roderick 76 15 1 8 17 8 7 20 0.75
14= 1 Tony Ratcliff & Daniel McIntosh 75 1 12 6 20 17 4 15 1.00
14= 10 Diana Harris & Paul Gagne 75 2 2 4 20 19 17 11 1.00
16 34 Susan Gregory & Sandra Bennett 74 0 14 12 10 16 18 4 1.25
17 31 Steve Webb & Martin David 71 0 6 16 6 17 12 14 1.00
18 13 Jim Kinge & Kath Fewster 70 5 14 14 2 13 13 9 1.00
19 20 Jo Whitty & Pat Savage 67 11 19 9 15 11 2 0 1.00
20 33 Elizabeth Hutchinson & Brian Harden 66 20 9 0 1 4 17 15 0.75
21 25 David Stone & Celia Parsons 65 15 19 6 0 20 0 5 0.75
22= 26 Mary Moore & John Beard 64 5 6 14 3 16 8 12 0.75
22= 4 Jean Squires & Isobel Townley-Freeman 64 13 4 2 14 19 4 8 0.75
24 6 Chris Clements & Roger Andrews 63 7 16 6 14 0 3 17 0.75
25 16 Peter Milewski & Colin Nash 62 1 8 13 15 4 18 3 0.75
26= 9 Jenny Gray & Colin Webb 57 18 17 14 1 5 2 0 0.75
26= 2 Tony Davies & Helen Davies 57 19 0 6 7 16 3 6 0.50
28 11 Hylary Kingham & Jutta Shadforth 54 0 10 12 5 3 19 5 0.75
29 30 Addis Page & Liz Hayton 53 9 17 1 6 4 2 14 0.50
30 28 Glyn Williams & Vida Halford 52 5 18 14 5 0 2 8 0.50
31 24 Bill Blackman & Sheila Evans 51 0 6 8 3 19 3 12 0.50
32 7 Rosalind Morgan & Neville Shorrick 49 0 10 7 17 1 14 0 0.75
33 21 Jane Brook & Wendy Williams 31 12 1 5 0 1 6 6 0.25
34 22 Belinda Davies & Jo Copping 19 8 3 3 0 1 1 3  

(printed at 04/06/2012 18:38:33 by SwissPairsScorer3.3.59(c) JAS)

Welsh Seniors Congress Open Swiss Pairs 04/06/2012


Travellers

     Ranks     MatchScores

Welsh Seniors Congress Open Swiss Pairs 04/06/2012 Session 1 Section Table Top = 38 ROUND 1 Welsh Seniors Congress Open Swiss Pairs 04/06/2012 Session 1 Section Table Top = 38 ROUND 1
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 3D-3 S DQ   -150 19 19
2 3 4 4Hx-1 W CQ 100   37.8 0.2
3 5 6 4H-1 E CQ 50   31.9 6.1
4 7 8 4H+1 W S4   -450 1.4 36.6
5 9 10 4H= W DA   -420 9.6 28.4
6 11 12 4H+1 W DA   -450 1.4 36.6
7 13 14 4H= E H7   -420 9.6 28.4
8 15 16 4H= E CQ   -420 9.6 28.4
9 17 18 3C-1 W SJ 50   31.9 6.1
10 19 20 4H-1 E S7 50   31.9 6.1
11 21 22 3H= W SJ   -140 21.4 16.6
12 23 24 4H= E CQ   -420 9.6 28.4
13 25 26 4H-1 E CQ 50   31.9 6.1
14 27 28 4C= W SJ   -130 23.7 14.3
15 29 30 3H+1 E H8   -170 16.6 21.4
16 31 32 4H= E CQ   -420 9.6 28.4
17 33 34 2S-1 S HK   -50 26.1 11.9
                   
                   
                   
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4S= E H8   -420 17.8 20.2
2 3 4 4S+1 E D5   -450 3.7 34.3
3 5 6 4S= E CA   -420 17.8 20.2
4 7 8 4S+1 E H6   -450 3.7 34.3
5 9 10 3S+2 E H2   -200 29.6 8.4
6 11 12 4S+1 E D5   -450 3.7 34.3
7 13 14 3S+1 E H8   -170 33.1 4.9
8 15 16 4S= E CA   -420 17.8 20.2
9 17 18 4Sx-1 E D5 100   36.6 1.4
10 19 20 4S= E CA   -420 17.8 20.2
11 21 22 4S+1 E H8   -450 3.7 34.3
12 23 24 4Sx-1 E H6 100   36.6 1.4
13 25 26 2S+3 E SQ   -200 29.6 8.4
14 27 28 4S= E H8   -420 17.8 20.2
15 29 30 4S= E H8   -420 17.8 20.2
16 31 32 4S= E D5   -420 17.8 20.2
17 33 34 4S= E H8   -420 17.8 20.2
                   
                   
                   
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 3D+1 W H5   -130 10.8 27.2
2 3 4 3D+2 W HA   -150 4.9 33.1
3 5 6 3D= W D4   -110 24.9 13.1
4 7 8 4Hx-3 S DA   -500 2.5 35.5
5 9 10 5D-2 W HA 200   37.8 0.2
6 11 12 2D+2 W HK   -130 10.8 27.2
7 13 14 1NT+1 E CJ   -120 17.8 20.2
8 15 16 4D-1 W HA 100   35.5 2.5
9 17 18 3D= W HK   -110 24.9 13.1
10 19 20 3H-2 S DA   -100 30.8 7.2
11 21 22 2D+1 W C5   -110 24.9 13.1
12 23 24 3D+1 W HK   -130 10.8 27.2
13 25 26 2D+2 W C5   -130 10.8 27.2
14 27 28 1NT+1 E CJ   -120 17.8 20.2
15 29 30 1NT= E CJ   -90 33.1 4.9
16 31 32 3NT= E S2   -600 0.2 37.8
17 33 34 3D= W C5   -110 24.9 13.1
                   
                   
                   
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2NT+2 S S5 180   26.1 11.9
2 3 4 1S-1 E CA 100   8.4 29.6
3 5 6 3C= N SA 110   14.3 23.7
4 7 8 1S= E DA   -80 1.4 36.6
5 9 10 2S-3 E DA 300   35.5 2.5
6 11 12 3C= N SK 110   14.3 23.7
7 13 14 1S= E H6   -80 1.4 36.6
8 15 16 3C= N SA 110   14.3 23.7
9 17 18 3C+1 S S4 130   22.5 15.5
10 19 20 1NT= S D7 90   4.9 33.1
11 21 22 2S-3 E DA 300   35.5 2.5
12 23 24 3S-2 E CA 200   29.6 8.4
13 25 26 1S-1 E DA 100   8.4 29.6
14 27 28 2S-2 E H6 200   29.6 8.4
15 29 30 2NT= S S4 120   19 19
16 31 32 3C+1 N SK 130   22.5 15.5
17 33 34 3S-3 E CA 300   35.5 2.5
                   
                   
                   
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 3S+1 W H6   -170 15.5 22.5
2 3 4 3H= S SA 140   34.3 3.7
3 5 6 2S+2 W C8   -170 15.5 22.5
4 7 8 4Sx= W C9   -590 1.4 36.6
5 9 10 2S+2 W C9   -170 15.5 22.5
6 11 12 4Sx= W HQ   -590 1.4 36.6
7 13 14 2S+2 W C8   -170 15.5 22.5
8 15 16 4Sx-2 W HQ 300   37.8 0.2
9 17 18 4Sx-1 W H2 100   30.8 7.2
10 19 20 3S+1 W HQ   -170 15.5 22.5
11 21 22 3H= S SA 140   34.3 3.7
12 23 24 3S= W HQ   -140 26.1 11.9
13 25 26 1NT-1 S SA   -100 28.4 9.6
14 27 28 3S+1 W HQ   -170 15.5 22.5
15 29 30 3S+1 W HQ   -170 15.5 22.5
16 31 32 4H-2 S SK   -200 4.9 33.1
17 33 34 2S+2 W HQ   -170 15.5 22.5
                   
                   
                   
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 1NT= W C8   -90 4.9 33.1
2 3 4 3C= N S8 110   21.4 16.6
3 5 6 3C+1 N S8 130   27.2 10.8
4 7 8 2H-1 W SA 100   16.6 21.4
5 9 10 3C-1 N DK   -50 8.4 29.6
6 11 12 2C= N DK 90   13.1 24.9
7 13 14 2S-2 W* C6 200   34.3 3.7
8 15 16 3C= N DK 110   21.4 16.6
9 17 18 3C+1 N DK 130   27.2 10.8
10 19 20 2NT= W HQ   -120 0.2 37.8
11 21 22 2S-1 S* D4   -50 8.4 29.6
12 23 24 3D-2 W HA 200   34.3 3.7
13 25 26 2C= N S8 90   13.1 24.9
14 27 28 2S-2 E* H5 200   34.3 3.7
15 29 30 3C= N DK 110   21.4 16.6
16 31 32 3C-2 N DK   -100 2.5 35.5
17 33 34 3D-2 W C8 200   34.3 3.7
                   
                   
                   
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4Sx+1 E H6   -990 0.2 37.8
2 3 4 4S+1 E HA   -650 13.1 24.9
3 5 6 4S+1 E DJ   -650 13.1 24.9
4 7 8 3S+2 E HA   -200 28.4 9.6
5 9 10 2S+3 E DJ   -200 28.4 9.6
6 11 12 4S+2 W DA   -680 3.7 34.3
7 13 14 4S+2 E DJ   -680 3.7 34.3
8 15 16 3H= S SA 140   37.8 0.2
9 17 18 4S+1 E HA   -650 13.1 24.9
10 19 20 5H-2 N CQ   -200 28.4 9.6
11 21 22 4S+1 E DJ   -650 13.1 24.9
12 23 24 4H-1 N S7   -100 35.5 2.5
13 25 26 3S+2 E D3   -200 28.4 9.6
14 27 28 4S+1 E HA   -650 13.1 24.9
15 29 30 4S+1 E DJ   -650 13.1 24.9
16 31 32 5Hx-2 N S7   -500 21.4 16.6
17 33 34 3S+2 E DJ   -200 28.4 9.6
                   
                   
                   

Welsh Seniors Congress Open Swiss Pairs 04/06/2012 Session 1 Section Table Top = 38 ROUND 2 Welsh Seniors Congress Open Swiss Pairs 04/06/2012 Session 1 Section Table Top = 38 ROUND 2
BOARD 8
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 17 23 5H= N H8 450   21.4 16.6
2 32 33 4H+1 N D9 450   21.4 16.6
3 2 15 5H-1 N SJ   -50 1.4 36.6
4 8 12 5H+1 N SJ 480   34.3 3.7
5 9 14 4H+1 N D9 450   21.4 16.6
6 4 5 4S-4 E HA 200   4.9 33.1
7 21 20 4H= N D9 420   8.4 29.6
8 29 19 4H+1 N D9 450   21.4 16.6
9 30 22 4H+1 N SK 450   21.4 16.6
10 3 6 5H-1 N S5   -50 1.4 36.6
11 13 26 5H= N H8 450   21.4 16.6
12 28 10 5H= N S5 450   21.4 16.6
13 25 27 4Sx-3 E HA 500   37.8 0.2
14 1 16 4H+2 N C5 480   34.3 3.7
15 7 11 5H= N SK 450   21.4 16.6
16 18 24 4H= N D9 420   8.4 29.6
17 31 34 4H+1 N D9 450   21.4 16.6
                   
                   
                   
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 17 23 5C= N SA 400   16.6 21.4
2 32 33 4Sx-1 E CK 200   10.8 27.2
3 2 15 5H= S S6 450   27.2 10.8
4 8 12 4H+1 S SK 450   27.2 10.8
5 9 14 4Hx+1 S S6 690   37.8 0.2
6 4 5 4H= S S6 420   20.2 17.8
7 21 20 4Sx-1 E CA 200   10.8 27.2
8 29 19 4Sx-1 E HA 200   10.8 27.2
9 30 22 5Sx-2 E HA 500   34.3 3.7
10 3 6 4Sx-2 E HA 500   34.3 3.7
11 13 26 3S= E HA   -140 1.4 36.6
12 28 10 5H= S SK 450   27.2 10.8
13 25 27 5C-1 S S6   -50 4.9 33.1
14 1 16 4Sx-1 E D5 200   10.8 27.2
15 7 11 3S= E HA   -140 1.4 36.6
16 18 24 4H= N S3 420   20.2 17.8
17 31 34 5H= S S6 450   27.2 10.8
                   
                   
                   
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 17 23 5D-1 E HA 100   26.1 11.9
2 32 33 5D= E HK   -600 4.9 33.1
3 2 15 5D+1 E HA   -620 0.2 37.8
4 8 12 5D-1 E HK 100   26.1 11.9
5 9 14 6D-1 E HA 100   26.1 11.9
6 4 5 5D-1 E HA 100   26.1 11.9
7 21 20 5D= E HA   -600 4.9 33.1
8 29 19 5Hx-2 S DJ   -500 10.8 27.2
9 30 22 6D-1 E HA 100   26.1 11.9
10 3 6 4Hx-1 S C3   -200 15.5 22.5
11 13 26 5D= E HA   -600 4.9 33.1
12 28 10 5D-1 W H9 100   26.1 11.9
13 25 27 4S-4 E HA 400   35.5 2.5
14 1 16 5Sx-4 W S6 1100   37.8 0.2
15 7 11 5Hx-2 S C10   -500 10.8 27.2
16 18 24 5C-1 E HA 100   26.1 11.9
17 31 34 5H-2 S DJ   -200 15.5 22.5
                   
                   
                   
BOARD 11
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 17 23 5Dx-4 N H7   -800 1.4 36.6
2 32 33 3S+1 W C5   -170 27.2 10.8
3 2 15 4S+1 W DA   -450 11.9 26.1
4 8 12 5Dx-3 N SK   -500 4.9 33.1
5 9 14 5H-1 W DA 50   37.8 0.2
6 4 5 5S= W DA   -450 11.9 26.1
7 21 20 5S= W DA   -450 11.9 26.1
8 29 19 5Dx-4 N H7   -800 1.4 36.6
9 30 22 4S= E DK   -420 20.2 17.8
10 3 6 3H+1 W C5   -170 27.2 10.8
11 13 26 5D-3 N SA   -150 33.1 4.9
12 28 10 4D-3 N SK   -150 33.1 4.9
13 25 27 4S+1 W DA   -450 11.9 26.1
14 1 16 4S+1 W H9   -450 11.9 26.1
15 7 11 4S= E S3   -420 20.2 17.8
16 18 24 5D-3 N H3   -150 33.1 4.9
17 31 34 3S+2 W C5   -200 23.7 14.3
                   
                   
                   
BOARD 12
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 17 23 1NT+2 E C4   -150 27.2 10.8
2 32 33 4D+1 W H9   -150 27.2 10.8
3 2 15 3D+2 W S4   -150 27.2 10.8
4 8 12 4C-3 S SK   -300 14.3 23.7
5 9 14 5D= W CQ   -400 7.2 30.8
6 4 5 3D+2 W H9   -150 27.2 10.8
7 21 20 3D+2 W CQ   -150 27.2 10.8
8 29 19 3D+2 W H9   -150 27.2 10.8
9 30 22 5D= W CQ   -400 7.2 30.8
10 3 6 4Sx-4 S C7   -1100 0.2 37.8
11 13 26 1NT+2 E C8   -150 27.2 10.8
12 28 10 3D+2 W S4   -150 27.2 10.8
13 25 27 3D+2 W CQ   -150 27.2 10.8
14 1 16 5D= W H3   -400 7.2 30.8
15 7 11 5D= W CQ   -400 7.2 30.8
16 18 24 3D+2 W H10   -150 27.2 10.8
17 31 34 5D= W CQ   -400 7.2 30.8
                   
                   
                   
BOARD 13
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 17 23 3S= W HA   -140 9.6 28.4
2 32 33 3S= E CK   -140 9.6 28.4
3 2 15 3S= W HA   -140 9.6 28.4
4 8 12 3H= N S10 140   19 19
5 9 14 5C= S DK 600   30.8 7.2
6 4 5 2S+1 W HA   -140 9.6 28.4
7 21 20 3H+2 N D3 200   24.9 13.1
8 29 19 4H= N S10 620   34.3 3.7
9 30 22 1NT+4 S S3 210   28.4 9.6
10 3 6 3S= W HA   -140 9.6 28.4
11 13 26 4H= N S9 620   34.3 3.7
12 28 10 3S= W HA   -140 9.6 28.4
13 25 27 2H+2 N S9 170   21.4 16.6
14 1 16 4Sx-1 E H3 200   24.9 13.1
15 7 11 4H+1 N S3 650   37.8 0.2
16 18 24 4H-2 N S3   -200 0.2 37.8
17 31 34 3S= W HK   -140 9.6 28.4
                   
                   
                   
BOARD 14
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 17 23 3NT+3 S S6 490   11.9 26.1
2 32 33 6NT= S DK 990   34.3 3.7
3 2 15 6NT-2 S DK   -100 0.2 37.8
4 8 12 3NT+3 S S4 490   11.9 26.1
5 9 14 6NT-1 S C5   -50 2.5 35.5
6 4 5 3NT+3 S D5 490   11.9 26.1
7 21 20 4S+2 S DK 480   4.9 33.1
8 29 19 3NT+4 S D5 520   23.7 14.3
9 30 22 3NT+4 S D5 520   23.7 14.3
10 3 6 3NT+4 S D6 520   23.7 14.3
11 13 26 3NT+4 S D5 520   23.7 14.3
12 28 10 3NT+4 S D3 520   23.7 14.3
13 25 27 6NT= S DK 990   34.3 3.7
14 1 16 4NT+2 S S5 490   11.9 26.1
15 7 11 6NT= S DK 990   34.3 3.7
16 18 24 6NT= N H2 990   34.3 3.7
17 31 34 3NT+3 S S9 490   11.9 26.1
                   
                   
                   

Welsh Seniors Congress Open Swiss Pairs 04/06/2012 Session 1 Section Table Top = 38 ROUND 3 Welsh Seniors Congress Open Swiss Pairs 04/06/2012 Session 1 Section Table Top = 38 ROUND 3
BOARD 15
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 15 23 3S-3 S H10   -300 9.6 28.4
2 20 5 2S-2 S D10   -200 20.2 17.8
3 33 12 3S-4 S C6   -400 1.4 36.6
4 8 32 2Hxx-1 W S3 200   37.8 0.2
5 30 17 2S-3 S D10   -300 9.6 28.4
6 6 28 3NT= W S3   -400 1.4 36.6
7 19 2 3D-1 E SK 50   33.1 4.9
8 29 13 2S-3 S D10   -300 9.6 28.4
9 14 4 2S-2 S H10   -200 20.2 17.8
10 18 21 4S-3 S D10   -300 9.6 28.4
11 1 26 3S-2 S H5   -200 20.2 17.8
12 3 22 2S-1 S D5   -100 30.8 7.2
13 9 25 3H= W S10   -140 27.2 10.8
14 27 34 3S-3 S D5   -300 9.6 28.4
15 7 16 2S-2 S D10   -200 20.2 17.8
16 11 24 2H+1 W S10   -140 27.2 10.8
17 31 10 3Hx-1 E S5 100   35.5 2.5
                   
                   
                   
BOARD 16
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 15 23 4S= E HA   -620 3.7 34.3
2 20 5 5H-3 S SA   -150 20.2 17.8
3 33 12 5H-3 S S2   -150 20.2 17.8
4 8 32 5Hx-2 S CK   -300 9.6 28.4
5 30 17 3S+1 E HA   -170 13.1 24.9
6 6 28 5H-3 S SA   -150 20.2 17.8
7 19 2 5S-1 E HA 100   34.3 3.7
8 29 13 4S+1 W HA   -650 0.2 37.8
9 14 4 3S+1 E HA   -170 13.1 24.9
10 18 21 6Hx-3 N DK   -500 7.2 30.8
11 1 26 4H-2 N H5   -100 27.2 10.8
12 3 22 5S-1 E HA 100   34.3 3.7
13 9 25 4H-2 S SA   -100 27.2 10.8
14 27 34 4S= E HA   -620 3.7 34.3
15 7 16 5S-1 E HA 100   34.3 3.7
16 11 24 5H-3 S SA   -150 20.2 17.8
17 31 10 5S-1 E HK 100   34.3 3.7
                   
                   
                   
BOARD 17
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 15 23 4H= E S2   -420 7.2 30.8
2 20 5 4H-1 E DA 50   31.9 6.1
3 33 12 3H= E C7   -140 21.4 16.6
4 8 32 4H-1 E S2 50   31.9 6.1
5 30 17 4H= E S2   -420 7.2 30.8
6 6 28 4H= E DA   -420 7.2 30.8
7 19 2 3H= E S2   -140 21.4 16.6
8 29 13 4H= E S2   -420 7.2 30.8
9 14 4 4H-1 E H6 50   31.9 6.1
10 18 21 4H-1 E DA 50   31.9 6.1
11 1 26 3NT= W D8   -400 16.6 21.4
12 3 22 2H+1 E H3   -140 21.4 16.6
13 9 25 4H-1 E S2 50   31.9 6.1
14 27 34 4H= E C7   -420 7.2 30.8
15 7 16 4H= E DA   -420 7.2 30.8
16 11 24 4H-1 E DA 50   31.9 6.1
17 31 10 4H= E C7   -420 7.2 30.8
                   
                   
                   
BOARD 18
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 15 23 4H-2 E CA 100   28.4 9.6
2 20 5 4H-2 E CA 100   28.4 9.6
3 33 12 3H-1 E CA 50   13.1 24.9
4 8 32 4H-2 E CA 100   28.4 9.6
5 30 17 4H-1 W C4 50   13.1 24.9
6 6 28 4H-2 E CA 100   28.4 9.6
7 19 2 2H= W C4   -110 4.9 33.1
8 29 13 4H-2 E CA 100   28.4 9.6
9 14 4 4H-1 E D4 50   13.1 24.9
10 18 21 4H-3 E S6 150   37.8 0.2
11 1 26 3NT+1 E D7   -430 1.4 36.6
12 3 22 4H-1 W CA 50   13.1 24.9
13 9 25 3NT+1 W S2   -430 1.4 36.6
14 27 34 4H-2 E CA 100   28.4 9.6
15 7 16 4H-1 E CA 50   13.1 24.9
16 11 24 4H-1 E CA 50   13.1 24.9
17 31 10 4H-2 W C3 100   28.4 9.6
                   
                   
                   
BOARD 19
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 15 23 2H-1 S C6   -50 23.7 14.3
2 20 5 2H-1 S H7   -50 23.7 14.3
3 33 12 3NT= E* HJ   -600 0.2 37.8
4 8 32 2H= S S8 110   35.5 2.5
5 30 17 2H-1 S S8   -50 23.7 14.3
6 6 28 2H-1 S H7   -50 23.7 14.3
7 19 2 2H-3 S H7   -150 2.5 35.5
8 29 13 2H-1 S S8   -50 23.7 14.3
9 14 4 1NT+1 S* S4 120   37.8 0.2
10 18 21 2S= W D5   -110 8.4 29.6
11 1 26 2H-1 S S8   -50 23.7 14.3
12 3 22 2S= W D6   -110 8.4 29.6
13 9 25 2H-1 N S10   -50 23.7 14.3
14 27 34 2H-1 N DK   -50 23.7 14.3
15 7 16 3D= W SJ   -110 8.4 29.6
16 11 24 2S= W HA   -110 8.4 29.6
17 31 10 2C-1 S H7   -50 23.7 14.3
                   
                   
                   
BOARD 20
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 15 23 4H+2 S S5 680   17.8 20.2
2 20 5 4H= S S5 620   0.2 37.8
3 33 12 4H+1 S S5 650   4.9 33.1
4 8 32 6NT= N D5 1440   37.8 0.2
5 30 17 4H+2 S S5 680   17.8 20.2
6 6 28 4H+2 S C6 680   17.8 20.2
7 19 2 4H+3 S C6 710   33.1 4.9
8 29 13 4H+2 N D6 680   17.8 20.2
9 14 4 3NT+3 N S5 690   28.4 9.6
10 18 21 4H+2 S S5 680   17.8 20.2
11 1 26 4H+2 S D5 680   17.8 20.2
12 3 22 4H+3 S C6 710   33.1 4.9
13 9 25 4H+1 S SQ 650   4.9 33.1
14 27 34 4H+3 S S5 710   33.1 4.9
15 7 16 4H+1 S D10 650   4.9 33.1
16 11 24 4H+2 S S5 680   17.8 20.2
17 31 10 5H+1 S C3 680   17.8 20.2
                   
                   
                   
BOARD 21
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 15 23 3NT= E S5   -400 3.7 34.3
2 20 5 3NT= W S5   -400 3.7 34.3
3 33 12 3NT+3 E S6   -490 0.2 37.8
4 8 32 4S= N DJ 620   33.1 4.9
5 30 17 3D+2 W C9   -150 7.2 30.8
6 6 28 5D-1 W SA 50   20.2 17.8
7 19 2 4C-1 E S6 50   20.2 17.8
8 29 13 5D-2 W D3 100   29.6 8.4
9 14 4 4D-1 W C9 50   20.2 17.8
10 18 21 6Cx-4 E D4 800   37.8 0.2
11 1 26 4D= W SA   -130 10.8 27.2
12 3 22 5D-1 W SA 50   20.2 17.8
13 9 25 5Dx-1 W SA 100   29.6 8.4
14 27 34 5D-1 W SA 50   20.2 17.8
15 7 16 4Sx= N DJ 790   35.5 2.5
16 11 24 5D-1 W SA 50   20.2 17.8
17 31 10 3D+1 E SA   -130 10.8 27.2
                   
                   
                   

Welsh Seniors Congress Open Swiss Pairs 04/06/2012 Session 1 Section Table Top = 38 ROUND 4 Welsh Seniors Congress Open Swiss Pairs 04/06/2012 Session 1 Section Table Top = 38 ROUND 4
BOARD 22
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 12 3D-2 N SA   -100 4.9 33.1
2 17 5 3NT-1 N S10   -50 15.5 22.5
3 20 28 3NT-1 S C8   -50 15.5 22.5
4 23 8 3NT-2 N H5   -100 4.9 33.1
5 14 19 3NT= S C10 400   27.2 10.8
6 13 32 2H-1 N* S10   -50 15.5 22.5
7 18 33 2Hx-2 E* CA 500   35.5 2.5
8 6 30 3NT= S C10 400   27.2 10.8
9 3 34 3NT-1 N SJ   -50 15.5 22.5
10 29 2 3NT= N S6 400   27.2 10.8
11 11 16 3NT-2 S S6   -100 4.9 33.1
12 31 4 3NT= N S9 400   27.2 10.8
13 15 25 2Hx-3 E* CA 800   37.8 0.2
14 26 27 3NT-2 N S9   -100 4.9 33.1
15 1 21 3NT= S C10 400   27.2 10.8
16 7 24 3NT= S C10 400   27.2 10.8
17 22 10 3NT-2 S S5   -100 4.9 33.1
                   
                   
                   
BOARD 23
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 12 2C= E DA   -90 19 19
2 17 5 2S-2 N HA   -200 0.2 37.8
3 20 28 3C-2 E DA 200   30.8 7.2
4 23 8 2H+1 W D2   -140 4.9 33.1
5 14 19 2C+2 E DK   -130 9.6 28.4
6 13 32 1H+1 W D8   -110 13.1 24.9
7 18 33 2D+1 N SJ 110   27.2 10.8
8 6 30 2C-1 E DA 100   23.7 14.3
9 3 34 2H+1 W H6   -140 4.9 33.1
10 29 2 2D+1 S CK 110   27.2 10.8
11 11 16 1NT-3 E DA 300   34.3 3.7
12 31 4 2D= S C8 90   21.4 16.6
13 15 25 2H= W D8   -110 13.1 24.9
14 26 27 3H= W D8   -140 4.9 33.1
15 1 21 2S-1 N HA   -100 16.6 21.4
16 7 24 3C-3 E DA 300   34.3 3.7
17 22 10 2Dx+1 S C2 380   37.8 0.2
                   
                   
                   
BOARD 24
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 12 5Dx-2 N S5   -300 9.6 28.4
2 17 5 5Dx-1 N SJ   -100 19 19
3 20 28 4D-1 N D3   -50 24.9 13.1
4 23 8 4S= W DK   -420 3.7 34.3
5 14 19 3D+2 N SJ 150   35.5 2.5
6 13 32 4D= N SJ 130   31.9 6.1
7 18 33 6D-3 N S5   -150 14.3 23.7
8 6 30 4S= W DA   -420 3.7 34.3
9 3 34 3S+2 E D3   -200 11.9 26.1
10 29 2 4S= E H8   -420 3.7 34.3
11 11 16 5D-2 N SJ   -100 19 19
12 31 4 4D= N D4 130   31.9 6.1
13 15 25 4S= W DA   -420 3.7 34.3
14 26 27 4S-1 W DA 50   28.4 9.6
15 1 21 5D= N S6 400   37.8 0.2
16 7 24 3C-1 S D7   -50 24.9 13.1
17 22 10 5D-2 N S10   -100 19 19
                   
                   
                   
BOARD 25
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 12 2H+1 E D4   -140 6.1 31.9
2 17 5 2H= E D4   -110 19 19
3 20 28 2H+1 E D4   -140 6.1 31.9
4 23 8 2H= E D3   -110 19 19
5 14 19 1NT+2 N CJ 150   35.5 2.5
6 13 32 2H= E S2   -110 19 19
7 18 33 2H-1 E S2 100   30.8 7.2
8 6 30 2H= E D4   -110 19 19
9 3 34 3H-1 E C3 100   30.8 7.2
10 29 2 2H= W S4   -110 19 19
11 11 16 2H+1 E S10   -140 6.1 31.9
12 31 4 3H= E D4   -140 6.1 31.9
13 15 25 1NT+3 N C5 180   37.8 0.2
14 26 27 2H= E D4   -110 19 19
15 1 21 2C-1 W DQ 100   30.8 7.2
16 7 24 2H= E D6   -110 19 19
17 22 10 2Sx-3 N H9   -500 0.2 37.8
                   
                   
                   
BOARD 26
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 12 4S+1 W D10   -650 26.1 11.9
2 17 5 3NT+2 W SJ   -660 14.3 23.7
3 20 28 4S+1 W C5   -650 26.1 11.9
4 23 8 3NT+2 W SJ   -660 14.3 23.7
5 14 19 4S= W SJ   -620 33.1 4.9
