Welsh Bridge Union Seniors Swiss Pairs 02/06/2012


Ranks

     Travellers     MatchScores

Session All Section All

RANKINGS after Round 7
Rank Pair Names Score(VPs) M1 M2 M3 M4 M5 M6 M7 GPs
1 23 Tony Disley & Roger Penton 103 14 19 12 7 20 13 18 3.50
2 9 Mike Tedd & Mike Hirst 102 20 7 20 14 17 7 17 3.00
3 18 Mike Best & David Birt 93 20 13 12 13 17 12 6 3.00
4 21 Phil Palmer & Jenny Flood 87 20 6 13 7 13 14 14 2.50
5 19 Steve Jarvis & Nick Forrest 84 19 14 8 18 3 7 15 2.00
6 4 Diana Harris & Paul Gagne 83 18 20 8 6 16 13 2 2.00
7 13 Keith Shuttleworth & Joe Patrick 82 10 12 6 19 5 12 18 2.00
8= 26 Jean Squires & Isobel Townley-Freeman 79 15 1 10 7 19 14 13 2.00
8= 11 Tony Heatly & Joyce Outred 79 9 8 5 15 4 19 19 1.50
10= 31 Celia Parsons & David Stone 78 8 6 14 1 20 12 17 1.50
10= 25 Mike Huggins & Irene Robinson 78 5 20 14 1 20 8 10 1.50
12 8 William Parkinson & Kath Fewster 77 17 0 15 17 15 8 5 1.25
13 5 Jennifer Wardell & Christine Norman 76 7 18 15 13 3 10 10 1.25
14 6 Bob Turnham & Harry Silverman 75 13 14 13 2 18 12 3 1.25
15 27 Peter Milewski & Colin Nash 74 9 16 7 7 16 6 13 0.75
16 28 Dick Rutter & Jane Rutter 73 11 18 7 16 4 10 7 1.00
17= 32 Steve Webb & Anne Jones 67 8 14 1 13 15 0 16 1.00
17= 17 Dick Andrews & Gaynor Wiseman 67 0 20 19 19 0 6 3 0.75
17= 2 Steve Burgoyne & Vida Halford 67 8 17 5 13 2 20 2 0.75
20 1 Jane Scott-Verdon & Frank Scott-Verdon 66 12 14 0 18 7 8 7 0.75
21= 12 Christine Dean & Barrie Cavell 63 11 2 20 3 5 12 10 1.00
21= 16 Bill Blackman & Sheila Evans 63 13 6 2 9 11 8 14 0.75
23 3 Sandra Bennett & Susan Gregory 62 2 13 10 5 9 13 10 1.00
24= 7 Elizabeth Hutchinson & Brian Harden 59 3 7 17 2 0 13 17 0.75
24= 29 Martin David & Chris Davies 59 8 3 3 20 10 1 14 0.75
26 15 Chris King & Brian Taylor 56 7 2 12 13 10 8 4 0.75
27= 24 Graham Jones & Irene Thomas 54 6 0 11 7 16 8 6 0.50
27= 22 Jutta Shadforth & Hylary Kingham 54 0 0 9 17 5 17 6 0.50
29 30 Pat Savage & Jo Whitty 53 12 6 18 4 0 12 1 0.75
30 20 Pat Watson & Anne Evans 42 1 8 8 0 15 7 3 0.25
31 14 Rosalind Morgan & Neville Shorrick 41 10 4 6 11 1 3 6 0.50
32 10 David Battersley & Herbie Rowley 40 0 12 0 3 4 7 14 0.50

(printed at 04/06/2012 18:39:52 by SwissPairsScorer3.3.59(c) JAS)

Welsh Bridge Union Seniors Swiss Pairs 02/06/2012


Travellers

     Ranks     MatchScores

Welsh Bridge Union Seniors Swiss Pairs 02/06/2012 Session 1 Section Table Top = 30 ROUND 1 Welsh Bridge Union Seniors Swiss Pairs 02/06/2012 Session 1 Section Table Top = 30 ROUND 1
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4Hx-3 S DA   -500 4.3 25.7
2 3 4 4Hx-3 S DK   -500 4.3 25.7
3 5 6 5D= W HJ   -400 12.9 17.1
4 7 8 5D+1 W HJ   -420 9.7 20.3
5 9 10 3H= S S6 140   29.9 0.1
6 11 12 4Hx-1 S DA   -100 23.5 6.5
7 13 14 5Hx-2 S S6   -300 15 15
8 15 16 3Sx-5 N H2   -1100 0.1 29.9
9 17 18 5D+1 W HJ   -420 9.7 20.3
10 19 20 5D-1 E CK 50   27.8 2.2
11 21 22 2NT= E CK   -120 21.4 8.6
12 23 24 4D+1 W C8   -150 19.3 10.7
13 25 26 6H-5 S DA   -250 17.1 12.9
14 27 28 4H-1 N C10   -50 25.7 4.3
15 29 30 5Hx-3 S S6   -500 4.3 25.7
16 31 32       40/40   12 12
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 3NT-1 N D2   -100 3.3 26.7
2 3 4 3NT= N D8 600   21.4 8.6
3 5 6 3NT= N D2 600   21.4 8.6
4 7 8 2NT= N D2 120   9.7 20.3
5 9 10 3NT+1 N H2 630   29.9 0.1
6 11 12 3NT= N H4 600   21.4 8.6
7 13 14 3NT= N D2 600   21.4 8.6
8 15 16 2NT= N D2 120   9.7 20.3
9 17 18 2NT-1 N D2   -100 3.3 26.7
10 19 20 3NT= S D2 600   21.4 8.6
11 21 22 2NT+1 N D2 150   12.9 17.1
12 23 24 3NT= N D2 600   21.4 8.6
13 25 26 3NT= N D2 600   21.4 8.6
14 27 28 3NT-1 N H7   -100 3.3 26.7
15 29 30 3NT-1 N D2   -100 3.3 26.7
16 31 32       40/40   12 12
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 3NT-1 E HJ 100   24.6 5.4
2 3 4 3S-5 N D8   -250 12.9 17.1
3 5 6 3NT= E SJ   -600 6.5 23.5
4 7 8 3D= W H5   -110 19.3 10.7
5 9 10 3C= W H5   -110 19.3 10.7
6 11 12 3NT= E SJ   -600 6.5 23.5
7 13 14 3NT= E H5   -600 6.5 23.5
8 15 16 2D+1 W H6   -110 19.3 10.7
9 17 18 3NT+1 E SJ   -630 0.1 29.9
10 19 20 3NT= E SJ   -600 6.5 23.5
11 21 22 3NT-2 E SJ 200   28.9 1.1
12 23 24 3D+1 W SA   -130 15 15
13 25 26 3NT= E SJ   -600 6.5 23.5
14 27 28 3NT-2 E HJ 200   28.9 1.1
15 29 30 3NT-1 E SJ 100   24.6 5.4
16 31 32       50/50   15 15
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2D+3 W D7   -150 24.6 5.4
2 3 4 5D= W SK   -600 8.6 21.4
3 5 6 4D+2 W SK   -170 17.1 12.9
4 7 8 5D= W SK   -600 8.6 21.4
5 9 10 4D+1 W SK   -150 24.6 5.4
6 11 12 5D= W SK   -600 8.6 21.4
7 13 14 5D= W SK   -600 8.6 21.4
8 15 16 4D+1 W SK   -150 24.6 5.4
9 17 18 5D+1 W SK   -620 0.1 29.9
10 19 20 3D+2 W SK   -150 24.6 5.4
11 21 22 5D= W SK   -600 8.6 21.4
12 23 24 5D= W SK   -600 8.6 21.4
13 25 26 5D= W SK   -600 8.6 21.4
14 27 28 3D+2 W SK   -150 24.6 5.4
15 29 30 4D+1 W SK   -150 24.6 5.4
16 31 32       50/50   15 15
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4S+1 S C7 650   13.9 16.1
2 3 4 4S+1 S DA 650   13.9 16.1
3 5 6 4S+1 S C7 650   13.9 16.1
4 7 8 4S+1 S C7 650   13.9 16.1
5 9 10 4S-1 N H5   -100 0.1 29.9
6 11 12 4S+1 N DA 650   13.9 16.1
7 13 14 4S+1 S C7 650   13.9 16.1
8 15 16 3NT+2 S D2 660   26.7 3.3
9 17 18 4S+1 S C7 650   13.9 16.1
10 19 20 3NT+2 N H9 660   26.7 3.3
11 21 22 4S+3 S C7 710   29.9 0.1
12 23 24 4S+1 S C7 650   13.9 16.1
13 25 26 4S+1 S C7 650   13.9 16.1
14 27 28 4S= N CJ 620   2.2 27.8
15 29 30 4S+1 S DA 650   13.9 16.1
16 31 32       50/50   15 15
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 2H-1 S SA   -50 18.2 11.8
2 3 4 1NT= E* H6   -90 7.5 22.5
3 5 6 1NT-1 S* D2   -50 18.2 11.8
4 7 8 1NT+1 E* HK   -120 0.1 29.9
5 9 10 1NT-1 S* DK   -50 18.2 11.8
6 11 12 1NT= E* H6   -90 7.5 22.5
7 13 14 2H-1 S C7   -50 18.2 11.8
8 15 16 1NT= E* CK   -90 7.5 22.5
9 17 18 1NT-1 S* D2   -50 18.2 11.8
10 19 20 1NT+1 N* HQ 120   27.8 2.2
11 21 22 1NT= N* HQ 90   25.7 4.3
12 23 24 1NTx-1 E* H6 200   29.9 0.1
13 25 26 2D-2 N S7   -100 2.2 27.8
14 27 28 2S-1 N HQ   -50 18.2 11.8
15 29 30 1NT= E* H6   -90 7.5 22.5
16 31 32       50/50   15 15
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2 4S+1 E C3   -650 21.4 8.6
2 3 4 5S+1 E C3   -680 7.5 22.5
3 5 6 4S+2 E H10   -680 7.5 22.5
4 7 8 5S= E C3   -650 21.4 8.6
5 9 10 3NT= E H3   -600 29.9 0.1
6 11 12 5S= E CJ   -650 21.4 8.6
7 13 14 4S+1 E C3   -650 21.4 8.6
8 15 16 4S+2 E C3   -680 7.5 22.5
9 17 18 4S+2 W CJ   -680 7.5 22.5
10 19 20 4S+2 E C3   -680 7.5 22.5
11 21 22 4S+1 W CJ   -650 21.4 8.6
12 23 24 4S+2 W C7   -680 7.5 22.5
13 25 26 4S+1 E C7   -650 21.4 8.6
14 27 28 6S= E C3   -1430 0.1 29.9
15 29 30 4S+1 E C3   -650 21.4 8.6
16 31 32       50/50   15 15

Welsh Bridge Union Seniors Swiss Pairs 02/06/2012 Session 1 Section Table Top = 30 ROUND 2 Welsh Bridge Union Seniors Swiss Pairs 02/06/2012 Session 1 Section Table Top = 30 ROUND 2
BOARD 8
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 18 4S= N CK 420   25 5
2 21 19 3S+1 N CK 170   10 20
3 4 8 4S= N CK 420   25 5
4 26 23 5S-2 N CK   -100 2 28
5 20 10 3C= E S10   -110 0 30
6 6 16 4S= S CK 420   25 5
7 1 30 4S= N CK 420   25 5
8 12 28 5Cx-2 E S3 300   15 15
9 13 11 5Cx-2 E DA 300   15 15
10 14 27 5Cx-2 E S3 300   15 15
11 2 29 4S= N CK 420   25 5
12 5 15 4S= N CK 420   25 5
13 24 25 5S-1 N CK   -50 5 25
14 7 3 4S-1 N CK   -50 5 25
15 17 22 5Cx-2 E S3 300   15 15
16 31 32 5C-2 E   100   8 22
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 18 4S+1 E H10   -650 11 19
2 21 19 4S+1 E HQ   -650 11 19
3 4 8 4S+1 E H10   -650 11 19
4 26 23 4S= E H10   -620 24 6
5 20 10 4S+1 E H10   -650 11 19
6 6 16 4S+1 E H10   -650 11 19
7 1 30 4S+1 E H10   -650 11 19
8 12 28 4S+1 E H10   -650 11 19
9 13 11 4S+1 E H10   -650 11 19
10 14 27 4H-3 N H8   -150 27 3
11 2 29 3H-2 N SA   -100 30 0
12 5 15 4H-3 N H6   -150 27 3
13 24 25 4S+1 E H10   -650 11 19
14 7 3 4S+1 E H10   -650 11 19
15 17 22 4S+1 E HA   -650 11 19
16 31 32 4S+1 E     -650 11 19
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 18 4S= N CA 620   18 12
2 21 19 2S+2 S CK 170   11 19
3 4 8 3NT+1 S CA 630   24 6
4 26 23 3NT+1 S D8 630   24 6
5 20 10 3NT+1 N H5 630   24 6
6 6 16 3S+1 S CK 170   11 19
7 1 30 3NT+1 N H5 630   24 6
8 12 28 3NT= N H3 600   16 14
9 13 11 3NT+1 N H5 630   24 6
10 14 27 1NT+1 N SJ 120   4 26
11 2 29 2S+2 S CK 170   11 19
12 5 15 5D-1 S CA   -100 1 29
13 24 25 2S+2 S CK 170   11 19
14 7 3 5D-1 S CA   -100 1 29
15 17 22 3NT+2 N CA 660   30 0
16 31 32 2D+2 N   130   6 24
BOARD 11
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 18 4S= S CQ 420   11 19
2 21 19 4S= S CQ 420   11 19
3 4 8 4S= S CQ 420   11 19
4 26 23 4H= S CQ 420   11 19
5 20 10 4S= S CQ 420   11 19
6 6 16 4S+1 S CQ 450   24 6
7 1 30 4S= S CQ 420   11 19
8 12 28 2H+2 S CQ 170   2 28
9 13 11 4S= S CQ 420   11 19
10 14 27 5S-1 N CQ   -50 0 30
11 2 29 4S= N CQ 420   11 19
12 5 15 4S+1 S CQ 450   24 6
13 24 25 5S= S D5 450   24 6
14 7 3 4S+1 S CQ 450   24 6
15 17 22 5S= S CQ 450   24 6
16 31 32 4S+2 N   480   30 0
BOARD 12
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 18 1NT-2 E D4 100   16 14
2 21 19 1NT-1 E D3 50   5 25
3 4 8 1NT-3 E D3 150   24 6
4 26 23 1NT-1 E D3 50   5 25
5 20 10 1NT-3 E D2 150   24 6
6 6 16 1NT-2 E D3 100   16 14
7 1 30 1NT-1 E D3 50   5 25
8 12 28 1NT-1 E D4 50   5 25
9 13 11 1NT-2 E D3 100   16 14
10 14 27 1NT-4 E D3 200   29 1
11 2 29 1NT-4 E D3 200   29 1
12 5 15 1NT-2 E D3 100   16 14
13 24 25 1NT-1 E D3 50   5 25
14 7 3 1NT-2 E D3 100   16 14
15 17 22 1NT-3 E D3 150   24 6
16 31 32 1NT-1 E   50   5 25
BOARD 13
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 18 4C-2 S SK   -200 6 24
2 21 19 2D-1 N SJ   -100 17 13
3 4 8 1NT= S H6 90   26 4
4 26 23 3D-3 N SJ   -300 1 29
5 20 10 1NT+2 S C6 150   30 0
6 6 16 2D-1 S SJ   -100 17 13
7 1 30 2D-1 N CQ   -100 17 13
8 12 28 3C-2 N S8   -200 6 24
9 13 11 2S= E D5   -110 10 20
10 14 27 3D-2 N S3   -200 6 24
11 2 29 2D-1 N SJ   -100 17 13
12 5 15 1D= N SJ 70   24 6
13 24 25 3NT-3 N SJ   -300 1 29
14 7 3 3D-1 N SJ   -100 17 13
15 17 22 2D+1 N CQ 110   28 2
16 31 32 2D-1 N     -100 17 13
BOARD 14
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 18 1NT-1 E* C7 50   11 19
2 21 19 1NT+2 N* S10 150   30 0
3 4 8 2C+1 N DK 110   23 7
4 26 23 3C-1 N HA   -50 5 25
5 20 10 2S= E SA   -110 0 30
6 6 16 3D-1 W CK 50   11 19
7 1 30 2C+1 N DK 110   23 7
8 12 28 2C+1 N HA 110   23 7
9 13 11 3C= N HA 110   23 7
10 14 27 3C-1 N HA   -50 5 25
11 2 29 3C-1 N HK   -50 5 25
12 5 15 2C= S H3 90   14 16
13 24 25 3C-1 N C6   -50 5 25
14 7 3 3C= N HA 110   23 7
15 17 22 2C+1 S H9 110   23 7
16 31 32 3H-2 E   100   16 14

Welsh Bridge Union Seniors Swiss Pairs 02/06/2012 Session 1 Section Table Top = 30 ROUND 3 Welsh Bridge Union Seniors Swiss Pairs 02/06/2012 Session 1 Section Table Top = 30 ROUND 3
BOARD 15
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 4 18 4H+1 E CQ   -450 10 20
2 19 23 4H+1 E CK   -450 10 20
3 28 6 4H+1 E CQ   -450 10 20
4 9 1 3H+2 W C3   -200 29 1
5 12 10 4H= W H9   -420 23 7
6 21 27 4H+1 E CK   -450 10 20
7 2 5 4H+1 E CK   -450 10 20
8 16 30 4H= E H2   -420 23 7
9 8 11 4H+1 E CK   -450 10 20
10 26 3 4H+1 E CK   -450 10 20
11 29 7 3H+2 E CK   -200 29 1
12 20 15 4H= E CK   -420 23 7
13 25 13 4H= W S10   -420 23 7
14 32 17 1NTx-5 S H3   -1400 0 30
15 24 22 4H+1 E CK   -450 10 20
16 14 31 4H+1 W C5   -450 10 20
BOARD 16
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 4 18 4S= S H3 420   15 15
2 19 23 4S= N H3 420   15 15
3 28 6 4S= N C3 420   15 15
4 9 1 4S= N C10 420   15 15
5 12 10 4S+1 N H4 450   29 1
6 21 27 4S+1 N H10 450   29 1
7 2 5 2S= N C10 110   2 28
8 16 30 4S= N C3 420   15 15
9 8 11 4S= N H10 420   15 15
10 26 3 4S= N C3 420   15 15
11 29 7 4S= N C10 420   15 15
12 20 15 4S= N C10 420   15 15
13 25 13 4S= N S4 420   15 15
14 32 17 4S= N H2 420   15 15
15 24 22 4S= N C10 420   15 15
16 14 31 4S-1 N C3   -50 0 30
BOARD 17
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 4 18 4H+3 N SK 510   7 23
2 19 23 5H+2 N SK 510   7 23
3 28 6 4H+3 N SK 510   7 23
4 9 1 6H+1 N SK 1010   21 9
5 12 10 6H+1 N CA 1010   21 9
6 21 27 6Hx+1 N SK 1310   30 0
7 2 5 6H+1 N SK 1010   21 9
8 16 30 4H+3 S HJ 510   7 23
9 8 11 6H+1 N CA 1010   21 9
10 26 3 6Sx-3 E HA 500   0 30
11 29 7 4H+3 N SK 510   7 23
12 20 15 6H+1 N SK 1010   21 9
13 25 13 6H+1 N SK 1010   21 9
14 32 17 6H+1 N SK 1010   21 9
15 24 22 6H+1 N CA 1010   21 9
16 14 31 4H+3 N D5 510   7 23
BOARD 18
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 4 18 6S= W SJ   -980 0 30
2 19 23 4S+2 E S7   -480 5 25
3 28 6 5S= W SJ   -450 18 12
4 9 1 4S+1 W SJ   -450 18 12
5 12 10 4S= W SJ   -420 29 1
6 21 27 4S+1 W SJ   -450 18 12
7 2 5 4S+1 W SJ   -450 18 12
8 16 30 4S+2 W H2   -480 5 25
9 8 11 4S+1 W H3   -450 18 12
10 26 3 4S+2 W C2   -480 5 25
11 29 7 4S+2 W SJ   -480 5 25
12 20 15 4S+1 W D4   -450 18 12
13 25 13 4S+1 W H2   -450 18 12
14 32 17 4S+1 W SJ   -450 18 12
15 24 22 4S+1 W H3   -450 18 12
16 14 31 4S= W D4   -420 29 1
BOARD 19
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 4 18 3NT+1 N C2 430   26 4
2 19 23 3NT= N HK 400   18 12
3 28 6 3NT= N HK 400   18 12
4 9 1 3NT+1 N D2 430   26 4
5 12 10 4C+1 S H9 150   10 20
6 21 27 3H= W H6   -140 0 30
7 2 5 5C-1 N HJ   -50 4 26
8 16 30 4C+1 S H2 150   10 20
9 8 11 3NT= N HK 400   18 12
10 26 3 3NT+2 N S4 460   30 0
11 29 7 3NT-1 N HK   -50 4 26
12 20 15 5C= S HJ 400   18 12
13 25 13 6C-1 S HJ   -50 4 26
14 32 17 3C+2 S HJ 150   10 20
15 24 22 3NT= N HK 400   18 12
16 14 31 3NT+1 N D5 430   26 4
BOARD 20
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 4 18 1NT+1 W* SA   -120 22 8
2 19 23 3NT-1 W* D7 100   30 0
3 28 6 2S+2 W DQ   -170 8 22
4 9 1 2H+2 E S7   -170 8 22
5 12 10 2H= E C6   -110 26 4
6 21 27 2H+1 W DK   -140 17 13
7 2 5 2S= E DK   -110 26 4
8 16 30 1NT-2 N* H2   -200 2 28
9 8 11 2S+1 W CJ   -140 17 13
10 26 3 2S+1 W H9   -140 17 13
11 29 7 1H+2 E D3   -140 17 13
12 20 15 1NT-3 S* HK   -300 0 30
13 25 13 2H+2 W H8   -170 8 22
14 32 17 2H+2 E C6   -170 8 22
15 24 22 2H= E C6   -110 26 4
16 14 31 2H+2 E C6   -170 8 22
BOARD 21
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 4 18 2H+1 N D2 140   20 10
2 19 23 2S-2 E C10 100   14 16
3 28 6 3H= S CK 140   20 10
4 9 1 5Cx-2 W HA 300   29 1
5 12 10 5C-3 W D9 150   24 6
6 21 27 4H-1 S CA   -100 9 21
7 2 5 3H-1 N C2   -100 9 21
8 16 30 5C-2 W H2 100   14 16
9 8 11 3H= S CA 140   20 10
10 26 3 5Cx-2 E C5 300   29 1
11 29 7 3C= W D7   -110 5 25
12 20 15 3C= W HA   -110 5 25
13 25 13 3H+1 S CK 170   26 4
14 32 17 4H-2 N C2   -200 1 29
15 24 22 5H-2 S CA   -200 1 29
16 14 31 5C-2 W HA 100   14 16

Welsh Bridge Union Seniors Swiss Pairs 02/06/2012 Session 2 Section Table Top = 30 ROUND 4 Welsh Bridge Union Seniors Swiss Pairs 02/06/2012 Session 2 Section Table Top = 30 ROUND 4
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 4 4S+1 S DJ 450   23 7
2 18 23 5Sx= N DK 650   29 1
3 19 6 5Sx= N DK 650   29 1
4 5 21 4S+1 N HK 450   23 7
5 10 22 5D-1 E HQ 50   7 23
6 28 30 5Dx-1 E SA 100   12 18
7 12 8 5S= S C2 450   23 7
8 27 2 5S= S D2 450   23 7
9 7 1 5Dx-1 E SA 100   12 18
10 26 32 3S+2 N HK 200   18 12
11 3 11 5D-1 E SA 50   7 23
12 16 14 5D-2 W H2 100   12 18
13 17 25 5Dx= E SA   -550 0 30
14 15 24 5D= E HQ   -400 2 28
15 20 29 3D+1 E SA   -130 4 26
16 13 31 5H-3 W S3 150   16 14
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 4 6H= S DQ 1430   27 3
2 18 23 5Dx-3 W HK 500   2 28
3 19 6 6H= S DK 1430   27 3
4 5 21 4H+2 S DK 680   16 14
5 10 22 4H+2 S DK 680   16 14
6 28 30 4H+2 S DK 680   16 14
7 12 8 4H+1 S DK 650   6 24
8 27 2 6H-1 S DK   -100 0 30
9 7 1 4H+2 S DK 680   16 14
10 26 32 5H= S DK 650   6 24
11 3 11 6H= S DK 1430   27 3
12 16 14 5H+1 S H2 680   16 14
13 17 25 4H+2 S DK 680   16 14
14 15 24 4H+2 S D3 680   16 14
15 20 29 5H= S DK 650   6 24
16 13 31 6H= S DK 1430   27 3
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 4 6Dx-2 N HA   -300 11 19
2 18 23 5H-1 E DJ 100   21 9
3 19 6 5H-1 E DJ 100   21 9
4 5 21 6H-2 W H2 200   30 0
5 10 22 5H-1 E D7 100   21 9
6 28 30 4H-1 E DJ 100   21 9
7 12 8 4H+1 E S3   -650 0 30
8 27 2 5Dx-2 N HA   -300 11 19
9 7 1 5H-1 E SJ 100   21 9
10 26 32 4H= E D3   -620 5 25
11 3 11 4H= E DJ   -620 5 25
12 16 14 4H= E H2   -620 5 25
13 17 25 6H-1 W CA 100   21 9
14 15 24 5H-1 E D7 100   21 9
15 20 29 4H= W D3   -620 5 25
16 13 31 4H-1 E DJ 100   21 9
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 4 1NT+1 S S9 120   10 20
2 18 23 3NT= S C2 600   28 2
3 19 6 2S= E CK   -110 0 30
4 5 21 3D+1 N* SA 130   18 12
5 10 22 3NT= S C5 600   28 2
6 28 30 3D+1 N* DJ 130   18 12
7 12 8 3NT-1 N S6   -100 3 27
8 27 2 3D+1 N* C6 130   18 12
9 7 1 1NT+1 S S10 120   10 20
10 26 32 1NT+1 S S9 120   10 20
11 3 11 3S-1 W DK 100   6 24
12 16 14 3D+1 S* H2 130   18 12
13 17 25 3D-6 E* CA 600   28 2
14 15 24 1NT+2 S C5 150   24 6
15 20 29 3NT-1 N S6   -100 3 27
16 13 31 3D+1 N* DJ 130   18 12
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 4 PASS N   Pass   18 12
2 18 23 2C= E DQ   -90 3 27
3 19 6 PASS N   Pass   18 12
4 5 21 PASS N   Pass   18 12
5 10 22 2C= E H2   -90 3 27
6 28 30 PASS N   Pass   18 12
7 12 8 PASS N   Pass   18 12
8 27 2 PASS N   Pass   18 12
9 7 1 2C= E DQ   -90 3 27
10 26 32 PASS N   Pass   18 12
11 3 11 PASS N   Pass   18 12
12 16 14 PASS N   Pass   18 12
13 17 25 PASS N   Pass   18 12
14 15 24 PASS N   Pass   18 12
15 20 29 2C= E H2   -90 3 27
16 13 31 3C-2 E DQ 100   30 0
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 4 1NT= S* D3 90   8 22
2 18 23 1NT-1 S* D7   -50 2 28
3 19 6 2H+1 S C3 140   21 9
4 5 21 2H-1 S C6   -50 2 28
5 10 22 1NT-1 S* D7   -50 2 28
6 28 30 2H+1 S HJ 140   21 9
7 12 8 PASS N   Pass   6 24
8 27 2 2H+1 S C6 140   21 9
9 7 1 2H= S C8 110   10 20
10 26 32 2H+1 S S5 140   21 9
11 3 11 2H+1 S DA 140   21 9
12 16 14 2H+1 S H2 140   21 9
13 17 25 1NT-4 E* HA 400   30 0
14 15 24 1NT+1 S* D7 120   12 18
15 20 29 2H+1 N DK 140   21 9
16 13 31 2H+1 S DA 140   21 9
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 4 1NT+1 S C9 120   19 11
2 18 23 2S-2 E CK 200   27 3
3 19 6 1NT+1 S C10 120   19 11
4 5 21 3NT-1 S C10   -100 5 25
5 10 22 2NT-1 N S5   -100 5 25
6 28 30 1NT+1 S C10 120   19 11
7 12 8 1Sx-1 E DA 200   27 3
8 27 2 3NT-1 S C6   -100 5 25
9 7 1 3NT-1 S D4   -100 5 25
10 26 32 2NT= S C10 120   19 11
11 3 11 3NT-1 S D4   -100 5 25
12 16 14 1NT= S H2 90   12 18
13 17 25 2NTx= S C10 690   30 0
14 15 24 2NT= S D4 120   19 11
15 20 29 1NT+1 S C7 120   19 11
16 13 31 3NT-1 S D4   -100 5 25

Welsh Bridge Union Seniors Swiss Pairs 02/06/2012 Session 2 Section Table Top = 30 ROUND 5 Welsh Bridge Union Seniors Swiss Pairs 02/06/2012 Session 2 Section Table Top = 30 ROUND 5
BOARD 8
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 19 4S-1 S D5   -50 10 20
2 18 5 2S+2 S D3 170   21 9
3 17 23 2S= S D5 110   18 12
4 28 4 4S-1 S D8   -50 10 20
5 24 10 4S= S D5 420   27 3
6 8 13 4S= S D5 420   27 3
7 21 1 4S= S D8 420   27 3
8 2 6 4S-1 S D5   -50 10 20
9 27 11 4S-1 S D3   -50 10 20
10 12 32 3NT-2 S D8   -100 1 29
11 15 29 4S-1 S D3   -50 10 20
12 26 14 4S-1 N S5   -50 10 20
13 25 30 3S+1 S HA 170   21 9
14 3 16 4S-1 S D5   -50 10 20
15 22 20 4S-2 S D5   -100 1 29
16 7 31 4S= S D4 420   27 3
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 19 3NT+1 E D2   -630 15 15
2 18 5 3NT+2 E H6   -660 2 28
3 17 23 3NT+1 E D2   -630 15 15
4 28 4 3NT+2 E H8   -660 2 28
5 24 10 3NT-1 W H4 100   30 0
6 8 13 3NT+1 E C4   -630 15 15
7 21 1 3NT+1 E D2   -630 15 15
8 2 6 3NT+1 E D2   -630 15 15
9 27 11 3NT+1 E H3   -630 15 15
10 12 32 4S= W HJ   -620 26 4
11 15 29 3NT+1 E S2   -630 15 15
12 26 14 3NT+1 E S2   -630 15 15
13 25 30 3NT+1 E S2   -630 15 15
14 3 16 3NT+1 E D2   -630 15 15
15 22 20 3NT= E H8   -600 28 2
16 7 31 3NT+2 E H6   -660 2 28
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 9 19 4S= E D10   -620 20 10
2 18 5 4S-1 W D6 100   27 3
3 17 23 4S+1 E S9   -650 7 23
4 28 4 4S+1 E SA   -650 7 23
5 24 10 4S+2 E D7   -680 0 30
6 8 13 3NT+1 E D10   -630 14 16
7 21 1 4S= E D5   -620 20 10
8 2 6 3NT+1 E D10   -630 14 16
9 27 11 3NT= E D10   -600 24 6
10 12 32 4S+1 W D3   -650 7 23
11 15 29 4S+1 E D10   -650 7 23
