WBU Webber Cup 28/04/2012


Ranks

     Travellers     ScoreCards


Director: SA
Scorer: SA
Session All, Section All
TEAM RANKINGS
Rank Team Names VPs
1 18 Diane Kurbalija,Filip Kurbalija,Dan McIntosh,Tony Ratcliff 281
2 2 John Beard,Liam Sheridan,Kevin Maddox,Mike Best 264
3 6 Roger Penton,Tony Disley,Laura Woodruff,Mike Close 251
4 10 David McAndrew,Mike Hirst,Patrick Jourdain,John Glubb 249
    Mike Tedd  
5= 13 Peter Milewski,Eric Hartland,Ian Haston,Lee Collier 239
5= 12 Roger Bowles,John Waller,Alan Screen,George Novak 239
7 5 Ken Richardson,Chris Rochelle,Gwynn Davis,Sue Ingham 233
8 9 Mary Moore,Diana Jones,Rob Charlesworth,Tony Haworth 219
9 3 Steve Webb,Tim Barsby,Liz Atkinson,Terry Parkes 216
10 14 Graham Jones,Irene Thomas,Jane Brook,Dave Barwood 202
11 4 Julian Merrill,Paul Roberts,Peter Hand,Jean Hand 200
12 15 Colin Nash,Jennifer Wardell,Mike Reed,Frances Williams 175
13= 17 Sheila Shea,Wyn Williams,Andrea Martin,Margaret Barnes 174
13= 19 Bob Pitts,John Hampson,Barry L Jones,Paddy Murphy 174
15 20 Dai Hayes,John Valentine,Mike Jones,Keith Bellamy 129
16 1 Arthur Orme,Louise Orme,Paul Holt,Peter Sumption 127
17 7 Peter Oeppen,Nicky Hancock,Carmel Wiseman,Beryl Warner 122
18 16 Ralph Lamb,Lyn Lamb,Herbie Rowley,Roger Boyle 113
19 8 Vaughan Williams,Ann Williams,Malcolm James,Phil Moody 101
20 11 Catherine Spalding,Mark Spalding,Pat Mullally,David Spalding 92

(printed at 29/04/2012 16:56:25 by TeamsScorer4.2.56(c) JAS)

WBU Webber Cup 28/04/2012


Travellers

     Ranks     ScoreCards

Session 1 Section WHITE
Board 1 QT8  
Dealer N AKJ72  
Love All AK86  
  J  
J732   K95
543   T86
73   QT
KT87   Q6532
  A64  
  Q9  
  J9542  
  A94  
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 11 3NT+2 N C3 460   1 -1
2 12 6D+1 S D7 940   0 0
3 13 6D= S S2 920   0 0
4 14 6D+1 S D3 940   -1 1
5 15 6D+1 S H2 940   11 -11
6 18 4H+2 N C3 480   0 0
7 19 4H+2 N C3 480   -10 10
8 20 3NT+3 N C3 490   -10 10
9 16 6D+1 S C7 940   10 -10
10 17 5D+2 S D7 440   6 -6
11 1 5D+2 S C7 440   -1 1
12 2 6D+1 S D3 940   0 0
13 3 6D= N C3 920   0 0
14 4 6H= N C3 980   1 -1
15 5 5D+2 S C7 440   -11 11
16 9 3NT+3 S S2 490   -10 10
17 10 3D+4 S S2 190   -6 6
18 6 3NT+3 S S2 490   0 0
19 7 6D= S D7 920   10 -10
20 8 6D+1 S C7 940   10 -10
Board 2 AJ43  
Dealer E KJ32  
NS Game AQ5  
  AQ  
KT   Q52
9854   AT6
873   JT64
9753   KJ2
  9876  
  Q7  
  K92  
  T864  
BOARD 2
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 11 3S= S H4 140   1 -1
2 12 1H+2 N* S2 140   0 0
3 13 4S= N DJ 620   0 0
4 14 4S= S C7 620   11 -11
5 15 4S= S C7 620   -1 1
6 18 3NT+1 N D4 630   1 -1
7 19 2H= N* DJ 110   -11 11
8 20 2Hx-3 W* S3 500   0 0
9 16 4S-1 N D4   -100 -13 13
10 17 4S= S D7 620   12 -12
11 1 2NT= N D4 120   -1 1
12 2 2C-3 E H2 150   0 0
13 3 4S= S C7 620   0 0
14 4 2C-2 E S8 100   -11 11
15 5 3NT+2 S D4 660   1 -1
16 9 3NT+2 N DJ 660   13 -13
17 10 4S-1 S D8   -100 -12 12
18 6 3NT= N D5 600   -1 1
19 7 4S= N D10 620   11 -11
20 8 2Hx-3 E* DK 500   0 0
Board 3 AT6  
Dealer S KJ2  
EW Game KT72  
  954  
K2   J953
AT987   Q6543
943   8
J73   A82
  Q874  
  -  
  AQJ65  
  KQT6  
BOARD 3
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 11 5D-1 S HA   -50 -10 10
2 12 5D= S C7 400   0 0
3 13 5D-1 S C3   -50 -10 10
4 14 5D= S D3 400   11 -11
5 15 4S-1 N D8   -50 -10 10
6 18 3NT-1 N H3   -50 -4 4
7 19 5D+1 S D3 420   1 -1
8 20 2NT= N H4 120   5 -5
9 16 3NT-1 N H4   -50 0 0
10 17 3NT+1 N H4 430   10 -10
11 1 3NT= N H4 400   10 -10
12 2 5D= S D4 400   0 0
13 3 5D= S HA 400   10 -10
14 4 3NT-2 N H4   -100 -11 11
15 5 5D= N D3 400   10 -10
16 9 5D-1 S D9   -50 0 0
17 10 3NT-1 N H4   -50 -10 10
18 6 3D= S D5 110   4 -4
19 7 3NT= S H10 400   -1 1
20 8 3NT-1 N H5   -50 -5 5
Board 4 QJ3  
Dealer W 83  
Game All AQ753  
  732  
52   AK98764
QT9   764
KJ9   4
KQT96   A8
  T  
  AKJ52  
  T862  
  J54  
BOARD 4
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 11 4S= E HA   -620 1 -1
2 12 3NT-3 W D5 300   10 -10
3 13 3S= E HK   -140 -6 6
4 14 4S= E HA   -620 -12 12
5 15 4S-1 E HA 100   0 0
6 18 4S-2 W H8 200   14 -14
7 19 4S= E HK   -620 -12 12
8 20 4S-1 E HA 100   0 0
9 16 3S= E HK   -140 1 -1
10 17 4S= E HK   -620 -12 12
11 1 3NT+2 W D5   -660 -1 1
12 2 3S= E HA   -140 -10 10
13 3 4S-1 E HA 100   6 -6
14 4 4S-1 E HK 100   12 -12
15 5 4S-1 E HA 100   0 0
16 9 3S+1 E HA   -170 -1 1
17 10 4S-1 E HK 100   12 -12
18 6 5Dx-3 N SK   -800 -14 14
19 7 4S-1 E HK 100   12 -12
20 8 4S-1 E HA 100   0 0
Board 5 AQ93  
Dealer N 62  
NS Game T3  
  KJ932  
K64   T5
AT987   KQJ5
K976   J54
T   AQ75
  J872  
  43  
  AQ82  
  864  
BOARD 5
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 15 2H+1 E D2   -140 -5 5
2 11 4H-1 E C6 50   10 -10
3 12 3H+1 W D10   -170 -6 6
4 13 4H= W D10   -420 0 0
5 14 2H+1 E C6   -140 7 -7
6 17 2H+2 E S2   -170 6 -6
7 18 4H= E H3   -420 -10 10
8 19 4H+1 W D10   -450 -11 11
9 20 4H= W D10   -420 0 0
10 16 4H-1 E C6 50   6 -6
11 2 4H= E C4   -420 -10 10
12 3 4H-1 E H3 50   6 -6
13 4 4H= E C6   -420 0 0
14 5 4H= E S2   -420 -7 7
15 1 4H-1 E S2 50   5 -5
16 10 2H+3 W D10   -200 -6 6
17 6 4H= E C10   -420 -6 6
18 7 4H-1 E S2 50   10 -10
19 8 4H-1 E C6 50   11 -11
20 9 4H= W H6   -420 0 0
Board 6 983  
Dealer E AJ96  
EW Game AJ5  
  T95  
KJT4   A7
KQ42   T753
KQT2   987
J   8742
  Q652  
  8  
  643  
  AKQ63  
BOARD 6
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 15 2D-1 E CA 100   0 0
2 11 4Hx-3 E C10 800   14 -14
3 12 2S= S HK 110   1 -1
4 13 2H+1 E CK   -140 -7 7
5 14 3NT-1 N SA   -50 -5 5
6 17 1NT= N D9 90   -1 1
7 18 2C+1 S DK 110   1 -1
8 19 2C= S DK 90   0 0
9 20 1NT= N D9 90   0 0
10 16 2H-1 W C9 100   4 -4
11 2 2NT-2 N S7   -100 -14 14
12 3 1NT= N H7 90   -1 1
13 4 1NT+2 N H3 150   7 -7
14 5 2NT= N D7 120   5 -5
15 1 1NT= N D9 90   0 0
16 10 3NT-1 N D8   -50 -4 4
17 6 1NT+1 N SA 120   1 -1
18 7 1NT= N D9 90   -1 1
19 8 2C= S CJ 90   0 0
20 9 2C= S DK 90   0 0
Board 7 7532  
Dealer S J97  
Game All AK  
  AJT7  
KT6   A94
A4   KQ5
JT982   7543
KQ8   653
  QJ8  
  T8632  
  Q6  
  942  
BOARD 7
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 15 1NT+2 W C7   -150 -1 1
2 11 1NT= W CJ   -90 3 -3
3 12 3D-1 W CJ 100   6 -6
4 13 2D+1 W DK   -110 0 0
5 14 1NT+2 W CJ   -150 1 -1
6 17 1NT+1 W S5   -120 1 -1
7 18 1NT+2 W C7   -150 1 -1
8 19 1NT+2 W C7   -150 0 0
9 20 1NT= W C10   -90 0 0
10 16 1NT+1 W S5   -120 1 -1
11 2 2C-2 N HK   -200 -3 3
12 3 1NT+1 W S5   -120 -6 6
13 4 2D+1 W DA   -110 0 0
14 5 1NT+3 W C7   -180 -1 1
15 1 1NT+1 W S5   -120 1 -1
16 10 1NT+2 E H3   -150 -1 1
17 6 1NT+2 W C7   -150 -1 1
18 7 1NT+3 W S5   -180 -1 1
19 8 1NT+2 W S5   -150 0 0
20 9 2H-1 S DJ   -100 0 0
Board 8 96  
Dealer W 9843  
Love All K8732  
  J3  
52   AT43
AT75   KQ2
A9654   QJ
72   AQT8
  KQJ87  
  J6  
  T  
  K9654  
BOARD 8
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 15 2NT+2 E SK   -180 6 -6
2 11 3NT= E SK   -400 1 -1
3 12 3NT= W SK   -400 1 -1
4 13 3NT= E SK   -400 0 0
5 14 3NT+1 E SK   -430 -10 10
6 17 3NT= E SK   -400 0 0
7 18 3NT= W D3   -400 -6 6
8 19 3NT+2 W D3   -460 -11 11
9 20 3NT= E SK   -400 -6 6
10 16 3NT= E SK   -400 1 -1
11 2 3NT+1 E SK   -430 -1 1
12 3 3NT+1 W D3   -430 -1 1
13 4 3NT= E SK   -400 0 0
14 5 3NT-1 W H8 50   10 -10
15 1 3NT+1 E SK   -430 -6 6
16 10 3NT+1 E SK   -430 -1 1
17 6 3NT= E SK   -400 0 0
18 7 1NT+2 E SK   -150 6 -6
19 8 3NT-1 W D3 50   11 -11
20 9 1NT+2 E SK   -150 6 -6
Board 9 K  
Dealer N J5  
EW Game AKT964  
  Q985  
85   Q9432
Q87   AT62
QJ83   2
KJT7   A62
  AJT76  
  K943  
  75  
  43  
BOARD 9
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 14 5D-3 N D7   -150 -6 6
2 15 2D+2 N S2 130   1 -1
3 11 2D+1 N S9 110   6 -6
4 12 2S-2 W* DK 200   -5 5
5 13 1NT= S S8 90   -1 1
6 16 2D= N S4 90   4 -4
7 17 3NT-3 S H7   -150 -6 6
8 18 2D-2 N H3   -100 -2 2
9 19 3D= N CA 110   0 0
10 20 3Hx-2 W DK 500   11 -11
11 3 3NT-3 S S8   -150 -6 6
12 4 3C-4 W DA 400   5 -5
13 5 2D+2 N S3 130   1 -1
14 1 2D= N S3 90   6 -6
15 2 2D= N S3 90   -1 1
16 6 2D-1 N S3   -50 -4 4
17 7 2D= N HA 90   6 -6
18 8 3NT-1 S S5   -50 2 -2
19 9 2D+1 N S3 110   0 0
20 10 2S-1 S* H7   -50 -11 11
Board 10 QJ3  
Dealer E J94  
Game All K852  
  K54  
8   T96
Q873   AK
97   AJT643
J98762   T3
  AK7542  
  T652  
  Q  
  AQ  
BOARD 10
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 14 3S+1 S D9 170   -10 10
2 15 3S+1 S D9 170   7 -7
3 11 4S= S D9 620   0 0
4 12 4S= S D9 620   0 0
5 13 4S= S D9 620   0 0
6 16 4S= S D9 620   10 -10
7 17 4S= S D9 620   10 -10
8 18 4S-1 S D9   -100 -12 12
9 19 4S= S D9 620   12 -12
10 20 4S= S D9 620   0 0
11 3 4S= S D9 620   0 0
12 4 4S= S D9 620   0 0
13 5 4S= S D9 620   0 0
14 1 4S= S D9 620   10 -10
15 2 4S-1 S D9   -100 -7 7
16 6 2S+2 S D9 170   -10 10
17 7 3S+1 S D9 170   -10 10
18 8 3NT+1 N D6 630   12 -12
19 9 4S-1 S H2   -100 -12 12
20 10 4S= S D5 620   0 0
Board 11 T4  
Dealer S J93  
Love All KJ64  
  AJ62  
AQ865   KJ93
KQ542   T8
98   A73
T   K875
  72  
  A76  
  QT52  
  Q943  
BOARD 11
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 14 4S= W D4   -420 0 0
2 15 4S= W S10   -420 1 -1
3 11 4S= W S10   -420 1 -1
4 12 4S+1 W S10   -450 0 0
5 13 4S+1 W H3   -450 0 0
6 16 4S+1 W S4   -450 -1 1
7 17 4S+2 W H3   -480 -1 1
8 18 4S+1 W H3   -450 -1 1
9 19 4S= W S4   -420 2 -2
10 20 4S= W D4   -420 2 -2
11 3 4S+1 W CA   -450 -1 1
12 4 4S+1 W D4   -450 0 0
13 5 4S+1 W S2   -450 0 0
14 1 4S= W D4   -420 0 0
15 2 4S+1 W H3   -450 -1 1
16 6 4S= W D4   -420 1 -1
17 7 4S+1 W S10   -450 1 -1
18 8 4S= W D3   -420 1 -1
19 9 4S+2 W S10   -480 -2 2
20 10 4S+2 W S4   -480 -2 2
Board 12 T3  
Dealer W Q954  
NS Game KJ75  
  KQ8  
AJ7642   98
KT   AJ7632
T2   84
AT7   J62
  KQ5  
  8  
  AQ963  
  9543  
BOARD 12
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 14 2S= W S10   -110 -6 6
2 15 3D+1 S SA 130   10 -10
3 11 2NT= S S7 120   2 -2
4 12 3H-2 E C5 100   2 -2
5 13 2NT-1 S S6   -100 -4 4
6 16 2S= W CK   -110 -6 6
7 17 2S= W H4   -110 -5 5
8 18 4S-1 W D5 50   0 0
9 19 4D= S HK 130   2 -2
10 20 3S-1 W CK 50   4 -4
11 3 3H-1 E DA 50   -2 2
12 4 2H-1 W D5 50   -2 2
13 5 3S-1 W D4 50   4 -4
14 1 3D+1 S HK 130   6 -6
15 2 3NT-3 S S6   -300 -10 10
16 6 3D+1 S SA 130   6 -6
17 7 3S-2 W D5 100   5 -5
18 8 3S-1 W CK 50   0 0
19 9 2S-1 W H4 50   -2 2
20 10 2S= W H4   -110 -4 4
Board 13 K2  
Dealer N J2  
Game All AQ53  
  AJ854  
A875   Q96
6543   AT8
6   T9874
KQ92   T7
  JT43  
  KQ97  
  KJ2  
  63  
BOARD 13
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 13 3NT+1 N D10 630   11 -11
2 14 3NT= N D9 600   -1 1
3 15 3NT= N D10 600   14 -14
4 11 3NT= N D7 600   0 0
5 12 3NT= N D10 600   9 -9
6 20 3NT+1 N D10 630   12 -12
7 16 3NT+1 N D10 630   1 -1
8 17 3NT+1 S S5 630   0 0
9 18 3NT+1 N D9 630   1 -1
10 19 3NT= N D9 600   0 0
11 4 3NT= S H3 600   0 0
12 5 2S-2 W H3 200   -9 9
13 1 2C= N D10 90   -11 11
14 2 3NT+1 S S5 630   1 -1
15 3 3NT-3 N D9   -300 -14 14
16 7 3NT= S S5 600   -1 1
17 8 3NT+1 N D10 630   0 0
18 9 3NT= N D8 600   -1 1
19 10 3NT= N D9 600   0 0
20 6 3NT-1 S D6   -100 -12 12
Board 14 K874  
Dealer E A94  
Love All 72  
  KT95  
A6532   Q
32   QJ875
AJ5   QT86
642   Q83
  JT9  
  KT6  
  K943  
  AJ7  
BOARD 14
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 13 2NT-1 S S3   -50 0 0
2 14 1NT+2 S S3 150   2 -2
3 15 2C-2 W D7 100   -1 1
4 11 2D-3 E SJ 150   3 -3
5 12 1NT+1 S S3 120   1 -1
6 20 1NT+2 S S3 150   5 -5
7 16 1NT+3 S S3 180   2 -2
8 17 1NT+1 S S3 120   1 -1
9 18 2S-3 W* D7 150   -1 1
10 19 2H-1 E SJ 50   -2 2
11 4 2H-1 E SJ 50   -3 3
12 5 2H-2 W D7 100   -1 1
13 1 3NT-1 S H4   -50 0 0
14 2 2H-2 E SJ 100   -2 2
15 3 1NT+1 S S3 120   1 -1
16 7 2S= N* H8 110   -2 2
17 8 2S-2 W* C5 100   -1 1
18 9 1NT+3 N SQ 180   1 -1
19 10 1NT+1 S S4 120   2 -2
20 6 2S-1 N* D6   -50 -5 5
Board 15 Q73  
Dealer S T86  
NS Game J3  
  Q6532  
62   KT54
AK9532   QJ7
-   T62
AKJ94   T87
  AJ98  
  4  
  AKQ98754  
  -  
BOARD 15
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 13 5H-1 W DJ 50   -2 2
2 14 5H-1 E DK 50   0 0
3 15 5H-1 W DJ 50   0 0
4 11 5D= N CA 600   13 -13
5 12 5Hx-1 W DJ 100   7 -7
6 20 5Hx-1 W DJ 100   2 -2
7 16 5D= S HA 600   -4 4
8 17 5D= S CA 600   0 0
9 18 5Dx-1 S HK   -200 -14 14
10 19 5H-1 E DK 50   4 -4
11 4 6Dx-1 S SQ   -200 -13 13
12 5 5Dx-1 S CA   -200 -7 7
13 1 6H-2 W DJ 100   2 -2
14 2 5H-1 W DJ 50   0 0
15 3 5H-1 W DJ 50   0 0
16 7 5Dx= S HA 750   4 -4
17 8 5D= S CA 600   0 0
18 9 5Dx= S HK 750   14 -14
19 10 5D-1 S HK   -100 -4 4
20 6 5H-1 W DJ 50   -2 2
Board 16 965  
Dealer W KQT862  
EW Game 5  
  A98  
KJ3   84
A   J93
KQT983   AJ742
KQ5   T72
  AQT72  
  754  
  6  
  J643  
BOARD 16
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 13 5D= W HK   -600 -12 12
2 14 4D+1 W HK   -150 4 -4
3 15 5D-1 W HK 100   6 -6
4 11 4D= W HK   -130 -1 1
5 12 4D= W HK   -130 10 -10
6 20 5D-1 W HK 100   0 0
7 16 5D= W HK   -600 -10 10
8 17 4D= W HK   -130 0 0
9 18 4D= W HK   -130 -6 6
10 19 5Hx-2 N DA   -300 -9 9
11 4 3H-2 N DA   -100 1 -1
12 5 5D= W HK   -600 -10 10
13 1 5D-1 W HK 100   12 -12
14 2 5Hx-2 N DA   -300 -4 4
15 3 5H-3 N DA   -150 -6 6
16 7 4D= W S9   -130 10 -10
17 8 3D+1 W HK   -130 0 0
18 9 5D-1 W HK 100   6 -6
19 10 5D-1 W HK 100   9 -9
20 6 5D-1 W HK 100   0 0
Board 17 KT9643  
Dealer N AT2  
Love All J2  
  A3  
AJ8   Q72
KJ   Q86
984   AQ3
KQT96   J875
  5  
  97543  
  KT765  
  42  
BOARD 17
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 12 3NT+1 W S6   -430 -1 1
2 13 2NT+1 E D5   -150 6 -6
3 14 2S-2 N C6   -100 7 -7
4 15 3NT= E D5   -400 0 0
5 11 3C-2 W DJ 100   5 -5
6 19 3C-1 W DJ 50   10 -10
7 20 3C-2 W DJ 100   5 -5
8 16 2C+1 E S5   -110 -5 5
9 17 3C= W CA   -110 0 0
10 18 3NT+1 W SK   -430 -1 1
11 5 2Sx-1 N C5   -100 -5 5
12 1 3NT= W S10   -400 1 -1
13 2 3NT= E D6   -400 -6 6
14 3 3NT= W H2   -400 -7 7
15 4 3NT= W S10   -400 0 0
16 8 3NT-2 E S5 100   5 -5
17 9 3C= W DJ   -110 0 0
18 10 3NT= W S5   -400 1 -1
19 6 3NT+1 W S4   -430 -10 10
20 7 3C= W DJ   -110 -5 5
Board 18 -  
Dealer E T764  
NS Game K63  
  JT9843  
Q86   T95
AK982   Q
AQT92   J875
-   AKQ75
  AKJ7432  
  J53  
  4  
  62  
BOARD 18
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 12 3Sx-4 S HA   -1100 -15 15
2 13 3Sx-3 S HA   -800 -9 9
3 14 3Sx-4 S HA   -1100 -12 12
4 15 4H-2 W CJ 100   -3 3
5 11 5D= W C8   -400 1 -1
6 19 3H= W CJ   -140 -6 6
7 20 3Sx-2 S HA   -500 -9 9
8 16 5D-1 W CJ 50   10 -10
9 17 3D= E SK   -110 -9 9
10 18 3NT+1 W CJ   -430 -11 11
11 5 4H= E CJ   -420 -1 1
12 1 5D-2 E SA 100   15 -15
13 2 5D+1 W CJ   -420 9 -9
14 3 5D+1 W C8   -420 12 -12
15 4 4H-4 W CJ 200   3 -3
16 8 5D+1 W CJ   -420 -10 10
17 9 5Dx-2 W SA 300   9 -9
18 10 4H-3 W CJ 150   11 -11
19 6 4H-2 W CJ 100   6 -6
20 7 2S-1 S H8   -100 9 -9
Board 19 KQ983  
Dealer S A63  
EW Game 54  
  K93  
AJ   64
K   J754
AKQJ82   T973
AQ64   JT7
  T752  
  QT982  
  6  
  852  
BOARD 19
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 12 6D-2 W SK 200   -9 9
2 13 5D-1 W SK 100   0 0
3 14 3D+2 W S8   -150 10 -10
4 15 3NT-4 E H10 400   7 -7
5 11 5D-1 E S7 100   12 -12
6 19 5D-1 W SK 100   0 0
7 20 5D-1 W SK 100   6 -6
8 16 5D-1 W SK 100   6 -6
9 17 5D-1 W SK 100   13 -13
10 18 5D-1 W SK 100   0 0
11 5 5D= E C2   -600 -12 12
12 1 3NT-6 W SK 600   9 -9
13 2 3NT-1 W SK 100   0 0
14 3 3NT= W SK   -600 -10 10
15 4 5D-1 E H10 100   -7 7
16 8 2NT+1 W S8   -150 -6 6
17 9 3NT+2 W SK   -660 -13 13
18 10 5D-1 W SK 100   0 0
19 6 5D-1 E H10 100   0 0
20 7 4D= W SK   -130 -6 6
Board 20 K97  
Dealer W 3  
Game All K83  
  AKQ763  
8542   QT63
AK4   Q92
T52   AJ97
T85   94
  AJ  
  JT8765  
  Q64  
  J2  
BOARD 20
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 12 3NT+1 N S3 630   0 0
2 13 3NT+1 S S2 630   0 0
3 14 2C+2 N S8 130   -11 11
4 15 3NT+1 N S3 630   -1 1
5 11 3NT= N D7 600   12 -12
6 19 3NT+1 S S5 630   0 0
7 20 3NT+2 N D7 660   0 0
8 16 4H-1 S D5   -100 -12 12
9 17 3NT+1 N S3 630   1 -1
10 18 4H-2 S D5   -200 -8 8
11 5 4H-1 S S5   -100 -12 12
12 1 3NT+1 S S5 630   0 0
13 2 3NT+1 N S3 630   0 0
14 3 3NT+1 N D7 630   11 -11
15 4 4H+1 S HA 650   1 -1
16 8 3NT= N D7 600   12 -12
17 9 3NT= N D7 600   -1 1
18 10 2H+1 N S3 140   8 -8
19 6 3NT+1 N D7 630   0 0
20 7 3NT+2 S S6 660   0 0
Board 21 K962  
Dealer N 742  
NS Game K653  
  A9  
AQJ4   T85
KQT   A85
J4   QT92
QJ52   K76
  73  
  J963  
  A87  
  T843  
BOARD 21
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 16 3NT+1 W S2   -430 -10 10
2 17 1NT+2 E H3   -150 0 0
3 18 3NT= W D2   -400 -7 7
4 19 3NT= W H4   -400 -6 6
5 20 3NT= W S2   -400 1 -1
6 13 3NT= W S2   -400 0 0
7 14 3NT= W S2   -400 -6 6
8 15 3NT= W H4   -400 -10 10
9 11 3NT= W S2   -400 0 0
10 12 3NT= W S2   -400 0 0
11 9 3NT= W S2   -400 0 0
12 10 3NT= W S2   -400 0 0
13 6 3NT= W S2   -400 0 0
14 7 1NT+2 E H3   -150 6 -6
15 8 3NT-1 E H3 50   10 -10
16 1 3NT-1 E H6 50   10 -10
17 2 1NT+2 W S2   -150 0 0
18 3 2S= W D2   -110 7 -7
19 4 1NT+2 W S2   -150 6 -6
20 5 3NT+1 W H6   -430 -1 1
Board 22 KQ97  
Dealer E T873  
EW Game 8764  
  5  
AJ43   82
AQJ   94
J3   KQ95
QJT6   AK943
  T65  
  K652  
  AT2  
  872  
BOARD 22
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 16 6NTx-2 W SK 500   15 -15
2 17 3NT+3 W H8   -690 0 0
3 18 6C= E DA   -1370 -12 12
4 19 3NT+3 W H3   -690 0 0
5 20 3C+3 E C2   -170 11 -11
6 13 3NT+3 E H2   -690 0 0
7 14 3NT+3 W H3   -690 -3 3
8 15 3NT+2 W H3   -660 1 -1
9 11 6C-1 E C5 100   13 -13
10 12 6C-1 E DA 100   7 -7
11 9 3NT+3 W H8   -690 -13 13
12 10 2NT+3 W SK   -210 -7 7
13 6 3NT+3 E H2   -690 0 0
14 7 5C= E H2   -600 3 -3
15 8 3NT+3 E H2   -690 -1 1
16 1 3NT+3 W S6   -690 -15 15
17 2 3NT+3 W D7   -690 0 0
18 3 3NT+1 W H8   -630 12 -12
19 4 3NT+3 W H3   -690 0 0
20 5 3NT+3 W H2   -690 -11 11
Board 23 J8654  
Dealer S 43  
Game All 952  
  952  
AT   3
KQJ82   A75
Q6   AT8743
T874   AK3
  KQ972  
  T96  
  KJ  
  QJ6  
BOARD 23
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 16 4H+2 W SJ   -680 0 0
2 17 6H= W S5   -1430 -13 13
3 18 5H+1 W S3   -680 0 0
4 19 4H+2 W S5   -680 0 0
5 20 4H+1 W S5   -650 1 -1
6 13 4H+2 W S5   -680 0 0
7 14 4H+2 W SJ   -680 0 0
8 15 4H+2 W S5   -680 -1 1
9 11 4H+2 W S4   -680 0 0
10 12 4H+1 W S5   -650 4 -4
11 9 4H+2 W S4   -680 0 0
12 10 4Sx-3 S HK   -800 -4 4
13 6 5H+1 W S3   -680 0 0
14 7 4H+2 W SJ   -680 0 0
15 8 4H+1 W S5   -650 1 -1
16 1 4H+2 W SJ   -680 0 0
17 2 4H+2 W S5   -680 13 -13
18 3 4H+2 W S5   -680 0 0
19 4 4H+2 W H3   -680 0 0
20 5 5H+1 W SJ   -680 -1 1
Board 24 KT  
Dealer W K732  
Love All K764  
  T95  
A8   J65
QJ8   T9654
QJT8   A32
KQ43   J6
  Q97432  
  A  
  95  
  A872  
BOARD 24
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 16 3H= E HA   -140 1 -1
2 17 3S-1 S DQ   -50 4 -4
3 18 3H= E S5   -140 -6 6
4 19 4H-1 E S4 50   0 0
5 20 4H-1 E S4 50   5 -5
6 13 2S-1 S HQ   -50 -11 11
7 14 2NT-1 W SK 50   0 0
8 15 3S-1 S HQ   -50 -13 13
9 11 1NT-2 W SK 100   2 -2
10 12 3H= W SK   -140 0 0
11 9 4H-1 W CA 50   -2 2
12 10 3H= W SK   -140 0 0
13 6 2Sx= S DQ 470   11 -11
14 7 4H-1 E S4 50   0 0
15 8 5Dx-4 W SK 800   13 -13
16 1 1NT+3 W SK   -180 -1 1
17 2 1NT+3 W SK   -180 -4 4
18 3 2S= S HQ 110   6 -6
19 4 2NT-1 W SK 50   0 0
20 5 1NT+2 W SK   -150 -5 5
Board 25 K9754  
Dealer N Q8  
EW Game K52  
  JT3  
Q6   J832
AK2   J9754
J93   Q4
A9865   74
  AT  
  T63  
  AT876  
  KQ2  
BOARD 25
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 20 2S-1 N C7   -50 0 0
2 16 2S= S HA 110   4 -4
3 17 2S-1 N C7   -50 2 -2
4 18 2S-1 N H5   -50 -4 4
5 19 2S= S HK 110   -5 5
6 12 2S-1 S HA   -50 0 0
7 13 2S-1 S HA   -50 0 0
8 14 2S-1 N C7   -50 0 0
9 15 3S-2 S HA   -100 -2 2
10 11 1NT+1 S C6 120   5 -5
11 10 2S-1 S HA   -50 -5 5
12 6 2S-1 S HA   -50 0 0
13 7 2NT-1 S HA   -50 0 0
14 8 2S-1 N C7   -50 0 0
15 9 2S-1 S HA   -50 2 -2
16 2 2S-1 S HA   -50 -4 4
17 3 3S-2 S HK   -100 -2 2
18 4 1NT= S C6 90   4 -4
19 5 3C-3 W S5 300   5 -5
