WBU Mixed Pairs 24/02/2012


Ranks

     Travellers     ScoreCards

Session All Section All

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 16 Dan McIntosh & Diana Kurbalija 1256.77 2088 60.19
2 8 Mary Moore & John Beard 1190.67 2088 57.02
3 5 Sheila Shea & Wyn Williams 1188.08 2088 56.90
4 26 Colin Thomas & Lavinia Thomas 1170.17 2088 56.04
5 18 Laura Woodruff & Mike Close 1167.77 2088 55.93
6 11 Paddy Murphy & Margaret Barnes 1138.10 2088 54.51
7 13 Adrian Thomas & Aida Aris 1109.87 2088 53.15
8 3 Joan Westcott & Herrick Westcott 1104.45 2088 52.90
9 23 Joan Marray & Julian Merrill 1095.83 2088 52.48
10 1 Gwynn Davis & Susan Ingham 1080.43 2088 51.74
11 7 Tony Davies & Belinda Davies 1061.92 2088 50.86
12 6 Gwen Hurst & Elwyn Roberts 1051.42 2088 50.36
13 24 Vida Halford & Glyn Williams 1038.92 2088 49.76
14 14 Chris Morley & Jennifer Wardell 1029.59 2088 49.31
15 21 Anne Edwards & David Stevens 1019.67 2088 48.83
16 25 Irene Thomas & Graham Jones 1016.09 2088 48.66
17 22 Peter Milewski & Lee Collier 1014.08 2088 48.57
18 4 Jane Brook & Dave Barwood 1011.67 2088 48.45
19 19 Jean Hand & Peter Hand 1001.56 2088 47.97
20 10 Bryan Clarkson & Marie Topp 971.65 2088 46.53
21 20 Yvonne Evans & Wyn Robyns 959.31 2088 45.94
22 15 Geoff Evans & Isabel Evans 955.21 2088 45.75
23 2 Pat Williams & Les Mann 921.99 2088 44.16
24 17 Keith Bellamy & Jean Harris 884.32 2088 42.35
25 12 Judith Graham-Jones & Gareth Jones 862.37 2088 41.30
26 9 Steve Jarvis & Hilary Davis 842.09 2088 40.33

(printed at 27/02/2012 09:41:00 by PairsScorer7.2.69(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1 Section Red Neuberg Top = 24
Board 1 K53  
Dealer N 873  
Love All A763  
  T85  
8   Q2
T6   AKJ954
K5   QJT84
AKQ97432   -
  AJT9764  
  Q2  
  92  
  J6  
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
6 24 6C= W SK   -920 0.08 23.92
7 26 5C= W SK   -400 12 12
8 15 5C= W SK   -400 12 12
9 17 5D= E SA   -400 12 12
10 19 6H-2 E SA 100   22.83 1.17
11 21 6C-1 W DA 50   19.58 4.42
12 23 5C+1 W SK   -420 3.33 20.67
13 25 5C= W S3   -400 12 12
16 2 5C= W S3   -400 12 12
18 3 5C+1 W S3   -420 3.33 20.67
20 4 6C-2 W S3 100   22.83 1.17
22 5 5C= W SK   -400 12 12
Board 2 K43  
Dealer E Q72  
NS Game K97  
  K974  
AJT97   8652
K54   JT93
T862   5
5   AJ62
  Q  
  A86  
  AQJ43  
  QT83  
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
6 24 5D-2 S SA   -200 3.33 20.67
7 26 5C-2 S SA   -200 3.33 20.67
8 15 4Sx-2 W D7 300   21.75 2.25
9 17 4Sx-1 W D7 100   18.5 5.5
10 19 4D-1 S C5   -100 12 12
11 21 5C-1 N S8   -100 12 12
12 23 3NT-2 N HJ   -200 3.33 20.67
13 25 3C-1 N D5   -100 12 12
16 2 3Sx-1 W D7 100   18.5 5.5
18 3 3NT= N HJ 600   23.92 0.08
20 4 3NT-1 N S6   -100 12 12
22 5 5C-2 N S5   -200 3.33 20.67
Board 3 K97  
Dealer S K7  
EW Game K643  
  AT82  
QT4   653
T6432   AJ985
Q5   T982
953   4
  AJ82  
  Q  
  AJ7  
  KQJ76  
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
1 26 6C-2 S C9   -100 1.17 22.83
7 25 4S+1 S H2 450   10.92 13.08
8 14 6C-1 S H3   -50 5.5 18.5
9 16 3NT+2 N D9 460   17.42 6.58
10 18 5C+1 S S4 420   8.75 15.25
11 20 3NT+2 N H8 460   17.42 6.58
12 22 6C-1 S H3   -50 5.5 18.5
13 24 6C-2 S C3   -100 1.17 22.83
17 3 3NT+2 N H2 460   17.42 6.58
19 4 3NT+4 N H8 520   23.92 0.08
21 5 3NT+2 N H8 460   17.42 6.58
23 6 3NT+2 N H2 460   17.42 6.58
Board 4 Q6432  
Dealer W 2  
Game All T84  
  T875  
K8   T97
KQT9654   AJ8
KJ5   A932
J   A92
  AJ5  
  73  
  Q76  
  KQ643  
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
1 26 4H+2 W S3   -680 12 12
7 25 4H+2 W S2   -680 12 12
8 14 6H= W D8   -1430 0.08 23.92
9 16 4H+2 W S2   -680 12 12
10 18 4H+2 W SQ   -680 12 12
11 20 4H+1 W C8   -650 23.92 0.08
12 22 4H+2 W S2   -680 12 12
13 24 4H+2 W S3   -680 12 12
17 3 4H+2 W S2   -680 12 12
19 4 4H+2 W S3   -680 12 12
21 5 4H+2 W C8   -680 12 12
23 6 4H+2 W S3   -680 12 12
Board 5 J62  
Dealer N AJT65  
NS Game QJ43  
  7  
T5   A943
9   Q84
AK652   97
KQ543   A862
  KQ87  
  K732  
  T8  
  JT9  
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
1 25 5C-1 W HA 50   15.25 8.75
2 14 3S-4 E H2 200   23.92 0.08
8 26 5C-1 W HA 50   15.25 8.75
9 15 4C= W S2   -130 4.42 19.58
10 17 4Hx-1 N D9   -200 0.08 23.92
11 19 5C-2 W HA 100   21.75 2.25
12 21 2D= W HJ   -90 8.75 15.25
13 23 5C-1 W S2 50   15.25 8.75
18 4 3C+1 W S4   -130 4.42 19.58
20 5 3C+1 E H2   -130 4.42 19.58
22 6 5C-1 W C7 50   15.25 8.75
24 7 5C-1 W C7 50   15.25 8.75
Board 6 J6  
Dealer E AQ7653  
EW Game K43  
  72  
AK5   Q74
T   KJ9842
A86   2
AQ9643   KJ8
  T9832  
  -  
  QJT975  
  T5  
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
1 25 4Sx-4 S H10   -800 2.25 21.75
2 14 3NT+1 W D4   -630 7.67 16.33
8 26 4Sx-5 S H10   -1100 0.08 23.92
9 15 3NT+1 W D2   -630 7.67 16.33
10 17 4Hx-1 E DQ 200   23.92 0.08
11 19 3NT+1 W SJ   -630 7.67 16.33
12 21 4Dx-1 S H10   -100 21.75 2.25
13 23 5Dx-2 S H10   -300 17.42 6.58
18 4 4H= E DQ   -620 14.17 9.83
20 5 3NT+1 W D3   -630 7.67 16.33
22 6 4H= E S3   -620 14.17 9.83
24 7 2NT+2 E DQ   -180 19.58 4.42
Board 7 82  
Dealer S AQ5  
Game All J9  
  KQJ985  
KJT   Q9764
832   KT74
T753   AK2
742   3
  A53  
  J96  
  Q864  
  AT6  
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
1 24 2Sx-2 E D3 500   21.75 2.25
2 26 3NT-3 S SJ   -300 1.17 22.83
3 15 2NT+1 S H8 150   17.42 6.58
9 14 3NT-1 S SJ   -100 6.58 17.42
10 16 3C= N S4 110   10.92 13.08
11 18 3C= N H4 110   10.92 13.08
12 20 3NT-3 S SJ   -300 1.17 22.83
13 22 3NT+1 N DA 630   23.92 0.08
19 5 3C= N S6 110   10.92 13.08
21 6 4S-4 E S2 400   19.58 4.42
23 7 1NT+1 S SK 120   15.25 8.75
25 8 2S= E CA   -110 4.42 19.58
Board 8 982  
Dealer W JT543  
Love All J54  
  63  
AT4   J53
Q987   A2
T832   AQ76
J2   T954
  KQ76  
  K6  
  K9  
  AKQ87  
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
1 24 3H-1 N H2   -50 12 12
2 26 2NT-2 S D8   -100 3.33 20.67
3 15 3Dx-3 E CK 500   23.92 0.08
9 14 3C-3 S H3   -150 0.08 23.92
10 16 2C-1 S H7   -50 12 12
11 18 2S= N HA 110   19.58 4.42
12 20 3NT-2 S D2   -100 3.33 20.67
13 22 3C-1 S D3   -50 12 12
19 5 3H-1 N C10   -50 12 12
21 6 1S+2 S CJ 140   21.75 2.25
23 7 1NT-1 S D2   -50 12 12
25 8 2NT-1 S H7   -50 12 12
Board 9 -  
Dealer N AQ9863  
EW Game AQ972  
  Q9  
AQ52   9876
KT5   2
J6   KT4
A832   KJT74
  KJT43  
  J74  
  853  
  65  
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
1 23 4H-2 N C7   -100 5.5 18.5
2 25 2H+1 N S9 140   19.58 4.42
3 14 4H-2 N S8   -100 5.5 18.5
4 16 4H-3 N SA   -150 0.08 23.92
10 15 3H= N S8 140   19.58 4.42
11 17 4H-1 N C4   -50 13.08 10.92
12 19 4H-2 N CJ   -100 5.5 18.5
13 21 4H= N S9 420   23.92 0.08
20 6 4H-1 N CJ   -50 13.08 10.92
22 7 4H-1 N C10   -50 13.08 10.92
24 8 4H-2 N S9   -100 5.5 18.5
26 9 3H= N CJ 140   19.58 4.42
Board 10 62  
Dealer E AJT43  
Game All AK8  
  873  
KT754   A
KQ52   976
J72   QT4
T   AQ9652
  QJ983  
  8  
  9653  
  KJ4  
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
1 23 2Sx-3 W DK 800   23.92 0.08
2 25 3D-3 W HA 300   20.67 3.33
3 14 3NT-2 W DK 200   14.17 9.83
4 16 2H-2 N* SA   -200 3.33 20.67
10 15 3C-2 E H8 200   14.17 9.83
11 17 3NT-3 W DA 300   20.67 3.33
12 19 2C= E H8   -90 6.58 17.42
13 21 2S-2 W DA 200   14.17 9.83
20 6 3H-1 W* DA 100   8.75 15.25
22 7 3NT-2 E H8 200   14.17 9.83
24 8 2Hx-3 N* SA   -800 0.08 23.92
26 9 2H-2 N* SA   -200 3.33 20.67
Board 11 QJ752  
Dealer S JT2  
Love All K52  
  K6  
T84   A96
4   AK863
AJ976   T8
Q942   J53
  K3  
  Q975  
  Q43  
  AT87  
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
1 22 2S-1 N H4   -50 4.42 19.58
2 24 1NT-1 W* S5 50   8.75 15.25
3 26 1NT-2 W* S5 100   15.25 8.75
4 15 1NT-1 W* S6 50   8.75 15.25
5 17 3Hx-3 E SK 500   23.92 0.08
11 16 2NT-2 S* H4   -100 0.08 23.92
12 18 1NT= W* SQ   -90 2.25 21.75
13 20 3Dx-2 W CK 300   21.75 2.25
14 10 1NT= S* H5 90   13.08 10.92
21 7 2S+1 N HA 140   17.42 6.58
23 8 1NT-1 W* S5 50   8.75 15.25
25 9 2H-3 E D3 150   19.58 4.42
Board 12 K  
Dealer W 42  
NS Game A74  
  KJT9832  
T85   QJ
KQJ9   8765
QT32   K98
Q6   A754
  A976432  
  AT3  
  J65  
  -  
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
1 22 4S-2 S HK   -200 0.08 23.92
2 24 3C-1 N SQ   -100 5.5 18.5
3 26 3H-2 W SA 100   12 12
4 15 4S-1 S HK   -100 5.5 18.5
5 17 3S+1 S HK 170   23.92 0.08
11 16 2S= S HK 110   18.5 5.5
12 18 3S-1 S HK   -100 5.5 18.5
13 20 3H-2 W CJ 100   12 12
14 10 3C= N SQ 110   18.5 5.5
21 7 3S-1 S HK   -100 5.5 18.5
23 8 2S= S HK 110   18.5 5.5
25 9 3C= N D8 110   18.5 5.5
Board 13 K  
Dealer N KJT652  
Game All JT76  
  83  
AQJT8652   73
-   AQ43
AQ2   83
QT   A9764
  94  
  987  
  K954  
  KJ52  
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
1 21 6S= W DJ   -1430 0.08 23.92
2 23 4S+2 W C8   -680 12 12
3 25 4S+2 W C5   -680 12 12
4 14 4S+2 W DJ   -680 12 12
5 16 4S+3 W DJ   -710 3.33 20.67
6 18 2Hx-2 N S7   -500 21.75 2.25
12 17 4S+1 W DJ   -650 19.58 4.42
13 19 4S+2 W DJ   -680 12 12
15 11 4S+3 W HK   -710 3.33 20.67
22 8 4S+2 W DJ   -680 12 12
24 9 4S+2 W HJ   -680 12 12
26 10 3S+3 W HK   -230 23.92 0.08
Board 14 KT8  
Dealer E AJ42  
Love All 72  
  KQJ3  
QJ   72
KQT653   987
KQJ4   AT96
7   8654
  A96543  
  -  
  853  
  AT92  
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
1 21 4Hx-4 W CK 800   22.83 1.17
2 23 4S+1 S DK 450   12 12
3 25 4S= S C7 420   6.58 17.42
4 14 4Hx-3 W S3 500   18.5 5.5
5 16 3H-2 W CK 100   0.08 23.92
6 18 5Hx-4 W CK 800   22.83 1.17
12 17 5Hx-3 W SK 500   18.5 5.5
13 19 3Hx-2 W CK 300   4.42 19.58
15 11 3S+1 S DK 170   2.25 21.75
22 8 4S+1 S C7 450   12 12
24 9 4S+1 N H9 450   12 12
26 10 4S+1 S C7 450   12 12
Board 15 87  
Dealer S 8653  
NS Game 97653  
  62  
AT42   QJ653
J72   Q9
QJT82   4
Q   98743
  K9  
  AKT4  
  AK  
  AKJT5  
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
1 20 2NT+2 S DQ 180   8.75 15.25
2 22 5D-6 N SQ   -600 2.25 21.75
3 24 3NT+2 S DQ 660   23.92 0.08
4 26 2NT+2 S DQ 180   8.75 15.25
5 15 4Sx-1 E CA 100   4.42 19.58
6 17 3NT= S DQ 600   14.17 9.83
7 19 4H+1 N S3 650   21.75 2.25
13 18 3Sx+2 E CK   -730 0.08 23.92
14 11 3NT= S DQ 600   14.17 9.83
16 12 2NT+2 S DQ 180   8.75 15.25
23 9 3NT+1 S DQ 630   18.5 5.5
25 10 3NT+1 S DQ 630   18.5 5.5
Board 16 T  
Dealer W AJ86  
EW Game QJT76  
  K32  
KJ98765   Q
KQ5   9432
-   932
AQ8   T9654
  A432  
  T7  
  AK854  
  J7  
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
1 20 4Sx-1 W DQ 200   12 12
2 22 5D-2 N SQ   -100 3.33 20.67
3 24 5D= N SQ 400   18.5 5.5
4 26 3S+1 W DQ   -170 0.08 23.92
5 15 5D= N SQ 400   18.5 5.5
6 17 5D= N SQ 400   18.5 5.5
7 19 5Dx= S HK 550   23.92 0.08
13 18 2NT+1 S S7 150   8.75 15.25
14 11 3NT-2 S SK   -100 3.33 20.67
16 12 4Sx-1 W S10 200   12 12
23 9 4S-1 E DQ 100   6.58 17.42
25 10 5D= S HK 400   18.5 5.5
Board 17 K96  
Dealer N JT8  
Love All J5  
  JT863  
AJ754   QT
A52   Q743
QT73   A64
4   AKQ7
  832  
  K96  
  K982  
  952  
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
1 19 3NT+1 E D2   -430 20.67 3.33
2 21 3NT+2 E D2   -460 7.67 16.33
3 23 3NT+2 E S8   -460 7.67 16.33
4 25 3NT+1 E S8   -430 20.67 3.33
5 14 3NT+1 E D2   -430 20.67 3.33
6 16 3NT+2 E D2   -460 7.67 16.33
7 18 3NT+2 E D2   -460 7.67 16.33
8 20 3NT+1 E D2   -430 20.67 3.33
15 12 3NT+2 E D3   -460 7.67 16.33
17 13 3NT+2 E D2   -460 7.67 16.33
24 10 3NT+2 E D2   -460 7.67 16.33
26 11 3NT+2 E D2   -460 7.67 16.33
Board 18 A  
Dealer E Q732  
NS Game AK875  
  AT8  
J876   T32
K986   AT5
Q   T92
KQ65   J942
  KQ954  
  J4  
  J643  
  73  
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
1 19 3D+2 N C2 150   4.42 19.58
2 21 3NT= N H5 600   18.5 5.5
3 23 2NT+1 N C2 150   4.42 19.58
4 25 3NT= N C2 600   18.5 5.5
5 14 3NT= N C2 600   18.5 5.5
6 16 2D+3 N C2 150   4.42 19.58
7 18 1NT+2 N C2 150   4.42 19.58
8 20 3Cx-2 W SA 300   10.92 13.08
15 12 3D+2 N C3 150   4.42 19.58
17 13 3NT= N C2 600   18.5 5.5
24 10 3NT= N C2 600   18.5 5.5
26 11 3NT= N C2 600   18.5 5.5
Board 19 T7  
Dealer S 743  
EW Game KQ653  
  K83  
654   K83
AJ52   KQT98
42   T8
QT74   J62
  AQJ92  
  6  
  AJ97  
  A95  
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
2 20 5D+1 S C4 420   18.5 5.5
3 22 3S+3 S HA 230   13.08 10.92
4 24 2S+5 S S6 260   15.25 8.75
5 26 3D+3 S D4 170   4.42 19.58
6 15 5D+1 S C4 420   18.5 5.5
7 17 4S+2 S S4 480   22.83 1.17
8 19 2D+4 S C4 170   4.42 19.58
9 21 3S+2 S C3 200   10.92 13.08
14 12 4D+2 S HA 170   4.42 19.58
16 13 4S+2 S HA 480   22.83 1.17
18 1 3D+3 S C4 170   4.42 19.58
25 11 2D+4 S C4 170   4.42 19.58
Board 20 AJ75  
Dealer W 97632  
Game All T8  
  Q3  
Q643   K98
JT4   KQ
J42   Q97
864   K9752
  T2  
  A85  
  AK653  
  AJT  
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
2 20 2H+1 N S8 140   2.25 21.75
3 22 4H= N C5 620   10.92 13.08
4 24 2Sx-4 W D10 1100   21.75 2.25
5 26 2Cx-3 E DA 800   16.33 7.67
6 15 3H+1 N C5 170   6.58 17.42
7 17 2H+2 N D7 170   6.58 17.42
8 19 1NTx-3 E* D5 800   16.33 7.67
9 21 2D= S S3 90   0.08 23.92
14 12 2Sx-4 W CQ 1100   21.75 2.25
16 13 3NT+2 S* C6 660   13.08 10.92
18 1 2Sx-4 E DA 1100   21.75 2.25
25 11 2H+2 N C5 170   6.58 17.42
Board 21 542  
Dealer N T  
NS Game QT962  
  QJ43  
JT86   KQ973
J94   K832
83   AJ
AK65   T7
  A  
  AQ765  
  K754  
  982  
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
3 21 4S-1 E D4 50   22.83 1.17
4 23 3S= W C8   -140 10.92 13.08
5 25 4S-1 E D8 50   22.83 1.17
6 14 2S+1 E C8   -140 10.92 13.08
7 16 3S= E C8   -140 10.92 13.08
8 18 3S+1 E D4   -170 1.17 22.83
9 20 2S+1 E D3   -140 10.92 13.08
10 22 3S+1 E C9   -170 1.17 22.83
15 13 2S= E C8   -110 19.58 4.42
17 1 3S= E D2   -140 10.92 13.08
19 2 2S+1 E D4   -140 10.92 13.08
26 12 3S= E C9   -140 10.92 13.08
Board 22 A42  
Dealer E T9642  
EW Game T2  
  765  
KJT953   8
QJ3   K85
Q63   K954
K   AQJ93
  Q76  
  A7  
  AJ87  
  T842  
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
3 21 3NT= E D7   -600 8.75 15.25
4 23 3NT= E D7   -600 8.75 15.25
5 25 3NT= E D6   -600 8.75 15.25
6 14 3NT-1 E D7 100   20.67 3.33
7 16 3NT+1 E D7   -630 0.08 23.92
8 18 3NT= E D7   -600 8.75 15.25
9 20 3NT= E D7   -600 8.75 15.25
10 22 4S= W D10   -620 2.25 21.75
15 13 2S+2 W D10   -170 15.25 8.75
17 1 4S-1 W D2 100   20.67 3.33
19 2 4S-2 W D2 200   23.92 0.08
26 12 2S= W D10   -110 17.42 6.58
Board 23 J982  
Dealer S 53  
Game All AT954  
  A5  
AKQ5   3
AQ   KJ9762
KQ   87
T9864   J732
  T764  
  T84  
  J632  
  KQ  
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
4 22 4H= W S2   -620 14.17 9.83
5 24 4H= W H3   -620 14.17 9.83
6 26 4H= E D8   -620 14.17 9.83
7 15 4H= W CA   -620 14.17 9.83
8 17 4H= E CK   -620 14.17 9.83
9 19 4H+1 W S2   -650 1.17 22.83
10 21 4H= W CA   -620 14.17 9.83
11 23 4H= W CA   -620 14.17 9.83
14 13 4H= E D3   -620 14.17 9.83
16 1 4H+1 E S7   -650 1.17 22.83
18 2 5C-1 W H5 100   23.92 0.08
20 3 3NT+1 E D2   -630 4.42 19.58
Board 24 KQ94  
Dealer W 73  
Love All 9  
  AKJT75  
7652   AJ
AQ8   KT962
QT5   AK86
Q82   63
  T83  
  J54  
  J7432  
  94  
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
4 22 4H= E C9   -420 3.33 20.67
5 24 3H-1 E C9 50   18.5 5.5
6 26 4H-1 E C9 50   18.5 5.5
7 15 4H= E C9   -420 3.33 20.67
8 17 4S-3 W* CA 150   23.92 0.08
9 19 4H= E C9   -420 3.33 20.67
10 21 4H-1 E C9 50   18.5 5.5
11 23 4H-1 E C9 50   18.5 5.5
14 13 4H= E C9   -420 3.33 20.67
16 1 2H+2 E C9   -170 9.83 14.17
18 2 3H+1 E C9   -170 9.83 14.17
20 3 3S-2 N* DK   -100 13.08 10.92
Board 25 QT5  
Dealer N Q62  
EW Game K7  
  KQ963  
KJ73   9842
A7   K843
AT542   J986
JT   4
  A6  
  JT95  
  Q3  
  A8752  
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
5 23 4C-2 N D9   -100 2.25 21.75
6 25 2NT= N D6 120   13.08 10.92
7 14 4C= N D6 130   17.42 6.58
8 16 3NT= N S8 400   23.92 0.08
9 18 3D= W CK   -110 0.08 23.92
10 20 4C-1 N D8   -50 5.5 18.5
11 22 2NT+2 N H3 180   21.75 2.25
12 24 2NT= N H3 120   13.08 10.92
15 1 3C= N D4 110   8.75 15.25
17 2 2NT-1 N D2   -50 5.5 18.5
19 3 1NT+1 N H3 120   13.08 10.92
21 4 2NT+1 N S8 150   19.58 4.42
Board 26 KJT2  
Dealer E A743  
Game All A983  
  3  
Q96   A743
J2   Q5
QT652   K4
Q86   AKJ92
  85  
  KT986  
  J7  
  T754  
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
5 23 3C-2 E H8 200   20.67 3.33
6 25 4C-3 E H6 300   23.92 0.08
7 14 3C= E H10   -110 6.58 17.42
8 16 3C= E H6   -110 6.58 17.42
9 18 3D-1 W HA 100   15.25 8.75
10 20 2S-1 E H6 100   15.25 8.75
11 22 1NT-1 E H10 100   15.25 8.75
12 24 3NT+1 E H10   -630 0.08 23.92
15 1 2NT= W D3   -120 2.25 21.75
17 2 3C-2 E S8 200   20.67 3.33
19 3 3C= E H10   -110 6.58 17.42
21 4 2C= E H8   -90 10.92 13.08

Session 2 Section Red Neuberg Top = 24
Board 1 QJT654  
Dealer N K5  
Love All 4  
  QJ42  
2   73
2   QJ7643
KQ9752   AJT3
AKT97   8
  AK98  
  AT98  
  86  
  653  
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
6 24 5D= W SQ   -400 4.42 19.58
7 26 4S-1 N C8   -50 15.25 8.75
8 15 6D-1 W SQ 50   18.5 5.5
9 17 6S-2 N D2   -100 13.08 10.92
10 19 5D= E SA   -400 4.42 19.58
11 21 3S= N C8 140   23.92 0.08
12 23 5C-2 W SQ 100   21.75 2.25
13 25 4D+1 W SQ   -150 9.83 14.17
16 2 5D= W SQ   -400 4.42 19.58
18 3 4D+1 W SQ   -150 9.83 14.17
20 4 5Dx= W SQ   -550 0.08 23.92
22 5 6D-1 W SQ 50   18.5 5.5
Board 2 KJ752  
Dealer E JT63  
NS Game J2  
  A9  
AQ983   T6
Q42   875
T43   KQ5
J5   KQ863
  4  
  AK9  
  A9876  
  T742  
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
6 24 2H+1 N S10 140   19.58 4.42
7 26 2S-2 W* DJ 100   13.08 10.92
8 15 2D= S C6 90   10.92 13.08
9 17 2NT+1 N S10 150   21.75 2.25
10 19 PASS N   0   7.67 16.33
11 21 PASS N   0   7.67 16.33
12 23 2S-1 N* H7   -100 2.25 21.75
13 25 2NT= N CQ 120   17.42 6.58
16 2 2Cx-2 E HA 300   23.92 0.08
18 3 3D-1 S CJ   -100 2.25 21.75
20 4 2H= N CK 110   15.25 8.75
22 5 2D-1 S CJ   -100 2.25 21.75
Board 3 KT65  
Dealer S 9  
EW Game J532  
  AKT9  
AQ8   32
KJT7   AQ865
Q8764   -
3   Q87652
  J974  
  432  
  AKT9  
  J4  
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
1 26 5H-1 E DK 100   17.42 6.58
7 25 5H-1 E DA 100   17.42 6.58
8 14 4H-1 E H2 100   17.42 6.58
9 16 4H= E DA   -620 3.33 20.67
10 18 4H= E DA   -620 3.33 20.67
11 20 2H= E CJ   -110 10.92 13.08
12 22 4H-1 E H2 100   17.42 6.58
13 24 5Hx-2 E DK 500   23.92 0.08
17 3 4H= E DA   -620 3.33 20.67
19 4 2H+2 E S5   -170 8.75 15.25
21 5 4H-1 W CA 100   17.42 6.58
23 6 4H= E DA   -620 3.33 20.67
Board 4 T8764  
Dealer W KT  
Game All T4  
  JT97  
A9   QJ5
A862   J754
KJ875   A96
84   AKQ
  K32  
  Q93  
  Q32  
  6532  
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
1 26 4H+1 E S2   -650 16.33 7.67
7 25 3NT+2 E C6   -660 6.58 17.42
8 14 4H+1 E S2   -650 16.33 7.67
9 16 4H+1 E S3   -650 16.33 7.67
10 18 3NT+2 E C6   -660 6.58 17.42
11 20 5H-1 E C5 100   22.83 1.17
12 22 3NT+2 E H3   -660 6.58 17.42
13 24 4H+1 E S3   -650 16.33 7.67
17 3 3NT+2 E C2   -660 6.58 17.42
19 4 3NT+3 E S2   -690 0.08 23.92
21 5 3NT+2 W S6   -660 6.58 17.42
23 6 6H-1 E C5 100   22.83 1.17
Board 5 A94  
Dealer N 9854  
NS Game 952  
  AT3  
Q7   8532
KJ7   T62
T864   Q7
K642   J975
  KJT6  
  AQ3  
  AKJ3  
  Q8  
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
1 25 3NT+1 S D8 630   12 12
2 14 3NT+1 S D4 630   12 12
8 26 3NT+1 S C2 630   12 12
9 15 4H= N S6 620   4.42 19.58
10 17 3NT+1 S C2 630   12 12
11 19 3NT+2 S C2 660   21.75 2.25
12 21 3NT+1 S SQ 630   12 12
13 23 3NT= S C2 600   1.17 22.83
18 4 3NT+2 S D8 660   21.75 2.25
20 5 3NT+1 S C2 630   12 12
22 6 3NT+2 S C2 660   21.75 2.25
24 7 3NT= S D4 600   1.17 22.83
Board 6 KQ  
Dealer E JT62  
EW Game 9643  
  A65  
AT7   6542
Q87   A5
K8   QT72
98432   JT7
  J983  
  K943  
  AJ5  
  KQ  
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
1 25 1NT+1 S C3 120   8.75 15.25
2 14 3H= S C8 140   16.33 7.67
8 26 1NT= S C6 90   1.17 22.83
9 15 1NT= S C8 90   1.17 22.83
10 17 1NT+2 S C9 150   20.67 3.33
11 19 1NT+1 S C3 120   8.75 15.25
12 21 1NT+3 S S7 180   23.92 0.08
13 23 1NT+2 S C8 150   20.67 3.33
18 4 1NT+1 S C8 120   8.75 15.25
20 5 1NT+1 S C8 120   8.75 15.25
22 6 2H+1 N D2 140   16.33 7.67
24 7 1NT+1 S C9 120   8.75 15.25
Board 7 T5  
Dealer S T9  
Game All J98765  
  T86  
K864   AJ3
A82   Q75
Q3   AT4
AQ42   KJ93
  Q972  
  KJ643  
  K2  
  75  
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
1 24 3NT= E DK   -600 19.58 4.42
2 26 3NT+1 E H4   -630 12 12
3 15 3NT= W H9   -600 19.58 4.42
9 14 3NT+1 W H10   -630 12 12
10 16 3NT+2 W D7   -660 3.33 20.67
11 18 3NT+1 E H4   -630 12 12
12 20 3NT-1 W H10 100   23.92 0.08
13 22 3NT= W D9   -600 19.58 4.42
19 5 3NT+2 W D7   -660 3.33 20.67
