Mid - Wales Swiss Teams Congress 13/07/2013

Ranks

Session All Section All

Director: MA Scorer: SA

RANKINGS after Round 13
Rank Team Names VPs M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13
1 28 Cheryl Duddell, Dave Duddell, Diana Avis, Colin Wilson 175 18 9 7 3 5 14 17 6 20 20 19 19 18
2 10 Diane Kurbalija, Filip Kurbalija, David S Jones, Tony Ratcliff 163 16 7 19 16 5 6 15 2 16 7 15 20 19
3 13 Trevor Towers, Mark Roderick, John Salisbury, Mike Tedd 162 14 20 17 15 15 2 9 13 4 6 16 12 19
4 24 Laura Woodruff, Mike Close, Gwynn Davis, Susan Ingham 160 18 20 3 15 7 13 20 7 16 12 1 13 15
5= 31 Dan Crofts, Gary Hyett, Adrian Knight, Jon Downing 159 13 15 13 5 10 4 18 18 14 17 11 8 13
5= 6 Paul Littlewood, Fiona Littlewood, Julie Abley, Steve Abley 159 20 15 17 5 13 14 18 12 15 3 7 1 19
7= 5 Jackie Davies, Chris Smart, Bill Thurl, Richard Harris 151 16 15 15 4 12 16 11 18 5 3 20 14 2
7= 1 Sheila Shea, Wyn Williams, Beth Wennell, Barry Wennell 151 17 13 5 17 7 15 16 8 16 8 9 19 1
9 2 John Councer, Angelos Agathangelou, Alison Pritchard, David Hauser 148 3 8 9 11 16 1 6 20 18 7 19 13 17
10 8 Andrew Thompson, Mike Fletcher, Jim Grant, Stefan Lindfors 146 20 12 3 3 10 20 12 16 4 13 20 6 7
11 12 Pam Pearce, Ray Foulds, Anne Swannell, Norah Allen 140 5 12 19 14 10 14 0 20 14 17 13 1 1
12= 27 Tony Disley, Roger Penton, Geoff Evans, Philip Felman 137 4 12 16 20 13 18 2 4 11 9 9 14 5
12= 11 David Barnes, Vida Bingham, Janet Barnes, Andrius Samalius 137 2 14 11 8 2 20 6 17 11 6 7 18 15
14 25 Neville Shorrick, Evie Whitfield, Jennifer Baker, Pam Crisp 136 0 19 11 12 4 13 2 7 20 15 0 19 14
15 32 Jim Luck, Adrian Thomas, Liz Atkinson, Chris Rochelle 134 18 11 7 3 10 13 15 12 9 8 20 7 1
16 20 Hylary Kingham, Jutta Shadforth, Rosalind Morgan, Jean Squires 130 18 0 9 16 9 1 18 1 9 19 13 6 11
17= 21 Geoffrey Peel, Joan Peel, Paul Lilley, Lesley Harrison 128 6 13 15 17 8 5 5 15 11 13 11 0 9
17= 26 Derek Calvert, Elizabeth Calvert, Ann Barnett, Clive Barnett 128 20 8 8 6 11 6 14 14 14 14 0 7 6
19= 30 Mike Eden, Carrie Eden, Richard Millard, Sue Millard 127 6 18 13 17 13 6 4 6 9 14 5 13 3
19= 14 Keith Shuttleworth, Brian Nicholls, Daphne Patrick, Joe Patrick 127 7 7 18 0 15 19 6 19 6 12 0 2 16
21 4 Alan Screen, Roger Bowles, Paul Gagne, Diana Harris 126 14 13 12 18 7 7 20 2 6 11 4 7 5
22 7 Stewart Pye, Keith Davison, Colin Thomas, Lavinia Thomas 108 2 20 1 1 5 17 17 3 17 19 1 1 4
(printed at 16/07/2013 07:46:04 by SwissTeamsScorer3.5.3(c) JAS)