NWBA Welsh Swiss Pairs Congress 06/07/2013

Ranks

     Travellers     MatchScores

Session All Section All

RANKS after Round 12
Rank Pair Names VPs M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 Adj GPs
1 79 Ron Davis & Alan Oddie 176 5 19 16 20 18 11 17 16 17 13 20 4   10.50
2 27 Paddy Murphy & Liz Commins 165 9 17 9 18 8 5 16 19 17 14 17 16   8.00
3 15 John Sansom & Pam Pierce 164 5 18 19 15 15 19 3 14 18 10 13 15   7.50
4 73 Julian Merrill & Paul Roberts 158 18 9 10 11 16 16 18 10 19 7 7 17   6.25
5 69 John Hampson & Simon Whitehouse 152 19 15 10 18 16 9 11 10 2 11 15 16   6.00
6 74 Beth Wennell & Barry Wennell 149.5 2 6 5 13 8 18 19 19 17 17 9 17 -0.5 4.75
7= 47 Grahame Weir & Mark Weeks 147 14 17 9 14 19 15 9 5 6 11 14 14   4.25
7= 3 Henry McBride & Audrey McBride 147 17 17 10 3 17 4 15 5 7 19 18 15   4.25
9 30 Mike Tomlinson & Ewart Evans 146 13 10 12 20 17 5 16 10 15 10 5 13   4.00
10 48 Liz Wattleworth & Bill Wattleworth 145 6 16 19 5 20 16 2 16 12 9 11 13   3.00
11 60 Chris Pope & Peter Kaufman 144 20 6 11 5 1 19 16 17 14 13 17 5   3.00
12 2 Sheila Pike & Peter Baxter 141.5 6 18 14 3 11 15 9 14 16 18 11 7 -0.5 3.00
13= 50 Neil Thomas & Sue Richmond 140 5 15 11 15 20 1 11 12 11 10 15 14   3.44
13= 34 Fiona Littlewood & Paul Littlewood 140 12 16 4 7 7 10 7 14 17 13 20 13   2.94
13= 32 Bill Niccol & John Gladders 140 17 4 9 18 12 18 19 15 3 2 16 7   2.69
13= 86 Richard Acaster & Christine Benson 140 8 19 0 12 17 16 7 8 13 2 18 20   2.69
17= 5 Geoff Cowie & Rob Roberts 139 15 17 14 1 3 16 8 12 11 12 15 15   3.00
17= 62 Malcolm Green & Mike Lewis 139 14 11 7 13 13 20 1 11 9 18 19 3   2.75
17= 94 Adrian Knight & Prue Knight 139 18 3 11 11 13 6 8 17 9 7 17 19   2.50
20= 29 Sue Woodcock & Nick Woodcock 138 7 11 3 19 1 14 13 14 16 17 5 18   2.63
20= 81 Dan McIntosh & Alistair Kent 138 16 13 15 10 7 15 20 6 14 18 0 4   2.63
20= 75 Mary Lee & Frank Wright 138 18 16 11 9 13 19 16 4 1 3 8 20   2.38
20= 51 Frank McAleavy & Brian Crawford 138 15 8 8 10 18 16 15 13 15 6 8 6   2.38
24= 10 Ian Grant & Julie Grant 137 13 3 20 9 12 14 12 15 8 2 17 12   2.50
24= 20 Stuart Clarke & Bill Carr 137 19 5 14 17 13 15 4 17 5 13 12 3   2.50
26 22 Simon Gottschalk & Steve Baggs 136 13 10 4 8 7 10 5 19 20 13 8 19   2.25
27 78 Joryce Powell & Gill Woodcock 135 13 3 10 10 9 14 16 17 16 7 15 5   2.50
28= 46 Alan Reid & Margaret Barnes 134 9 3 13 19 7 19 19 9 8 12 9 7   1.50
28= 23 Steve Webb & Martin David 134 17 16 6 13 12 13 4 9 13 8 5 18   2.00
30= 43 Irene Parker & Janet Taylor 132 15 13 16 11 3 0 4 18 15 12 12 13   2.50
30= 85 Mary Palin & Dorothy Phillips 132 12 18 0 11 9 4 15 15 19 15 6 8   2.00
32= 12 Janet Barnes & Andrius Samalius 131 13 17 20 9 4 11 14 11 3 20 3 6   2.00
32= 40 Julie Abley & Steve Abley 131 20 12 11 2 7 19 7 3 9 10 12 19   2.00
34 56 Jimmy Ledger & Sue Lane 128 13 8 9 2 1 20 19 11 7 7 13 18   1.50
35 53 Agnes Baxter & Jean Hand 127 18 10 11 0 3 20 12 16 7 13 12 5   2.00
36= 76 Peter Smith & Marion Shewell 126 2 17 18 15 12 7 13 4 3 8 17 10   1.75
36= 59 Ron Appleby & Marie Appleby 126 0 8 2 7 10 18 17 2 17 12 14 19   1.75
36= 71 Graham Winn & Susan Triggs 126 17 7 6 9 20 4 14 12 10 1 9 17   1.50
39 18 Diana Harris & Paul Gagne 125 11 18 5 8 19 14 18 10 5 9 1 7   1.50
40= 77 Kath Fewster & Brian Harden 124 7 13 14 12 19 4 5 8 17 19 5 1   1.50
40= 68 Gillian Toogood & Eric Cummins 124 2 14 20 3 13 19 18 7 6 10 2 10   1.75
40= 31 Dewi Jones & Barry Edwards 124 3 4 19 2 1 13 9 17 19 19 0 18   1.50
40= 72 Marion Wilcox & Maureen Hannah 124 3 17 12 9 2 8 8 20 19 8 16 2   1.25
40= 7 Jeremy Harris & John Ellwood 124 20 8 20 11 5 8 8 9 10 3 4 18   1.25
45= 57 Peter Nickson & Dianne Knight 123 15 12 20 19 4 5 2 8 18 0 8 12   1.50
45= 83 Sheila Shea & Wyn Williams 123 8 3 20 10 19 2 4 10 15 10 3 19   1.75
47 66 Michael Wymer & Edward Jones 122 13 17 14 10 7 6 12 2 4 9 13 15   1.75
48 33 David Barnes & Vida Bingham 121 8 20 11 6 8 1 14 6 1 10 20 16   1.50
49 92 Ann Barnett & Clive Barnett 120 20 14 9 17 2 12 5 18 12 7 4 0   1.50
50= 93 Anne Ellis & Olwen Parry 119 2 15 1 17 13 17 6 15 17 5 3 8   1.50
50= 37 Elizabeth Jones & Graham Jones 119 13 12 13 7 9 16 1 5 0 10 14 19   1.75
52= 44 Richard Tresias & Robert Rowlands 118 5 2 18 18 15 16 6 1 11 19 5 2   1.50
52= 4 Joe Fagan & Anja Townrow 118 3 13 10 9 8 20 6 17 3 13 16 0   1.50
54= 45 Jeremy Dawes & Heather Cummins 117 11 5 0 8 19 12 20 3 14 12 12 1   1.75
54= 54 Ken McNeil & Jill Pembridge 117 2 3 14 9 18 20 14 11 4 8 3 11   1.50
56 84 Stella House & Michael House 116 12 16 9 11 4 5 11 3 7 10 15 13   1.75
57= 61 Rod Sheard & Sarah Hurst 115 6 4 20 0 17 0 20 13 7 12 11 5   1.50
57= 24 David Ivens & Valerie Ivens 115 3 16 8 9 15 1 15 18 2 8 7 13   1.25
59= 16 Steve Hall & Kate Hall 113 15 3 2 8 19 2 12 17 6 18 2 9   1.25
59= 49 Bill Rodger & Sheila Rodger 113 15 7 5 15 20 9 2 9 13 1 16 1   1.25
61 91 Ron Birch & Lin Birch 112 0 12 7 11 19 17 4 5 5 7 18 7   1.25
62= 67 Steve Mattinson & Pauline Lang 111 18 11 6 0 5 16 3 6 18 13 13 2   1.50
62= 17 David Morris & David Robinson 111 9 13 19 15 16 1 13 3 4 7 8 3   1.25
62= 58 Alan Ashton & Ann Davis 111 5 1 1 19 12 20 9 7 19 1 6 11   1.25
65 8 Cath Spalding & Mark Spalding 110 0 20 6 11 5 0 11 6 8 13 15 15   1.50
66= 9 Helen Montgomery & Bob Loveridge 109 7 2 18 11 15 4 17 10 1 11 4 9   1.50
66= 41 Pam Allen & Elaine Watterson 109 8 17 17 5 0 18 10 4 5 14 7 4   1.25
66= 11 Cheryl Duddell & Dave Duddell 109 7 9 3 3 20 4 20 10 3 13 15 2   1.25
69= 96 Sue Shore & Jutta Shadforth 108 12 2 17 5 11 16 10 10 13 7 4 1   1.75
69= 88 Mike Short & Fred Rebello 108 19 10 0 19 8 20 0 6 3 6 5 12   1.25
71= 1 Anne Edwards & Geraint Williams 107 14 13 9 9 11 4 11 1 11 2 20 2   1.50
71= 28 Peter Skuse & James Fearnley 107 11 15 10 17 1 0 5 3 3 6 20 16   1.50
71= 52 Rory McKinley & Jill Knight 107 5 5 8 12 3 20 15 2 1 11 6 19   1.25
74= 26 Michael Whitelock & Joy Whitelock 106 6 2 15 16 0 6 0 17 12 10 14 8   1.50
74= 21 Chris Close & Dorothy Close 106 7 18 3 5 19 1 5 20 1 8 2 17   1.00
76= 25 Rose Benson & John Eccleston 105 14 3 17 2 14 3 6 14 12 1 6 13   1.50
76= 70 Anne Hughes & Norman Large 105 1 8 12 12 12 6 8 0 12 9 18 7   1.25
78= 13 Angela Booth & Peter Radley 104 9 7 14 20 8 4 9 3 8 14 7 1   0.75
78= 82 Allan Bond & Margaret Bond 104 4 7 0 9 18 2 9 13 8 18 9 7   0.75
80 42 Laurie Monkhouse & Joan Monkhouse 102 12 4 19 11 1 4 1 0 11 19 6 14   1.50
81 63 Stan Powell & Andrea Powell 101 14 9 1 19 5 3 12 6 13 7 11 1   1.25
82 14 Yvonne Evans & Wyn Robyns 100 11 2 12 1 2 2 3 13 13 6 17 18   1.50
83 64 Brian Varley & Carol Varley 98 6 3 2 9 2 15 16 20 9 6 5 5   0.75
84 55 Derek Calvert & Elizabeth Calvert 97 7 17 6 1 1 7 4 2 17 7 9 19   0.75
85= 6 Elizabeth Drew & Adrian Lunt 94 5 17 1 19 0 10 1 14 2 1 20 4   1.25
85= 35 Herbie Rowley & David Batterley 94 8 0 2 13 2 5 17 7 9 14 14 3   1.00
85= 19 David Spalding & David Everitt 94 1 5 6 11 9 0 13 9 18 9 0 13   1.00
88 38 Kathie Harris & Wendy Ellwood 92 7 3 0 11 18 0 5 15 4 18 5 6   1.00
89 89 K Allan James & Megan Jones 88 2 3 20 1 19 1 0 3 11 14 0 14   1.25
90 65 Pat Mullally & Sue Crawford 86 7 7 6 1 0 12 7 18 16 11 0 1   1.00
91 36 Donald Goodyear & Sheila Goodyear 85 12 4 0 7 11 0 15 3 9 20 2 2   1.00
92 90 Christine Burdett & Tony Pinder 84 18 4 1 1 1 3 15 5 7 11 11 7   1.00
93 80 Jenny Gleeson & Rosemary Page 76 15 7 15 9 0 10 0 0 8 2 9 1   0.75
94 95 Ann Williams & Norman Williams 75 8 1 18 10 6 0 11 1 2 9 3 6   0.75
95 87 Cathy Barlow & Olwen Renowden 71 1 12 8 4 1 17 3 11 12 2 0 0   1.00
96 39 Kath Moore & Marlene Carter 65 0 0 0 1 10 8 5 7 3 0 11 20   0.75
(printed at 08/07/2013 17:08:47 by SwissPairsScorer4.1.8(c) JAS)

Travellers

     Ranks     MatchScores

Session 1 Section Red

Top = 100

ROUND 1

Board 1 Love All- Dealer N
  ♠KJ7
T762
J7
♣T983
 
♠T953
AKQJ
Q86
♣AQ
  ♠AQ
85
KT952
♣J764
  ♠8642
943
A43
♣K52
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 1 2 3NT+3 W C10   -490 38.3 61.7
2 3 4 3NT+3 W C10   -490 38.3 61.7
3 5 6 3NT+2 E S2   -460 88.3 11.7
4 7 8 3NT+3 W H5   -490 38.3 61.7
5 9 10 3NT+3 E S6   -490 38.3 61.7
6 11 12 3NT+2 E S6   -460 88.3 11.7
7 13 14 3NT+3 W C10   -490 38.3 61.7
8 15 16 3NT+3 W H6   -490 38.3 61.7
9 17 18 3NT+3 W C3   -490 38.3 61.7
10 19 20 3NT+3 E S2   -490 38.3 61.7
11 21 22 3NT+3 W C10   -490 38.3 61.7
12 23 24 3NT+3 W C9   -490 38.3 61.7
13 25 26 3NT+3 E C3   -490 38.3 61.7
14 27 28 3NT+2 W C9   -460 88.3 11.7
15 29 30 3NT+3 E S6   -490 38.3 61.7
16 31 32 3NT+3 E H3   -490 38.3 61.7
17 33 34 3NT+2 W SJ   -460 88.3 11.7
18 35 36 3NT+3 W C10   -490 38.3 61.7
19 37 38 3NT+3 W C9   -490 38.3 61.7
20 39 40 3NT+3 W D2   -490 38.3 61.7
21 41 42 3NT+3 W C10   -490 38.3 61.7
22 43 44 3NT= E S8   -400 99.9 0.1
23 45 46 3NT+3 W C6   -490 38.3 61.7
24 47 48 3NT+3 W C9   -490 38.3 61.7
25 49 50 3NT+2 W H7   -460 88.3 11.7
26 51 52 3NT+3 E H4   -490 38.3 61.7
27 53 54 3NT+2 E S6   -460 88.3 11.7
28 55 56 3NT+3 W DJ   -490 38.3 61.7
29 57 58 3NT+3 W C10   -490 38.3 61.7
30 59 60 3NT+3 W H2   -490 38.3 61.7
31 61 62 3NT+2 W S8   -460 88.3 11.7
32 63 64 3NT+3 W C10   -490 38.3 61.7
33 65 66 3NT+3 W D2   -490 38.3 61.7
34 67 68 3NT+3 W C10   -490 38.3 61.7
35 69 70 3NT+3 W C3   -490 38.3 61.7
36 71 72 3NT+2 W C10   -460 88.3 11.7
37 73 74 3NT+3 W C10   -490 38.3 61.7
38 75 76 3NT+2 W C10   -460 88.3 11.7
39 77 78 3NT+3 W C10   -490 38.3 61.7
40 79 80 3NT+2 W H3   -460 88.3 11.7
41 81 82 3NT+3 W C10   -490 38.3 61.7
42 83 84 3NT+3 W C10   -490 38.3 61.7
43 85 86 3NT+3 W C10   -490 38.3 61.7
44 87 88 3NT+3 W C2   -490 38.3 61.7
45 89 90 3NT+3 W C10   -490 38.3 61.7
46 91 92 3NT+3 W C10   -490 38.3 61.7
47 93 94 3NT+3 W C10   -490 38.3 61.7
48 95 96 3NT+3 W C2   -490 38.3 61.7
                   
                   
                   
Board 2 NS Game- Dealer E
  ♠-
AQ975
Q542
♣J987
 
♠KJT7532
T2
93
♣QT
  ♠AQ9
K63
AK876
♣A3
  ♠864
J84
JT
♣K6542
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 1 2 4S+2 E HJ   -480 35.1 64.9
2 3 4 4S+2 E HJ   -480 35.1 64.9
3 5 6 4S+2 E HJ   -480 35.1 64.9
4 7 8 3NT+2 E C4   -460 68.1 31.9
5 9 10 4S+2 W HA   -480 35.1 64.9
6 11 12 4S+2 W C9   -480 35.1 64.9
7 13 14 4S+2 E H4   -480 35.1 64.9
8 15 16 6S= E H6   -980 1.1 98.9
9 17 18 4S+2 E DJ   -480 35.1 64.9
10 19 20 4S+2 E H4   -480 35.1 64.9
11 21 22 4S+2 E S6   -480 35.1 64.9
12 23 24 4S+2 E H3   -480 35.1 64.9
13 25 26 4S+1 E H4   -450 80.8 19.2
14 27 28 6S-1 W C9 50   95.7 4.3
15 29 30 4S+2 E H4   -480 35.1 64.9
16 31 32 4S+2 E CJ   -480 35.1 64.9
17 33 34 6NT-1 E H4 50   95.7 4.3
18 35 36 4S+1 E H4   -450 80.8 19.2
19 37 38 6S= E H5   -980 1.1 98.9
20 39 40 4S+1 W D2   -450 80.8 19.2
21 41 42 4S+1 W C7   -450 80.8 19.2
22 43 44 4S+1 E S8   -450 80.8 19.2
23 45 46 4S+2 E C6   -480 35.1 64.9
24 47 48 4S+2 E CJ   -480 35.1 64.9
25 49 50 4S+2 E HJ   -480 35.1 64.9
26 51 52 4S+2 E HJ   -480 35.1 64.9
27 53 54 4S+2 W C7   -480 35.1 64.9
28 55 56 4S+2 E S4   -480 35.1 64.9
29 57 58 4S+1 W HA   -450 80.8 19.2
30 59 60 4S+2 E HJ   -480 35.1 64.9
31 61 62 4S+2 E H4   -480 35.1 64.9
32 63 64 4S+2 E H4   -480 35.1 64.9
33 65 66 4S+2 E S2   -480 35.1 64.9
34 67 68 4S+2 E H8   -480 35.1 64.9
35 69 70 6S-1 W HA 50   95.7 4.3
36 71 72 4S+2 W DJ   -480 35.1 64.9
37 73 74 4S+1 W C7   -450 80.8 19.2
38 75 76 4S+1 E H3   -450 80.8 19.2
39 77 78 4S+2 E H4   -480 35.1 64.9
40 79 80 4S+2 E H3   -480 35.1 64.9
41 81 82 4S+2 E H4   -480 35.1 64.9
42 83 84 4S+1 E H6   -450 80.8 19.2
43 85 86 4S+2 E H4   -480 35.1 64.9
44 87 88 4S+2 E H3   -480 35.1 64.9
45 89 90 6S-2 W C9 100   99.9 0.1
46 91 92 4S+1 E DJ   -450 80.8 19.2
47 93 94 4S+2 E H4   -480 35.1 64.9
48 95 96 4S+1 W D2   -450 80.8 19.2
                   
                   
                   
Board 3 EW Game- Dealer S
  ♠62
8742
764
♣J965
 
♠A9543
J6
KJ932
♣Q
  ♠T
KT95
A5
♣KT8432
  ♠KQJ87
AQ3
QT8
♣A7
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 1 2 2S-2 S CQ   -100 51.1 48.9
2 3 4 2S-1 N CQ   -50 73.4 26.6
3 5 6 2S-2 S CQ   -100 51.1 48.9
4 7 8 2S-1 S CQ   -50 73.4 26.6
5 9 10 2S-2 S HJ   -100 51.1 48.9
6 11 12 3D-1 E S6 100   86.1 13.9
7 13 14 2S-2 S CQ   -100 51.1 48.9
8 15 16 2S-2 S H6   -100 51.1 48.9
9 17 18 3NT-3 W* S6 300   97.8 2.2
10 19 20 2Sx-3 S CQ   -500 5.4 94.6
11 21 22 2S-2 S CQ   -100 51.1 48.9
12 23 24 4C-3 E SK 300   97.8 2.2
13 25 26 1S-2 S HJ   -100 51.1 48.9
14 27 28 2NT-3 S* D5   -150 25.6 74.4
15 29 30 2H-2 N S2   -100 51.1 48.9
16 31 32 2Sx-2 S CQ   -300 11.7 88.3
17 33 34 2H-4 N C4   -200 18.1 81.9
18 35 36 3D-2 W HJ 200   92.5 7.5
19 37 38 1S= S CQ 80   79.8 20.2
20 39 40 2Sx-3 S CQ   -500 5.4 94.6
21 41 42 2S-2 S CQ   -100 51.1 48.9
22 43 44 2S-2 S HJ   -100 51.1 48.9
23 45 46 1S-1 S C6   -50 73.4 26.6
24 47 48 2D-1 W S6 100   86.1 13.9
25 49 50 3C-1 E SK 100   86.1 13.9
26 51 52 2S-2 S CQ   -100 51.1 48.9
27 53 54 3C-1 E SK 100   86.1 13.9
28 55 56 2Sx-3 S CQ   -500 5.4 94.6
29 57 58 1S= S HJ 80   79.8 20.2
30 59 60 2D+1 W H8   -110 31.9 68.1
31 61 62 2Sx-2 S H6   -300 11.7 88.3
32 63 64 2S-3 S CQ   -150 25.6 74.4
33 65 66 2S-2 S CQ   -100 51.1 48.9
34 67 68 2D= W S8   -90 68.1 31.9
35 69 70 3C-2 E SK 200   92.5 7.5
36 71 72 3C= E SK   -110 31.9 68.1
37 73 74 2H-1 N S10   -50 73.4 26.6
38 75 76 3D= W C6   -110 31.9 68.1
39 77 78 2S-2 S CQ   -100 51.1 48.9
40 79 80 2H-3 N H3   -150 25.6 74.4
41 81 82 2S-2 S CQ   -100 51.1 48.9
42 83 84 2H-4 N DA   -200 18.1 81.9
43 85 86 4D-3 W S6 300   97.8 2.2
44 87 88 2S-4 S D3   -200 18.1 81.9
45 89 90 3S-4 S CQ   -200 18.1 81.9
46 91 92 3NT= W* S6   -600 0.1 99.9
47 93 94 2Sx-3 S D3   -500 5.4 94.6
48 95 96 2S-2 S DK   -100 51.1 48.9
                   
                   
                   
Board 4 Game All- Dealer W
  ♠A54
AK3
AQ9843
♣Q
 
♠7632
J
T6
♣KT9654
  ♠Q
987542
K52
♣J83
  ♠KJT98
QT6
J7
♣A72
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 1 2 3NT+3 S C2 690   68.1 31.9
2 3 4 3NT+3 S C6 690   68.1 31.9
3 5 6 3NT+3 S C6 690   68.1 31.9
4 7 8 4S+1 S HJ 650   23.4 76.6
5 9 10 6S= S S2 1430   95.7 4.3
6 11 12 6S-1 S HJ   -100 3.2 96.8
7 13 14 3NT+3 S C10 690   68.1 31.9
8 15 16 3NT+3 N H6 690   68.1 31.9
9 17 18 3NT+3 S HJ 690   68.1 31.9
10 19 20 3NT+2 S HJ 660   30.9 69.1
11 21 22 3NT+3 S C6 690   68.1 31.9
12 23 24 4S+2 S HJ 680   38.3 61.7
13 25 26 4S+1 S HA 650   23.4 76.6
14 27 28 4S+2 S C2 680   38.3 61.7
15 29 30 6S-1 S HJ   -100 3.2 96.8
16 31 32 3NT+3 S CQ 690   68.1 31.9
17 33 34 4S+2 N HJ 680   38.3 61.7
18 35 36 5S-1 S DJ   -100 3.2 96.8
19 37 38 3NT+3 N H9 690   68.1 31.9
20 39 40 3D+3 N SQ 170   9.6 90.4
21 41 42 4S+2 S HJ 680   38.3 61.7
22 43 44 4S= S HJ 620   14.9 85.1
23 45 46 3NT+3 S C10 690   68.1 31.9
24 47 48 3NT+3 S C8 690   68.1 31.9
25 49 50 5NT+1 S C10 690   68.1 31.9
26 51 52 3NT+3 S C6 690   68.1 31.9
27 53 54 3NT+3 S C10 690   68.1 31.9
28 55 56 3NT+3 S C10 690   68.1 31.9
29 57 58 3NT+3 S C9 690   68.1 31.9
30 59 60 4S= N C3 620   14.9 85.1
31 61 62 6NT= S HJ 1440   99.9 0.1
32 63 64 3NT+3 S C5 690   68.1 31.9
33 65 66 3NT+3 S C3 690   68.1 31.9
34 67 68 6S= S HJ 1430   95.7 4.3
35 69 70 4S= S H3 620   14.9 85.1
36 71 72 3NT+3 S C6 690   68.1 31.9
37 73 74 3NT+3 S C10 690   68.1 31.9
38 75 76 3NT+3 S C6 690   68.1 31.9
39 77 78 4S+1 S HJ 650   23.4 76.6
40 79 80 3NT+2 N H3 660   30.9 69.1
41 81 82 6S= S HJ 1430   95.7 4.3
42 83 84 3NT+3 S C6 690   68.1 31.9
43 85 86 3NT+3 S C10 690   68.1 31.9
44 87 88 4S+1 S D6 650   23.4 76.6
45 89 90 6S-1 S HJ   -100 3.2 96.8
46 91 92 4S+1 S HJ 650   23.4 76.6
47 93 94 4S+2 S HJ 680   38.3 61.7
48 95 96 2S+2 S CQ 170   9.6 90.4
                   
                   
                   
Board 5 NS Game- Dealer N
  ♠AQT94
KQJ2
A
♣K96
 
♠-
T74
QJT6542
♣Q43
  ♠876
A9653
-
♣JT872
  ♠KJ532
8
K9873
♣A5
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 1 2 6S= N CJ 1430   77.6 22.4
2 3 4 6S= N HA 1430   77.6 22.4
3 5 6 4S+2 N CJ 680   38.3 61.7
4 7 8 6S= N HA 1430   77.6 22.4
5 9 10 4S+2 S HA 680   38.3 61.7
6 11 12 6Cx-5 W DA 1100   53.2 46.8
7 13 14 7S-1 N CJ   -100 9.6 90.4
8 15 16 6NT-1 N CJ   -100 9.6 90.4
9 17 18 7S-1 N HA   -100 9.6 90.4
10 19 20 4S+2 N S7 680   38.3 61.7
11 21 22 5S+1 N S8 680   38.3 61.7
12 23 24 4S+2 N HA 680   38.3 61.7
13 25 26 6S= N HA 1430   77.6 22.4
14 27 28 6S= N CJ 1430   77.6 22.4
15 29 30 6S= N HA 1430   77.6 22.4
16 31 32 6S-1 N D5   -100 9.6 90.4
17 33 34 6S= N HA 1430   77.6 22.4
18 35 36 4S+2 N HJ 680   38.3 61.7
19 37 38 6S= N HA 1430   77.6 22.4
20 39 40 4S+2 N S6 680   38.3 61.7
21 41 42 5S+1 S CJ 680   38.3 61.7
22 43 44 4S+1 S DQ 650   22.4 77.6
23 45 46 6S= N CJ 1430   77.6 22.4
24 47 48 4S+2 N C6 680   38.3 61.7
25 49 50 6S= N S7 1430   77.6 22.4
26 51 52 6S= N HA 1430   77.6 22.4
27 53 54 4S+2 N S6 680   38.3 61.7
28 55 56 6S= N HA 1430   77.6 22.4
29 57 58 6S= N HA 1430   77.6 22.4
30 59 60 7S-1 N HA   -100 9.6 90.4
31 61 62 6NT-1 N CJ   -100 9.6 90.4
32 63 64 6S= N CJ 1430   77.6 22.4
33 65 66 4S+2 N C7 680   38.3 61.7
34 67 68 6S= N S2 1430   77.6 22.4
35 69 70 6S= N HA 1430   77.6 22.4
36 71 72 4S+2 N CJ 680   38.3 61.7
37 73 74 4S+2 N HA 680   38.3 61.7
38 75 76 6S= N HA 1430   77.6 22.4
39 77 78 6S= N HA 1430   77.6 22.4
40 79 80 6S= N H6 1430   77.6 22.4
41 81 82 4S+1 N C6 650   22.4 77.6
42 83 84 6S= N HA 1430   77.6 22.4
43 85 86 6S-1 S DQ   -100 9.6 90.4
44 87 88 6S-1 S D5   -100 9.6 90.4
45 89 90 7NT-1 N HA   -100 9.6 90.4
46 91 92 6S-1 S DQ   -100 9.6 90.4
47 93 94 6S= N HA 1430   77.6 22.4
48 95 96 6H= N HA 1430   77.6 22.4
                   
                   
                   
Board 6 EW Game- Dealer E
  ♠AT92
T85
JT6
♣J42
 
♠KJ873
A642
AK
♣T7
  ♠6
J7
Q97542
♣A985
  ♠Q54
KQ93
83
♣KQ63
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 1 2 2S= W* S2   -110 28.7 71.3
2 3 4 2S-2 N* HJ   -100 38.3 61.7
3 5 6 3S-2 N* D2   -100 38.3 61.7
4 7 8 3S-3 W* DJ 300   95.7 4.3
5 9 10 2D+1 W DJ   -110 28.7 71.3
6 11 12 2S-3 N* D5   -150 10.7 89.3
7 13 14 2S-1 W* DJ 100   58.5 41.5
8 15 16 2H-1 E H6 100   58.5 41.5
9 17 18 2S= W* D2   -110 28.7 71.3
10 19 20 2H-1 E D8 100   58.5 41.5
11 21 22 3S-2 N* D5   -100 38.3 61.7
12 23 24 3NT-1 E* H3 100   58.5 41.5
13 25 26 3S-2 W* DJ 200   81.9 18.1
14 27 28 3NT+1 E* H3   -630 0.1 99.9
15 29 30 1NT-3 N* D5   -150 10.7 89.3
16 31 32 2D+2 E D5   -130 18.1 81.9
17 33 34 2D= W D6   -90 42.6 57.4
18 35 36 2S-1 W* DJ 100   58.5 41.5
19 37 38 2H-2 W H5 200   81.9 18.1
20 39 40 4D= E H9   -130 18.1 81.9
21 41 42 2S-3 N* D5   -150 10.7 89.3
22 43 44 3H-3 W DJ 300   95.7 4.3
23 45 46 2S+2 W* C6   -170 6.4 93.6
24 47 48 2S-1 W* DJ 100   58.5 41.5
25 49 50 2D+1 W C10   -110 28.7 71.3
26 51 52 2S-2 W* D10 200   81.9 18.1
27 53 54 2S-2 W* DJ 200   81.9 18.1
28 55 56 2S-1 E* D8 100   58.5 41.5
29 57 58 1NTx= S* H2 180   72.3 27.7
30 59 60 2Sx-2 N* D4   -300 2.2 97.8
31 61 62 4S-4 N* DQ   -200 4.3 95.7
32 63 64 2H-1 W D10 100   58.5 41.5
33 65 66 2NT-1 S* S7   -50 46.8 53.2
34 67 68 3D-1 E HK 100   58.5 41.5
35 69 70 4H-4 W H5 400   99.9 0.1
36 71 72 2S-2 E* CK 200   81.9 18.1
37 73 74 2D+1 E HK   -110 28.7 71.3
38 75 76 2H-3 W H3 300   95.7 4.3
39 77 78 3D+1 E D8   -130 18.1 81.9
40 79 80 2S= N* H3 110   70.2 29.8
41 81 82 2Hx-1 E SK 200   81.9 18.1
42 83 84 2S= W* H6   -110 28.7 71.3
43 85 86 3D+1 E S2   -130 18.1 81.9
44 87 88 3H-2 E C5 200   81.9 18.1
45 89 90 2Sx-1 W* DJ 200   81.9 18.1
46 91 92 1S= W* DJ   -80 44.7 55.3
47 93 94 1NTx+1 S* S7 280   91.4 8.6
48 95 96 2S-1 W* C2 100   58.5 41.5
                   
                   
                   
Board 7 Game All- Dealer S
  ♠9
AJ74
985
♣AQ654
 
♠Q752
KT65
KJ
♣KJ7
  ♠86
Q983
QT632
♣92
  ♠AKJT43
2
A74
♣T83
 
Tbl NS EW Cont By Ld NS+ NS- MP MP
1 1 2 4S= S C2 620   80.8 19.2
2 3 4 4S+1 S H5 650   92.5 7.5
3 5 6 3S+1 S H5 170   48.9 51.1
4 7 8 4S+1 S H5 650   92.5 7.5
5 9 10 4S= S H5 620   80.8 19.2
6 11 12 3S= S H6 140   28.7 71.3
7 13 14 4S+1 S H5 650   92.5 7.5
8 15 16 4S= S H6 620   80.8 19.2
9 17 18 3S+1 S H5 170   48.9 51.1
10 19 20 3NT= S H5 600   73.4 26.6
11 21 22 3S+2 S S2 200   61.7 38.3
12 23 24 4S+1 S H5 650   92.5 7.5
13 25 26 2S+1 S H6 140   28.7 71.3
14 27 28 3S= S H5 140   28.7 71.3
15 29 30 2S+3 S H4 200   61.7 38.3
