WBU 43rd Annual Welsh Foursomes 31/08/2013

Ranks

     Travellers     MatchScores

Session All Section All

Director: Martin Lee Scorer: Martin Lee

RANKINGS after Round 13
Rank Team Names VPs M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 Adj GPs
1 18 Filip Kurbalija, Mike Pownall, Dan McIntosh, Tony Ratcliff 188.00 7.00 16.00 6.00 11.00 11.00 20.00 12.00 17.00 20.00 18.00 20.00 13.00 17.00   6.75
2 25 Trevor Towers, Mark Roderick, Laura Woodruff, Michael Close 175.00 12.00 14.00 19.00 5.00 20.00 15.00 17.00 3.00 14.00 18.00 20.00 15.00 3.00   5.50
3 10 Malcolm Pryor, Karen Pryor, Jeremy Baker, Guy Lawrenson 160.00 17.00 19.00 14.00 15.00 14.00 7.00 11.00 13.00 0.00 16.00 12.00 6.00 16.00   5.00
4 5 Tony Haworth, Rob Charlesworth, Nick Forrest, Steve Jarvis 154.00 7.00 19.00 1.00 14.00 17.00 3.00 20.00 10.00 15.00 4.00 9.00 16.00 19.00   4.00
5 27 Warner Solomon, Stefan Lindfors, Jim Grant, Ian Walsh 151.00 8.00 1.00 20.00 16.00 6.00 13.00 1.00 12.00 11.00 18.00 14.00 14.00 17.00   4.25
6 24 Jeremy Rickard, Irene Robinson, Mike Huggins, Aidan Schofield 144.00 3.00 17.00 17.00 10.00 0.00 16.00 19.00 7.00 11.00 9.00 10.00 11.00 14.00   3.75
7= 21 Dave Weller, Ben Britton, George Barrett, Mike Ralph 141.00 19.00 15.00 6.00 16.00 3.00 9.00 13.00 14.00 6.00 11.00 17.00 2.00 10.00   3.38
7= 15 Gwynn Davis, Susan Ingham, Chris Rochelle, Liz Atkinson 141.00 19.00 13.00 7.00 4.00 14.00 10.00 9.00 13.00 9.00 13.00 19.00 7.00 4.00   3.13
9 20 Richard Lingham, Vivienne Mably, Alison Pollok, Ann Slee 137.00 19.00 7.00 8.00 16.00 16.00 5.00 7.00 10.00 18.00 7.00 8.00 15.00 1.00   2.75
10= 2 Jackie Davies, Chris Smart, Richard Harris, Bill Thurl 135.00 13.00 17.00 13.00 14.00 6.00 11.00 8.00 8.00 5.00 14.00 6.00 5.00 15.00   1.75
10= 3 Hugh Thomson, Mike Webley, Paula Hopkinson, David Patterson 135.00 1.00 12.00 16.00 9.00 8.00 6.00 11.00 0.00 19.00 17.00 15.00 18.00 3.00   1.75
12 22 Stewart Pye, Keith Davison, Colin Thomas, Lavinia Thomas 134.00 3.00 11.00 6.00 4.00 16.00 20.00 15.00 7.00 13.00 16.00 0.00 17.00 6.00   1.75
13= 26 Roger Penton, Simon Richards, David Birt, Mike Best 133.00 10.00 6.00 14.00 19.00 4.00 17.00 11.00 6.00 14.00 17.00 0.00 3.00 12.00   2.00
13= 13 Ian Mellor, Neil Stewart, Alan Atkinson, Steve Burgoyne 133.00 18.00 5.00 12.00 2.00 9.00 14.00 0.00 15.00 10.00 2.00 15.00 17.00 14.00   2.00
15 19 Sue Taylor, Chris Taylor, Roland Gronau, David Wing 132.00 8.00 8.00 4.00 1.00 19.00 13.00 18.00 8.00 10.00 7.00 14.00 14.00 8.00   1.50
16 4 Alan Screen, George Novak, Diana Harris, Paul Gagne 131.00 6.00 9.00 16.00 1.00 10.00 13.00 12.00 20.00 12.00 2.00 1.00 18.00 11.00   2.00
17 23 Joe Patrick, Daphne Patrick, Mike Short, Gareth Evans 130.00 8.00 12.00 14.00 18.00 17.00 13.00 3.00 12.00 7.00 3.00 4.00 10.00 9.00   1.75
18 9 Ron Birch, Lin Birch, Henry McBride, Audrey McBride 124.00 1.00 8.00 8.00 15.00 10.00 7.00 20.00 3.00 9.00 6.00 5.00 20.00 12.00   1.25
19 17 Tim Matthews, Babs Matthews, Joyce White, Bill White 120.50 13.00 13.00 14.00 6.00 15.00 10.00 9.00 13.00 13.00 2.00 3.00 5.00 5.00 -0.5 1.75
20 16 Eleanor Price, Christine Smith, Jennifer Wardell, Christine Norman 120.00 14.00 3.00 6.00 5.00 14.00 0.00 12.00 15.00 1.00 16.00 17.00 11.00 6.00   1.75
21 6 Sarah Amos, Mike Amos, Jean Hand, Peter Hand 119.00 13.00 7.00 3.00 20.00 3.00 8.00 20.00 7.00 6.00 13.00 5.00 6.00 8.00   1.00
22 12 Sheila Shea, Wyn Williams, Beth Wennell, Barry Wennell 117.00 17.00 1.00 1.00 13.00 19.00 7.00 5.00 17.00 8.00 7.00 3.00 7.00 12.00   1.25
23 7 Roy Dempster, Lyn Dempster, Bob Pitts, Barry Lloyd Jones 114.00 12.00 6.00 19.00 10.00 5.00 0.00 9.00 14.00 4.00 2.00 16.00 9.00 8.00   1.25
24 11 Helen Davies, Tony Davies, Margaret Richards, Belinda Davies 106.00 12.00 14.00 6.00 4.00 12.00 4.00 2.00 0.00 6.00 3.00 17.00 13.00 13.00   1.50
25 8 Frances Williams, Gwenda Davies, Catherine Dudlyke, Glan James 95.00 1.00 4.00 12.00 0.00 4.00 11.00 8.00 6.00 16.00 17.00 6.00 3.00 7.00   1.00
26 14 Herbie Rowley, Pam Woodhouse, Heather Cummins, Jeremy Dawes 74.00 7.00 4.00 14.00 6.00 6.00 0.00 7.00 14.00 4.00 3.00 3.00 0.00 6.00   0.50
27 1 Sylvia Hilton, Rita Lawrence, Neville Richards, Stephen Loat 66.00 2.00 3.00 0.00 1.00 7.00 9.00 0.00 6.00 14.00 4.00 4.00 2.00 14.00   0.50
(printed at 01/09/2013 17:57:32 by SwissTeamsScorer3.5.5(c) JAS)

Travellers

     Ranks     MatchScores

Session 1 Section All

ROUND ALL

Board 1 Love All Dealer N
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   1 13 2NT+1 S H6 150   -1 1
Red   2 14 2NT+2 N D4 180   -6 6
Red   3 15 2NT= S H6 120   -7 7
Red   4 16 3NT-2 N D10   -100 -2 2
Red   5 17 3NT= N S10 400   7 -7
Red   6 18 1NT+2 N D9 150   0 0
Red   7 19 3NT-1 N D10   -50 -4 4
Red   8 20 2NT+2 S C9 180   1 -1
Red   9 21 2C+2 N S10 130   -1 1
Red   10 22 1NT+3 N D9 180   1 -1
Red   11 23 3NT= S S4 400   0 0
Red   12 24 3NT+1 N D10 430   7 -7
Red   25 27 2H-2 E CJ 100   -2 2
Red   13 1 1NT+3 N S7 180   1 -1
Red   14 2 3NT= S H2 400   6 -6
Red   15 3 3NT= S H2 400   7 -7
Red   16 4 3NT-1 S H6   -50 2 -2
Red   17 5 1NT+1 S H6 120   -7 7
Red   18 6 2S-3 W CA 150   0 0
Red   19 7 1NT= N D9 90   4 -4
Red   20 8 3D-3 E SJ 150   -1 1
Red   21 9 2NT+1 S H2 150   1 -1
Red   22 10 2NT+1 S H4 150   -1 1
Red   23 11 3NT= S H2 400   0 0
Red   24 12 1NT+1 N S10 120   -7 7
Red   27 25 2NT+2 S S4 180   2 -2
Board 2 NS Game Dealer E
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   1 13 2S-1 S C6   -100 -4 4
Red   2 14 1S+3 N H5 170   2 -2
Red   3 15 1NT= E S3   -90 -5 5
Red   4 16 1NT= E S4   -90 0 0
Red   5 17 1NT= E D4   -90 0 0
Red   6 18 1NT-2 E S4 100   5 -5
Red   7 19 1NT-1 E D4 50   4 -4
Red   8 20 1NT+1 E S4   -120 5 -5
Red   9 21 1NT= E S4   -90 -12 12
Red   10 22 1NT-1 E S4 50   -3 3
Red   11 23 1C-2 E D4 100   -2 2
Red   12 24 2S+1 S C6 140   6 -6
Red   25 27 1NT= E S3   -90 0 0
Red   13 1 1NT-1 E S4 50   4 -4
Red   14 2 1NT-2 E S4 100   -2 2
Red   15 3 1NT-2 E S4 100   5 -5
Red   16 4 4S-1 N DA   -100 0 0
Red   17 5 1NT= E S4   -90 0 0
Red   18 6 1NT= E S4   -90 -5 5
Red   19 7 3NT-1 S H2   -100 -4 4
Red   20 8 3NT-3 N C4   -300 -5 5
Red   21 9 4S= N H9 620   12 -12
Red   22 10 1C-3 E D4 150   3 -3
Red   23 11 1C-3 E C5 150   2 -2
Red   24 12 1NT= E S4   -90 -6 6
Red   27 25 1NT= E D4   -90 0 0
Board 3 EW Game Dealer S
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   1 13 4S+1 W D9   -650 -1 1
Red   2 14 4S= W D8   -620 -1 1
Red   3 15 2S+1 W D9   -140 0 0
Red   4 16 2S+2 W D9   -170 10 -10
Red   5 17 4S= W D9   -620 -10 10
Red   6 18 2S+2 W D9   -170 -1 1
Red   7 19 2S+1 W D9   -140 1 -1
Red   8 20 3S+1 W D9   -170 0 0
Red   9 21 3C-3 N S3   -150 -6 6
Red   10 22 3S= W CQ   -140 1 -1
Red   11 23 2S+2 E CA   -170 0 0
Red   12 24 4S= W D9   -620 0 0
Red   25 27 2S+2 W D8   -170 -2 2
Red   13 1 3NT+1 E DJ   -630 1 -1
Red   14 2 3NT= E DJ   -600 1 -1
Red   15 3 3S= W D9   -140 0 0
Red   16 4 4S= W D9   -620 -10 10
Red   17 5 3S+1 W CQ   -170 10 -10
Red   18 6 3S= W D9   -140 1 -1
Red   19 7 2S+2 W CQ   -170 -1 1
Red   20 8 3S+1 W D9   -170 0 0
Red   21 9 4S-1 W D9 100   6 -6
Red   22 10 2S+2 W D9   -170 -1 1
Red   23 11 3S+1 W D9   -170 0 0
Red   24 12 4S= W D9   -620 0 0
Red   27 25 2D-2 S C6   -100 2 -2
Board 4 Game All Dealer W
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   1 13 3NT+1 E D3   -630 -1 1
Red   2 14 3NT= W C3   -600 0 0
Red   3 15 3NT= W C6   -600 -12 12
Red   4 16 3NT+1 E S2   -630 -12 12
Red   5 17 3NT-1 W C6 100   -3 3
Red   6 18 4S-1 E CJ 100   -3 3
Red   7 19 3NT= W C5   -600 0 0
Red   8 20 3NT= W S8   -600 -12 12
Red   9 21 3NT+1 W C6   -630 -12 12
Red   10 22 3NT-4 W H3 400   14 -14
Red   11 23 3NT-1 W C6 100   12 -12
Red   12 24 3NT= W C6   -600 4 -4
Red   26 25 2NT+1 W H3   -150 -6 6
Red   13 1 3NT= W C6   -600 1 -1
Red   14 2 3NT= W C6   -600 0 0
Red   15 3 3NT-1 E D10 100   12 -12
Red   16 4 3NT-1 W C6 100   12 -12
Red   17 5 3NT-2 W C6 200   3 -3
Red   18 6 3NT-2 W C6 200   3 -3
Red   19 7 3NT= W C6   -600 0 0
Red   20 8 3NT-1 E D3 100   12 -12
Red   21 9 3NT-1 W D9 100   12 -12
Red   22 10 3NT+1 W C6   -630 -14 14
Red   23 11 3NT+1 E SQ   -630 -12 12
Red   24 12 3NTx= W D9   -750 -4 4
Red   25 26 3NT-1 W D9 100   6 -6
Board 5 NS Game Dealer N
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   1 13 5S= S CJ 650   -1 1
Red   2 14 3Hx-6 W D10 1400   12 -12
Red   3 15 5S+1 S D4 680   0 0
Red   4 16 5S+1 S HJ 680   0 0
Red   5 17 5S+1 S HJ 680   0 0
Red   6 18 4S+2 S CJ 680   1 -1
Red   7 19 4S+2 S HJ 680   -3 3
Red   8 20 3S+3 S CJ 230   -10 10
Red   9 21 4S+1 S CJ 650   -1 1
Red   10 22 4S+2 S D7 680   0 0
Red   11 23 5S+1 S CJ 680   0 0
Red   12 24 5Dx-4 E SK 800   3 -3
Red   26 25 4S+1 S D4 650   -1 1
Red   13 1 4S+2 S D7 680   1 -1
Red   14 2 3NT+3 S HJ 690   -12 12
Red   15 3 5S+1 S CJ 680   0 0
Red   16 4 4S+2 S CJ 680   0 0
Red   17 5 5S+1 S CJ 680   0 0
Red   18 6 5S= S CJ 650   -1 1
Red   19 7 5Dx-4 E SK 800   3 -3
Red   20 8 4S+2 S HJ 680   10 -10
Red   21 9 4S+2 S HJ 680   1 -1
Red   22 10 5S+1 N HA 680   0 0
Red   23 11 5S+1 S HJ 680   0 0
Red   24 12 4S+2 S CJ 680   -3 3
Red   25 26 4S+2 S D6 680   1 -1
Board 6 EW Game Dealer E
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   1 13 2S-2 S C9   -100 -6 6
Red   2 14 1NT+1 N S6 120   0 0
Red   3 15 2Sx-2 E CJ 500   -7 7
Red   4 16 1NTx= E SA   -180 -6 6
Red   5 17 2Sx-1 E HA 200   0 0
Red   6 18 2S= S C9 110   -1 1
Red   7 19 2S+1 S C9 140   6 -6
Red   8 20 2C+1 N C3 110   -9 9
Red   9 21 2H-2 E SA 200   3 -3
Red   10 22 1NTx-1 E SA 200   6 -6
Red   11 23 2S-1 S C9   -50 -5 5
Red   12 24 3NTx-2 N S6   -300 -9 9
Red   26 25 3NT-1 S D3   -50 -4 4
Red   13 1 1NT+1 S D3 120   6 -6
Red   14 2 2S= S C9 110   0 0
Red   15 3 2Dx-3 W S8 800   7 -7
Red   16 4 1S= S C2 80   6 -6
Red   17 5 1NTx-1 E S4 200   0 0
Red   18 6 1NT+2 N S2 150   1 -1
Red   19 7 3NT-2 S H6   -100 -6 6
Red   20 8 1NTx-2 E S3 500   9 -9
Red   21 9 1S+1 S C9 110   -3 3
Red   22 10 3NT-1 N S6   -50 -6 6
Red   23 11 1S+2 S H6 140   5 -5
Red   24 12 2S= S C9 110   9 -9
Red   25 26 1NT= S D3 90   4 -4
Board 7 Game All Dealer S
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   1 13 3S= N DA 140   -10 10
Red   2 14 1NT+2 N DA 150   0 0
Red   3 15 4S= N DA 620   0 0
Red   4 16 4S= N DA 620   0 0
Red   5 17 4S= N DA 620   0 0
Red   6 18 3S+1 N DA 170   5 -5
Red   7 19 4S+1 N DA 650   1 -1
Red   8 20 3S+1 N DA 170   -10 10
Red   9 21 4S= N DK 620   0 0
Red   10 22 4S= N DA 620   0 0
Red   11 23 4S= N DK 620   0 0
Red   12 24 4S= N DK 620   10 -10
Red   13 1 4S= N DA 620   10 -10
Red   14 2 2NT+1 N H6 150   0 0
Red   15 3 4S= N DK 620   0 0
Red   16 4 4S= N DK 620   0 0
Red   17 5 4S= N DK 620   0 0
Red   18 6 PASS N   Pass   -5 5
Red   19 7 4S= N DK 620   -1 1
Red   20 8 4S= N DA 620   10 -10
Red   21 9 4S= N DA 620   0 0
Red   22 10 4S= N DA 620   0 0
Red   23 11 4S= N DA 620   0 0
Red   24 12 3S+1 N DK 170   -10 10
                   
                   
Board 8 Love All Dealer W
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   15 20 5D-1 N SA   -50 0 0
Red   13 21 5Hx-3 S SQ   -500 -14 14
Red   10 12 5D= N SA 400   8 -8
Red   2 16 5D= N SA 400   14 -14
Red   6 17 6S-2 E HJ 100   -10 10
Red   7 25 6D-2 N SA   -100 5 -5
Red   11 26 5D= N SA 400   0 0
Red   19 23 5Sx= E HJ   -650 -14 14
Red   5 27 5Dx= N SA 550   12 -12
Red   14 18 4S-1 E HJ 50   11 -11
Red   4 22 5D-1 N SA   -50 2 -2
Red   1 24 4S= E H9   -420 -8 8
Red   3 9 5D-1 N SA   -50 -4 4
Red   20 15 5D-1 N SA   -50 0 0
Red   21 13 5D= N SA 400   14 -14
Red   12 10 5S-1 E HJ 50   -8 8
Red   16 2 5Hx-3 S S6   -500 -14 14
Red   17 6 5Dx= N SA 550   10 -10
Red   25 7 6Dx-2 N C4   -300 -5 5
Red   26 11 5D= N SA 400   0 0
Red   23 19 5D= N SA 400   14 -14
Red   27 5 5D-1 N SA   -50 -12 12
Red   18 14 6Hx-3 S S4   -500 -11 11
Red   22 4 5Dx-1 N C4   -100 -2 2
Red   24 1 6D-2 N SA   -100 8 -8
Red   9 3 5S-2 E HJ 100   4 -4
Board 9 EW Game Dealer N
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   15 20 4S-1 N CK   -50 0 0
Red   13 21 3S-1 N D9   -50 2 -2
Red   10 12 4S-1 N H2   -50 0 0
Red   2 16 3H+2 W SA   -200 3 -3
Red   6 17 4S-2 N D9   -100 12 -12
Red   7 25 5Sx-2 N H3   -300 -10 10
Red   11 26 4S-1 N D9   -50 2 -2
Red   19 23 4S-1 N CK   -50 2 -2
Red   5 27 3S= N H3 140   7 -7
Red   14 18 PASS N   Pass   2 -2
Red   4 22 3S= N CK 140   5 -5
Red   1 24 4S-2 N CK   -100 -7 7
Red   3 9 4S-1 N CQ   -50 2 -2
Red   20 15 4S-1 N D9   -50 0 0
Red   21 13 4Sx-1 N CK   -100 -2 2
Red   12 10 4S-1 N CK   -50 0 0
Red   16 2 4Sx-2 N D9   -300 -3 3
Red   17 6 5Cx= E DK   -750 -12 12
Red   25 7 3S= N D9 140   10 -10
Red   26 11 4S-2 N D9   -100 -2 2
Red   23 19 4S-2 N D9   -100 -2 2
Red   27 5 1NT-3 N CK   -150 -7 7
Red   18 14 4S-1 N CK   -50 -2 2
Red   22 4 4S-1 N CQ   -50 -5 5
Red   24 1 3S+1 N H2 170   7 -7
Red   9 3 4S-2 N D9   -100 -2 2
Board 10 Game All Dealer E
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   15 20 3C-2 N SK   -200 -11 11
Red   13 21 2H+2 E C4   -170 -9 9
Red   10 12 3S-3 E DA 300   3 -3
Red   2 16 4S-2 W S8 200   9 -9
Red   6 17 4S-2 W DJ 200   0 0
Red   7 25 3S-2 E C5 200   7 -7
Red   11 26 2H= W S8   -110 1 -1
Red   19 23 2H= W S8   -110 -7 7
Red   5 27 3H-1 W D10 100   -3 3
Red   14 18 2S= E DA   -110 -5 5
Red   4 22 2H= E DA   -110 -5 5
Red   1 24 3S-2 E C7 200   7 -7
Red   3 9 3S-2 E DA 200   -3 3
Red   20 15 4S-3 E C5 300   11 -11
Red   21 13 4S-2 E DA 200   9 -9
Red   12 10 4S-2 W D7 200   -3 3
Red   16 2 3D-2 N SK   -200 -9 9
Red   17 6 4S-2 E C7 200   0 0
Red   25 7 2S= E C7   -110 -7 7
Red   26 11 2S+1 E C4   -140 -1 1
Red   23 19 4H-2 W S8 200   7 -7
Red   27 5 4S-2 E C7 200   3 -3
Red   18 14 2H-1 W S8 100   5 -5
Red   22 4 3S-1 W DJ 100   5 -5
Red   24 1 2S= E S6   -110 -7 7
Red   9 3 3S-3 W DJ 300   3 -3
Board 11 Love All Dealer S
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   15 20 3S= W CQ   -140 -7 7
Red   13 21 2S+1 W CQ   -140 1 -1
Red   10 12 3C+1 N DK 130   7 -7
Red   2 16 2S+1 W D8   -140 -7 7
Red   6 17 4S-1 W CQ 50   -2 2
Red   7 25 3H-2 W C8 100   6 -6
Red   11 26 3S+1 W CQ   -170 -1 1
Red   19 23 3S= W CQ   -140 0 0
Red   5 27 2S+1 W CQ   -140 7 -7
Red   14 18 4S= W CQ   -420 -11 11
Red   4 22 4C= S SK 130   5 -5
Red   1 24 3C+1 N DK 130   2 -2
Red   3 9 2S+1 W D7   -140 0 0
Red   20 15 3C+1 N SJ 130   7 -7
Red   21 13 2S+2 W HK   -170 -1 1
Red   12 10 3S= W D7   -140 -7 7
Red   16 2 4C= N DA 130   7 -7
Red   17 6 3C+1 S SK 130   2 -2
Red   25 7 3S= W CQ   -140 -6 6
Red   26 11 3S= W HK   -140 1 -1
Red   23 19 3S= W S2   -140 0 0
Red   27 5 4S= E D3   -420 -7 7
Red   18 14 4C+1 N SJ 150   11 -11
Red   22 4 5C-1 S SQ   -50 -5 5
Red   24 1 3S-1 W HK 50   -2 2
Red   9 3 2S+1 W D7   -140 0 0
Board 12 NS Game Dealer W
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   15 20 3NT= N H7 600   12 -12
Red   13 21 3NT-1 N H6   -100 0 0
Red   10 12 3NT-1 N H6   -100 0 0
Red   2 16 3NT+1 N H4 630   12 -12
Red   6 17 3NT+2 S SK 660   2 -2
Red   7 25 3NT-1 N H3   -100 -12 12
Red   11 26 3NT= N H6 600   0 0
Red   19 23 3NT+1 N H9 630   12 -12
Red   5 27 3NT+1 N S6 630   12 -12
Red   14 18 3NT= N H6 600   0 0
Red   4 22 3NT= S SA 600   0 0
Red   1 24 3NT= N S2 600   0 0
Red   3 9 3NT-1 N H6   -100 3 -3
Red   20 15 3NT-1 N H9   -100 -12 12
Red   21 13 3NT-1 N H6   -100 0 0
Red   12 10 3NT-1 N H6   -100 0 0
Red   16 2 3NT-1 N H6   -100 -12 12
Red   17 6 3NT= N H6 600   -2 2
Red   25 7 3NT= S DJ 600   12 -12
Red   26 11 3NT= N H6 600   0 0
Red   23 19 3NT-1 N H6   -100 -12 12
Red   27 5 3NT-1 N H6   -100 -12 12
Red   18 14 3NT= S SA 600   0 0
Red   22 4 3NT= N S6 600   0 0
Red   24 1 3NT= N C6 600   0 0
Red   9 3 3NT-2 S D6   -200 -3 3
Board 13 Game All Dealer N
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   15 20 3NT= N H4 600   12 -12
Red   13 21 2D+2 N C2 130   6 -6
Red   10 12 3NT= N H2 600   10 -10
Red   2 16 3NT-1 N HJ   -100 -12 12
Red   6 17 3H-2 W SQ 200   -9 9
Red   7 25 3NT-1 S S6   -100 -6 6
Red   11 26 3NT= N H2 600   10 -10
Red   19 23 1NT+2 S S5 150   1 -1
Red   5 27 3D+1 S D4 130   6 -6
Red   14 18 3H-1 W CA 100   -11 11
Red   4 22 3D+1 N D4 130   -10 10
Red   1 24 3NT-1 N SA   -100 -6 6
Red   3 9 3D+1 N D3 130   8 -8
Red   20 15 5D-1 N D4   -100 -12 12
Red   21 13 5D-1 N HA   -100 -6 6
Red   12 10 3D+1 N C2 130   -10 10
Red   16 2 3NT= N H6 600   12 -12
Red   17 6 3NT= S D6 600   9 -9
Red   25 7 3D+2 N D3 150   6 -6
Red   26 11 1NT+1 S H9 120   -10 10
Red   23 19 2D+2 N D2 130   -1 1
Red   27 5 3NT-1 S H7   -100 -6 6
Red   18 14 3NT= N H5 600   11 -11
Red   22 4 3NT= N H2 600   10 -10
Red   24 1 4D= N C2 130   6 -6
Red   9 3 2C-2 S D6   -200 -8 8
Board 14 Love All Dealer E
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   15 20 3NT+3 N S9 490   2 -2
Red   13 21 3NT+3 N H4 490   0 0
Red   10 12 3NT+3 N S9 490   1 -1
Red   2 16 3NT+3 N C4 490   0 0
Red   6 17 3NT+3 N S9 490   1 -1
Red   7 25 3NT+3 N H4 490   0 0
Red   11 26 3NT+2 N S9 460   -1 1
Red   19 23 3NT+2 S C3 460   2 -2
Red   5 27 5D-1 S S3   -50 -11 11
Red   14 18 3NT+1 N H4 430   -2 2
Red   4 22 3NT+3 N S9 490   1 -1
Red   1 24 4H-1 S D2   -50 -11 11
Red   3 9 3NT+1 N H6 430   -1 1
Red   20 15 3NT+1 N C8 430   -2 2
Red   21 13 3NT+3 N S9 490   0 0
Red   12 10 3NT+2 N H4 460   -1 1
Red   16 2 3NT+3 S S3 490   0 0
Red   17 6 3NT+2 N S4 460   -1 1
Red   25 7 3NT+3 N H4 490   0 0
Red   26 11 3NT+3 N D4 490   1 -1
Red   23 19 3NT= N S9 400   -2 2
Red   27 5 3NT+3 N H4 490   11 -11
Red   18 14 3NT+3 N C6 490   2 -2
Red   22 4 3NT+2 N S9 460   -1 1
Red   24 1 3NT+2 S C3 460   11 -11
Red   9 3 3NT+2 N D4 460   1 -1
Board 15 NS Game Dealer S
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   8 3 4S+1 N HA 650   1 -1
Red   10 21 4S= N D9 620   13 -13
Red   2 15 4S= N D4 620   0 0
Red   11 17 4S= N D4 620   0 0
Red   5 25 4S= N D4 620   0 0
Red   13 20 3NT= S HK 600   3 -3
Red   18 23 4S+1 N HA 650   1 -1
Red   6 24 4H= N D4 620   1 -1
Red   7 12 4S= N D4 620   0 0
Red   16 26 4S+1 N D4 650   1 -1
Red   4 19 4S+2 N HA 680   2 -2
Red   14 22 4S+1 N D6 650   1 -1
Red   1 27 4S-1 N D4   -100 -13 13
Red   3 8 4S= N DA 620   -1 1
Red   21 10 3NT-2 S HK   -200 -13 13
Red   15 2 4S= N HA 620   0 0
Red   17 11 4S= N HA 620   0 0
Red   25 5 4S= N D4 620   0 0
Red   20 13 5Hx-3 E S10 500   -3 3
Red   23 18 4S= N D4 620   -1 1
Red   24 6 3NT= S HK 600   -1 1
Red   12 7 4S= N HA 620   0 0
Red   26 16 4S= N D5 620   -1 1
Red   19 4 4S= N D4 620   -2 2
Red   22 14 4S= N HA 620   -1 1
Red   27 1 4S+1 N HA 650   13 -13
Board 16 EW Game Dealer W
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   8 3 2D= S C5 90   0 0
Red   10 21 3H-1 E DA 100   6 -6
Red   2 15 2D= S S4 90   5 -5
Red   11 17 2S+1 N CA 140   2 -2
Red   5 25 3D-2 S C5   -100 -11 11
Red   13 20 2S+2 S DQ 170   1 -1
Red   18 23 4S= S C5 420   7 -7
Red   6 24 2S+2 N C9 170   1 -1
Red   7 12 2D= S S7 90   4 -4
Red   16 26 4S-1 S C5   -50 -10 10
Red   4 19 4S= N CA 420   7 -7
Red   14 22 3D-1 S S7   -50 -11 11
Red   1 27 2S+1 N CK 140   -7 7
Red   3 8 2D= S C10 90   0 0
Red   21 10 3H= E DK   -140 -6 6
Red   15 2 3S-2 S S7   -100 -5 5
Red   17 11 1D= S C5 70   -2 2
Red   25 5 4S= S DQ 420   11 -11
Red   20 13 2S+1 S HA 140   -1 1
Red   23 18 2S= N S3 110   -7 7
Red   24 6 3S= N CA 140   -1 1
Red   12 7 4S-1 S C5   -50 -4 4
Red   26 16 4S= N CA 420   10 -10
Red   19 4 1D+2 S S5 110   -7 7
Red   22 14 4S+1 S S6 450   11 -11
Red   27 1 4S+1 S C3 450   7 -7
Board 17 Love All Dealer N
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   8 3 5H+2 N D9 510   -11 11
Red   10 21 6H+1 N D9 1010   0 0
Red   2 15 5H+2 N CA 510   -11 11
Red   11 17 4S+2 S CJ 480   -11 11
Red   5 25 5S+1 S CJ 480   -11 11
Red   13 20 6H+1 N CA 1010   0 0
Red   18 23 3Cx-2 E SK 300   -12 12
Red   6 24 5H+2 N S6 510   -13 13
Red   7 12 6H+1 N S6 1010   11 -11
Red   16 26 6H+1 N CA 1010   0 0
Red   4 19 6S= S SJ 980   -1 1
Red   14 22 6S= S C2 980   10 -10
Red   1 27 6H+1 N CA 1010   0 0
Red   3 8 6H+1 N CA 1010   11 -11
Red   21 10 6H+1 N S4 1010   0 0
Red   15 2 6H+1 N C6 1010   11 -11
Red   17 11 6H= N CA 980   11 -11
Red   25 5 6H= N DJ 980   11 -11
Red   20 13 6H+1 N D9 1010   0 0
Red   23 18 6H+1 N CA 1010   12 -12
Red   24 6 7Cx-6 E DK 1400   13 -13
Red   12 7 5H+2 N CA 510   -11 11
Red   26 16 6H+1 N H4 1010   0 0
Red   19 4 6H+1 N D5 1010   1 -1
Red   22 14 5H+2 N D9 510   -10 10
Red   27 1 6H+1 N S10 1010   0 0
Board 18 NS Game Dealer E
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
Red   8 3 2S+1 W DA   -140 -5 5
Red   10 21 2S+1 W H10   -140 -6 6
Red   2 15 2S+1 W DA   -140 -1 1
Red   11 17 3S-2 W C8 100   2 -2
