NWBA Swiss Teams 06/04/2014

Ranks

     Travellers     MatchScores

Session 1 Section All

Director: MA Scorer: MA

RANKINGS after Round 6
Rank Team Names VPs M1 M2 M3 M4 M5 M6 Adj GPs
1 22 Alan Whittam, Paul Evans, Neil Thomas, Sue Richmond 86 13 15 13 17 15 13   2.75
2 21 David Flacks, Laurence Stone, Julian Merrill, Paul Roberts 85 18 17 14 11 5 20   2.00
3 12 Bob Pitts, Barry Lloyd Jones, John Salisbury, Mike Tedd 82 15 12 19 9 9 18   1.50
4 15 Paul Beckwith, Paul Worswick, Pat Burrows, Pauline Lang 79 17 3 19 11 11 18   1.50
5 19 Cheryl Duddell, Dave Duddell, Peter Radley, Angela Booth 71 11 6 17 14 16 7   1.00
6 2 Tracy Capal, Mike Pownall, Gary Hyett, Peter Carey-Yard 67 5 17 4 11 16 14   1.00
7 1 Sarah Hurst, Gwen Hurst, Dorothy Phillips, Mary Palin 64 5 11 3 19 14 12   1.00
8 17 Bill Wattleworth, Liz Wattleworth, Ewart Evans, Brian Ripley 63 12 5 20 7 13 6   0.75
9 14 Bernard Goldenfield, Rhona Goldenfield, Joy Blakey, Irving Blakey 62 17 14 6 9 14 2   0.75
10= 3 Tim Matthews, Ken Johnston, Bill White, Joyce White 61 3 16 1 19 11 11   1.00
10= 16 Sheila Shea, Wyn Williams, Beth Wennell, Barry Wennell 61 19 6 2 6 17 11   0.75
10= 4 Derek Calvert, Elizabeth Calvert, Ann Barnett, Clive Barnett 61 3 19 19 8 4 8   0.50
13= 13 Ted Reveley, Bill Niccol, Alan Stephenson, Stuart Matthews 60 15 13 7 13 12 0   1.00
13= 7 Peter Nickson, Diane Knight, Frank McAleavy, Brian Crawford 60 14 8 16 12 8 2   0.75
13= 23 Jean Hand, Margaret Barnes, Joan Marray, Mary Lee 60 0 14 18 3 6 9 10 0.50
16 6 Jeff Smith, David Audley, Pete Foster, John Roberts 59 8 19 1 14 4 13   0.75
17 20 Nigel Worthington, Martin Thorne, Rod Sheard, Kevin Jones 58 14 7 1 20 7 9   0.50
18 11 David Stevenson, Liz Commins, Paddy Murphy, Gwynn Davis 55 7 3 20 6 9 10   0.50
19 9 Peter Greaves, Brenda Greaves, David Murray, Andrea O'Rafferty 48 6 8 9 9 3 13   0.25
20 18 Tony Pinder, Christine Burdett, Stroma Davies, Doreen Jones 39 6 12 0 8 1 12   0.50
21 10 Lesley Fletcher, Pam Edwards, Yvonne Evans, Wyn Robyns 38 2 9 11 1 8 7   0.25
22 8 Catherine Spalding, Mark Spalding, Sally Anne Parkes, David Spalding 35 9 1 0 6 12 7   0.25
23 5 Andrew Mountain, Richard Tresias, Derek Jones, Spencer Williams 26 1 1 4 0 12 8   0.25
(printed at 07/04/2014 01:03:09 by SwissTeamsScorer3.5.3(c) JAS)

Travellers

     Ranks     MatchScores

Session 1 Section All

ROUND ALL

Board 1 Love All Dealer N
  ♠AT873
A86
KJ65
♣K
 
♠K54
KJ5
QT7
♣QJ94
  ♠J2
Q72
A9432
♣T32
  ♠Q96
T943
8
♣A8765
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   1 12 2S+2 N C3 170   7 -7
SWISS   2 13 3S+1 N S4 170   0 0
SWISS   3 14 2S+2 N D3 170   0 0
SWISS   4 15 4S-1 N S2   -50 -6 6
SWISS   5 16 4S-2 N H2   -100 -6 6
SWISS   6 17 2S+1 N C2 140   -1 1
SWISS   7 18 1NT= S C4 90   -2 2
SWISS   8 19 2S= N H2 110   5 -5
SWISS   9 20 2S+1 N C10 140   1 -1
SWISS   10 21 2S-2 N C2   -100 -11 11
SWISS   11 22 2S= N H3 110   -1 1
SWISS   12 1 4S-2 N H2   -100 -7 7
SWISS   13 2 2S+2 N H2 170   0 0
SWISS   14 3 2S+2 N H6 170   0 0
SWISS   15 4 2S+2 N SJ 170   6 -6
SWISS   16 5 2S+1 N C3 140   6 -6
SWISS   17 6 3S+1 N H4 170   1 -1
SWISS   18 7 2S+1 N H2 140   2 -2
SWISS   19 8 4S-2 N H7   -100 -5 5
SWISS   20 9 2S= N HQ 110   -1 1
SWISS   21 10 4S= N C2 420   11 -11
SWISS   22 11 3S= N H6 140   1 -1
Board 2 NS Game Dealer E
  ♠KT73
A975
62
♣J53
 
♠J942
JT62
97
♣AK8
  ♠AQ
K43
AT854
♣742
  ♠865
Q8
KQJ3
♣QT96
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   1 12 1NT= E DK   -90 0 0
SWISS   2 13 2H= W C3   -110 -4 4
SWISS   3 14 1NT+1 E DK   -120 -1 1
SWISS   4 15 1NT= E DK   -90 1 -1
SWISS   5 16 1NT= E DK   -90 -5 5
SWISS   6 17 1NT+1 E DK   -120 -1 1
SWISS   7 18 2H= W D6   -110 -1 1
SWISS   8 19 2H= W C3   -110 -5 5
SWISS   9 20 1NT-3 E DK 150   6 -6
SWISS   10 21 1NT= E DK   -90 2 -2
SWISS   11 22 1NT-1 E C10 50   0 0
SWISS   12 1 1NT= E DK   -90 0 0
SWISS   13 2 1NT-1 E S6 50   4 -4
SWISS   14 3 1NT= E DK   -90 1 -1
SWISS   15 4 1NT+1 E DK   -120 -1 1
SWISS   16 5 1NT-2 E C6 100   5 -5
SWISS   17 6 1NT= E C10   -90 1 -1
SWISS   18 7 1NT= E DK   -90 1 -1
SWISS   19 8 2NT-2 W S3 100   5 -5
SWISS   20 9 1NT= E DK   -90 -6 6
SWISS   21 10 3H= W C3   -140 -2 2
SWISS   22 11 1NT-1 E DK 50   0 0
Board 3 EW Game Dealer S
  ♠8
KJ85
A972
♣QT76
 
♠JT9
AT74
QJ8
♣932
  ♠4
Q9632
K543
♣J84
  ♠AKQ76532
-
T6
♣AK5
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   1 12 6S+1 S SJ 1010   0 0
SWISS   2 13 4S+3 N DQ 510   -11 11
SWISS   3 14 4S+3 S SJ 510   -11 11
SWISS   4 15 4S+3 S SJ 510   -11 11
SWISS   5 16 4S+3 S DQ 510   0 0
SWISS   6 17 6S+1 S SJ 1010   0 0
SWISS   7 18 6S+1 N S4 1010   0 0
SWISS   8 19 4S+3 S SJ 510   -11 11
SWISS   9 20 6NT= N H3 990   -1 1
SWISS   10 21 6S+1 S HA 1010   11 -11
SWISS   11 22 6NT= N H3 990   -1 1
SWISS   12 1 6S+1 S HA 1010   0 0
SWISS   13 2 6S+1 S DQ 1010   11 -11
SWISS   14 3 6S+1 S HA 1010   11 -11
SWISS   15 4 6S+1 S HA 1010   11 -11
SWISS   16 5 5S+2 S DQ 510   0 0
SWISS   17 6 6S+1 S SJ 1010   0 0
SWISS   18 7 6S+1 S SJ 1010   0 0
SWISS   19 8 6S+1 S HA 1010   11 -11
SWISS   20 9 6S+1 S HA 1010   1 -1
SWISS   21 10 4S+3 S H6 510   -11 11
SWISS   22 11 6S+1 S HA 1010   1 -1
Board 4 Game All Dealer W
  ♠83
864
K
♣QJT9752
 
♠KQJ
AT75
AQ3
♣A83
  ♠T9752
Q
JT964
♣64
  ♠A64
KJ932
8752
♣K
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   1 12 3NT-4 W CQ 400   7 -7
SWISS   2 13 4S+1 W     -650 -14 14
SWISS   3 14 2NT+1 W CQ   -150 2 -2
SWISS   4 15 3S+2 W CQ   -200 9 -9
SWISS   5 16 4S= E CK   -620 -15 15
SWISS   6 17 4S+1 W H6   -650 0 0
SWISS   7 18 3NT= W CQ   -600 2 -2
SWISS   8 19 2NT+2 W CQ   -180 9 -9
SWISS   9 20 4S+1 W CQ   -650 -10 10
SWISS   10 21 4S+1 W DK   -650 -1 1
SWISS   11 22 4S-3 E CK 300   5 -5
SWISS   12 1 4S-1 E H3 100   -7 7
SWISS   13 2 4S-3 W CQ 300   14 -14
SWISS   14 3 3S+2 E CQ   -200 -2 2
SWISS   15 4 3NT= W CQ   -600 -9 9
SWISS   16 5 3H-5 W CQ 500   15 -15
SWISS   17 6 4S+1 W CQ   -650 0 0
SWISS   18 7 4S+1 W DK   -650 -2 2
SWISS   19 8 3NT= W CQ   -600 -9 9
SWISS   20 9 3S+2 W CQ   -200 10 -10
SWISS   21 10 4S= W CQ   -620 1 -1
SWISS   22 11 1H-1 W CQ 100   -5 5
Board 5 NS Game Dealer N
  ♠983
J97
AK83
♣KJ3
 
♠A754
643
J754
♣T4
  ♠KT2
A2
T92
♣AQ752
  ♠QJ6
KQT85
Q6
♣986
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   1 12 4H-3 N D9   -300 -9 9
SWISS   2 13 2H-1 S C10   -100 3 -3
SWISS   3 14 2H-1 S C10   -100 -5 5
SWISS   4 15 2H-1 N D10   -100 -6 6
SWISS   5 16 2H-1 S C10   -100 -5 5
SWISS   6 17 3NT-3 N C5   -300 -5 5
SWISS   7 18 3H-1 S C10   -100 0 0
SWISS   8 19 2H= N D10 110   0 0
SWISS   9 20 2H= N D9 110   0 0
SWISS   10 21 2H-1 S C10   -100 -5 5
SWISS   11 22 2NT= N S2 120   1 -1
SWISS   12 1 2H= N D9 110   9 -9
SWISS   13 2 3H-2 N S2   -200 -3 3
SWISS   14 3 1NT-2 E HQ 100   5 -5
SWISS   15 4 2H+1 N D9 140   6 -6
SWISS   16 5 2H= N D3 110   5 -5
SWISS   17 6 2H-1 N D10   -100 5 -5
SWISS   18 7 3H-1 N D9   -100 0 0
SWISS   19 8 2H= S SA 110   0 0
SWISS   20 9 2NT= N HA 120   0 0
SWISS   21 10 2H= N D10 110   5 -5
SWISS   22 11 1NT-2 E HK 100   -1 1
Board 6 EW Game Dealer E
  ♠73
T965
QT74
♣T54
 
♠A4
32
AKJ86
♣AJ73
  ♠QJT86
AKQJ
-
♣Q982
  ♠K952
874
9532
♣K6
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   1 12 6NT= E H7   -1440 -13 13
SWISS   2 13 4NT+2 E S3   -690 13 -13
SWISS   3 14 3NT+2 E D5   -660 1 -1
SWISS   4 15 4NT+1 E D9   -660 1 -1
SWISS   5 16 6NT= E D2   -1440 0 0
SWISS   6 17 6NT+1 E H7   -1470 -13 13
SWISS   7 18 3NT+2 E D3   -660 12 -12
SWISS   8 19 3NT+2 E D3   -660 13 -13
SWISS   9 20 6NT+1 W S7   -1470 -13 13
SWISS   10 21 3NT+2 E D5   -660 -13 13
SWISS   11 22 6NT= E D3   -1440 -13 13
SWISS   12 1 3NT+2 W S7   -660 13 -13
SWISS   13 2 6NT= E D5   -1440 -13 13
SWISS   14 3 3NT+3 W C2   -690 -1 1
SWISS   15 4 3NT+3 E H7   -690 -1 1
SWISS   16 5 6NT= W H5   -1440 0 0
SWISS   17 6 3NT+2 E D5   -660 13 -13
SWISS   18 7 6C= E H7   -1370 -12 12
SWISS   19 8 6S= E D2   -1430 -13 13
SWISS   20 9 3NT+1 E H7   -630 13 -13
SWISS   21 10 6S-1 E H2 100   13 -13
SWISS   22 11 3NT+3 W S7   -690 13 -13
Board 7 Game All Dealer S
  ♠9
J9632
983
♣T643
 
♠AQ2
A
QJ652
♣AQ87
  ♠KT7543
T87
T
♣K95
  ♠J86
KQ54
AK74
♣J2
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   1 12 4S+2 E DA   -680 -1 1
SWISS   2 13 4S+1 E DK   -650 0 0
SWISS   3 14 4S+2 E DK   -680 -1 1
SWISS   4 15 4S+1 E DK   -650 0 0
SWISS   5 16 4S+1 E DA   -650 0 0
SWISS   6 17 4S+1 E DA   -650 13 -13
SWISS   7 18 3S+1 E HK   -170 -8 8
SWISS   8 19 4S+2 E DA   -680 -7 7
SWISS   9 20 4S= E HK   -620 0 0
SWISS   10 21 1NTx-4 S     -1100 -14 14
SWISS   11 22 4S+1 E DA   -650 1 -1
SWISS   12 1 4S+1 E DK   -650 1 -1
SWISS   13 2 4S+1 E HQ   -650 0 0
SWISS   14 3 4S+1 E DK   -650 1 -1
SWISS   15 4 4S+1 E DK   -650 0 0
SWISS   16 5 4S+1 E DK   -650 0 0
SWISS   17 6 6S= E DA   -1430 -13 13
SWISS   18 7 1NTx= S D2 180   8 -8
SWISS   19 8 2C-4 N D10   -400 7 -7
SWISS   20 9 4S= E S6   -620 0 0
SWISS   21 10 2C= E S9   -90 14 -14
SWISS   22 11 4S+2 E DA   -680 -1 1
Board 8 Love All Dealer W
  ♠AT82
KQT2
74
♣654
 
♠95
A53
AT53
♣KJ93
  ♠QJ643
87
Q
♣AQT87
  ♠K7
J964
KJ9862
♣2
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   1 12 3Dx-1 S S9   -100 -4 4
SWISS   2 13 3S+1 W D7   -170 -1 1
SWISS   3 14 4C= E D8   -130 -6 6
SWISS   4 15 3NT+1 W C5   -430 -11 11
SWISS   5 16 3D= S S9 110   -5 5
SWISS   6 17 3NT-2 W HK 100   2 -2
SWISS   7 18 5C-3 W D7 150   7 -7
SWISS   8 19 3H-2 N DQ   -100 -5 5
SWISS   9 20 3NT-1 W HK 50   5 -5
SWISS   10 21 5C-1 E H4 50   5 -5
SWISS   11 22 3H= N DQ 140   1 -1
SWISS   12 1 3S-1 W HK 50   4 -4
SWISS   13 2 3C+1 W HK   -130 1 -1
SWISS   14 3 3NT-2 W HK 100   6 -6
SWISS   15 4 4NT-2 W D7 100   11 -11
SWISS   16 5 3NTx-2 W HK 300   5 -5
SWISS   17 6 3NT-1 W HK 50   -2 2
SWISS   18 7 3C+1 E D8   -130 -7 7
SWISS   19 8 3NT-2 W D7 100   5 -5
SWISS   20 9 3C+1 E C4   -130 -5 5
SWISS   21 10 3C+1 W HK   -130 -5 5
SWISS   22 11 3NT-2 W HK 100   -1 1
Board 9 EW Game Dealer N
  ♠A73
AQ8
KQ732
♣A8
 
♠QT65
T432
T4
♣KT5
  ♠8
J976
AJ985
♣743
  ♠KJ942
K5
6
♣QJ962
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   14 16 3NT+1 N H6 430   0 0
SWISS   15 21 3NT= N C4 400   -1 1
SWISS   7 12 3NT+2 S C5 460   11 -11
SWISS   13 20 6S-2 N H7   -100 0 0
SWISS   17 22 6S-2 S H4   -100 -11 11
SWISS   19 23 6NT-5 N C7   -250 -12 12
SWISS   6 8 4S= S C5 420   11 -11
SWISS   2 11 4S= S H2 420   10 -10
SWISS   9 18 3NT= N D9 400   -1 1
SWISS   1 10 4S-1 S D10   -50 -10 10
SWISS   3 5 4S= S D10 420   11 -11
SWISS   16 14 3NT+1 N C4 430   0 0
SWISS   21 15 3NT+1 N H2 430   1 -1
SWISS   12 7 6S-2 N S8   -100 -11 11
SWISS   20 13 5S-2 N H7   -100 0 0
SWISS   22 17 3NT+2 S H3 460   11 -11
SWISS   23 19 3NT+1 N H6 430   12 -12
SWISS   8 6 3NT-2 N H6   -100 -11 11
SWISS   11 2 4S-1 S D10   -50 -10 10
SWISS   18 9 3NT+1 N D8 430   1 -1
SWISS   10 1 3NT= N H7 400   10 -10
SWISS   5 3 6S-2 S D10   -100 -11 11
Board 10 Game All Dealer E
  ♠8763
A97
AQT8
♣K7
 
♠A9
QJ84
J2
♣AQJ94
  ♠KQJ4
K62
654
♣T83
  ♠T52
T53
K973
♣652
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   14 16 3NT-2 W D8 200   8 -8
SWISS   15 21 3NT= W S7   -600 -12 12
SWISS   7 12 2NT-1 W S8 100   0 0
SWISS   13 20 3NT+1 W S5   -630 -11 11
SWISS   17 22 2C+3 W S7   -150 -1 1
SWISS   19 23 3NT-2 W S7 200   7 -7
SWISS   6 8 2C+2 W S7   -130 -6 6
SWISS   2 11 3NT-2 W S7 200   3 -3
SWISS   9 18 2C+2 W S3   -130 -1 1
SWISS   1 10 1NT-1 W D8 100   6 -6
SWISS   3 5 1NT+1 E D3   -120 0 0
SWISS   16 14 3C+1 W S7   -130 -8 8
SWISS   21 15 3NT-1 W D8 100   12 -12
SWISS   12 7 4H-1 W DA 100   0 0
SWISS   20 13 3C+1 W H7   -130 11 -11
SWISS   22 17 2NT= W S8   -120 1 -1
SWISS   23 19 2C+1 W D8   -110 -7 7
SWISS   8 6 3NT-1 W D8 100   6 -6
SWISS   11 2 2NT-1 W S7 100   -3 3
SWISS   18 9 2C= W D8   -90 1 -1
SWISS   10 1 2C+3 W S5   -150 -6 6
SWISS   5 3 3C+1 W S8   -130 0 0
Board 11 Love All Dealer S
  ♠T973
J65
A96
♣654
 
♠KJ8542
432
Q8
♣J7
  ♠A
KQT987
KJ2
♣QT8
  ♠Q6
A
T7543
♣AK932
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   14 16 4H-2 E CK 100   2 -2
SWISS   15 21 5Dx-3 S H3   -500 -12 12
SWISS   7 12 4H-2 E CA 100   0 0
SWISS   13 20 2H= E CK   -110 0 0
SWISS   17 22 3H-1 E CA 50   0 0
SWISS   19 23 3H= E CA   -140 8 -8
SWISS   6 8 4H-2 E CA 100   4 -4
SWISS   2 11 4H-2 E CK 100   2 -2
SWISS   9 18 3D-2 S H4   -100 -4 4
SWISS   1 10 5H-3 E CA 150   7 -7
SWISS   3 5 3H-1 E CK 50   -2 2
SWISS   16 14 4H-1 E CK 50   -2 2
SWISS   21 15 4H-2 E CK 100   12 -12
SWISS   12 7 4H-2 E CK 100   0 0
SWISS   20 13 4D-2 S H2   -100 0 0
SWISS   22 17 4H-1 E CA 50   0 0
SWISS   23 19 5Cx-3 S H3   -500 -8 8
SWISS   8 6 3D-1 S H3   -50 -4 4
SWISS   11 2 3H-1 E CA 50   -2 2
SWISS   18 9 2NT-1 E CA 50   4 -4
SWISS   10 1 3H= E CA   -140 -7 7
SWISS   5 3 4H-2 E CA 100   2 -2
Board 12 NS Game Dealer W
  ♠KJ72
JT9
K52
♣J64
 
♠AT65
Q76
J974
♣KQ
  ♠Q98
A82
AT86
♣A98
  ♠43
K543
Q3
♣T7532
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   14 16 3NT+1 W S4   -430 0 0
SWISS   15 21 3NT= W HJ   -400 1 -1
SWISS   7 12 3NT+1 W HJ   -430 0 0
SWISS   13 20 3NT= W HJ   -400 -6 6
SWISS   17 22 3NT= E C7   -400 0 0
SWISS   19 23 3NT+1 W HJ   -430 0 0
SWISS   6 8 3NT-2 W S2 100   11 -11
SWISS   2 11 3NT+1 E HJ   -430 -1 1
SWISS   9 18 3NT-1 W HJ 50   5 -5
SWISS   1 10 3NT= W S2   -400 1 -1
SWISS   3 5 3NT-3 W HJ 150   11 -11
SWISS   16 14 3NT+1 W S2   -430 0 0
SWISS   21 15 3NT+1 W S2   -430 -1 1
SWISS   12 7 3NT+1 W HJ   -430 0 0
SWISS   20 13 1NT+3 W S2   -180 6 -6
SWISS   22 17 3NT= W HJ   -400 0 0
SWISS   23 19 3NT+1 W HJ   -430 0 0
SWISS   8 6 3NT+1 W S2   -430 -11 11
SWISS   11 2 3NT= E C6   -400 1 -1
SWISS   18 9 2D+2 W HJ   -130 -5 5
SWISS   10 1 3NT+1 E HJ   -430 -1 1
SWISS   5 3 3NT+1 W C4   -430 -11 11
Board 13 Game All Dealer N
  ♠AQ52
KQ53
-
♣KJ985
 
♠64
74
AQ87
♣AQT76
  ♠JT87
AJ986
K65
♣3
  ♠K93
T2
JT9432
♣42
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   14 16 2Dx= W C8   -180 -7 7
SWISS   15 21 3NT-1 W S2 100   -3 3
SWISS   7 12 3S-3 N D5   -300 -5 5
SWISS   13 20 2S= N C3 110   5 -5
SWISS   17 22 1NT+1 W C8   -120 0 0
SWISS   19 23 3D-4 S S6   -400 -11 11
SWISS   6 8 2H-1 N C3   -100 3 -3
SWISS   2 11 3NT-1 W HK 100   -3 3
SWISS   9 18 1S= N HA 80   5 -5
SWISS   1 10 1C= N SJ 70   12 -12
SWISS   3 5 1C-1 N C3   -100 -5 5
SWISS   16 14 1NT-1 W S2 100   7 -7
SWISS   21 15 3NT-2 W S2 200   3 -3
SWISS   12 7 1C-1 N S10   -100 5 -5
SWISS   20 13 2C-1 N SJ   -100 -5 5
SWISS   22 17 2H= E C4   -110 0 0
SWISS   23 19 2NT-1 W C5 100   11 -11
SWISS   8 6 2S-2 N D5   -200 -3 3
SWISS   11 2 2NT-2 W S3 200   3 -3
SWISS   18 9 2C-1 N SJ   -100 -5 5
SWISS   10 1 3NT+2 W C9   -660 -12 12
SWISS   5 3 2NT-1 W CJ 100   5 -5
Board 14 Love All Dealer E
  ♠A973
J982
J97
♣K6
 
♠KQT52
6
-
♣QJT8432
  ♠64
Q43
AT652
♣A75
  ♠J8
AKT75
KQ843
♣9
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   14 16 4H-1 S SK   -50 -4 4
SWISS   15 21 5H-1 S CQ   -50 11 -11
SWISS   7 12 6Cx-1 W H8 100   12 -12
SWISS   13 20 5Hx-1 E H9 100   5 -5
SWISS   17 22 4H-1 S CQ   -50 11 -11
SWISS   19 23 6Cx-2 W SA 300   8 -8
SWISS   6 8 4H+1 S SK 450   13 -13
SWISS   2 11 5H-1 S SK   -50 11 -11
SWISS   9 18 4H-1 S SK   -50 2 -2
SWISS   1 10 5Cx= W H8   -550 -11 11
SWISS   3 5 4H-1 S SK   -50 2 -2
SWISS   16 14 6Cx-1 W D7 100   4 -4
SWISS   21 15 5Cx= W H2   -550 -11 11
SWISS   12 7 5Cx= W H2   -550 -12 12
SWISS   20 13 5H-2 S SK   -100 -5 5
SWISS   22 17 5Cx= W HA   -550 -11 11
SWISS   23 19 4H-1 S SK   -50 -8 8
SWISS   8 6 5C= E HA   -400 -13 13
SWISS   11 2 5Cx= W H9   -550 -11 11
SWISS   18 9 4H-2 S CQ   -100 -2 2
SWISS   10 1 4H-1 S SK   -50 11 -11
SWISS   5 3 5H-2 S SK   -100 -2 2
Board 15 NS Game Dealer S
  ♠J763
4
J92
♣KJ873
 
♠Q8
AKT85
AKT
♣AQ6
  ♠AK542
J32
865
♣52
  ♠T9
Q976
Q743
♣T94
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   14 16 3NT+1 W C8   -430 11 -11
SWISS   15 21 3NT-1 W D2 50   -2 2
SWISS   7 12 3NT+2 W H4   -460 -11 11
SWISS   13 20 3NT+1 W D2   -430 2 -2
SWISS   17 22 3NT+2 W C7   -460 0 0
SWISS   19 23 3NT+2 W C3   -460 -11 11
SWISS   6 8 3NT+2 W C5   -460 1 -1
SWISS   2 11 6NT-2 W D2 100   15 -15
SWISS   9 18 3NT+2 W C7   -460 1 -1
SWISS   1 10 6NT= W D9   -990 -11 11
SWISS   3 5 4H+1 W D9   -450 0 0
SWISS   16 14 6S= E H6   -980 -11 11
SWISS   21 15 6NT-2 W S3 100   2 -2
SWISS   12 7 6H-1 W D2 50   11 -11
SWISS   20 13 3NT+3 W C7   -490 -2 2
SWISS   22 17 3NT+2 W C7   -460 0 0
SWISS   23 19 4H-1 W C3 50   11 -11
SWISS   8 6 3NT+3 W C8   -490 -1 1
SWISS   11 2 6H+1 W C7   -1010 -15 15
SWISS   18 9 4H+2 W C7   -480 -1 1
SWISS   10 1 3NT= W SJ   -400 11 -11
SWISS   5 3 3NT+2 W C7   -460 0 0
Board 16 EW Game Dealer W
  ♠T853
74
QJT
♣AT73
 
♠AKJ9742
96
A3
♣94
  ♠6
AQJT3
K98762
♣J
  ♠Q
K852
54
♣KQ8652
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   14 16 4S= W DQ   -620 0 0
SWISS   15 21 5Cx-3 S SK   -500 -5 5
SWISS   7 12 4S= W DQ   -620 -12 12
SWISS   13 20 4S-1 W CA 100   13 -13
SWISS   17 22 4Sx= E CK   -790 -13 13
SWISS   19 23 4S= W DQ   -620 0 0
SWISS   6 8 4S-1 W H7 100   0 0
SWISS   2 11 4S= W H7   -620 -12 12
SWISS   9 18 4S= W DQ   -620 -12 12
SWISS   1 10 4S-1 W DQ 100   7 -7
SWISS   3 5 4S-1 W H7 100   0 0
SWISS   16 14 4S= E CK   -620 0 0
SWISS   21 15 5Cx-2 S SA   -300 5 -5
SWISS   12 7 4S-1 W DQ 100   12 -12
SWISS   20 13 5S= W CA   -650 -13 13
SWISS   22 17 5S-1 W CA 100   13 -13
SWISS   23 19 4S= W DQ   -620 0 0
SWISS   8 6 4S-1 W CA 100   0 0
SWISS   11 2 4S-1 W DQ 100   12 -12
SWISS   18 9 4S-1 W CA 100   12 -12
SWISS   10 1 3S+2 W H7   -200 -7 7
SWISS   5 3 5H-1 E CK 100   0 0
Board 17 Love All Dealer N
  ♠AK8764
-
AKJT76
♣T
 
♠93
9652
Q
♣KJ7542
  ♠52
AKT8743
93
♣86
  ♠QJT
QJ
8542
♣AQ93
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   4 3 6D+1 N HA 940   11 -11
SWISS   14 21 6D+1 N HA 940   -2 2
SWISS   13 22 6S+1 N HK 1010   5 -5
SWISS   6 12 6S+1 N HK 1010   0 0
SWISS   16 23 6S+1 N HK 1010   0 0
SWISS   2 7 6S+1 N HK 1010   0 0
SWISS   15 20 6S+1 N HK 1010   2 -2
SWISS   17 18 6S+1 N HA 1010   11 -11
SWISS   1 19 5S+2 N HA 510   -10 10
SWISS   9 10 5S+2 N HA 510   8 -8
SWISS   8 11 5S+2 N HK 510   -11 11
SWISS   3 4 5D+2 N HK 440   -11 11
SWISS   21 14 6S+1 N HK 1010   2 -2
SWISS   22 13 7Hx-4 E SQ 800   -5 5
SWISS   12 6 6S+1 N HK 1010   0 0
SWISS   23 16 6S+1 N HK 1010   0 0
SWISS   7 2 6S+1 N HK 1010   0 0
SWISS   20 15 6D+1 N HA 940   -2 2
SWISS   18 17 5S+2 N HA 510   -11 11
SWISS   19 1 6D+1 N C8 940   10 -10
SWISS   10 9 6H-3 E D4 150   -8 8
SWISS   11 8 6S+1 N HA 1010   11 -11
Board 18 NS Game Dealer E
  ♠KQ9863
-
KJ4
♣AKT2
 
♠J2
KQJ4
T97
♣9875
  ♠A
A876532
AQ65
♣Q
  ♠T754
T9
832
♣J643
 
Section Tbl NS EW Cont By Ld NS+ NS- Imps Imps
SWISS   4 3 6H-2 E H10 100   11 -11
SWISS   14 21 5Hx= E S2   -650 -5 5
SWISS   13 22 5H= E S7   -450 1 -1
SWISS   6 12 5Hx= E S7   -650 -5 5
SWISS   16 23 5Hx= E S7   -650 -12 12
SWISS   2 7 5Hx= E S7   -650 8 -8
SWISS   15 20 5H+1 E S10   -480 11 -11
SWISS   17 18 5S-1 N HA   -100 8 -8
SWISS   1 19 6H-1 E S7 50   -11 11
SWISS   9 10 4S= N HA 620   14 -14
SWISS   8 11 6H= E S5   -980 -14 14
SWISS   3 4 5H= E S7   -450 -11 11
SWISS   21 14 5H= E C3   -450 5 -5
SWISS   22 13 4H+2 E S4   -480 -1 1
SWISS   12 6 5H= E S4   -450 5 -5
SWISS   23 16 6H-1 E S3 50   12 -12
SWISS   7 2 6H= E S5   -980 -8 8
SWISS   20 15 6H= E S7   -980 -11 11
SWISS   18 17 4H+1 E S10   -450 -8 8
SWISS   19 1 4S= N HA 620   11 -11
SWISS   10 9 4H+1 E S7   -450 -14 14
SWISS   11 8 6Hx-1 E S7 100   14 -14
Board 19 EW Game Dealer S
  ♠KQ8642
