East Wales Congress 2015

This excellent congress was held at the Lysaght Institute in Newport on 14-15 February 2015. There was a nail-biting finish with several teams in with a chance to win on the last match - nearly all of these teams had disappointing results in this last match - so the winners were very relieved to see the final table.

The winners of the Liz Commins trophy, with Liz herself and our President Herbie.

Detailed results. Also in an interactive form on the EWBA site

Cross-imps

The final table (MPs for some teams corrected 16/2)
Rank Team Names VPs M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 GPs
1 26 Tony Ratcliff, Julian Pottage, John Salisbury, Mike Tedd 177 11 18 19 8 19 12 17 11 6 12 17 3 16 8 8.50
2= 16 Liz Commins, David Stevenson, Helen Wildsmith, Tim Chanter 173 20 12 5 8 16 14 18 9 14 18 13 17 4 5 6.75
2= 40 Miles Cowling, Ron Davis, Eddie Lucioni, John Dakin 173 5 10 12 14 17 14 18 17 14 2 3 14 18 15 7.25
4 1 Patrick Jourdain, Gordon Roxburgh, Philip Felman, David Birt 171 4 10 11 16 14 11 12 4 18 12 17 17 16 9 6.25
5 36 Paul Denning, Richard Plackett, Filip Kurbalija, Diane Kurbalija 167 12 6 15 16 12 6 14 18 15 8 17 16 5 7 5.25
6 4 Madeline Lawson, Mahmood Nurmohamed, Stuart Strachan, Eleanor Rice 165 0 11 17 12 3 7 7 20 16 12 15 18 15 12 5.00
7 10 Sue O'Hara, Nelson Stephens, Stephen Gore, Peter Shelley 163 9 3 3 19 14 14 14 13 12 12 17 3 19 11 4.25
8 34 Geoff Evans, Isobel Evans, Chris Rochelle, Liz Atkinson 156 12 14 0 6 11 18 6 11 3 18 13 14 17 13 3.75
9 9 Gwynn Davis, Susan Ingham, Corneliu Rimboiu, Jackie Davies 155 5 9 17 19 8 13 11 17 6 12 3 16 2 17 3.00
10 12 Giles Ip, Gabriel Ip, Paul Darby, Simon Gottschalk 153 17 14 20 5 14 16 3 2 14 17 7 6 1 17 3.00
11 22 Noelle Bond, Mick Green, Val Kennewell, Steve Kennewell 151 9 8 19 12 9 9 9 15 6 16 7 13 4 15 2.25
12 39 Richard Lingham, Ann Slee, Graham Hoare, Vivienne Mably 149 17 1 5 15 6 13 14 18 8 5 12 7 13 15 2.75
13 11 Owen Leigh, Brian Stanley, Mike Kinsey, Mike Fithyan 148 14 9 6 18 11 7 8 20 4 8 8 13 15 7 2.00
14= 37 Carol Benzie, Aleksandar Lishkov, Lorraine Jones, Peter Owen-Smith 146 12 2 9 3 12 17 9 10 4 20 16 11 16 5 2.50
14= 6 Mike Huggins, Irene Robinson, Ian Walsh, Jack Terry 146 7 4 7 20 14 12 7 9 12 4 15 4 18 13 2.25
14= 21 Vida Halford, Glyn Williams, Simon Richards, Jonny Richards 146 8 15 8 1 9 9 13 14 9 9 13 16 3 19 2.00
17= 25 Tim Matthews, Babs Matthews, Joyce White, Bill White 143 15 13 1 2 8 5 19 10 4 11 17 18 17 3 2.00
17= 15 Steve Webb, Helen Houston, Jennifer Wardell, Colin Nash 143 9 17 0 3 16 7 17 11 4 6 7 15 13 18 1.75
19 29 William Parkinson, Kath Fewster, Brian Harden, Elizabeth Hutchinson 142 8 16 14 16 1 12 6 5 17 6 8 12 9 12 1.75
20 24 Pat Dowdeswell, Lynne Hayes, Ruth Edmondson, Brigid McElroy 141 15 7 12 8 15 6 13 6 16 15 3 9 13 3 1.75
21= 5 Dinah Lintott, Andrew Lintott, John Slater, Helen Lawton-Smith 140 16 4 15 15 13 7 9 14 14 3 13 4 5 8 1.75
21= 31 Bruce Leslie, Charles King-Farlow, Ed Brennan, John Marr 140 11 10 5 4 12 12 17 2 17 14 12 7 4 13 2.25
23 14 Phil Palmer, Jenny Flood, Dick Andrews, Gaynor Wiseman 138 3 7 13 17 3 13 6 6 3 8 12 16 17 14 1.75
24 8 Mike Best, Mark Roderick, Roger Penton, Tony Disley 137 20 8 20 12 6 13 14 3 5 8 20 4 3 1 1.50
25 30 Alan Bailey, Jette Bailey, Warner Solomon, Roger Sweet 136 17 19 15 15 10 8 6 3 6 8 5 6 11 7 1.50
26= 35 Ronald Wood, Ralph Evers, Mike Jones, Jo Copping 135 3 13 15 4 6 8 7 14 14 14 4 11 17 5 1.75
26= 3 Stewart Pye, Keith Davison, Christine Smith, Eleanor Price 135 15 16 16 13 10 4 2 16 16 8 3 2 7 7 1.75
28 28 Paul Littlewood, Fiona Littlewood, Mark Westley, Tim Nash 132 3 7 18 8 15 8 8 4 17 9 5 5 9 16 1.00
29= 33 David Willis, Sheena Lanham, Andrew Bennett, David Hinkin 131 13 18 4 5 17 14 2 0 16 11 7 8 2 14 1.75
29= 20 John Councer, Angelos Agathangelou, David Atthey, Alison Pritchard 131 8 5 3 1 12 13 4 14 6 12 16 19 7 11 1.75
    David Hauser    
31 13 Irene Thomas, Jane Brook, Graham Jones, Jenny Vaughan 130 12 2 20 12 4 8 12 9 11 3 15 2 7 13 1.75
32 18 Chris Chowney, Ben Britton, Mike Ralph, George Barrett 129 8 12 20 4 5 6 11 16 8 17 0 9 7 6 1.25
    John Thacker    
33 2 Barry Wennell, Beth Wennell, David Barnes, Janet Barnes 121 13 11 20 7 7 6 11 7 2 11 5 9 11 1 1.50
34 17 Paul Gagne, Herbie Rowley, Diana Jones, Helen Davies 119 7 8 0 13 9 3 16 18 3 9 17 11 3 2 1.25
35 23 Susan Gregory, David Atkins, Lionel Thacker, Michael Brunswick 114 3 13 8 17 6 2 1 6 13 16 0 8 13 8 1.25
36= 38 Sally Stuttard, Chris Thomas, Debbie Lea, Dave Lea 112 11 10 0 6 11 15 3 6 16 2 4 4 12 12 1.75
36= 7 Chris Clements, Roger Andrews, Jenny Gray, Wynne Gifford 112 5 11 5 14 5 11 3 2 9 15 3 12 8 9 1.25
36= 32 Simon Rye, Keith Rayford, David Beacham, John Brandon-Joyce 112 0 9 2 7 8 9 13 18 4 0 20 4 12 6 1.00
39 27 Donne Hoong, Pip Duncan, Les Roffey, Brian Browse 109 6 12 1 0 8 11 20 0 11 4 8 1 8 19 1.25
40 19 Jean Squires, Rosalind Morgan, Jutta Shadforth, Neville Shorrick 79 17 6 0 5 4 7 0 2 7 5 3 16 3 4 0.50