Back ←
Area | North Wales Bridge Association |
---|
Index | Name | WBU Number | Club | Master Points |
---|
Tuesday 3rd of December 2024 05:46:13 PM | Black | Green | Blue |
---|
Premier Grand Master |
1 | Murphy Patrick | 912165 | Llandudno | 1984 | 1964 | 50 |
Grand Master |
2 | Shea Sheila | 918229 | Llandudno | 2031 | 931 | 15 |
3 | Edwards Simon | 904005 | Wrexham | 1563 | 1092 | 6 |
4 | Williams Wyn | 922410 | Colwyn Bay | 1382 | 668 | 12 |
5 | Wennell Barry | 922016 | Llandudno | 659 | 699 | 29 |
6 | Wennell Beth | 922007 | Llandudno | 644 | 718 | 13 |
Senior Life Master |
7 | Clare Mike | 902043 | Llandudno | 1056 | 307 | 0 |
8 | Martin Andrea | 912039 | Llandudno | 1011 | 351 | 0 |
9 | McAleavy Frank | 912031 | Wrexham | 717 | 317 | 10 |
10 | Crawford Brian | 902018 | Wrexham | 684 | 304 | 10 |
Life Master |
11 | Hurst Gwen | 907089 | Wrexham | 953 | 186 | 4 |
12 | Nickson Peter | 913010 | Wrexham | 816 | 276 | 11 |
13 | Carsley Anthony | 902308 | Wrexham | 627 | 218 | 3 |
Premier National Master |
14 | Roberts Haydn | 917028 | Wrexham | 545 | 115 | 12 |
15 | Spalding Mark | 918257 | Ynys-Mon (Anglesey) | 542 | 109 | 0 |
16 | Sheard Rod | 918411 | Wrexham | 370 | 159 | 8 |
National Master |
17 | Phillips Dorothy | 915071 | Wrexham | 787 | 91 | 3 |
18 | Mullally Patrick | 912206 | Menai (ABC Cymru) | 354 | 80 | 0 |
19 | Spalding David | 918103 | Ynys-Mon (Anglesey) | 242 | 81 | 0 |
Premier Regional Master |
20 | Palin Mary | 915298 | Wrexham | 289 | 50 | 8 |
Regional Master |
21 | Waller Anthony | 922028 | Llandudno | 505 | 42 | 0 |
22 | Gough Maura | 906225 | Colwyn Bay | 352 | 27 | 0 |
23 | Clare Morag | 902044 | Llandudno | 274 | 47 | 0 |
24 | James Malcolm | 909251 | Mold | 167 | 25 | 0 |
25 | Hurst Sarah | 907137 | Wrexham | 115 | 48 | 4 |
26 | Cartlidge David | 902401 | Llandudno | 83 | 29 | 5 |
Premier Master |
27 | Eastwood Roger | 904044 | Llandudno | 724 | 16 | 0 |
28 | Bowman Roger | 901345 | Wrexham | 273 | 14 | 2 |
29 | Bowman Christine | 901356 | Wrexham | 125 | 12 | 0 |
30 | Randles Christopher | 917324 | Mold | 87 | 12 | 1 |
31 | Jones Mal M | 909371 | Wrexham | 79 | 10 | 0 |
32 | Murphy Loretta | 912422 | Llandudno | 44 | 27 | 0 |
Three Star Master |
33 | Rowland Michael | 917223 | Menai (ABC Cymru) | 204 | 2 | 0 |
Two Star Master |
34 | Gates Bob | 906379 | Mold | 167 | 9 | 0 |
One Star Master |
35 | Potter Rita | 915198 | Menai (ABC Cymru) | 148 | 0 | 0 |
36 | Jackson Susan | 909085 | Mold | 127 | 5 | 0 |
37 | Laming Mark | 911101 | Menai (ABC Cymru) | 117 | 6 | 0 |
38 | Rees Dylan | 917269 | Menai (ABC Cymru) | 113 | 4 | 0 |
39 | Colmer Douglas | 902457 | Menai (ABC Cymru) | 104 | 6 | 0 |
40 | Robinson Frances | 917259 | Ynys-Mon (Anglesey) | 100 | 3 | 0 |
Advanced Master |
41 | Evans Monica | 904080 | Wrexham | 97 | 0 | 1 |
42 | Young Gayda | 924023 | Menai (ABC Cymru) | 97 | 1 | 0 |
43 | Evans Megan | 904162 | Ynys-Mon (Anglesey) | 95 | 1 | 0 |
44 | Mountain Andrew | 912217 | Wrexham | 90 | 3 | 1 |
45 | Thomas Lynda | 919287 | Ynys-Mon (Anglesey) | 88 | 0 | 0 |
46 | Sydenham Valerie | 918070 | Llandudno | 84 | 1 | 0 |
47 | Thomas Maureen | 919056 | Llandudno | 81 | 0 | 0 |
Master |
48 | Jones Derek | 909377 | Wrexham | 62 | 7 | 0 |
49 | Whitaker Rhiannon | 922582 | Llandudno | 56 | 3 | 0 |
50 | Sutcliffe Pam | 918069 | Llandudno | 59 | 0 | 0 |
51 | Whitaker Chris | 922581 | Llandudno | 53 | 3 | 0 |
52 | Wille Marian | 922413 | Ynys-Mon (Anglesey) | 52 | 1 | 0 |
County Master |
53 | Walker Wendy | 922423 | Menai (ABC Cymru) | 43 | 1 | 0 |
54 | Coates Gillian | 902499 | Ynys-Mon (Anglesey) | 37 | 0 | 0 |
55 | Millington Marilyn | 912522 | Mold | 36 | 0 | 0 |
56 | Hulme Judith | 907290 | Mold | 30 | 6 | 0 |
57 | Smith Wendy | 918521 | Mold | 34 | 0 | 0 |
58 | Jones Mike | 909466 | Mold | 34 | 0 | 0 |
59 | King Valerie | 922478 | Wrexham | 25 | 7 | 0 |
60 | Jones Doreen | 909381 | Wrexham | 29 | 3 | 0 |
61 | Emery Clive | 904228 | Ynys-Mon (Anglesey) | 30 | 0 | 0 |
62 | Mountford Linda Hazel | 912460 | Llandudno | 27 | 3 | 0 |
63 | Trueman Roger | 919347 | Mold | 28 | 0 | 0 |
64 | Cripps Clive | 902470 | Wrexham | 25 | 0 | 1 |
65 | Barber-Riley Mark | 901602 | Mold | 25 | 0 | 0 |
66 | Wise Jane | 922586 | Llandudno | 24 | 0 | 0 |
District Master |
67 | Davies Mark | 903465 | Mold | 17 | 7 | 0 |
68 | Beake Ben | 901521 | Wrexham | 19 | 3 | 0 |
69 | Bellis Dave | 901586 | Wrexham | 22 | 0 | 0 |
70 | Welch Richard | 922626 | Mold | 22 | 0 | 0 |
71 | Murray Stuart | 912523 | Mold | 22 | 0 | 0 |
72 | Haywood Sue | 907563 | Mold | 20 | 0 | 0 |
73 | Brown Brenda | 901313 | Llandudno | 18 | 2 | 0 |
74 | Day Pat | 903327 | Menai (ABC Cymru) | 20 | 0 | 0 |
75 | Tullett David | 919333 | Wrexham | 14 | 3 | 0 |
76 | Booth Margaret | 901589 | Wrexham | 18 | 0 | 0 |
77 | Broad Myra | 911065 | Mold | 18 | 0 | 0 |
78 | Curtis Doreen | 902547 | Wrexham | 15 | 0 | 0 |
79 | Thomas Sandra | 919190 | Ynys-Mon (Anglesey) | 13 | 0 | 0 |
80 | Davies Fred | 903517 | Mold | 13 | 0 | 0 |
81 | Jones Dafydd Meirion | 909465 | Mold | 8 | 5 | 0 |
82 | Huntington Jill | 907440 | Mold | 11 | 0 | 0 |
83 | Jameson David | 909482 | Llandudno | 6 | 4 | 0 |
84 | Rogers Christine | 917405 | Wrexham | 10 | 0 | 0 |
85 | Holloman Roger | 907498 | Wrexham | 9 | 0 | 0 |
Area Master |
86 | Williams Alun | 922483 | Menai (ABC Cymru) | 8 | 1 | 0 |
87 | Williams John Elwyn | 922630 | Mold | 9 | 0 | 0 |
88 | Mort Sue | 912408 | Wrexham | 8 | 0 | 0 |
89 | Nicholas Janis | 913123 | Wrexham | 8 | 0 | 0 |
90 | Williams Valerie | 922335 | Menai (ABC Cymru) | 8 | 0 | 0 |
91 | Cleaver Susan | 902527 | Wrexham | 8 | 0 | 0 |
92 | Holmes Moya | 907553 | Wrexham | 8 | 0 | 0 |
93 | Collins Michael | 902580 | Mold | 8 | 0 | 0 |
94 | Emberton Paul | 904307 | Mold | 7 | 0 | 0 |
95 | Elphick Felicity | 904266 | Ynys-Mon (Anglesey) | 7 | 0 | 0 |
96 | Beukes Muriel | 901581 | Wrexham | 7 | 0 | 0 |
97 | Smith Peter | 918575 | Wrexham | 7 | 0 | 0 |
98 | Mullally Joseph | 912358 | Menai (ABC Cymru) | 3 | 3 | 0 |
99 | Horsfall Michael | 907594 | Wrexham | 7 | 0 | 0 |
100 | Bunning Andrew | 901615 | Wrexham | 6 | 0 | 0 |
101 | Daniels Ann | 903452 | Mold | 6 | 0 | 0 |
102 | Challoner Steven | 902567 | Wrexham | 6 | 0 | 0 |
103 | Smith Janet | 918612 | Wrexham | 6 | 0 | 0 |
104 | Evans Janet | 904280 | Mold | 4 | 1 | 0 |
105 | Neydorff Tyronne | 922673 | Llandudno | 2 | 3 | 0 |
106 | Stevenson David | 918284 | Wrexham | 0 | 5 | 0 |
107 | Commins Liz | 902331 | Wrexham | 0 | 5 | 0 |
108 | Andrews David | 900165 | Wrexham | 5 | 0 | 0 |
109 | Garland Anne | 906320 | Wrexham | 5 | 0 | 0 |
110 | Lockyer Audrey | 911292 | Wrexham | 5 | 0 | 0 |
Club Master |
111 | Thorman Sheila | 919371 | Menai (ABC Cymru) | 4 | 0 | 0 |
112 | Morgan Gareth | 912583 | Llandudno | 1 | 2 | 0 |
113 | Mackay Christine | 912466 | Ynys-Mon (Anglesey) | 4 | 0 | 0 |
114 | Smale Jean | 918587 | Mold | 4 | 0 | 0 |
115 | Wykes Frank | 922664 | Menai (ABC Cymru) | 4 | 0 | 0 |
116 | Edwards Leslie | 904303 | Mold | 4 | 0 | 0 |
117 | Roberts Mark | 917457 | Ynys-Mon (Anglesey) | 3 | 0 | 0 |
118 | Fielding Viv | 905238 | Wrexham | 3 | 0 | 0 |
119 | Squire Sylvia | 918482 | Llandudno | 3 | 0 | 0 |
120 | Newton Gwenda | 913111 | Llandudno | 2 | 0 | 0 |
121 | Davies Edith | 903510 | Wrexham | 2 | 0 | 0 |
122 | Spencer Helen | 918590 | Mold | 2 | 0 | 0 |
123 | Kelsall Patricia A | 910123 | Mold | 2 | 0 | 0 |
Local Master |
124 | Scanlon Trisha | 918649 | Menai (ABC Cymru) | 1 | 0 | 0 |
125 | Goodrich Margaret | 906321 | Wrexham | 1 | 0 | 0 |
126 | Harrison Anne | 907550 | Wrexham | 1 | 0 | 0 |
127 | Benson Stella | 901639 | Wrexham | 1 | 0 | 0 |
128 | Birbeck Colin | 901567 | Llandudno | 1 | 0 | 0 |
129 | Hind Lindsay | 907633 | Ynys-Mon (Anglesey) | 1 | 0 | 0 |
130 | Groves Laura | 906376 | Llandudno | 1 | 0 | 0 |
131 | Gordon Nicholl | 906372 | Menai (ABC Cymru) | 1 | 0 | 0 |
132 | Smith Paul | 918606 | Ynys-Mon (Anglesey) | 0 | 0 | 0 |
133 | Langley Thomas | 911322 | Wrexham | 1 | 0 | 0 |
No Rank |
134 | Williams Delyth | 922691 | Mold | 0 | 0 | 0 |
135 | Roberts Sylvia | 917450 | Menai (ABC Cymru) | 0 | 0 | 0 |
136 | Jordan Steve | 912586 | Llandudno | 0 | 0 | 0 |
137 | Hildrup Frank | 907643 | Llandudno | 0 | 0 | 0 |
138 | Parr Sarah | 915444 | Mold | 0 | 0 | 0 |
139 | Harbach Alan | 907571 | Llandudno | 0 | 0 | 0 |
140 | Gresham Neil | 906360 | Wrexham | 0 | 0 | 0 |
141 | Profit Sandy | 915434 | Llandudno | 0 | 0 | 0 |
142 | Haley Roy | 907625 | Llandudno | 0 | 0 | 0 |
143 | Pope Christopher | 915203 | Wrexham | 0 | 0 | 0 |
144 | Lawson Suzanne | 911333 | Llandudno | 0 | 0 | 0 |
145 | Harrison Barrie | 907415 | Mold | 0 | 0 | 0 |
146 | Harrison Mary | 907416 | Mold | 0 | 0 | 0 |
147 | Porter Stephen | 915445 | Mold | 0 | 0 | 0 |
148 | Evans Isobel | 904315 | Wrexham | 0 | 0 | 0 |
149 | Gears Joanne | 906378 | Wrexham | 0 | 0 | 0 |
150 | Affleck Norma | 900199 | Wrexham | 0 | 0 | 0 |
151 | Marvin Jane | 902670 | Wrexham | 0 | 0 | 0 |
152 | Crinson Pam | 902671 | Wrexham | 0 | 0 | 0 |
153 | Adnitt Rebecca | 900200 | Wrexham | 0 | 0 | 0 |
154 | Gosmore Peter | 906375 | Wrexham | 0 | 0 | 0 |
155 | Dyson Esme | 903576 | Menai (ABC Cymru) | 0 | 0 | 0 |
156 | Sutcliffe Nick | 918658 | Llandudno | 0 | 0 | 0 |
157 | Smith David | 918659 | Llandudno | 0 | 0 | 0 |
158 | Booth Ruby | 901674 | Wrexham | 0 | 0 | 0 |
159 | Andrews Helen | 900185 | Wrexham | 0 | 0 | 0 |
160 | Evans Angela | 904306 | Wrexham | 0 | 0 | 0 |
161 | Sheil Clive | 918643 | Wrexham | 0 | 0 | 0 |
162 | Sheil Linda | 918644 | Wrexham | 0 | 0 | 0 |
163 | Dennehy Sue | 903566 | Wrexham | 0 | 0 | 0 |
164 | Hart Kath | 907623 | Wrexham | 0 | 0 | 0 |
165 | Barnes Janet | 901430 | Llandudno | 0 | 0 | 0 |
166 | Merrill Julian | 912388 | Wrexham | 0 | 0 | 0 |
167 | Hampson John | 907334 | Llandudno | 0 | 0 | 0 |
168 | Reveley Ted | 917325 | Wrexham | 0 | 0 | 0 |
169 | Roberts Paul | 917258 | Wrexham | 0 | 0 | 0 |
170 | Barnes David | 901178 | Llandudno | 0 | 0 | 0 |
171 | Hand Jean | 907196 | Llandudno | 0 | 0 | 0 |
172 | Hodgson Pat | 907551 | Wrexham | 0 | 0 | 0 |
173 | Flanagan Sue | 905239 | Wrexham | 0 | 0 | 0 |
174 | Forgrave Gloria | 905241 | Wrexham | 0 | 0 | 0 |
175 | Lowrie Richard | 911291 | Wrexham | 0 | 0 | 0 |
176 | Woolley Mary | 922617 | Wrexham | 0 | 0 | 0 |
177 | Tattersall Haidee | 950004 | Llandudno | 0 | 0 | 0 |
178 | Stephenson Alan | 918233 | Wrexham | 0 | 0 | 0 |
179 | Jones Edward | 909393 | Llandudno | 0 | 0 | 0 |
180 | Loveridge Bob | 911248 | Llandudno | 0 | 0 | 0 |