Back ←
Area | West Wales Bridge Association |
---|
Index | Name | WBU Number | Club | Master Points |
---|
Thursday 21st of November 2024 01:00:39 PM | Black | Green | Blue |
---|
Grand Master |
1 | Richards Simon | 917010 | Bridgend | 1306 | 1182 | 62 |
2 | Disley Tony | 903119 | Bridgend | 1166 | 1088 | 12 |
3 | Woodruff Laura | 922206 | Bridgend | 795 | 823 | 2 |
4 | Close Michael | 902213 | Bridgend | 840 | 752 | 1 |
5 | Jarvis Steve | 909011 | Haverfordwest | 720 | 645 | 0 |
Senior Life Master |
6 | O'Sullivan John | 914001 | Tenby | 2649 | 455 | 0 |
7 | O'Sullivan Jill | 914040 | Tenby | 2287 | 428 | 0 |
8 | Williams Glyn | 922159 | Bridgend | 1784 | 451 | 9 |
9 | Maddox Kevin | 912127 | Bridgend | 1655 | 557 | 14 |
10 | Lane Margaret | 911008 | Swansea | 1505 | 373 | 2 |
11 | John Graham | 909007 | Swansea | 1423 | 455 | 0 |
12 | Mahoney Ray | 912002 | Swansea | 1376 | 379 | 0 |
13 | Melville David | 912007 | Swansea | 964 | 394 | 0 |
14 | Halford Vida | 907360 | Bridgend | 979 | 320 | 8 |
Life Master |
15 | Price Eleanor | 915095 | Swansea | 986 | 289 | 8 |
16 | Williams Frances | 922107 | Llanelli | 934 | 205 | 0 |
17 | Thomas Lavinia | 919050 | Swansea | 843 | 292 | 0 |
18 | Lane Peter | 911010 | Swansea | 900 | 194 | 0 |
19 | White Geoff | 922011 | Swansea | 760 | 240 | 0 |
20 | Davison Keith | 903131 | Swansea | 778 | 187 | 0 |
21 | Warner Beryl | 922103 | Haverfordwest | 681 | 211 | 0 |
22 | Alderdice Bob | 900008 | Swansea | 652 | 223 | 0 |
23 | Collier Lee | 902299 | Haverfordwest | 538 | 284 | 3 |
Premier National Master |
24 | Pinnock Linda | 915296 | Bridgend | 1256 | 120 | 2 |
25 | Evans H John | 904027 | Bridgend | 931 | 118 | 3 |
26 | Smith Christine | 918086 | Swansea | 351 | 124 | 16 |
National Master |
27 | John Margaret | 909021 | Llanelli | 753 | 93 | 0 |
28 | Jones Gareth | 909293 | Haverfordwest | 259 | 119 | 0 |
Premier Regional Master |
29 | Williams Wendy | 922153 | Bridgend | 676 | 74 | 3 |
30 | Mahoney Gwyneth | 912010 | Swansea | 577 | 68 | 0 |
31 | Overton Chris | 914057 | Merlin (Haverfordwest) | 328 | 72 | 0 |
32 | Reed Mike | 917211 | Carmarthen | 224 | 54 | 0 |
Regional Master |
33 | Lewis Allan | 911152 | Bridgend | 993 | 28 | 6 |
34 | Simmons Graham | 918215 | Swansea | 853 | 42 | 0 |
35 | Trew Hazel | 919094 | Swansea | 591 | 39 | 0 |
36 | Bugden Peter | 901029 | Bridgend | 521 | 46 | 1 |
37 | Bridges Angela | 901123 | Swansea | 370 | 35 | 0 |
38 | Griffiths Geoff | 906208 | Llanelli | 366 | 37 | 0 |
39 | Disley Emer | 903209 | Bridgend | 306 | 43 | 1 |
40 | Roberts Glenda | 917292 | Bridgend | 285 | 49 | 0 |
41 | Lea Debbie | 911236 | Bridgend | 235 | 32 | 1 |
42 | Newman David | 913012 | Bridgend | 190 | 32 | 5 |
43 | Newman Norma | 913013 | Bridgend | 178 | 33 | 5 |
44 | Warner Howard | 922154 | Haverfordwest | 166 | 31 | 0 |
45 | Walters Gloria | 922293 | Haverfordwest | 128 | 35 | 0 |
Premier Master |
46 | Curry Ray | 902256 | Swansea | 902 | 18 | 0 |
47 | Ellis Barbara | 904208 | Swansea | 444 | 14 | 0 |
48 | Howells Audrey | 907101 | Llanelli | 365 | 22 | 0 |
49 | Lea Dave | 911235 | Bridgend | 219 | 20 | 0 |
50 | Ley Martin | 911199 | Swansea | 222 | 15 | 0 |
51 | Overton Angela | 909357 | Merlin (Haverfordwest) | 203 | 22 | 0 |
52 | Hancock Nicky | 907265 | Tenby | 204 | 18 | 0 |
53 | Gardener John | 906234 | Merlin (Haverfordwest) | 166 | 13 | 0 |
54 | Griffiths Julia Frances | 906217 | Llanelli | 126 | 21 | 0 |
55 | Forman Rob | 905205 | Bridgend | 90 | 13 | 2 |
56 | Astley Nigel | 900161 | Haverfordwest | 55 | 21 | 0 |
57 | Sheppard Martin | 918347 | Haverfordwest | 59 | 12 | 0 |
Tournament Master |
58 | Bickel Chris | 901065 | Swansea | 504 | 2 | 0 |
59 | Shenton Gaynor | 918112 | Swansea | 435 | 3 | 0 |
Two Star Master |
60 | Barr Rosemarie | 901276 | Merlin (Haverfordwest) | 182 | 2 | 0 |
61 | Davis Gail | 903422 | Tenby | 169 | 6 | 0 |
62 | Pierce Elen | 915249 | Swansea | 161 | 2 | 0 |
63 | Buckland Barbara | 901179 | Llanelli | 160 | 2 | 0 |
64 | Bickel Sheila | 901066 | Swansea | 158 | 0 | 0 |
65 | Jenkins Kath | 909141 | Tenby | 154 | 1 | 0 |
66 | Snaith Philip | 918230 | Llanelli | 153 | 0 | 0 |
One Star Master |
67 | Pollard Jean | 915237 | Merlin (Haverfordwest) | 144 | 2 | 0 |
68 | Jones Mari | 909235 | Bridgend | 135 | 0 | 1 |
69 | Davis Hilary | 903414 | Haverfordwest | 131 | 2 | 0 |
70 | John Sally | 909333 | Llanelli | 126 | 1 | 0 |
71 | John Gareth | 909332 | Llanelli | 125 | 1 | 0 |
72 | Coghlin John | 902435 | Swansea | 116 | 3 | 0 |
73 | Hughes David | 907296 | Bridgend | 104 | 0 | 0 |
Advanced Master |
74 | Wickham Irene | 922292 | Bridgend | 96 | 2 | 0 |
75 | Morris Lynn | 912390 | Llanelli | 91 | 3 | 0 |
76 | James Richard | 909369 | Carmarthen | 90 | 4 | 0 |
77 | Brooker Lucinda | 901452 | Merlin (Haverfordwest) | 80 | 8 | 0 |
78 | Baker Jon | 901392 | Carmarthen | 76 | 3 | 0 |
Master |
79 | Jones Dian | 909152 | Bridgend | 69 | 0 | 0 |
80 | Exton Barbara | 904212 | Bridgend | 62 | 0 | 1 |
81 | Greener Matt | 906271 | Haverfordwest | 51 | 9 | 0 |
82 | Crooks John | 902465 | Swansea | 59 | 0 | 0 |
83 | Jones Gwilym | 909496 | Swansea | 58 | 0 | 0 |
84 | Coode Peter | 902433 | Swansea | 56 | 0 | 0 |
County Master |
85 | Crooks Jennifer | 902466 | Swansea | 48 | 0 | 0 |
86 | Wainwright David | 922408 | Swansea | 48 | 0 | 0 |
87 | Jenkins Gareth W | 909421 | Bridgend | 43 | 4 | 0 |
88 | Rawlings Christopher | 917301 | Bridgend | 45 | 0 | 0 |
89 | Morgan Ros | 912118 | Swansea | 41 | 2 | 0 |
90 | Woozley Marilyn | 922471 | Swansea | 42 | 0 | 0 |
91 | Morris Jan | 912239 | Swansea | 41 | 0 | 0 |
92 | Williams Mike A | 922537 | Bridgend | 36 | 3 | 0 |
93 | Badham Brenda | 901441 | Tenby | 34 | 2 | 0 |
94 | Dunbar Ian | 903509 | Swansea | 31 | 0 | 0 |
95 | Griffiths Teresa | 906278 | Bridgend | 28 | 1 | 0 |
96 | Williams Michael | 922546 | Swansea | 29 | 0 | 0 |
97 | Nicklin David | 913115 | Tenby | 25 | 3 | 0 |
98 | Newton Jessica | 913035 | Swansea | 27 | 0 | 0 |
99 | Crompton David | 902295 | Bridgend | 24 | 0 | 1 |
District Master |
100 | Lehane Andrea | 911254 | Swansea | 22 | 0 | 0 |
101 | Morgan Brian | 912456 | Swansea | 21 | 1 | 0 |
102 | Walters Sarah | 922497 | Haverfordwest | 15 | 4 | 0 |
103 | Goss Howard | 906250 | Swansea | 14 | 5 | 0 |
104 | Preece Rosie | 915307 | Swansea | 14 | 5 | 0 |
105 | Joyce Brian | 909425 | Swansea | 17 | 0 | 0 |
106 | Ashpole Maggie | 900149 | Bridgend | 16 | 0 | 0 |
107 | Husbands Nova | 907363 | Tenby | 15 | 0 | 0 |
108 | Fletcher Jane | 905220 | Haverfordwest | 14 | 0 | 0 |
109 | Brown Geoffrey | 901621 | Tenby | 14 | 0 | 0 |
110 | John Kay | 909472 | Llanelli | 12 | 1 | 0 |
111 | Sweeney Dave | 918559 | Tenby | 14 | 0 | 0 |
112 | Hayward Richard | 907364 | Swansea | 13 | 0 | 0 |
113 | Southwell Chris | 918642 | Merlin (Haverfordwest) | 13 | 0 | 0 |
114 | Bowser Dilys | 901511 | Bridgend | 12 | 0 | 0 |
115 | Ma Lizhuana | 912537 | Swansea | 12 | 0 | 0 |
116 | Davies John | 903430 | Swansea | 12 | 0 | 0 |
117 | Hughes Stephen | 907567 | Tenby | 11 | 1 | 0 |
118 | Simon Delma | 918355 | Merlin (Haverfordwest) | 12 | 0 | 0 |
119 | Owens Freda | 914052 | Merlin (Haverfordwest) | 10 | 0 | 0 |
120 | Halls Rosemund | 913093 | Carmarthen | 10 | 0 | 0 |
121 | Brooker Peter | 901617 | Merlin (Haverfordwest) | 10 | 0 | 0 |
122 | Varallo Paul | 921038 | Tenby | 10 | 0 | 0 |
Area Master |
123 | Douglas-Jones Caroline | 903528 | Swansea | 9 | 0 | 0 |
124 | Meldon Ron | 912557 | Swansea | 9 | 0 | 0 |
125 | Forrest Nick | 905007 | Haverfordwest | 0 | 9 | 0 |
126 | O'Hagan Leila | 914081 | Bridgend | 9 | 0 | 0 |
127 | Chilcott Dawn | 902597 | Swansea | 8 | 0 | 0 |
128 | McFadzean Wiliam | 912554 | Swansea | 7 | 0 | 0 |
129 | Zapettis Nick | 925007 | Swansea | 7 | 0 | 0 |
130 | Hope Janet | 907621 | Merlin (Haverfordwest) | 7 | 0 | 0 |
131 | Hicks Ivor | 907529 | Bridgend | 6 | 0 | 0 |
132 | Strange Celia | 917413 | Carmarthen | 5 | 0 | 0 |
133 | Goodchild Jenny | 906287 | Swansea | 5 | 0 | 0 |
134 | Goodchild Cliff | 906286 | Swansea | 5 | 0 | 0 |
135 | Finch Dee | 905212 | Bridgend | 5 | 0 | 0 |
136 | Lyden Sue | 911207 | Swansea | 5 | 0 | 0 |
137 | Muckleton Julie | 912534 | Tenby | 5 | 0 | 0 |
Club Master |
138 | Gilbey Andrew | 906205 | Swansea | 4 | 0 | 0 |
139 | Smith Joan | 918598 | Swansea | 4 | 0 | 0 |
140 | Cadwallader Mary | 902589 | Swansea | 4 | 0 | 0 |
141 | Evans Steven | 904298 | Swansea | 4 | 0 | 0 |
142 | Thomas Gloria | 919292 | Merlin (Haverfordwest) | 4 | 0 | 0 |
143 | Barnett Elaine | 901595 | Bridgend | 4 | 0 | 0 |
144 | Lowing John | 911307 | Swansea | 4 | 0 | 0 |
145 | Fanus Richard | 905254 | Tenby | 4 | 0 | 0 |
146 | Roch Susan | 917248 | Merlin (Haverfordwest) | 4 | 0 | 0 |
147 | Ralph Joan | 917430 | Bridgend | 4 | 0 | 0 |
148 | Francis Jill | 905259 | Swansea | 3 | 0 | 0 |
149 | Twitchett Frank | 919363 | Swansea | 3 | 0 | 0 |
150 | Moore Frances | 912528 | Swansea | 3 | 0 | 0 |
151 | Jones William | 909493 | Tenby | 3 | 0 | 0 |
152 | Halley Marjorie | 907475 | Bridgend | 3 | 0 | 0 |
153 | Cox Chris | 902498 | Merlin (Haverfordwest) | 3 | 0 | 0 |
154 | Carter Mick | 902656 | Swansea | 3 | 0 | 0 |
155 | Williams E.Anne | 922654 | Swansea | 3 | 0 | 0 |
156 | Gass Sheila | 906298 | Bridgend | 3 | 0 | 0 |
157 | Davies Mary | 903565 | Tenby | 2 | 0 | 0 |
158 | Skinner Philip | 918632 | Swansea | 2 | 0 | 0 |
159 | Hylton Edward | 907611 | Swansea | 2 | 0 | 0 |
160 | Hughes Liz | 907610 | Swansea | 2 | 0 | 0 |
161 | Claus Jane | 902655 | Haverfordwest | 2 | 0 | 0 |
162 | Birchall Arwyn | 901691 | Bridgend | 2 | 0 | 0 |
Local Master |
163 | Holland Karen | 907609 | Swansea | 1 | 0 | 0 |
164 | Hoad Lyn | 907612 | Haverfordwest | 1 | 0 | 0 |
165 | Laxton Tony | 911271 | Carmarthen | 1 | 0 | 0 |
166 | Preuss Kay | 915406 | Swansea | 1 | 0 | 0 |
167 | Allchurch Pat | 900194 | Swansea | 1 | 0 | 0 |
168 | Morris Ruth | 912443 | Swansea | 1 | 0 | 0 |
169 | Malough Michael | 912555 | Swansea | 1 | 0 | 0 |
170 | Morris Tony | 912556 | Swansea | 1 | 0 | 0 |
171 | Williams Iolo | 922711 | Carmarthen | 1 | 0 | 0 |
172 | Butland Helen | 901647 | Swansea | 1 | 0 | 0 |
173 | Laxton Carrie | 911270 | Carmarthen | 1 | 0 | 0 |
174 | Wybrow Gill | 922662 | Bridgend | 1 | 0 | 0 |
175 | Earles Stephen | 904310 | Carmarthen | 1 | 0 | 0 |
176 | Jones Wynne | 909464 | Carmarthen | 1 | 0 | 0 |
177 | Herbert Patricia | 907425 | Swansea | 1 | 0 | 0 |
178 | Bagley Judy | 901638 | Tenby | 1 | 0 | 0 |
179 | Yate Brian | 924034 | Carmarthen | 1 | 0 | 0 |
No Rank |
180 | Upton Neil | 920004 | Swansea | 0 | 0 | 0 |
181 | Williams Jonathan | 922712 | Carmarthen | 0 | 0 | 0 |
182 | Witchell Gill | 922655 | Swansea | 0 | 0 | 0 |
183 | Atkins Kimmie | 900175 | Haverfordwest | 0 | 0 | 0 |
184 | Loft Jayne | 911330 | Swansea | 0 | 0 | 0 |
185 | Arnold Dods | 900182 | Tenby | 0 | 0 | 0 |
186 | Lewis Tamzin | 911316 | Tenby | 0 | 0 | 0 |
187 | Welberry Cindy | 922675 | Swansea | 0 | 0 | 0 |
188 | Beesley Sue | 901678 | Merlin (Haverfordwest) | 0 | 0 | 0 |
189 | Podmore Martin | 915439 | Swansea | 0 | 0 | 0 |
190 | Daniels Catrin | 903571 | Swansea | 0 | 0 | 0 |
191 | Flewers Susan | 905250 | Swansea | 0 | 0 | 0 |
192 | Stephenson Joy | 918655 | Swansea | 0 | 0 | 0 |
193 | Cuttiford Karen | 902672 | Swansea | 0 | 0 | 0 |
194 | Freeman Merle | 905266 | Merlin (Haverfordwest) | 0 | 0 | 0 |
195 | Barker Sue | 901685 | Swansea | 0 | 0 | 0 |
196 | Howlett Glenda | 907489 | Swansea - LG | 0 | 0 | 0 |
197 | Thomas Catrin | 919381 | Carmarthen | 0 | 0 | 0 |
198 | Phelan-O'Riordan Chris | 914111 | Carmarthen | 0 | 0 | 0 |
199 | Doak Gerry | 903574 | Bridgend | 0 | 0 | 0 |
200 | Spiri Linda | 918635 | Bridgend | 0 | 0 | 0 |
201 | Crowle Yvonne | 902667 | Swansea | 0 | 0 | 0 |
202 | Wintle Sally | 922714 | Swansea - LG | 0 | 0 | 0 |
203 | Dallas Sheila | 903573 | Carmarthen | 0 | 0 | 0 |
204 | Crockett Carolyn | 902674 | Carmarthen | 0 | 0 | 0 |
205 | Williams Megan | 922717 | Carmarthen | 0 | 0 | 0 |
206 | Owen Enid | 914113 | Swansea - LG | 0 | 0 | 0 |
207 | Sandford Valerie | 918654 | Swansea - LG | 0 | 0 | 0 |
208 | Viney Blair | 921040 | Swansea - LG | 0 | 0 | 0 |
209 | Viney Kay | 921041 | Swansea - LG | 0 | 0 | 0 |
210 | Youhana Barbara | 924040 | Swansea - LG | 0 | 0 | 0 |
211 | Taylor Mako | 919386 | Swansea - LG | 0 | 0 | 0 |
212 | Hendricks Geraldine | 907636 | Swansea - LG | 0 | 0 | 0 |
213 | Hickson Ken | 907637 | Carmarthen | 0 | 0 | 0 |
214 | Cockell Brendan | 902676 | Tenby | 0 | 0 | 0 |
215 | Cockell Judy | 902677 | Tenby | 0 | 0 | 0 |
216 | Phillips Megan | 915438 | Swansea - LG | 0 | 0 | 0 |
217 | Dickson Julie | 903572 | Swansea - LG | 0 | 0 | 0 |
218 | Gavey Gaynor | 906374 | Swansea - LG | 0 | 0 | 0 |
219 | John Vanessa | 909498 | Swansea - LG | 0 | 0 | 0 |
220 | LLoyd Mark | 911335 | Swansea - LG | 0 | 0 | 0 |
221 | Mathur Manju | 912585 | Swansea - LG | 0 | 0 | 0 |
222 | Reynolds Margaret | 917459 | Swansea - LG | 0 | 0 | 0 |
223 | Richards Collette | 917460 | Swansea - LG | 0 | 0 | 0 |
224 | Roy Annie Shirrin | 917461 | Swansea - LG | 0 | 0 | 0 |
225 | Thomas Diane | 919385 | Swansea - LG | 0 | 0 | 0 |
226 | Horsman Simon | 950102 | Swansea | 0 | 0 | 0 |
227 | Davies Helena | 903531 | Merlin (Haverfordwest) | 0 | 0 | 0 |
|
228 | Antell Maureen | 900203 | Swansea - LG | 0 | 0 | 0 |
229 | Davies Neale | 903578 | Swansea - LG | 0 | 0 | 0 |
230 | Dougherty Helen | 903579 | Swansea - LG | 0 | 0 | 0 |
231 | Elward Susan | 904316 | Swansea - LG | 0 | 0 | 0 |
232 | Evans Josephine | 904317 | Swansea - LG | 0 | 0 | 0 |
233 | Foley Judith | 905270 | Swansea - LG | 0 | 0 | 0 |
234 | Gilmour Ginny | 906380 | Swansea - LG | 0 | 0 | 0 |
235 | Griffiths Elaine | 906381 | Swansea - LG | 0 | 0 | 0 |
236 | Hendra Vicki | 907647 | Swansea - LG | 0 | 0 | 0 |
237 | Hughes Susan | 907648 | Swansea - LG | 0 | 0 | 0 |
238 | Herrieven Steve | 907649 | Swansea - LG | 0 | 0 | 0 |
239 | Jones Rosemary | 909501 | Swansea - LG | 0 | 0 | 0 |
240 | Lewis Karen | 911339 | Swansea - LG | 0 | 0 | 0 |
241 | Lloyd Christine | 911340 | Swansea - LG | 0 | 0 | 0 |
242 | Provan Donald | 915447 | Swansea - LG | 0 | 0 | 0 |
243 | Robbins Katherine | 917464 | Swansea - LG | 0 | 0 | 0 |
244 | Small Elizabeth | 918670 | Swansea - LG | 0 | 0 | 0 |
245 | Small Richard | 918671 | Swansea - LG | 0 | 0 | 0 |
246 | Smith Ann | 918672 | Swansea - LG | 0 | 0 | 0 |
247 | Thomas Angela | 919387 | Swansea - LG | 0 | 0 | 0 |
248 | Thomas Glenda | 919388 | Swansea - LG | 0 | 0 | 0 |
249 | Thomson Ann | 919389 | Swansea - LG | 0 | 0 | 0 |
250 | Trick Sioned | 919390 | Swansea - LG | 0 | 0 | 0 |
251 | White Helen | 922724 | Swansea - LG | 0 | 0 | 0 |
252 | Wooldridge David | 922728 | Swansea - LG | 0 | 0 | 0 |
253 | Young Helen | 922729 | Swansea - LG | 0 | 0 | 0 |
254 | Yates Wendy | 926039 | Swansea - LG | 0 | 0 | 0 |