Back ←
Club | Cardiff | Members: 151 | Total MPS: 43513.69 |
---|
Area | East Wales Bridge Association |
---|
Index | Name | WBU Number | Master Points | Handicap 2024 |
---|
Thursday 21st of November 2024 01:11:27 PM | | Black | Green | Blue | Total |
---|
Premier Grand Master |
1 | Kurbalija Diane | 910002 | 1207 | 2355 | 0 | 3574 | -10.00% |
2 | Davis Gwynn | 903335 | 1698 | 1839 | 20 | 3563 | -10.00% |
Grand Master |
3 | Ingham Susan | 908010 | 1272 | 1432 | 12 | 2723 | -10.00% |
4 | Birt David | 901010 | 1322 | 1205 | 7 | 2535 | -10.00% |
5 | Clench Gilly | 902006 | 1058 | 1377 | 14 | 2452 | -10.00% |
6 | Felman Philip | 905005 | 1405 | 931 | 1 | 2337 | -10.00% |
7 | Pierce Maggie | 915003 | 1075 | 1241 | 2 | 2322 | -10.00% |
8 | Towers Trevor | 919009 | 1021 | 1126 | 0 | 2147 | -10.00% |
9 | Rochelle Chris | 917064 | 1035 | 847 | 0 | 1884 | -10.00% |
10 | Atkinson Liz | 900004 | 916 | 805 | 0 | 1721 | -10.00% |
11 | Webb Steve | 922290 | 901 | 664 | 2 | 1568 | -10.00% |
12 | Gottschalk Simon | 906156 | 890 | 611 | 2 | 1505 | -10.00% |
13 | Hirst Ann | 907013 | 812 | 672 | 0 | 1484 | -10.00% |
Senior Life Master |
14 | Griffiths Sonia | 906382 | 1172 | 402 | 24 | 1598 | Undefined |
15 | Jones Diana | 909027 | 935 | 403 | 1 | 1339 | -9.00% |
16 | McAndrew David | 912003 | 397 | 686 | 2 | 1086 | -9.00% |
Life Master |
17 | Jones Anne | 909014 | 1365 | 153 | 0 | 1518 | -10.00% |
18 | Deschepper Mia | 903477 | 205 | 446 | 9 | 663 | -8.00% |
Premier National Master |
19 | Amos Sarah | 900116 | 328 | 141 | 5 | 474 | -8.00% |
20 | Houston Helen | 907463 | 239 | 223 | 4 | 468 | -8.00% |
National Master |
21 | George Marie | 906148 | 467 | 88 | 0 | 555 | -8.00% |
22 | Smith Dave | 918619 | 190 | 111 | 1 | 302 | -7.00% |
Premier Regional Master |
23 | Brindle Simon | 901467 | 161 | 56 | 0 | 218 | -6.00% |
Regional Master |
24 | Teague David | 919158 | 376 | 36 | 0 | 412 | -8.00% |
25 | Gilbert Angela | 906222 | 205 | 25 | 0 | 230 | -7.00% |
Premier Master |
26 | Alexander Jill | 900061 | 361 | 17 | 0 | 378 | -7.00% |
27 | Ashmore Aileen | 900110 | 235 | 13 | 0 | 248 | -7.00% |
28 | Goss Teresa | 906181 | 210 | 12 | 0 | 222 | -7.00% |
29 | Jones Clwyd | 909320 | 165 | 24 | 0 | 189 | -6.00% |
30 | Joseph Martin | 909380 | 162 | 11 | 0 | 173 | -6.00% |
31 | Burrows Veronica | 901376 | 160 | 13 | 0 | 173 | -6.00% |
32 | Holmans Peter | 907260 | 152 | 14 | 0 | 166 | -6.00% |
33 | Harrop Margaret | 907426 | 107 | 11 | 0 | 118 | -5.00% |
34 | O'Brien Ann-Marie | 914072 | 92 | 11 | 0 | 103 | -5.00% |
35 | Rich Brian | 917103 | 83 | 10 | 0 | 93 | -4.00% |
Two Star Master |
36 | Coffin Sue | 902338 | 196 | 2 | 0 | 198 | -6.00% |
37 | Hughes Richard | 907357 | 172 | 2 | 0 | 174 | -6.00% |
38 | Cunnington Janet | 902393 | 157 | 4 | 0 | 161 | -6.00% |
39 | Quinlan Brian | 916006 | 146 | 9 | 0 | 155 | -6.00% |
One Star Master |
40 | Hay David C | 907310 | 124 | 0 | 0 | 124 | -5.00% |
41 | Flynn Jean | 905133 | 114 | 9 | 0 | 123 | -5.00% |
42 | Cronly Michael | 902390 | 116 | 0 | 0 | 116 | -5.00% |
43 | Ingham Charlotte | 908022 | 105 | 8 | 0 | 113 | -5.00% |
Advanced Master |
44 | Gould Simon | 906140 | 88 | 4 | 0 | 92 | -4.00% |
45 | Drinkall Bob | 903420 | 68 | 8 | 0 | 76 | -4.00% |
46 | Evans Ian | 904246 | 75 | 0 | 0 | 75 | -4.00% |
Master |
47 | Lee Simon | 911278 | 65 | 4 | 0 | 69 | -4.00% |
48 | Bellamy Darren | 901238 | 60 | 9 | 0 | 69 | -4.00% |
49 | Edwards Steve | 904270 | 68 | 0 | 0 | 68 | -4.00% |
50 | Jones Jon | 909426 | 67 | 0 | 0 | 67 | -4.00% |
51 | Handren Miriam | 907351 | 57 | 3 | 0 | 60 | -4.00% |
52 | McKerlich Rod | 912225 | 56 | 1 | 0 | 57 | Undefined |
53 | Matheson Arthur | 912419 | 46 | 8 | 0 | 54 | -3.00% |
54 | Bolwell David | 901469 | 50 | 0 | 0 | 50 | -3.00% |
County Master |
55 | Knowles Peter | 910127 | 47 | 0 | 0 | 47 | -3.00% |
56 | Hunt Johanna | 907519 | 40 | 3 | 0 | 43 | -3.00% |
57 | Bentley Joseph | 901658 | 23 | 19 | 1 | 43 | -2.00% |
58 | David Graham | 903446 | 42 | 0 | 0 | 42 | -3.00% |
59 | Lindsay Stephen | 911303 | 42 | 0 | 0 | 42 | Undefined |
60 | Thomas Melanie | 919369 | 20 | 17 | 0 | 37 | -2.00% |
61 | Hunt Bryn | 907518 | 35 | 0 | 0 | 35 | -2.00% |
62 | Buttrick Jane | 901465 | 32 | 1 | 0 | 33 | -2.00% |
63 | Buttrick David | 901464 | 32 | 1 | 0 | 33 | -2.00% |
64 | Nesom Suzanna | 913128 | 15 | 16 | 0 | 31 | -2.00% |
65 | Quinlan Noreen | 916007 | 32 | 0 | 0 | 32 | -2.00% |
66 | Chapman Pauline | 902511 | 31 | 0 | 0 | 31 | -2.00% |
67 | Board Jean | 901423 | 31 | 0 | 0 | 31 | -2.00% |
68 | Salamon Roger | 918542 | 30 | 0 | 0 | 30 | -2.00% |
69 | Brindle James | 901677 | 17 | 12 | 0 | 29 | -1.00% |
70 | Wilcox Sarah | 922491 | 24 | 4 | 0 | 28 | -1.00% |
71 | Ansell Philip | 900117 | 28 | 0 | 0 | 28 | -1.00% |
72 | Gibbor Eva | 906296 | 27 | 0 | 0 | 27 | -1.00% |
73 | Devlin Paula | 903532 | 27 | 0 | 0 | 27 | -1.00% |
74 | Hicks Eryl | 907573 | 26 | 0 | 0 | 26 | -1.00% |
75 | Archer Jaqueline | 900142 | 25 | 0 | 0 | 25 | -1.00% |
76 | Foode Paul | 905258 | 25 | 0 | 0 | 25 | -1.00% |
District Master |
77 | Taylor Duncan | 919314 | 22 | 1 | 0 | 23 | -1.00% |
78 | Drake Michael | 903363 | 19 | 0 | 0 | 19 | .00% |
79 | Banerjee Bonny | 901661 | 19 | 0 | 0 | 19 | .00% |
80 | Banerjee Probal | 901662 | 19 | 0 | 0 | 19 | .00% |
81 | James Huw L | 909213 | 18 | 0 | 0 | 18 | .00% |
82 | Akers Sophie | 900190 | 7 | 10 | 0 | 17 | 1.00% |
83 | Eastment Susan | 901375 | 15 | 0 | 0 | 15 | 1.00% |
84 | Hibbs Carole | 907600 | 15 | 0 | 0 | 15 | 1.00% |
85 | Andrade Francisco | 900145 | 15 | 0 | 0 | 15 | 1.00% |
86 | Gajraj Malcolm | 906304 | 13 | 0 | 0 | 13 | 1.00% |
87 | Brown Aase | 901527 | 13 | 0 | 0 | 13 | 1.00% |
88 | Latto Peter | 911282 | 11 | 0 | 0 | 11 | 2.00% |
89 | Basford Margaret | 901533 | 11 | 0 | 0 | 11 | 2.00% |
90 | Kemp Raymond | 910128 | 11 | 0 | 0 | 11 | 2.00% |
91 | Mitchell Jane | 912483 | 11 | 0 | 0 | 11 | 2.00% |
92 | Brown David | 901684 | 10 | 0 | 0 | 10 | 2.00% |
93 | Daughton Bernard | 903476 | 9 | 1 | 0 | 10 | 2.00% |
Area Master |
94 | Webb Jennie | 922549 | 9 | 0 | 0 | 9 | 2.00% |
95 | Wood Paul | 922669 | 8 | 0 | 0 | 8 | 3.00% |
96 | Muschiato Christine | 912490 | 5 | 0 | 0 | 5 | 4.00% |
Club Master |
97 | Das Utsa | 903488 | 4 | 0 | 0 | 4 | 4.00% |
98 | Munro Julia | 912465 | 3 | 0 | 0 | 3 | 5.00% |
99 | John Huw Stradling | 909403 | 3 | 0 | 0 | 3 | 5.00% |
100 | Das Subhas | 903553 | 2 | 0 | 0 | 2 | 6.00% |
101 | Goodwin Lynda | 906300 | 2 | 0 | 0 | 2 | 6.00% |
Local Master |
102 | Hunt Bill | 907593 | 1 | 0 | 0 | 1 | 6.00% |
103 | Pierce Ceri | 915355 | 0 | 1 | 0 | 1 | Undefined |
104 | Sowden Joy | 918624 | 1 | 0 | 0 | 1 | 6.00% |
105 | Bocutt Ian | 901688 | 1 | 0 | 0 | 1 | 7.00% |
106 | Basiletti Marlene | 901600 | 1 | 0 | 0 | 1 | 6.00% |
107 | Collis Lorraine | 902468 | 1 | 0 | 0 | 1 | 7.00% |
108 | Hughes Marilyn | 907508 | 1 | 0 | 0 | 1 | 7.00% |
109 | Hunt Irene | 907517 | 1 | 0 | 0 | 1 | 7.00% |
110 | Rogers Monica | 917380 | 1 | 0 | 0 | 1 | 7.00% |
111 | Williams James | 922716 | 0 | 0 | 0 | 0 | 9.00% |
112 | Baxter Jack | 901687 | 0 | 0 | 0 | 0 | 9.00% |
No Rank |
113 | Williams Glenys M | 922635 | 0 | 0 | 0 | 0 | 8.00% |
114 | Ling Val | 911243 | 0 | 0 | 0 | 0 | 8.00% |
115 | Williams-Jones Howard | 922563 | 0 | 0 | 0 | 0 | 8.00% |
116 | Bailey Cecilia | 901550 | 0 | 0 | 0 | 0 | 8.00% |
117 | Gould Valerie | 906314 | 0 | 0 | 0 | 0 | 8.00% |
118 | Arora Prabha | 900137 | 0 | 0 | 0 | 0 | 8.00% |
119 | Phadke Anil | 915388 | 0 | 0 | 0 | 0 | 9.00% |
120 | Arora Harish | 900136 | 0 | 0 | 0 | 0 | 9.00% |
121 | Evans Bronwen | 904308 | 0 | 0 | 0 | 0 | 9.00% |
122 | Phillips Sheila | 915368 | 0 | 0 | 0 | 0 | 9.00% |
123 | Cadden Emilia | 902673 | 0 | 0 | 0 | 0 | 9.00% |
124 | Cartwright Joan | 902497 | 0 | 0 | 0 | 0 | 9.00% |
125 | Wooller Penny | 922556 | 0 | 0 | 0 | 0 | 9.00% |
126 | Sims Jennifer | 918527 | 0 | 0 | 0 | 0 | 9.00% |
127 | Liggett Sonia | 911264 | 0 | 0 | 0 | 0 | 10.00% |