Back ←
Club | Rhiwbina | Members: 84 | Total MPS: 8925.14 |
---|
Area | East Wales Bridge Association |
---|
Index | Name | WBU Number | Master Points | Handicap 2024 |
---|
Thursday 21st of November 2024 12:42:40 PM | | Black | Green | Blue | Total |
---|
Life Master |
1 | Trickey Adrian | 919004 | 746 | 280 | 0 | 1027 | -9.00% |
2 | James Sandra | 909158 | 645 | 176 | 0 | 821 | -9.00% |
3 | Dewan Mrunalini | 903481 | 390 | 273 | 4 | 668 | -8.00% |
Premier Regional Master |
4 | Marshall John | 912303 | 280 | 59 | 0 | 339 | -7.00% |
5 | Cole Stephen | 902641 | 175 | 67 | 0 | 242 | -7.00% |
Regional Master |
6 | Winter Sharon | 922289 | 406 | 33 | 0 | 439 | -8.00% |
7 | Powell Linda | 915097 | 201 | 35 | 0 | 236 | -7.00% |
8 | Cooper Justin | 902280 | 200 | 26 | 0 | 226 | -7.00% |
9 | Biggin Susan | 901463 | 66 | 38 | 4 | 108 | -5.00% |
Premier Master |
10 | Bonello David | 901415 | 321 | 15 | 0 | 336 | -7.00% |
11 | O'Keefe Gillian | 914045 | 125 | 13 | 0 | 138 | -6.00% |
12 | Stacey Pam | 918320 | 89 | 10 | 0 | 99 | -5.00% |
Tournament Master |
13 | Wright Roger | 922528 | 501 | 8 | 0 | 509 | -8.00% |
Five Star Master |
14 | Gracey John | 906285 | 310 | 9 | 0 | 319 | -7.00% |
Four Star Master |
15 | Wright Joan | 922529 | 296 | 2 | 0 | 298 | -7.00% |
Three Star Master |
16 | Lansing Dennis | 911087 | 243 | 4 | 0 | 247 | -7.00% |
17 | Evans Aeron | 904099 | 229 | 0 | 0 | 229 | -7.00% |
18 | Cleaver Allan | 902305 | 226 | 1 | 0 | 227 | -7.00% |
Two Star Master |
19 | Gordon Dan | 906189 | 195 | 0 | 0 | 195 | -6.00% |
20 | Evans Gwyn | 904150 | 185 | 0 | 0 | 185 | -6.00% |
21 | Saunders Penny | 918318 | 167 | 1 | 0 | 168 | -6.00% |
One Star Master |
22 | Jenkins Steve | 909386 | 133 | 3 | 0 | 136 | -6.00% |
23 | Sylvester Arthur | 918370 | 125 | 1 | 0 | 126 | -5.00% |
24 | Williams Jeff | 922427 | 115 | 4 | 0 | 119 | -5.00% |
25 | Sugarman Selwyn | 918383 | 107 | 0 | 0 | 107 | -5.00% |
26 | Stoyle Valerie | 918227 | 105 | 0 | 0 | 105 | -5.00% |
Advanced Master |
27 | Harris Margaret | 907308 | 84 | 0 | 0 | 84 | -4.00% |
28 | Roberts Chris | 917311 | 81 | 2 | 0 | 83 | -4.00% |
29 | Butler Keith | 901426 | 78 | 3 | 0 | 81 | -4.00% |
30 | Simpson Cath | 918239 | 75 | 5 | 0 | 80 | -4.00% |
Master |
31 | Cleaver Christine | 902306 | 62 | 0 | 0 | 62 | -4.00% |
32 | Cocks Penny | 902260 | 50 | 0 | 0 | 50 | -3.00% |
33 | Stone Sue | 918493 | 50 | 0 | 0 | 50 | -3.00% |
County Master |
34 | Mort Yvonne | 912339 | 48 | 0 | 0 | 48 | -3.00% |
35 | Saigal Madhu | 918476 | 47 | 0 | 0 | 47 | -3.00% |
36 | Hedlund Lynne | 907473 | 36 | 0 | 0 | 36 | -2.00% |
37 | Paice Alan | 915363 | 36 | 0 | 0 | 36 | -2.00% |
38 | Parfitt Sandra | 915356 | 35 | 0 | 0 | 35 | -2.00% |
39 | Russell Margaret | 917346 | 33 | 0 | 0 | 33 | -2.00% |
40 | Elliott Angela | 904263 | 33 | 0 | 0 | 33 | -2.00% |
41 | Roberts Henry | 917180 | 29 | 0 | 0 | 29 | -1.00% |
42 | Anderson Nayland J | 900106 | 29 | 0 | 0 | 29 | -1.00% |
43 | O'Beirne Bernadine | 914044 | 24 | 3 | 0 | 27 | -1.00% |
District Master |
44 | Cox Bev | 902652 | 14 | 10 | 0 | 24 | .00% |
45 | Rowlands William | 917369 | 21 | 3 | 0 | 24 | -1.00% |
46 | Rothwell Gordon | 917165 | 23 | 0 | 0 | 23 | -1.00% |
47 | Peters Barry | 915324 | 22 | 0 | 0 | 22 | -1.00% |
48 | Roberts Barbara J | 917200 | 21 | 0 | 0 | 21 | .00% |
49 | Lewis Enid | 911262 | 20 | 1 | 0 | 21 | .00% |
50 | Barton-Greenwood Jenny | 901466 | 20 | 0 | 0 | 20 | .00% |
51 | Kelloway Carol | 910111 | 16 | 2 | 0 | 18 | 1.00% |
52 | Simpson Dave | 918518 | 17 | 0 | 0 | 17 | .00% |
53 | Thomas Sue | 919295 | 17 | 0 | 0 | 17 | .00% |
54 | Lansing Jill | 911255 | 16 | 0 | 0 | 16 | 1.00% |
55 | Stephens Jean V | 918497 | 14 | 0 | 0 | 14 | 1.00% |
56 | Thomas John | 919294 | 13 | 0 | 0 | 13 | 1.00% |
57 | Rothwell Jo | 917332 | 12 | 0 | 0 | 12 | 1.00% |
58 | Jones Pippa | 909395 | 12 | 0 | 0 | 12 | 2.00% |
59 | Lewis Jane | 911252 | 11 | 0 | 0 | 11 | 2.00% |
60 | Wood Marilyn | 922466 | 10 | 0 | 0 | 10 | 2.00% |
Area Master |
61 | Dakin Terry | 903456 | 9 | 0 | 0 | 9 | 2.00% |
62 | Dugdale Malcolm | 903466 | 8 | 0 | 0 | 8 | 3.00% |
63 | Roberts Ann | 917368 | 8 | 0 | 0 | 8 | 3.00% |
64 | Winstanley Jane | 922696 | 7 | 0 | 0 | 7 | 3.00% |
65 | Thomas Vivienne | 919309 | 7 | 0 | 0 | 7 | 3.00% |
66 | Armstrong Mallory | 900156 | 7 | 0 | 0 | 7 | 3.00% |
67 | Aplin Janet | 900074 | 6 | 0 | 0 | 6 | 3.00% |
68 | Welbourn Sarah | 922697 | 5 | 0 | 0 | 5 | 4.00% |
69 | Strong Janet | 918525 | 5 | 0 | 0 | 5 | 4.00% |
70 | Maddocks Alex | 912009 | 0 | 5 | 0 | 5 | Undefined |
Club Master |
71 | Ward Derek | 922568 | 4 | 0 | 0 | 4 | 5.00% |
72 | Davies Jara | 903404 | 3 | 0 | 0 | 3 | 5.00% |
73 | Bernard Rosemary | 901673 | 2 | 0 | 0 | 2 | 7.00% |
74 | Conway Ann | 902432 | 2 | 0 | 0 | 2 | 6.00% |
Local Master |
75 | Stephenson Anne | 918437 | 1 | 0 | 0 | 1 | 7.00% |
76 | Stevenson Liz | 918586 | 1 | 0 | 0 | 1 | Undefined |
77 | Juniper Charmaine | 909494 | 1 | 0 | 0 | 1 | 7.00% |
78 | Blakemore Liz | 901495 | 1 | 0 | 0 | 1 | 8.00% |
No Rank |
79 | Coles Gillian | 902574 | 0 | 0 | 0 | 0 | 8.00% |
80 | Freeman Bill | 905244 | 0 | 0 | 0 | 0 | 8.00% |
81 | Simpson Elspeth | 918641 | 0 | 0 | 0 | 0 | 8.00% |
82 | Blakemore Brian | 901494 | 0 | 0 | 0 | 0 | 8.00% |
83 | Crossley Anne | 902532 | 0 | 0 | 0 | 0 | 9.00% |
|
84 | Wilde Phil | 922730 | 0 | 0 | 0 | 0 | Undefined |