Back ←
Club | Swansea | Members: 83 | Total MPS: 20063.56 |
---|
Area | West Wales Bridge Association |
---|
Index | Name | WBU Number | Master Points | Handicap 2024 |
---|
Thursday 21st of November 2024 01:17:51 PM | | Black | Green | Blue | Total |
---|
Senior Life Master |
1 | Lane Margaret | 911008 | 1505 | 373 | 2 | 1882 | -10.00% |
2 | John Graham | 909007 | 1423 | 455 | 0 | 1878 | -10.00% |
3 | Mahoney Ray | 912002 | 1376 | 379 | 0 | 1755 | -10.00% |
4 | Melville David | 912007 | 964 | 394 | 0 | 1358 | -9.00% |
Life Master |
5 | Price Eleanor | 915095 | 986 | 289 | 8 | 1284 | -9.00% |
6 | Thomas Lavinia | 919050 | 843 | 292 | 0 | 1135 | Undefined |
7 | Lane Peter | 911010 | 900 | 194 | 0 | 1094 | -9.00% |
8 | White Geoff | 922011 | 760 | 240 | 0 | 1000 | -9.00% |
9 | Davison Keith | 903131 | 778 | 187 | 0 | 965 | -9.00% |
10 | Alderdice Bob | 900008 | 652 | 223 | 0 | 875 | -9.00% |
Premier National Master |
11 | Smith Christine | 918086 | 351 | 124 | 16 | 491 | -8.00% |
Premier Regional Master |
12 | Mahoney Gwyneth | 912010 | 577 | 68 | 0 | 645 | -8.00% |
Regional Master |
13 | Simmons Graham | 918215 | 853 | 42 | 0 | 895 | -9.00% |
14 | Trew Hazel | 919094 | 591 | 39 | 0 | 630 | -8.00% |
15 | Bridges Angela | 901123 | 370 | 35 | 0 | 405 | -8.00% |
Premier Master |
16 | Curry Ray | 902256 | 902 | 18 | 0 | 920 | -9.00% |
17 | Ellis Barbara | 904208 | 444 | 14 | 0 | 458 | -8.00% |
18 | Ley Martin | 911199 | 222 | 15 | 0 | 237 | -7.00% |
Tournament Master |
19 | Bickel Chris | 901065 | 504 | 2 | 0 | 506 | -8.00% |
20 | Shenton Gaynor | 918112 | 435 | 3 | 0 | 438 | -8.00% |
Two Star Master |
21 | Pierce Elen | 915249 | 161 | 2 | 0 | 163 | -6.00% |
22 | Bickel Sheila | 901066 | 158 | 0 | 0 | 158 | -6.00% |
One Star Master |
23 | Coghlin John | 902435 | 116 | 3 | 0 | 119 | Undefined |
Master |
24 | Crooks John | 902465 | 59 | 0 | 0 | 59 | -4.00% |
25 | Jones Gwilym | 909496 | 58 | 0 | 0 | 58 | -4.00% |
26 | Coode Peter | 902433 | 56 | 0 | 0 | 56 | -3.00% |
County Master |
27 | Crooks Jennifer | 902466 | 48 | 0 | 0 | 48 | -3.00% |
28 | Wainwright David | 922408 | 48 | 0 | 0 | 48 | -3.00% |
29 | Morgan Ros | 912118 | 41 | 2 | 0 | 43 | -3.00% |
30 | Woozley Marilyn | 922471 | 42 | 0 | 0 | 42 | -3.00% |
31 | Morris Jan | 912239 | 41 | 0 | 0 | 41 | -3.00% |
32 | Dunbar Ian | 903509 | 31 | 0 | 0 | 31 | -2.00% |
33 | Williams Michael | 922546 | 29 | 0 | 0 | 29 | -1.00% |
34 | Newton Jessica | 913035 | 27 | 0 | 0 | 27 | -1.00% |
District Master |
35 | Lehane Andrea | 911254 | 22 | 0 | 0 | 22 | -1.00% |
36 | Morgan Brian | 912456 | 21 | 1 | 0 | 22 | .00% |
37 | Goss Howard | 906250 | 14 | 5 | 0 | 19 | .00% |
38 | Preece Rosie | 915307 | 14 | 5 | 0 | 19 | .00% |
39 | Joyce Brian | 909425 | 17 | 0 | 0 | 17 | .00% |
40 | Hayward Richard | 907364 | 13 | 0 | 0 | 13 | 1.00% |
41 | Ma Lizhuana | 912537 | 12 | 0 | 0 | 12 | 1.00% |
42 | Davies John | 903430 | 12 | 0 | 0 | 12 | 1.00% |
Area Master |
43 | Douglas-Jones Caroline | 903528 | 9 | 0 | 0 | 9 | 2.00% |
44 | Meldon Ron | 912557 | 9 | 0 | 0 | 9 | 2.00% |
45 | Chilcott Dawn | 902597 | 8 | 0 | 0 | 8 | 2.00% |
46 | McFadzean Wiliam | 912554 | 7 | 0 | 0 | 7 | 3.00% |
47 | Zapettis Nick | 925007 | 7 | 0 | 0 | 7 | 3.00% |
48 | Goodchild Jenny | 906287 | 5 | 0 | 0 | 5 | 4.00% |
49 | Goodchild Cliff | 906286 | 5 | 0 | 0 | 5 | 4.00% |
50 | Lyden Sue | 911207 | 5 | 0 | 0 | 5 | 4.00% |
Club Master |
51 | Gilbey Andrew | 906205 | 4 | 0 | 0 | 4 | 4.00% |
52 | Smith Joan | 918598 | 4 | 0 | 0 | 4 | 4.00% |
53 | Cadwallader Mary | 902589 | 4 | 0 | 0 | 4 | 4.00% |
54 | Evans Steven | 904298 | 4 | 0 | 0 | 4 | 4.00% |
55 | Lowing John | 911307 | 4 | 0 | 0 | 4 | 5.00% |
56 | Francis Jill | 905259 | 3 | 0 | 0 | 3 | 5.00% |
57 | Twitchett Frank | 919363 | 3 | 0 | 0 | 3 | 5.00% |
58 | Moore Frances | 912528 | 3 | 0 | 0 | 3 | 5.00% |
59 | Carter Mick | 902656 | 3 | 0 | 0 | 3 | 5.00% |
60 | Williams E.Anne | 922654 | 3 | 0 | 0 | 3 | 5.00% |
61 | Skinner Philip | 918632 | 2 | 0 | 0 | 2 | 6.00% |
62 | Hylton Edward | 907611 | 2 | 0 | 0 | 2 | 6.00% |
63 | Hughes Liz | 907610 | 2 | 0 | 0 | 2 | 6.00% |
Local Master |
64 | Holland Karen | 907609 | 1 | 0 | 0 | 1 | 6.00% |
65 | Preuss Kay | 915406 | 1 | 0 | 0 | 1 | 7.00% |
66 | Allchurch Pat | 900194 | 1 | 0 | 0 | 1 | 7.00% |
67 | Morris Ruth | 912443 | 1 | 0 | 0 | 1 | 7.00% |
68 | Malough Michael | 912555 | 1 | 0 | 0 | 1 | 7.00% |
69 | Morris Tony | 912556 | 1 | 0 | 0 | 1 | 7.00% |
70 | Butland Helen | 901647 | 1 | 0 | 0 | 1 | 7.00% |
71 | Herbert Patricia | 907425 | 1 | 0 | 0 | 1 | 7.00% |
No Rank |
72 | Upton Neil | 920004 | 0 | 0 | 0 | 0 | 7.00% |
73 | Witchell Gill | 922655 | 0 | 0 | 0 | 0 | 8.00% |
74 | Loft Jayne | 911330 | 0 | 0 | 0 | 0 | 8.00% |
75 | Welberry Cindy | 922675 | 0 | 0 | 0 | 0 | 8.00% |
76 | Podmore Martin | 915439 | 0 | 0 | 0 | 0 | 8.00% |
77 | Stephenson Joy | 918655 | 0 | 0 | 0 | 0 | 8.00% |
78 | Cuttiford Karen | 902672 | 0 | 0 | 0 | 0 | 8.00% |
79 | Daniels Catrin | 903571 | 0 | 0 | 0 | 0 | 8.00% |
80 | Flewers Susan | 905250 | 0 | 0 | 0 | 0 | 8.00% |
81 | Barker Sue | 901685 | 0 | 0 | 0 | 0 | 9.00% |
82 | Crowle Yvonne | 902667 | 0 | 0 | 0 | 0 | 9.00% |