Back ←
Club | Gwent Academy | Members: 78 | Total MPS: 11509.55 |
---|
Area | East Wales Bridge Association |
---|
Index | Name | WBU Number | Master Points | Handicap 2024 |
---|
Thursday 21st of November 2024 01:29:08 PM | | Black | Green | Blue | Total |
---|
Senior Life Master |
1 | David Martin | 903269 | 732 | 369 | 9 | 1110 | -9.00% |
Life Master |
2 | Fewster Kath | 905033 | 1054 | 298 | 0 | 1352 | -9.00% |
3 | Parkinson William | 915047 | 786 | 152 | 0 | 938 | -9.00% |
4 | Hutchinson Elizabeth | 907204 | 631 | 170 | 0 | 801 | -9.00% |
Premier National Master |
5 | Cunningham Paul | 902215 | 389 | 153 | 0 | 542 | -8.00% |
National Master |
6 | Delmonte Laurie | 903040 | 792 | 87 | 0 | 879 | -9.00% |
7 | Scott-Verdon Jane | 918328 | 310 | 91 | 0 | 401 | -8.00% |
Premier Regional Master |
8 | Walker Kate | 922036 | 832 | 53 | 0 | 885 | -9.00% |
9 | Williams Leighton | 922069 | 497 | 56 | 0 | 553 | -8.00% |
10 | Cunningham Sophie | 902462 | 215 | 78 | 0 | 293 | -7.00% |
Regional Master |
11 | Walker John | 922086 | 558 | 46 | 0 | 604 | -8.00% |
Premier Master |
12 | Westcott Joan | 922446 | 537 | 15 | 0 | 552 | -8.00% |
13 | Clarke Mike | 902475 | 98 | 23 | 1 | 122 | -5.00% |
14 | Thomas Guy | 919315 | 72 | 16 | 0 | 88 | -4.00% |
15 | Carroll John | 902660 | 65 | 11 | 3 | 79 | -4.00% |
Five Star Master |
16 | Pepper Ron | 915140 | 344 | 4 | 0 | 348 | -7.00% |
Three Star Master |
17 | Hitchings Eric | 907218 | 243 | 1 | 0 | 244 | -7.00% |
18 | Van der Weyer Margaret | 921005 | 226 | 8 | 0 | 234 | -7.00% |
Two Star Master |
19 | Morgan Jeff D | 912062 | 184 | 2 | 0 | 186 | -6.00% |
20 | Mowat Ceri | 912179 | 169 | 0 | 1 | 170 | -6.00% |
One Star Master |
21 | Rudland Hazel | 917238 | 139 | 5 | 0 | 144 | -6.00% |
22 | Martin Steve | 912417 | 135 | 0 | 0 | 135 | -6.00% |
Advanced Master |
23 | Edwards Keith | 904238 | 83 | 9 | 0 | 92 | -4.00% |
Master |
24 | Collins Jacob | 902448 | 69 | 5 | 0 | 74 | Undefined |
25 | Hill David | 907259 | 50 | 0 | 0 | 50 | -3.00% |
County Master |
26 | Duffy June | 903320 | 47 | 0 | 0 | 47 | -3.00% |
27 | Snelgrove Allan | 918472 | 42 | 4 | 0 | 46 | -3.00% |
28 | Snelgrove Enid | 918471 | 42 | 4 | 0 | 46 | -3.00% |
29 | Budd Roberta | 901332 | 42 | 0 | 0 | 42 | -3.00% |
30 | Dutta Rosalie | 903300 | 30 | 0 | 0 | 30 | -2.00% |
31 | Wales Terry | 922539 | 26 | 2 | 0 | 28 | -1.00% |
32 | Das Nishebita | 903462 | 24 | 1 | 0 | 25 | -1.00% |
District Master |
33 | Bird Richard | 901651 | 23 | 0 | 0 | 23 | -1.00% |
34 | Shepherd Carol | 918449 | 22 | 0 | 0 | 22 | .00% |
35 | Shepherd Brian | 918448 | 22 | 0 | 0 | 22 | .00% |
36 | Manousis Sally | 912386 | 17 | 0 | 0 | 17 | .00% |
37 | Beale Jane | 901301 | 13 | 2 | 0 | 15 | 1.00% |
38 | Roberts Derek | 917399 | 16 | 0 | 0 | 16 | 1.00% |
39 | Balchin Peter | 901440 | 15 | 0 | 0 | 15 | 1.00% |
40 | Beale Mike | 901302 | 13 | 2 | 0 | 15 | 1.00% |
41 | Kaur Surinder | 910102 | 15 | 0 | 0 | 15 | 1.00% |
42 | Hayes Janet | 907055 | 13 | 0 | 0 | 13 | Undefined |
43 | Walsh Veronica | 922451 | 13 | 0 | 0 | 13 | 1.00% |
44 | Meaker Helen | 912157 | 13 | 0 | 0 | 13 | 1.00% |
45 | McCarthy Phil | 912158 | 12 | 0 | 0 | 12 | 2.00% |
46 | Thompson Roz | 919242 | 12 | 0 | 0 | 12 | 1.00% |
47 | Killick Pam | 910090 | 11 | 0 | 0 | 11 | 2.00% |
48 | Wales Anne | 922597 | 10 | 0 | 0 | 10 | 2.00% |
Area Master |
49 | Waters Brandon | 922599 | 7 | 0 | 0 | 7 | 3.00% |
50 | Waters Pat | 922600 | 7 | 0 | 0 | 7 | 3.00% |
51 | Mainwaring Eryl | 912152 | 6 | 0 | 0 | 6 | 3.00% |
52 | Delahaye Ann | 903427 | 5 | 0 | 0 | 5 | 4.00% |
53 | Delahaye Steve | 903423 | 5 | 0 | 0 | 5 | 4.00% |
54 | Harrhy John | 907447 | 5 | 0 | 0 | 5 | 4.00% |
55 | Williamson Tina | 922646 | 4 | 0 | 0 | 4 | 4.00% |
56 | Bond Colin | 901681 | 1 | 4 | 0 | 5 | 4.00% |
57 | Cording John | 902368 | 5 | 0 | 0 | 5 | 4.00% |
Club Master |
58 | Williamson Chris | 922647 | 4 | 0 | 0 | 4 | 4.00% |
59 | Blackburn Anne | 901509 | 2 | 1 | 0 | 3 | 4.00% |
60 | Brown Ian | 922695 | 0 | 3 | 0 | 3 | 4.00% |
61 | Leaver John | 911256 | 4 | 0 | 0 | 4 | 5.00% |
62 | Hazelton Mavis | 907367 | 3 | 0 | 0 | 3 | 5.00% |
63 | Ashley Deborah | 900113 | 2 | 0 | 0 | 2 | 6.00% |
64 | Ashley Jonathan | 900114 | 2 | 0 | 0 | 2 | 6.00% |
Local Master |
65 | Williams Sheila | 922214 | 1 | 0 | 0 | 1 | 6.00% |
66 | Otten Rupert | 914068 | 1 | 0 | 0 | 1 | 7.00% |
No Rank |
67 | Stone Martin | 918536 | 0 | 0 | 0 | 0 | 8.00% |
68 | Nicholls Paul | 913080 | 0 | 0 | 0 | 0 | 9.00% |
69 | Thomas Susan | 919324 | 0 | 0 | 0 | 0 | 9.00% |
70 | French Theresa | 905235 | 0 | 0 | 0 | 0 | 9.00% |
71 | Bird Araceli | 901483 | 0 | 0 | 0 | 0 | 10.00% |