Back ←
Club | Barrivale - LG | Members: 37 | Total MPS: 178.01 |
---|
Area | East Wales Bridge Association |
---|
Index | Name | WBU Number | Master Points | Handicap 2024 |
---|
Thursday 21st of November 2024 01:17:24 PM | | Black | Green | Blue | Total |
---|
District Master |
1 | Clarke Janet | 902572 | 17 | 0 | 0 | 17 | 1.00% |
2 | Williams Barbara | 922594 | 13 | 0 | 0 | 13 | 1.00% |
3 | Bridgewater Bev | 911268 | 12 | 0 | 0 | 12 | 1.00% |
4 | Rees Allan | 917407 | 11 | 0 | 0 | 11 | 2.00% |
5 | Littlejohn Alison | 911327 | 11 | 0 | 0 | 11 | 2.00% |
6 | Richards Ann | 917372 | 11 | 0 | 0 | 11 | 2.00% |
Area Master |
7 | Jones Sue | 909415 | 9 | 0 | 0 | 9 | 2.00% |
8 | Hunt June | 907588 | 8 | 0 | 0 | 8 | 3.00% |
9 | Hunt Peter | 907589 | 8 | 0 | 0 | 8 | 3.00% |
10 | Houston Linda | 907511 | 8 | 0 | 0 | 8 | 3.00% |
11 | Price Pat | 915354 | 7 | 0 | 0 | 7 | 3.00% |
12 | Thomas Rozz | 919326 | 7 | 0 | 0 | 7 | 3.00% |
13 | Barratt Jan | 901528 | 6 | 0 | 0 | 6 | 3.00% |
14 | Reeves June | 917371 | 5 | 0 | 0 | 5 | 4.00% |
Club Master |
15 | Ince Kate | 908029 | 4 | 0 | 0 | 4 | 4.00% |
16 | Tiley Linda | 919378 | 4 | 0 | 0 | 4 | 5.00% |
17 | Williams Cath | 922640 | 3 | 0 | 0 | 3 | 5.00% |
18 | Cann Pauline | 902519 | 3 | 0 | 0 | 3 | 5.00% |
19 | Thomas Elain | 919319 | 3 | 0 | 0 | 3 | 5.00% |
20 | Jones Chris | 909474 | 2 | 0 | 0 | 2 | 6.00% |
21 | Thomas Diane | 919350 | 2 | 0 | 0 | 2 | 6.00% |
22 | O'Neill Maureen | 914108 | 2 | 0 | 0 | 2 | 6.00% |
Local Master |
23 | Watson Linda | 922618 | 1 | 0 | 0 | 1 | 6.00% |
24 | Jenkins Diane | 909454 | 1 | 0 | 0 | 1 | 6.00% |
25 | Halstead Carole | 907631 | 1 | 0 | 0 | 1 | 7.00% |
No Rank |
26 | Hancock Andrew | 907598 | 0 | 0 | 0 | 0 | 8.00% |
27 | Hole Babs | 907555 | 0 | 0 | 0 | 0 | 8.00% |
28 | Halstead Paul | 907632 | 0 | 0 | 0 | 0 | 8.00% |
29 | Evans Anne | 904311 | 0 | 0 | 0 | 0 | 8.00% |
30 | Jenkins Sian | 909499 | 0 | 0 | 0 | 0 | 9.00% |
31 | Ford Helen | 905268 | 0 | 0 | 0 | 0 | 9.00% |
32 | Silman Wyn | 918651 | 0 | 0 | 0 | 0 | 9.00% |
33 | Penny Liz | 915443 | 0 | 0 | 0 | 0 | 9.00% |