Back ←
Club | Monmouth | Members: 65 | Total MPS: 493.71 |
---|
Area | East Wales Bridge Association |
---|
Index | Name | WBU Number | Master Points | Handicap 2024 |
---|
Thursday 21st of November 2024 12:43:52 PM | | Black | Green | Blue | Total |
---|
Advanced Master |
1 | Harris Tony | 907390 | 82 | 0 | 0 | 82 | -4.00% |
Master |
2 | Williams Paul | 922215 | 53 | 0 | 0 | 53 | -3.00% |
County Master |
3 | Davies Julie Lea | 911237 | 47 | 0 | 0 | 47 | -3.00% |
4 | Davies David | 903461 | 46 | 0 | 0 | 46 | -3.00% |
5 | Brierly Richard | 901598 | 42 | 0 | 0 | 42 | -3.00% |
6 | Hill Terry | 907561 | 37 | 0 | 0 | 37 | -2.00% |
District Master |
7 | Sanders Pauline | 918545 | 21 | 0 | 0 | 21 | .00% |
8 | Smith Neil | 918595 | 19 | 0 | 0 | 19 | .00% |
9 | Conniff Valerie | 902530 | 18 | 0 | 0 | 18 | .00% |
10 | Miles Richard | 912519 | 18 | 0 | 0 | 18 | .00% |
11 | Roberts Michael | 917384 | 14 | 0 | 0 | 14 | 1.00% |
12 | Burrows Sue | 901539 | 12 | 0 | 0 | 12 | 1.00% |
Area Master |
13 | Jones Gail | 909432 | 9 | 0 | 0 | 9 | 2.00% |
14 | Boys David | 901597 | 8 | 0 | 0 | 8 | 3.00% |
15 | Savage David | 918583 | 7 | 0 | 0 | 7 | 3.00% |
16 | Casson Gordon | 902576 | 6 | 0 | 0 | 6 | 3.00% |
17 | Whaley Rosemary | 922578 | 5 | 0 | 0 | 5 | 4.00% |
Club Master |
18 | Sansom Neil | 918464 | 4 | 0 | 0 | 4 | 4.00% |
19 | Nechvatal Sheila | 913117 | 4 | 0 | 0 | 4 | 4.00% |
20 | Withers Phil | 922689 | 4 | 0 | 0 | 4 | 4.00% |
21 | Rowlands Joan | 917411 | 3 | 0 | 0 | 3 | 5.00% |
22 | Everett Chris | 904268 | 2 | 0 | 0 | 2 | 6.00% |
23 | Hamilton-Jones Brigid | 907591 | 2 | 0 | 0 | 2 | 6.00% |
24 | Walker Ros | 922658 | 2 | 0 | 0 | 2 | 6.00% |
25 | Dulforce Jon | 903552 | 2 | 0 | 0 | 2 | 6.00% |
26 | Bradley Ann | 901663 | 2 | 0 | 0 | 2 | 6.00% |
Local Master |
27 | Rigby Tom | 917419 | 1 | 0 | 0 | 1 | 6.00% |
28 | Levy Helen | 911245 | 1 | 0 | 0 | 1 | 6.00% |
29 | Jones Pam | 909422 | 1 | 0 | 0 | 1 | 6.00% |
30 | Casson Vivienne | 902577 | 1 | 0 | 0 | 1 | 7.00% |
No Rank |
31 | Blanning Lee | 901682 | 0 | 0 | 0 | 0 | Undefined |
32 | Coombs Tim | 902645 | 0 | 0 | 0 | 0 | 8.00% |
33 | Nam Sue | 913121 | 0 | 0 | 0 | 0 | 8.00% |
34 | Hamilton-Jones Thomas | 907590 | 0 | 0 | 0 | 0 | 8.00% |
35 | Poulter Ian | 915376 | 0 | 0 | 0 | 0 | 8.00% |
36 | Poulter Jackie | 915430 | 0 | 0 | 0 | 0 | 8.00% |
37 | Stockwell Sue | 918633 | 0 | 0 | 0 | 0 | 9.00% |
38 | Brady Paula | 901612 | 0 | 0 | 0 | 0 | 9.00% |
39 | Smith Sue | 918467 | 0 | 0 | 0 | 0 | 9.00% |
40 | Leatham Sally | 911321 | 0 | 0 | 0 | 0 | 9.00% |
41 | Pittson Robin | 915427 | 0 | 0 | 0 | 0 | 9.00% |
42 | Rees Yvonne | 917428 | 0 | 0 | 0 | 0 | 9.00% |
43 | Roden Mary | 917410 | 0 | 0 | 0 | 0 | 9.00% |