Index | Name | WBU Number | Club | Master Points | ||||
---|---|---|---|---|---|---|---|---|
Monday 31st of March 2025 11:23:43 AM | Black | Green | Blue | Total | Rank | |||
1 | Acton Jo | 906263 | Abergavenny | 25 | 0 | 0 | 25 | County Master |
2 | Acton Michael | 900193 | Abergavenny | 18 | 0 | 0 | 18 | District Master |
3 | Acton Rex | 900014 | Abergavenny | 749 | 58 | 0 | 807 | Premier Regional Master |
4 | Adnitt Rebecca | 900200 | Wrexham | 0 | 0 | 0 | 0 | No Rank |
5 | Adshead Victoria | 900153 | Lisvane | 6 | 0 | 0 | 6 | Area Master |
6 | Affleck Norma | 900199 | Wrexham | 0 | 0 | 0 | 0 | No Rank |
7 | Akers Sophie | 900190 | Cardiff | 8 | 11 | 0 | 19 | District Master |
8 | Alderdice Bob | 900008 | Swansea | 655 | 224 | 0 | 879 | Life Master |
9 | Alexander Jill | 900061 | Cardiff | 361 | 17 | 0 | 378 | Premier Master |
10 | Allchurch Pat | 900194 | Swansea | 2 | 0 | 0 | 2 | Club Master |
11 | Allen Martin | 900131 | Brecon | 37 | 1 | 2 | 40 | County Master |
12 | Allen Rosemary | 900197 | Crickhowell | 0 | 0 | 0 | 0 | No Rank |
13 | Alsford Emma | 900092 | Direct Member | 37 | 0 | 0 | 37 | County Master |
14 | Amos Sarah | 900116 | Cardiff | 329 | 141 | 5 | 475 | Premier National Master |
15 | Anderson Nayland J | 900106 | Rhiwbina | 29 | 0 | 0 | 29 | County Master |
16 | Anderton Stuart | 900178 | Archway (Chepstow) | 10 | 2 | 0 | 12 | District Master |
17 | Andrade Francisco | 900145 | Cardiff | 15 | 0 | 0 | 15 | District Master |
18 | Andrews David | 900165 | Wrexham | 5 | 0 | 0 | 5 | Area Master |
19 | Andrews Helen | 900185 | Wrexham | 0 | 0 | 0 | 0 | No Rank |
20 | Ansell Philip | 900117 | Cardiff | 28 | 0 | 0 | 28 | County Master |
21 | Antell Maureen | 900203 | Swansea - LG | 0 | 0 | 0 | 0 | No Rank |
22 | Anthony Doreen | 900058 | Aberystwyth | 158 | 10 | 0 | 168 | Premier Master |
23 | Aplin Janet | 900074 | Rhiwbina | 6 | 0 | 0 | 6 | Area Master |
24 | Archer Jaqueline | 900142 | Cardiff | 29 | 0 | 0 | 29 | County Master |
25 | Ardley Sue | 900202 | Lampeter | 3 | 0 | 0 | 3 | Club Master |
26 | Armstrong Mallory | 900156 | Rhiwbina | 7 | 0 | 0 | 7 | Area Master |
27 | Arnold Cath | 900198 | Brecon | 23 | 0 | 0 | 23 | District Master |
28 | Arnold Dods | 900182 | Tenby | 0 | 0 | 0 | 0 | No Rank |
29 | Arora Harish | 900136 | Cardiff | 0 | 0 | 0 | 0 | No Rank |
30 | Arora Prabha | 900137 | Cardiff | 0 | 0 | 0 | 0 | No Rank |
31 | Ashcroft Pat | 900079 | Brecon | 21 | 0 | 0 | 21 | District Master |
32 | Ashley Deborah | 900113 | Gwent Academy | 2 | 0 | 0 | 2 | Club Master |
33 | Ashley Jonathan | 900114 | Gwent Academy | 2 | 0 | 0 | 2 | Club Master |
34 | Ashmore Aileen | 900110 | Cardiff | 235 | 13 | 0 | 248 | Premier Master |
35 | Ashpole Maggie | 900149 | Bridgend | 17 | 0 | 0 | 17 | District Master |
36 | Astley Nigel | 900161 | Haverfordwest | 69 | 22 | 0 | 91 | Premier Master |
37 | Atkins Kimmie | 900175 | Haverfordwest | 0 | 0 | 0 | 0 | No Rank |
38 | Atkinson Liz | 900004 | Cardiff | 917 | 805 | 0 | 1722 | Grand Master |
39 | Auchterlonie Steve | 900201 | Direct Member | 0 | 0 | 0 | 0 | No Rank |
40 | Ayton Ken | 900140 | Brecon | 0 | 0 | 0 | 0 | No Rank |
41 | Badham Brenda | 901441 | Tenby | 44 | 2 | 0 | 46 | County Master |
42 | Bagley Judy | 901638 | Tenby | 1 | 0 | 0 | 1 | Local Master |
43 | Bailey Cecilia | 901550 | Cardiff | 0 | 0 | 0 | 0 | No Rank |
44 | Baker Bob | 901524 | Lisvane | 21 | 0 | 0 | 21 | District Master |
45 | Baker Jon | 901392 | Carmarthen | 77 | 3 | 0 | 80 | Advanced Master |
46 | Baker Loretta | 901552 | Monmouth | 0 | 0 | 0 | 0 | No Rank |
47 | Baker Mike | 901001 | Direct Member | 1515 | 1057 | 0 | 2574 | Grand Master |
48 | Balchin Peter | 901440 | Gwent Academy | 15 | 0 | 0 | 15 | District Master |
49 | Banerjee Bonny | 901661 | Cardiff | 20 | 0 | 0 | 20 | District Master |
50 | Banerjee Probal | 901662 | Cardiff | 20 | 0 | 0 | 20 | District Master |
51 | Barber-Riley Mark | 901602 | Mold | 26 | 0 | 0 | 26 | County Master |
52 | Barker Sue | 901685 | Swansea | 0 | 0 | 0 | 0 | No Rank |
53 | Barnes Bob | 901538 | Brecon | 3 | 0 | 0 | 3 | Club Master |
54 | Barnes David | 901178 | Llandudno | 0 | 0 | 0 | 0 | No Rank |
55 | Barnes Janet | 901430 | Llandudno | 0 | 0 | 0 | 0 | No Rank |
56 | Barnes Jonathan | 901693 | Swansea - LG | 0 | 0 | 0 | 0 | |
57 | Barnett Elaine | 901595 | Bridgend | 5 | 0 | 0 | 5 | Area Master |
58 | Barr Rosemarie | 901276 | Merlin (Haverfordwest) | 182 | 2 | 0 | 184 | Two Star Master |
59 | Barratt Jan | 901528 | Barrivale - LG | 7 | 0 | 0 | 7 | Area Master |
60 | Barrie Helen | 901060 | Vale of Glamorgan | 191 | 1 | 0 | 192 | Two Star Master |
61 | Barsby Tim | 901011 | Barrivale | 881 | 625 | 5 | 1511 | Grand Master |
62 | Barton-Greenwood Jenny | 901466 | Rhiwbina | 21 | 0 | 0 | 21 | District Master |
63 | Basford John | 901525 | Lisvane | 90 | 0 | 0 | 90 | Advanced Master |
64 | Basford Margaret | 901533 | Cardiff | 11 | 0 | 0 | 11 | District Master |
65 | Basiletti Marlene | 901600 | Cardiff | 1 | 0 | 0 | 1 | Local Master |
66 | Baxter Jack | 901687 | Cardiff | 0 | 0 | 0 | 0 | Local Master |
67 | Beake Ben | 901521 | Wrexham | 20 | 3 | 0 | 23 | District Master |
68 | Beale Jane | 901301 | Gwent Academy | 13 | 2 | 0 | 15 | District Master |
69 | Beale Mike | 901302 | Gwent Academy | 13 | 2 | 0 | 15 | District Master |
70 | Beecher Maggie | 901670 | Lisvane | 2 | 0 | 0 | 2 | Club Master |
71 | Beesley Sue | 901678 | Merlin (Haverfordwest) | 0 | 0 | 0 | 0 | No Rank |
72 | Bellamy Darren | 901238 | Cardiff | 60 | 9 | 0 | 69 | Master |
73 | Bellis Dave | 901586 | Wrexham | 22 | 0 | 0 | 22 | District Master |
74 | Benson Stella | 901639 | Wrexham | 1 | 0 | 0 | 1 | Local Master |
75 | Bentley Joseph | 901658 | Cardiff | 26 | 21 | 1 | 48 | County Master |
76 | Bernard Rosemary | 901673 | Rhiwbina | 2 | 0 | 0 | 2 | Club Master |
77 | Berry David | 901488 | Monty | 0 | 1 | 0 | 1 | Local Master |
78 | Best Mike | 901003 | Barrivale | 2597 | 1684 | 11 | 4299 | Premier Grand Master |
79 | Beswick Nicholas | 901381 | Crickhowell | 248 | 0 | 0 | 248 | Three Star Master |
80 | Beukes Muriel | 901581 | Wrexham | 7 | 0 | 0 | 7 | Area Master |
81 | Beynon Paddy | 901583 | Crickhowell | 12 | 0 | 0 | 12 | District Master |
82 | Beynon Peter | 901450 | Crickhowell | 66 | 0 | 0 | 66 | Master |
83 | Bickel Chris | 901065 | Swansea | 504 | 2 | 0 | 506 | Tournament Master |
84 | Bickel Sheila | 901066 | Swansea | 158 | 0 | 0 | 158 | Two Star Master |
85 | Biggin Susan | 901463 | Rhiwbina | 67 | 43 | 8 | 118 | Regional Master |
86 | Biggs Glenys | 901540 | Monmouth | 0 | 0 | 0 | 0 | No Rank |
87 | Birbeck Colin | 901567 | Llandudno | 1 | 0 | 0 | 1 | Local Master |
88 | Birch John | 901692 | Cardigan | 0 | 0 | 0 | 0 | No Rank |
89 | Birchall Arwyn | 901691 | Bridgend | 7 | 0 | 0 | 7 | Area Master |
90 | Bird Araceli | 901483 | Gwent Academy | 0 | 0 | 0 | 0 | No Rank |
91 | Bird Richard | 901651 | Gwent Academy | 23 | 0 | 0 | 23 | District Master |
92 | Birt David | 901010 | Cardiff | 1334 | 1210 | 7 | 2552 | Grand Master |
93 | Blackburn Anne | 901509 | Gwent Academy | 2 | 1 | 0 | 3 | Club Master |
94 | Blackman Chris | 901308 | Radnorshire | 317 | 124 | 0 | 441 | Premier National Master |
95 | Blair Joyce | 901425 | Aberystwyth | 3 | 0 | 0 | 3 | Club Master |
96 | Blakemore Brian | 901494 | Rhiwbina | 0 | 0 | 0 | 0 | No Rank |
97 | Blakemore Liz | 901495 | Rhiwbina | 1 | 0 | 0 | 1 | Local Master |
98 | Blakey Virginia | 901672 | Archway (Chepstow) | 0 | 0 | 0 | 0 | No Rank |
99 | Blanning Lee | 901682 | Monmouth | 1 | 0 | 0 | 1 | Local Master |
100 | Board Jean | 901423 | Cardiff | 32 | 0 | 0 | 32 | County Master |
101 | Bocutt Ian | 901688 | Cardiff | 1 | 0 | 0 | 1 | Local Master |
102 | Bolwell David | 901469 | Cardiff | 50 | 0 | 0 | 50 | Master |
103 | Bond Colin | 901681 | Gwent Academy | 1 | 4 | 0 | 5 | Area Master |
104 | Bond Noelle | 901040 | Honorary Life Member | 1450 | 539 | 1 | 1990 | Senior Life Master |
105 | Bonello David | 901415 | Rhiwbina | 326 | 15 | 0 | 341 | Premier Master |
106 | Booth Margaret | 901589 | Wrexham | 19 | 0 | 0 | 19 | District Master |
107 | Booth Ruby | 901674 | Wrexham | 0 | 0 | 0 | 0 | No Rank |
108 | Bottrill Philip | 901512 | Barrivale | 14 | 0 | 0 | 14 | District Master |
109 | Bowker Honor | 901679 | Brecon | 0 | 0 | 0 | 0 | No Rank |
110 | Bowman Christine | 901356 | Wrexham | 126 | 12 | 0 | 138 | Premier Master |
111 | Bowman Penny | 901690 | Cardiff | 0 | 0 | 0 | 0 | No Rank |
112 | Bowman Roger | 901345 | Wrexham | 274 | 14 | 2 | 290 | Premier Master |
113 | Bowser Dilys | 901511 | Bridgend | 13 | 0 | 0 | 13 | District Master |
114 | Boyle Roger | 901459 | Aberystwyth | 64 | 13 | 0 | 77 | Premier Master |
115 | Boys David | 901597 | Monmouth | 8 | 0 | 0 | 8 | Area Master |
116 | Bradley Ann | 901663 | Monmouth | 2 | 0 | 0 | 2 | Club Master |
117 | Brady Paula | 901612 | Monmouth | 0 | 0 | 0 | 0 | No Rank |
118 | Braithwaite Mike | 901613 | Lisvane | 1 | 0 | 0 | 1 | Local Master |
119 | Bridges Angela | 901123 | Swansea | 371 | 35 | 0 | 406 | Regional Master |
120 | Bridgewater Bev | 911268 | Barrivale - LG | 13 | 0 | 0 | 13 | District Master |
121 | Brierly Richard | 901598 | Monmouth | 42 | 0 | 0 | 42 | County Master |
122 | Brindle James | 901677 | Cardiff | 23 | 14 | 0 | 37 | County Master |
123 | Brindle Simon | 901467 | Cardiff | 163 | 58 | 0 | 222 | Premier Regional Master |
124 | Brisbane Iain | 901077 | Abergavenny | 447 | 24 | 0 | 471 | Premier Master |
125 | Broad Myra | 911065 | Mold | 19 | 0 | 0 | 19 | District Master |
126 | Broady-Preston Judy | 901686 | Aberystwyth | 0 | 0 | 0 | 0 | No Rank |
127 | Brook Jane | 901163 | Barrivale | 786 | 178 | 2 | 966 | Life Master |
128 | Brook Kim | 901671 | Brecon | 0 | 0 | 0 | 0 | No Rank |
129 | Brooker Lucinda | 901452 | Merlin (Haverfordwest) | 82 | 8 | 0 | 90 | Advanced Master |
130 | Brooker Peter | 901617 | Merlin (Haverfordwest) | 11 | 0 | 0 | 11 | District Master |
131 | Brouns Matt | 901657 | Crickhowell | 24 | 0 | 0 | 24 | District Master |
132 | Brown Aase | 901527 | Cardiff | 13 | 0 | 0 | 13 | District Master |
133 | Brown Brenda | 901313 | Llandudno | 18 | 2 | 0 | 20 | District Master |
134 | Brown David | 901684 | Cardiff | 14 | 0 | 0 | 14 | District Master |
135 | Brown Geoffrey | 901621 | Tenby | 15 | 0 | 0 | 15 | District Master |
136 | Brown Ian | 922695 | Gwent Academy | 0 | 3 | 0 | 3 | Club Master |
137 | Brown Jane | 901508 | Mid-Glamorgan | 5 | 0 | 0 | 5 | Area Master |
138 | Brown Maxine | 901526 | Lisvane | 41 | 0 | 0 | 41 | County Master |
139 | Buckland Barbara | 901179 | Llanelli | 160 | 2 | 0 | 162 | Two Star Master |
140 | Budd Roberta | 901332 | Gwent Academy | 44 | 0 | 0 | 44 | County Master |
141 | Bugden Peter | 901029 | Bridgend | 529 | 46 | 1 | 576 | Regional Master |
142 | Bugler Mike | 901630 | Brecon | 5 | 0 | 0 | 5 | Area Master |
143 | Bunning Andrew | 901615 | Wrexham | 6 | 0 | 0 | 6 | Area Master |
144 | Burroughs Ann | 901689 | Aberystwyth | 0 | 0 | 0 | 0 | No Rank |
145 | Burrows Sue | 901539 | Monmouth | 12 | 0 | 0 | 12 | District Master |
146 | Burrows Veronica | 901376 | Cardiff | 165 | 16 | 0 | 181 | Premier Master |
147 | Burton Claire | 901579 | Radnorshire | 5 | 0 | 0 | 5 | Area Master |
148 | Butland Helen | 901647 | Swansea | 1 | 0 | 0 | 1 | Local Master |
149 | Butler Keith | 901426 | Rhiwbina | 78 | 3 | 0 | 81 | Advanced Master |
150 | Buttrick David | 901464 | Cardiff | 32 | 1 | 0 | 33 | County Master |
151 | Buttrick Jane | 901465 | Cardiff | 32 | 1 | 0 | 33 | County Master |
152 | Byers Shelagh | 901683 | Aberystwyth | 0 | 0 | 0 | 0 | No Rank |
153 | Cadden Emilia | 902673 | Cardiff | 0 | 0 | 0 | 0 | No Rank |
154 | Cadwallader Cherry | 902434 | Mid-Glamorgan | 64 | 3 | 0 | 67 | Master |
155 | Cadwallader Mary | 902589 | Swansea | 5 | 0 | 0 | 5 | Area Master |
156 | Calderbank Lin | 902679 | Cardigan | 0 | 0 | 0 | 0 | No Rank |
157 | Campbell Tony | 902489 | Penarth | 97 | 30 | 0 | 127 | Regional Master |
158 | Cann Pauline | 902519 | Barrivale - LG | 3 | 0 | 0 | 3 | Club Master |
159 | Canning Alan | 902540 | Crickhowell | 8 | 0 | 0 | 8 | Area Master |
160 | Carroll John | 902660 | Gwent Academy | 66 | 12 | 3 | 81 | Premier Master |
161 | Carsley Anthony | 902308 | Wrexham | 628 | 219 | 3 | 850 | Life Master |
162 | Carson Ian | 902680 | Lampeter | 3 | 0 | 0 | 3 | |
163 | Carter Mick | 902656 | Swansea | 3 | 0 | 0 | 3 | Club Master |
164 | Cartlidge David | 902401 | Llandudno | 83 | 29 | 5 | 117 | Regional Master |
165 | Cartwright Joan | 902497 | Cardiff | 0 | 0 | 0 | 0 | No Rank |
166 | Casson Gordon | 902576 | Monmouth | 6 | 0 | 0 | 6 | Area Master |
167 | Casson Vivienne | 902577 | Monmouth | 1 | 0 | 0 | 1 | Local Master |
168 | Challoner Steven | 902567 | Wrexham | 6 | 0 | 0 | 6 | Area Master |
169 | Chapman Pauline | 902511 | Cardiff | 31 | 0 | 0 | 31 | County Master |
170 | Charles Elizabeth | 902543 | Lisvane | 4 | 0 | 0 | 4 | Club Master |
171 | Cheshire Michael | 902639 | Monty | 1 | 0 | 0 | 1 | Local Master |
172 | Cheshire Wendy | 902638 | Monty | 1 | 0 | 0 | 1 | Local Master |
173 | Cheung Fu | 902669 | Lisvane | 0 | 5 | 0 | 5 | Area Master |
174 | Chilcott Dawn | 902597 | Swansea | 10 | 0 | 0 | 10 | District Master |
175 | Child Enid | 902486 | Mid-Glamorgan | 15 | 0 | 0 | 15 | District Master |
176 | Chilman Zeta | 902564 | Radnorshire | 1 | 0 | 0 | 1 | Local Master |
177 | Chugg Jacqueline | 902412 | Barrivale - LG | 0 | 0 | 0 | 0 | No Rank |
178 | Chuter Jean | 902235 | Archway (Chepstow) | 142 | 1 | 0 | 143 | One Star Master |
179 | Clare Mike | 902043 | Llandudno | 1056 | 307 | 0 | 1363 | Senior Life Master |
180 | Clare Morag | 902044 | Llandudno | 274 | 47 | 0 | 321 | Regional Master |
181 | Clarke Janet | 902572 | Barrivale - LG | 18 | 0 | 0 | 18 | District Master |
182 | Clarke Lorraine | 902665 | Monty | 4 | 1 | 0 | 5 | Area Master |
183 | Clarke Mike | 902475 | Gwent Academy | 101 | 24 | 1 | 126 | Premier Master |
184 | Claus Jane | 902655 | Haverfordwest | 2 | 0 | 0 | 2 | Club Master |
185 | Cleaver Allan | 902305 | Rhiwbina | 228 | 1 | 0 | 229 | Three Star Master |
186 | Cleaver Susan | 902527 | Wrexham | 8 | 0 | 0 | 8 | Area Master |
187 | Clements Richard | 902678 | Cardiff | 0 | 0 | 0 | 0 | No Rank |
188 | Clench Gilly | 902006 | Cardiff | 1062 | 1379 | 14 | 2458 | Grand Master |
189 | Close Michael | 902213 | Bridgend | 844 | 752 | 1 | 1598 | Grand Master |
190 | Coates Gillian | 902499 | Ynys-Mon (Anglesey) | 37 | 0 | 0 | 37 | County Master |
191 | Cochlin Carol | 902313 | Penarth | 42 | 0 | 0 | 42 | County Master |
192 | Cockbain Tony | 902662 | Crickhowell | 12 | 0 | 0 | 12 | District Master |
193 | Cockell Brendan | 902676 | Tenby | 0 | 0 | 0 | 0 | No Rank |
194 | Cockell Judy | 902677 | Tenby | 0 | 0 | 0 | 0 | No Rank |
195 | Cocks Penny | 902260 | Rhiwbina | 50 | 0 | 0 | 50 | Master |
196 | Coffin Sue | 902338 | Cardiff | 196 | 2 | 0 | 198 | Two Star Master |
197 | Coghlin John | 902435 | Swansea | 118 | 4 | 0 | 122 | One Star Master |
198 | Cohen Patsy | 902346 | Barrivale | 52 | 1 | 0 | 53 | Master |
199 | Cole Stephen | 902641 | Rhiwbina | 177 | 68 | 0 | 245 | Premier Regional Master |
200 | Coles Gillian | 902574 | Rhiwbina | 0 | 0 | 0 | 0 | No Rank |
201 | Collier Lee | 902299 | Haverfordwest | 542 | 284 | 3 | 830 | Life Master |
202 | Collins Avril | 902522 | Barrivale | 0 | 0 | 0 | 0 | No Rank |
203 | Collins Jacob | 902448 | Gwent Academy | 69 | 5 | 0 | 74 | Master |
204 | Collins Judy | 902378 | Penarth | 102 | 0 | 0 | 102 | One Star Master |
205 | Collins Michael | 902580 | Mold | 8 | 0 | 0 | 8 | Area Master |
206 | Collis Lorraine | 902468 | Cardiff | 1 | 0 | 0 | 1 | Local Master |
207 | Colmer Douglas | 902457 | Menai (ABC Cymru) | 105 | 6 | 0 | 111 | One Star Master |
208 | Commins Liz | 902331 | Wrexham | 0 | 0 | 0 | 39 | No Rank |
209 | Conniff Valerie | 902530 | Monmouth | 18 | 0 | 0 | 18 | District Master |
210 | Conway Ann | 902432 | Rhiwbina | 2 | 0 | 0 | 2 | Club Master |
211 | Coode Peter | 902433 | Swansea | 58 | 0 | 0 | 58 | Master |
212 | Cooke Sheila | 902681 | Monty | 0 | 0 | 0 | 0 | |
213 | Coombs Tim | 902645 | Monmouth | 0 | 0 | 0 | 0 | No Rank |
214 | Cooper Justin | 902280 | Rhiwbina | 206 | 26 | 0 | 232 | Regional Master |
215 | Copping Jo | 902311 | Brecon | 824 | 194 | 31 | 1049 | Life Master |
216 | Cording John | 902368 | Gwent Academy | 5 | 0 | 0 | 5 | Area Master |
217 | Cornes Deborah | 902663 | Cardiff | 0 | 0 | 0 | 0 | No Rank |
218 | Cornes Nigel | 902664 | Cardiff | 0 | 0 | 0 | 0 | No Rank |
219 | Coventry Chris | 902649 | Crickhowell | 1 | 0 | 0 | 1 | Local Master |
220 | Coventry Daphne | 902523 | Brecon | 3 | 0 | 0 | 3 | Club Master |
221 | Cox Bev | 902652 | Rhiwbina | 15 | 10 | 3 | 28 | County Master |
222 | Cox Chris | 902498 | Merlin (Haverfordwest) | 3 | 0 | 0 | 3 | Club Master |
223 | Craig Peter | 902431 | Barrivale | 123 | 1 | 0 | 124 | One Star Master |
224 | Craske Pam | 902541 | Abergavenny | 53 | 0 | 0 | 53 | Master |
225 | Craske Tony | 902542 | Abergavenny | 56 | 0 | 0 | 56 | Master |
226 | Crawford Brian | 902018 | Wrexham | 688 | 304 | 10 | 1002 | Senior Life Master |
227 | Crickmere Perry | 902583 | Direct Member | 12 | 1 | 0 | 13 | District Master |
228 | Crinson Pam | 902671 | Wrexham | 0 | 0 | 0 | 0 | No Rank |
229 | Cripps Clive | 902470 | Wrexham | 25 | 0 | 1 | 26 | County Master |
230 | Crockett Carolyn | 902674 | Carmarthen | 0 | 0 | 0 | 0 | No Rank |
231 | Crompton David | 902295 | Bridgend | 25 | 0 | 1 | 26 | County Master |
232 | Cronly Michael | 902390 | Cardiff | 117 | 0 | 0 | 117 | One Star Master |
233 | Crooks Jennifer | 902466 | Swansea | 49 | 0 | 0 | 49 | County Master |
234 | Crooks John | 902465 | Swansea | 59 | 0 | 0 | 59 | Master |
235 | Crossley Anne | 902532 | Rhiwbina | 0 | 0 | 0 | 0 | No Rank |
236 | Crowle Yvonne | 902667 | Swansea | 0 | 0 | 0 | 0 | No Rank |
237 | Crowley Aideen | 902675 | Cardiff | 0 | 0 | 0 | 0 | No Rank |
238 | Cufley Jean | 902279 | Monty | 227 | 51 | 0 | 278 | Premier Regional Master |
239 | Cule Diane | 902635 | Crickhowell | 2 | 0 | 0 | 2 | Club Master |
240 | Cunningham Paul | 902215 | Gwent Academy | 390 | 157 | 0 | 547 | Premier National Master |
241 | Cunningham Sophie | 902462 | Gwent Academy | 215 | 81 | 0 | 296 | Premier Regional Master |
242 | Cunnington Janet | 902393 | Cardiff | 159 | 4 | 0 | 163 | Two Star Master |
243 | Currie Moira | 902318 | Barrivale | 52 | 0 | 0 | 52 | Master |
244 | Curry Ray | 902256 | Swansea | 905 | 18 | 0 | 923 | Premier Master |
245 | Curtis Doreen | 902547 | Wrexham | 15 | 0 | 0 | 15 | District Master |
246 | Cuttiford Karen | 902672 | Swansea | 0 | 0 | 0 | 0 | No Rank |
247 | Dakin Terry | 903456 | Rhiwbina | 9 | 0 | 0 | 9 | Area Master |
248 | Dallas Sheila | 903573 | Carmarthen | 0 | 0 | 0 | 0 | No Rank |
249 | Daniels Ann | 903452 | Mold | 6 | 0 | 0 | 6 | Area Master |
250 | Daniels Catrin | 903571 | Swansea | 0 | 0 | 0 | 0 | No Rank |
251 | Daniels Gill | 903492 | Mid-Glamorgan | 1 | 0 | 0 | 1 | Local Master |
252 | Das Nishebita | 903462 | Gwent Academy | 26 | 1 | 0 | 27 | County Master |
253 | Das Subhas | 903553 | Cardiff | 2 | 0 | 0 | 2 | Club Master |
254 | Das Utsa | 903488 | Cardiff | 4 | 0 | 0 | 4 | Club Master |
255 | Daughton Bernard | 903476 | Cardiff | 9 | 1 | 0 | 10 | District Master |
256 | Davey Pat | 903542 | Archway (Chepstow) | 0 | 0 | 0 | 0 | No Rank |
257 | David Graham | 903446 | Cardiff | 45 | 0 | 0 | 45 | County Master |
258 | David Martin | 903269 | Gwent Academy | 734 | 369 | 9 | 1112 | Senior Life Master |
259 | Davies Belinda | 903348 | Radnorshire | 374 | 76 | 5 | 455 | National Master |
260 | Davies Bobbie | 903581 | Monty | 0 | 0 | 0 | 0 | |
261 | Davies Christine | 903564 | Lisvane | 0 | 0 | 0 | 0 | No Rank |
262 | Davies David | 903461 | Monmouth | 46 | 0 | 0 | 46 | County Master |
263 | Davies Debbie | 903562 | Radnorshire | 0 | 0 | 0 | 0 | No Rank |
264 | Davies Diane | 903458 | Lisvane | 14 | 0 | 0 | 14 | District Master |
265 | Davies Edith | 903510 | Wrexham | 2 | 0 | 0 | 2 | Club Master |
266 | Davies Fred | 903517 | Mold | 13 | 0 | 0 | 13 | District Master |
267 | Davies Helena | 903531 | Merlin (Haverfordwest) | 0 | 0 | 0 | 0 | No Rank |
268 | Davies Jara | 903404 | Rhiwbina | 4 | 0 | 0 | 4 | Club Master |
269 | Davies John | 903430 | Swansea | 12 | 0 | 0 | 12 | District Master |
270 | Davies Julie Lea | 911237 | Monmouth | 47 | 0 | 0 | 47 | County Master |
271 | Davies Mark | 903465 | Mold | 18 | 7 | 0 | 25 | County Master |
272 | Davies Mary | 903565 | Tenby | 3 | 0 | 0 | 3 | Club Master |
273 | Davies Neale | 903578 | Swansea - LG | 0 | 0 | 0 | 0 | No Rank |
274 | Davies Pearl | 903563 | Radnorshire | 0 | 0 | 0 | 0 | No Rank |
275 | Davies Tony | 903349 | Radnorshire | 522 | 67 | 8 | 597 | Premier Regional Master |
276 | Davis Angelo | 903580 | Cardiff University | 0 | 0 | 0 | 0 | No Rank |
277 | Davis Gail | 903422 | Tenby | 171 | 6 | 0 | 177 | Two Star Master |
278 | Davis Gwynn | 903335 | Cardiff | 1707 | 1846 | 20 | 3579 | Premier Grand Master |
279 | Davis Hilary | 903414 | Haverfordwest | 139 | 2 | 0 | 141 | One Star Master |
280 | Davison Keith | 903131 | Swansea | 782 | 187 | 0 | 969 | Life Master |
281 | Dawes Jeremy | 903370 | Monty | 173 | 69 | 0 | 242 | Premier Regional Master |
282 | Dawkins Debbie | 903475 | Barrivale | 14 | 0 | 0 | 14 | District Master |
283 | Day Patricia | 903327 | Menai (ABC Cymru) | 21 | 0 | 0 | 21 | District Master |
284 | De Rusett Jean | 903575 | Radnorshire | 0 | 0 | 0 | 0 | No Rank |
285 | Delahaye Ann | 903427 | Gwent Academy | 5 | 0 | 0 | 5 | Area Master |
286 | Delahaye Steve | 903423 | Gwent Academy | 5 | 0 | 0 | 5 | Area Master |
287 | Delmonte Laurie | 903040 | Gwent Academy | 796 | 87 | 0 | 883 | National Master |
288 | Dennehy Sue | 903566 | Wrexham | 0 | 0 | 0 | 0 | No Rank |
289 | Denning Paul J | 903314 | Direct Member | 0 | 0 | 0 | 0 | No Rank |
290 | Dennis Chris | 903474 | Aberaeron | 9 | 0 | 0 | 9 | Area Master |
291 | Deschepper Mia | 903477 | Cardiff | 215 | 447 | 9 | 674 | Life Master |
292 | Devlin Paula | 903532 | Cardiff | 27 | 0 | 0 | 27 | County Master |
293 | Dewan Mrunalini | 903481 | Rhiwbina | 400 | 280 | 4 | 685 | Life Master |
294 | Dewsnap John | 903055 | Abergavenny | 635 | 42 | 0 | 677 | Regional Master |
295 | Dickson Julie | 903572 | Swansea - LG | 0 | 0 | 0 | 0 | No Rank |
296 | Dimyan Jeannie | 903432 | Brecon | 21 | 0 | 0 | 21 | District Master |
297 | Dimyan Wafik | 903433 | Brecon | 17 | 0 | 0 | 17 | District Master |
298 | Disley Emer | 903209 | Bridgend | 310 | 43 | 1 | 354 | Regional Master |
299 | Disley Tony | 903119 | Bridgend | 1180 | 1090 | 12 | 2287 | Grand Master |
300 | Doak Gerry | 903574 | Bridgend | 0 | 0 | 0 | 0 | No Rank |
301 | Dorrell Pat | 903577 | Barrivale - LG | 0 | 0 | 0 | 0 | No Rank |
302 | Dougherty Helen | 903579 | Swansea - LG | 0 | 0 | 0 | 0 | No Rank |
303 | Douglas Francine | 903100 | Penarth | 107 | 0 | 0 | 107 | One Star Master |
304 | Douglas-Jones Caroline | 903528 | Swansea | 10 | 0 | 0 | 10 | District Master |
305 | Downey Mike J | 903010 | Penarth | 337 | 97 | 0 | 434 | National Master |
306 | Drake Michael | 903363 | Cardiff | 19 | 0 | 0 | 19 | District Master |
307 | Drew Jutta | 903413 | Crickhowell | 28 | 0 | 0 | 28 | County Master |
308 | Drew Kerry | 903412 | Crickhowell | 25 | 0 | 0 | 25 | County Master |
309 | Drinkall Bob | 903420 | Cardiff | 74 | 8 | 0 | 82 | Advanced Master |
