Back ←
Area | West Wales Bridge Association |
---|
Index | Name | WBU Number | Club | Master Points |
---|
Sunday 15th of September 2024 07:55:32 PM | Black | Green | Blue |
---|
Grand Master |
1 | Richards Simon | 917010 | Bridgend | 1300 | 1174 | 62 |
2 | Disley Tony | 903119 | Bridgend | 1164 | 1086 | 12 |
3 | Woodruff Laura | 922206 | Bridgend | 795 | 823 | 2 |
4 | Close Michael | 902213 | Bridgend | 840 | 752 | 1 |
5 | Jarvis Steve | 909011 | Haverfordwest | 719 | 633 | 0 |
Senior Life Master |
6 | O'Sullivan John | 914001 | Tenby | 2649 | 455 | 0 |
7 | O'Sullivan Jill | 914040 | Tenby | 2287 | 428 | 0 |
8 | Williams Glyn | 922159 | Bridgend | 1779 | 445 | 9 |
9 | Maddox Kevin | 912127 | Bridgend | 1652 | 545 | 14 |
10 | Lane Margaret | 911008 | Swansea | 1505 | 372 | 2 |
11 | John Graham | 909007 | Swansea | 1422 | 455 | 0 |
12 | Mahoney Ray | 912002 | Swansea | 1376 | 379 | 0 |
13 | Melville David | 912007 | Swansea | 964 | 394 | 0 |
14 | Halford Vida | 907360 | Bridgend | 973 | 314 | 8 |
Life Master |
15 | Price Eleanor | 915095 | Swansea | 986 | 287 | 8 |
16 | Williams Frances | 922107 | Llanelli | 934 | 205 | 0 |
17 | Lane Peter | 911010 | Swansea | 900 | 194 | 0 |
18 | White Geoff | 922011 | Swansea | 760 | 240 | 0 |
19 | Davison Keith | 903131 | Swansea | 775 | 184 | 0 |
20 | Warner Beryl | 922103 | Haverfordwest | 681 | 211 | 0 |
21 | Alderdice Bob | 900008 | Swansea | 652 | 221 | 0 |
22 | Collier Lee | 902299 | Haverfordwest | 535 | 283 | 3 |
Premier National Master |
23 | Pinnock Linda | 915296 | Bridgend | 1255 | 119 | 2 |
24 | Evans H John | 904027 | Bridgend | 930 | 117 | 3 |
25 | Smith Christine | 918086 | Swansea | 351 | 121 | 16 |
National Master |
26 | John Margaret | 909021 | Llanelli | 753 | 93 | 0 |
27 | Jones Gareth | 909293 | Haverfordwest | 255 | 117 | 0 |
Premier Regional Master |
28 | Williams Wendy | 922153 | Bridgend | 674 | 74 | 3 |
29 | Mahoney Gwyneth | 912010 | Swansea | 577 | 68 | 0 |
30 | Heath Alan | 907285 | Bridgend | 432 | 50 | 7 |
31 | Overton Chris | 914057 | Merlin (Haverfordwest) | 325 | 69 | 0 |
Regional Master |
32 | Lewis Allan | 911152 | Bridgend | 993 | 28 | 6 |
33 | Simmons Graham | 918215 | Swansea | 853 | 42 | 0 |
34 | Trew Hazel | 919094 | Swansea | 591 | 39 | 0 |
35 | Bugden Peter | 901029 | Bridgend | 519 | 46 | 1 |
36 | Bridges Angela | 901123 | Swansea | 370 | 35 | 0 |
37 | Griffiths Geoff | 906208 | Llanelli | 366 | 35 | 0 |
38 | Disley Emer | 903209 | Bridgend | 304 | 43 | 1 |
39 | Roberts Glenda | 917292 | Bridgend | 282 | 49 | 0 |
40 | Reed Mike | 917211 | Carmarthen | 222 | 48 | 0 |
41 | Lea Debbie | 911236 | Bridgend | 230 | 30 | 1 |
42 | Newman David | 913012 | Bridgend | 189 | 31 | 5 |
43 | Newman Norma | 913013 | Bridgend | 177 | 32 | 5 |
44 | Warner Howard | 922154 | Haverfordwest | 166 | 31 | 0 |
45 | Walters Gloria | 922293 | Haverfordwest | 128 | 35 | 0 |
Premier Master |
46 | Curry Ray | 902256 | Swansea | 902 | 18 | 0 |
47 | Ellis Barbara | 904208 | Swansea | 444 | 14 | 0 |
48 | Howells Audrey | 907101 | Llanelli | 365 | 22 | 0 |
49 | Ley Martin | 911199 | Swansea | 222 | 15 | 0 |
50 | Lea Dave | 911235 | Bridgend | 215 | 18 | 0 |
51 | Overton Angela | 909357 | Merlin (Haverfordwest) | 200 | 20 | 0 |
52 | Hancock Nicky | 907265 | Tenby | 202 | 17 | 0 |
53 | Gardener John | 906234 | Merlin (Haverfordwest) | 164 | 12 | 0 |
54 | Griffiths Julia Frances | 906217 | Llanelli | 126 | 19 | 0 |
55 | Forman Rob | 905205 | Bridgend | 89 | 12 | 2 |
56 | Astley Nigel | 900161 | Haverfordwest | 50 | 18 | 0 |
57 | Sheppard Martin | 918347 | Haverfordwest | 58 | 10 | 0 |
Tournament Master |
58 | Bickel Chris | 901065 | Swansea | 504 | 2 | 0 |
59 | Shenton Gaynor | 918112 | Swansea | 435 | 3 | 0 |
Two Star Master |
60 | Barr Rosemarie | 901276 | Merlin (Haverfordwest) | 181 | 2 | 0 |
61 | Davis Gail | 903422 | Tenby | 165 | 5 | 0 |
62 | Pierce Elen | 915249 | Swansea | 161 | 2 | 0 |
63 | Buckland Barbara | 901179 | Llanelli | 160 | 2 | 0 |
64 | Bickel Sheila | 901066 | Swansea | 158 | 0 | 0 |
65 | Jenkins Kath | 909141 | Tenby | 154 | 1 | 0 |
66 | Snaith Philip | 918230 | Llanelli | 153 | 0 | 0 |
One Star Master |
67 | Pollard Jean | 915237 | Merlin (Haverfordwest) | 144 | 2 | 0 |
68 | Jones Mari | 909235 | Bridgend | 134 | 0 | 1 |
69 | Davis Hilary | 903414 | Haverfordwest | 131 | 2 | 0 |
70 | John Sally | 909333 | Llanelli | 126 | 1 | 0 |
71 | John Gareth | 909332 | Llanelli | 125 | 1 | 0 |
72 | Hughes David | 907296 | Bridgend | 104 | 0 | 0 |
Advanced Master |
73 | Wickham Irene | 922292 | Bridgend | 96 | 2 | 0 |
74 | Morris Lynn | 912390 | Llanelli | 91 | 3 | 0 |
75 | James Richard | 909369 | Carmarthen | 90 | 4 | 0 |
76 | Brooker Lucinda | 901452 | Merlin (Haverfordwest) | 78 | 6 | 0 |
77 | Baker Jon | 901392 | Carmarthen | 76 | 3 | 0 |
Master |
78 | Jones Dian | 909152 | Bridgend | 69 | 0 | 0 |
79 | Exton Barbara | 904212 | Bridgend | 61 | 0 | 1 |
80 | Crooks John | 902465 | Swansea | 59 | 0 | 0 |
81 | Jones Gwilym | 909496 | Swansea | 58 | 0 | 0 |
82 | Coode Peter | 902433 | Swansea | 55 | 0 | 0 |
83 | Greener Matt | 906271 | Haverfordwest | 47 | 7 | 0 |
County Master |
84 | Crooks Jennifer | 902466 | Swansea | 48 | 0 | 0 |
85 | Wainwright David | 922408 | Swansea | 48 | 0 | 0 |
86 | Jenkins Gareth W | 909421 | Bridgend | 42 | 4 | 0 |
87 | Rawlings Christopher | 917301 | Bridgend | 44 | 0 | 0 |
88 | Morgan Ros | 912118 | Swansea | 41 | 1 | 0 |
89 | Woozley Marilyn | 922471 | Swansea | 42 | 0 | 0 |
90 | Morris Jan | 912239 | Swansea | 41 | 0 | 0 |
91 | Williams Mike A | 922537 | Bridgend | 35 | 3 | 0 |
92 | Badham Brenda | 901441 | Tenby | 33 | 1 | 0 |
93 | Dunbar Ian | 903509 | Swansea | 30 | 0 | 0 |
94 | Griffiths Teresa | 906278 | Bridgend | 28 | 1 | 0 |
95 | Williams Michael | 922546 | Swansea | 29 | 0 | 0 |
96 | Newton Jessica | 913035 | Swansea | 27 | 0 | 0 |
97 | Crompton David | 902295 | Bridgend | 24 | 0 | 1 |
District Master |
98 | Lehane Andrea | 911254 | Swansea | 22 | 0 | 0 |
99 | Davies Tricia | 903263 | Merlin (Haverfordwest) | 22 | 0 | 0 |
100 | Morgan Brian | 912456 | Swansea | 21 | 1 | 0 |
101 | Walters Sarah | 922497 | Haverfordwest | 15 | 4 | 0 |
102 | Goss Howard | 906250 | Swansea | 14 | 3 | 0 |
103 | Preece Rosie | 915307 | Swansea | 14 | 3 | 0 |
104 | Joyce Brian | 909425 | Swansea | 17 | 0 | 0 |
105 | Ashpole Maggie | 900149 | Bridgend | 16 | 0 | 0 |
106 | Husbands Nova | 907363 | Tenby | 15 | 0 | 0 |
107 | Fletcher Jane | 905220 | Haverfordwest | 14 | 0 | 0 |
108 | John Kay | 909472 | Llanelli | 12 | 1 | 0 |
109 | Hayward Richard | 907364 | Swansea | 13 | 0 | 0 |
110 | Sweeney Dave | 918559 | Tenby | 13 | 0 | 0 |
111 | Bowser Dilys | 901511 | Bridgend | 12 | 0 | 0 |
112 | Ma Lizhuana | 912537 | Swansea | 12 | 0 | 0 |
113 | Davies John | 903430 | Swansea | 12 | 0 | 0 |
114 | Simon Delma | 918355 | Merlin (Haverfordwest) | 12 | 0 | 0 |
115 | Southwell Chris | 918642 | Merlin (Haverfordwest) | 11 | 0 | 0 |
116 | Hughes Stephen | 907567 | Tenby | 10 | 0 | 0 |
117 | Owens Freda | 914052 | Merlin (Haverfordwest) | 10 | 0 | 0 |
118 | Halls Rosemund | 913093 | Carmarthen | 10 | 0 | 0 |
Area Master |
119 | Douglas-Jones Caroline | 903528 | Swansea | 9 | 0 | 0 |
120 | Meldon Ron | 912557 | Swansea | 9 | 0 | 0 |
121 | Brooker Peter | 901617 | Merlin (Haverfordwest) | 9 | 0 | 0 |
122 | Varallo Paul | 921038 | Tenby | 9 | 0 | 0 |
123 | O'Hagan Leila | 914081 | Bridgend | 8 | 0 | 0 |
124 | Chilcott Dawn | 902597 | Swansea | 8 | 0 | 0 |
125 | McFadzean Wiliam | 912554 | Swansea | 7 | 0 | 0 |
126 | Zapettis Nick | 925007 | Swansea | 7 | 0 | 0 |
127 | Hicks Ivor | 907529 | Bridgend | 6 | 0 | 0 |
128 | Strange Celia | 917413 | Carmarthen | 5 | 0 | 0 |
129 | Goodchild Jenny | 906287 | Swansea | 5 | 0 | 0 |
130 | Goodchild Cliff | 906286 | Swansea | 5 | 0 | 0 |
131 | Finch Dee | 905212 | Bridgend | 5 | 0 | 0 |
132 | Lyden Sue | 911207 | Swansea | 5 | 0 | 0 |
133 | Muckleton Julie | 912534 | Tenby | 5 | 0 | 0 |
Club Master |
134 | Gilbey Andrew | 906205 | Swansea | 4 | 0 | 0 |
135 | Smith Joan | 918598 | Swansea | 4 | 0 | 0 |
136 | Cadwallader Mary | 902589 | Swansea | 4 | 0 | 0 |
137 | Evans Steven | 904298 | Swansea | 4 | 0 | 0 |
138 | Thomas Gloria | 919292 | Merlin (Haverfordwest) | 4 | 0 | 0 |
139 | Lowing John | 911307 | Swansea | 4 | 0 | 0 |
140 | Fanus Richard | 905254 | Tenby | 4 | 0 | 0 |
141 | Roch Susan | 917248 | Merlin (Haverfordwest) | 4 | 0 | 0 |
142 | Ralph Joan | 917430 | Bridgend | 4 | 0 | 0 |
143 | Francis Jill | 905259 | Swansea | 3 | 0 | 0 |
144 | Twitchett Frank | 919363 | Swansea | 3 | 0 | 0 |
145 | Moore Frances | 912528 | Swansea | 3 | 0 | 0 |
146 | Jones William | 909493 | Tenby | 3 | 0 | 0 |
147 | Halley Marjorie | 907475 | Bridgend | 3 | 0 | 0 |
148 | Cox Chris | 902498 | Merlin (Haverfordwest) | 3 | 0 | 0 |
149 | Carter Mick | 902656 | Swansea | 3 | 0 | 0 |
150 | Williams E.Anne | 922654 | Swansea | 3 | 0 | 0 |
151 | Gass Sheila | 906298 | Bridgend | 3 | 0 | 0 |
152 | Davies Mary | 903565 | Tenby | 2 | 0 | 0 |
153 | Skinner Philip | 918632 | Swansea | 2 | 0 | 0 |
154 | Hylton Edward | 907611 | Swansea | 2 | 0 | 0 |
155 | Hughes Liz | 907610 | Swansea | 2 | 0 | 0 |
156 | Claus Jane | 902655 | Haverfordwest | 2 | 0 | 0 |
Local Master |
157 | Holland Karen | 907609 | Swansea | 1 | 0 | 0 |
158 | Hoad Lyn | 907612 | Haverfordwest | 1 | 0 | 0 |
159 | Laxton Tony | 911271 | Carmarthen | 1 | 0 | 0 |
160 | Morris Ruth | 912443 | Swansea | 1 | 0 | 0 |
161 | Allchurch Pat | 900194 | Swansea | 1 | 0 | 0 |
162 | Malough Michael | 912555 | Swansea | 1 | 0 | 0 |
163 | Morris Tony | 912556 | Swansea | 1 | 0 | 0 |
164 | Williams Iolo | 922711 | Carmarthen | 1 | 0 | 0 |
165 | Birchall Arwyn | 901691 | Bridgend | 1 | 0 | 0 |
166 | Butland Helen | 901647 | Swansea | 1 | 0 | 0 |
167 | Laxton Carrie | 911270 | Carmarthen | 1 | 0 | 0 |
168 | Wybrow Gill | 922662 | Bridgend | 1 | 0 | 0 |
169 | Earles Stephen | 904310 | Carmarthen | 1 | 0 | 0 |
170 | Jones Wynne | 909464 | Carmarthen | 1 | 0 | 0 |
171 | Herbert Patricia | 907425 | Swansea | 1 | 0 | 0 |
172 | Preuss Kay | 915406 | Swansea | 1 | 0 | 0 |
173 | Bagley Judy | 901638 | Tenby | 1 | 0 | 0 |
174 | Yate Brian | 924034 | Carmarthen | 1 | 0 | 0 |
No Rank |
175 | Upton Neil | 920004 | Swansea | 0 | 0 | 0 |
176 | Williams Jonathan | 922712 | Carmarthen | 0 | 0 | 0 |
177 | Witchell Gill | 922655 | Swansea | 0 | 0 | 0 |
178 | Atkins Kimmie | 900175 | Haverfordwest | 0 | 0 | 0 |
179 | Loft Jayne | 911330 | Swansea | 0 | 0 | 0 |
180 | Arnold Dods | 900182 | Tenby | 0 | 0 | 0 |
181 | Lewis Tamzin | 911316 | Tenby | 0 | 0 | 0 |
182 | Welberry Cindy | 922675 | Swansea | 0 | 0 | 0 |
183 | Beesley Sue | 901678 | Merlin (Haverfordwest) | 0 | 0 | 0 |
184 | Podmore Martin | 915439 | Swansea | 0 | 0 | 0 |
185 | Stephenson Joy | 918655 | Swansea | 0 | 0 | 0 |
186 | Cuttiford Karen | 902672 | Swansea | 0 | 0 | 0 |
187 | Daniels Catrin | 903571 | Swansea | 0 | 0 | 0 |
188 | Flewers Susan | 905250 | Swansea | 0 | 0 | 0 |
189 | Freeman Merle | 905266 | Merlin (Haverfordwest) | 0 | 0 | 0 |
190 | Barker Sue | 901685 | Swansea | 0 | 0 | 0 |
191 | Thomas Catrin | 919381 | Carmarthen | 0 | 0 | 0 |
192 | Phelan-O'Riordan Chris | 914111 | Carmarthen | 0 | 0 | 0 |
193 | Doak Gerry | 903574 | Bridgend | 0 | 0 | 0 |
194 | Spiri Linda | 918635 | Bridgend | 0 | 0 | 0 |
195 | Crowle Yvonne | 902667 | Swansea | 0 | 0 | 0 |
196 | Wintle Sally | 922714 | Swansea - LG | 0 | 0 | 0 |
197 | Phillips Megan | 915438 | Swansea - LG | 0 | 0 | 0 |
198 | Dallas Sheila | 903573 | Carmarthen | 0 | 0 | 0 |
199 | Crockett Carolyn | 902674 | Carmarthen | 0 | 0 | 0 |
200 | Williams Megan | 922717 | Carmarthen | 0 | 0 | 0 |
201 | Cockell Brendan | 902676 | Tenby | 0 | 0 | 0 |
202 | Cockell Judy | 902677 | Tenby | 0 | 0 | 0 |
203 | Dickson Julie | 903572 | Swansea - LG | 0 | 0 | 0 |
204 | Gavey Gaynor | 906374 | Swansea - LG | 0 | 0 | 0 |
205 | John Vanessa | 909498 | Swansea - LG | 0 | 0 | 0 |
206 | LLoyd Mark | 911335 | Swansea - LG | 0 | 0 | 0 |
207 | Mathur Manju | 912585 | Swansea - LG | 0 | 0 | 0 |
208 | Reynolds Margaret | 917459 | Swansea - LG | 0 | 0 | 0 |
209 | Richards Collette | 917460 | Swansea - LG | 0 | 0 | 0 |
210 | Roy Annie Shirrin | 917461 | Swansea - LG | 0 | 0 | 0 |
211 | Thomas Diane | 919385 | Swansea - LG | 0 | 0 | 0 |
212 | Owen Enid | 914113 | Swansea - LG | 0 | 0 | 0 |
213 | Sandford Valerie | 918654 | Swansea - LG | 0 | 0 | 0 |
214 | Viney Blair | 921040 | Swansea - LG | 0 | 0 | 0 |
215 | Viney Kay | 921041 | Swansea - LG | 0 | 0 | 0 |
216 | Youhana Barbara | 924040 | Swansea - LG | 0 | 0 | 0 |
217 | Taylor Mako | 919386 | Swansea - LG | 0 | 0 | 0 |
218 | Hendricks Geraldine | 907636 | Swansea - LG | 0 | 0 | 0 |
219 | Hickson Ken | 907637 | Carmarthen | 0 | 0 | 0 |
220 | Horsman Simon | 950102 | Swansea | 0 | 0 | 0 |
221 | Forrest Nick | 905007 | Haverfordwest | 0 | 0 | 0 |
|
222 | Yates Wendy | 926039 | Swansea - LG | 0 | 0 | 0 |