Back ←
Club | Cardiff | Members: 147 | Total MPS: 41597.36 |
---|
Area | East Wales Bridge Association |
---|
Index | Name | WBU Number | Master Points | Handicap 2024 |
---|
Sunday 15th of September 2024 07:40:29 PM | | Black | Green | Blue | Total |
---|
Premier Grand Master |
1 | Kurbalija Diane | 910002 | 1207 | 2352 | 0 | 3571 | -10.00% |
2 | Davis Gwynn | 903335 | 1693 | 1826 | 20 | 3545 | -10.00% |
Grand Master |
3 | Ingham Susan | 908010 | 1269 | 1420 | 12 | 2708 | -10.00% |
4 | Birt David | 901010 | 1318 | 1202 | 7 | 2528 | -10.00% |
5 | Clench Gilly | 902006 | 1057 | 1359 | 14 | 2433 | -10.00% |
6 | Felman Philip | 905005 | 1403 | 929 | 1 | 2333 | -10.00% |
7 | Pierce Maggie | 915003 | 1075 | 1237 | 2 | 2318 | -10.00% |
8 | Towers Trevor | 919009 | 1021 | 1126 | 0 | 2147 | -10.00% |
9 | Rochelle Chris | 917064 | 1031 | 839 | 0 | 1872 | -10.00% |
10 | Atkinson Liz | 900004 | 916 | 805 | 0 | 1721 | -10.00% |
11 | Webb Steve | 922290 | 898 | 661 | 2 | 1562 | -10.00% |
12 | Gottschalk Simon | 906156 | 884 | 601 | 2 | 1489 | -10.00% |
13 | Hirst Ann | 907013 | 812 | 672 | 0 | 1484 | -10.00% |
Senior Life Master |
14 | Jones Diana | 909027 | 935 | 403 | 1 | 1339 | -9.00% |
15 | McAndrew David | 912003 | 397 | 682 | 2 | 1082 | -9.00% |
Life Master |
16 | Jones Anne | 909014 | 1365 | 153 | 0 | 1518 | -10.00% |
17 | Deschepper Mia | 903477 | 203 | 433 | 9 | 648 | -8.00% |
Premier National Master |
18 | Amos Sarah | 900116 | 328 | 141 | 5 | 474 | -8.00% |
19 | Houston Helen | 907463 | 234 | 220 | 4 | 460 | -8.00% |
National Master |
20 | George Marie | 906148 | 467 | 88 | 0 | 555 | -8.00% |
Premier Regional Master |
21 | Smith Dave | 918619 | 187 | 98 | 1 | 286 | -7.00% |
22 | Brindle Simon | 901467 | 160 | 55 | 0 | 216 | -6.00% |
Regional Master |
23 | Teague David | 919158 | 375 | 36 | 0 | 411 | -8.00% |
Premier Master |
24 | Alexander Jill | 900061 | 361 | 17 | 0 | 378 | -7.00% |
25 | Ashmore Aileen | 900110 | 235 | 13 | 0 | 248 | -7.00% |
26 | Gilbert Angela | 906222 | 202 | 24 | 0 | 226 | -7.00% |
27 | Goss Teresa | 906181 | 210 | 12 | 0 | 222 | -7.00% |
28 | Jones Clwyd | 909320 | 164 | 23 | 0 | 187 | -6.00% |
29 | Joseph Martin | 909380 | 161 | 11 | 0 | 172 | -6.00% |
30 | Burrows Veronica | 901376 | 159 | 12 | 0 | 171 | -6.00% |
31 | Holmans Peter | 907260 | 152 | 14 | 0 | 166 | -6.00% |
32 | Harrop Margaret | 907426 | 107 | 10 | 0 | 117 | -5.00% |
33 | O'Brien Ann-Marie | 914072 | 92 | 10 | 0 | 102 | -5.00% |
34 | Rich Brian | 917103 | 83 | 10 | 0 | 93 | -4.00% |
Two Star Master |
35 | Coffin Sue | 902338 | 195 | 2 | 0 | 197 | -6.00% |
36 | Hughes Richard | 907357 | 172 | 2 | 0 | 174 | -6.00% |
37 | Cunnington Janet | 902393 | 157 | 4 | 0 | 161 | -6.00% |
38 | Quinlan Brian | 916006 | 145 | 9 | 0 | 154 | -6.00% |
One Star Master |
39 | Hay David C | 907310 | 123 | 0 | 0 | 123 | -5.00% |
40 | Flynn Jean | 905133 | 114 | 9 | 0 | 123 | -5.00% |
41 | Cronly Michael | 902390 | 115 | 0 | 0 | 115 | -5.00% |
42 | Ingham Charlotte | 908022 | 105 | 8 | 0 | 113 | -5.00% |
Advanced Master |
43 | Gould Simon | 906140 | 88 | 4 | 0 | 92 | -4.00% |
Master |
44 | Evans Ian | 904246 | 74 | 0 | 0 | 74 | -4.00% |
45 | Drinkall Bob | 903420 | 67 | 7 | 0 | 74 | -4.00% |
46 | Bellamy Darren | 901238 | 59 | 9 | 0 | 68 | -4.00% |
47 | Edwards Steve | 904270 | 66 | 0 | 0 | 66 | -4.00% |
48 | Jones Jon | 909426 | 66 | 0 | 0 | 66 | -4.00% |
49 | Lee Simon | 911278 | 61 | 3 | 0 | 64 | -4.00% |
50 | Handren Miriam | 907351 | 57 | 3 | 0 | 60 | -4.00% |
51 | Matheson Arthur | 912419 | 46 | 7 | 0 | 53 | -3.00% |
52 | Bolwell David | 901469 | 50 | 0 | 0 | 50 | -3.00% |
County Master |
53 | Knowles Peter | 910127 | 47 | 0 | 0 | 47 | -3.00% |
54 | Hunt Johanna | 907519 | 40 | 2 | 0 | 42 | -3.00% |
55 | David Graham | 903446 | 42 | 0 | 0 | 42 | -3.00% |
56 | Bentley Joseph | 901658 | 20 | 16 | 1 | 37 | -2.00% |
57 | Thomas Melanie | 919369 | 20 | 16 | 0 | 36 | -2.00% |
58 | Hunt Bryn | 907518 | 35 | 0 | 0 | 35 | -2.00% |
59 | Buttrick Jane | 901465 | 32 | 1 | 0 | 33 | -2.00% |
60 | Buttrick David | 901464 | 32 | 1 | 0 | 33 | -2.00% |
61 | Quinlan Noreen | 916007 | 32 | 0 | 0 | 32 | -2.00% |
62 | Chapman Pauline | 902511 | 30 | 0 | 0 | 30 | -2.00% |
63 | Nesom Suzanna | 913128 | 15 | 15 | 0 | 30 | -2.00% |
64 | Board Jean | 901423 | 31 | 0 | 0 | 31 | -2.00% |
65 | Salamon Roger | 918542 | 29 | 0 | 0 | 29 | -2.00% |
66 | Ansell Philip | 900117 | 28 | 0 | 0 | 28 | -1.00% |
67 | Gibbor Eva | 906296 | 27 | 0 | 0 | 27 | -1.00% |
68 | Wilcox Sarah | 922491 | 24 | 2 | 0 | 26 | -1.00% |
69 | Devlin Paula | 903532 | 26 | 0 | 0 | 26 | -1.00% |
70 | Hicks Eryl | 907573 | 26 | 0 | 0 | 26 | -1.00% |
District Master |
71 | Foode Paul | 905258 | 24 | 0 | 0 | 24 | -1.00% |
72 | Archer Jaqueline | 900142 | 23 | 0 | 0 | 23 | -1.00% |
73 | Taylor Duncan | 919314 | 22 | 1 | 0 | 23 | -1.00% |
74 | Brindle James | 901677 | 15 | 7 | 0 | 22 | -1.00% |
75 | Drake Michael | 903363 | 19 | 0 | 0 | 19 | .00% |
76 | James Huw L | 909213 | 18 | 0 | 0 | 18 | .00% |
77 | Banerjee Bonny | 901661 | 17 | 0 | 0 | 17 | .00% |
78 | Banerjee Probal | 901662 | 17 | 0 | 0 | 17 | .00% |
79 | Akers Sophie | 900190 | 7 | 9 | 0 | 16 | 1.00% |
80 | Eastment Susan | 901375 | 15 | 0 | 0 | 15 | 1.00% |
81 | Andrade Francisco | 900145 | 15 | 0 | 0 | 15 | 1.00% |
82 | Hibbs Carole | 907600 | 14 | 0 | 0 | 14 | 1.00% |
83 | Brown Aase | 901527 | 13 | 0 | 0 | 13 | 1.00% |
84 | Gajraj Malcolm | 906304 | 12 | 0 | 0 | 12 | 1.00% |
85 | Kemp Raymond | 910128 | 11 | 0 | 0 | 11 | 2.00% |
86 | Basford Margaret | 901533 | 11 | 0 | 0 | 11 | 2.00% |
87 | Latto Peter | 911282 | 10 | 0 | 0 | 10 | 2.00% |
88 | Mitchell Jane | 912483 | 10 | 0 | 0 | 10 | 2.00% |
89 | Daughton Bernard | 903476 | 9 | 1 | 0 | 10 | 2.00% |
90 | Brown David | 901684 | 10 | 0 | 0 | 10 | 2.00% |
Area Master |
91 | Webb Jennie | 922549 | 8 | 0 | 0 | 8 | 2.00% |
92 | Wood Paul | 922669 | 7 | 0 | 0 | 7 | 3.00% |
Club Master |
93 | Muschiato Christine | 912490 | 4 | 0 | 0 | 4 | 4.00% |
94 | Das Utsa | 903488 | 4 | 0 | 0 | 4 | 4.00% |
95 | Munro Julia | 912465 | 3 | 0 | 0 | 3 | 5.00% |
96 | John Huw Stradling | 909403 | 3 | 0 | 0 | 3 | 5.00% |
97 | Das Subhas | 903553 | 2 | 0 | 0 | 2 | 6.00% |
Local Master |
98 | Goodwin Lynda | 906300 | 1 | 0 | 0 | 1 | 6.00% |
99 | Hunt Bill | 907593 | 1 | 0 | 0 | 1 | 6.00% |
100 | Sowden Joy | 918624 | 1 | 0 | 0 | 1 | 6.00% |
101 | Basiletti Marlene | 901600 | 1 | 0 | 0 | 1 | 6.00% |
102 | Collis Lorraine | 902468 | 1 | 0 | 0 | 1 | 7.00% |
103 | Hughes Marilyn | 907508 | 1 | 0 | 0 | 1 | 7.00% |
104 | Bocutt Ian | 901688 | 1 | 0 | 0 | 1 | 7.00% |
105 | Hunt Irene | 907517 | 1 | 0 | 0 | 1 | 7.00% |
106 | Rogers Monica | 917380 | 1 | 0 | 0 | 1 | 7.00% |
No Rank |
107 | Williams Glenys M | 922635 | 0 | 0 | 0 | 0 | 8.00% |
108 | Ling Val | 911243 | 0 | 0 | 0 | 0 | 8.00% |
109 | Williams-Jones Howard | 922563 | 0 | 0 | 0 | 0 | 8.00% |
110 | Bailey Cecilia | 901550 | 0 | 0 | 0 | 0 | 8.00% |
111 | Gould Valerie | 906314 | 0 | 0 | 0 | 0 | 8.00% |
112 | Arora Prabha | 900137 | 0 | 0 | 0 | 0 | 8.00% |
113 | Phadke Anil | 915388 | 0 | 0 | 0 | 0 | 9.00% |
114 | Arora Harish | 900136 | 0 | 0 | 0 | 0 | 9.00% |
115 | Evans Bronwen | 904308 | 0 | 0 | 0 | 0 | 9.00% |
116 | Williams James | 922716 | 0 | 0 | 0 | 0 | 9.00% |
117 | Baxter Jack | 901687 | 0 | 0 | 0 | 0 | 9.00% |
118 | Phillips Sheila | 915368 | 0 | 0 | 0 | 0 | 9.00% |
119 | Cadden Emilia | 902673 | 0 | 0 | 0 | 0 | 9.00% |
120 | Cartwright Joan | 902497 | 0 | 0 | 0 | 0 | 9.00% |
121 | Wooller Penny | 922556 | 0 | 0 | 0 | 0 | 9.00% |
122 | Sims Jennifer | 918527 | 0 | 0 | 0 | 0 | 9.00% |
123 | Liggett Sonia | 911264 | 0 | 0 | 0 | 0 | 10.00% |