Back ←
Club | Mold | Members: 31 | Total MPS: 816.35 |
---|
Area | North Wales Bridge Association |
---|
Index | Name | WBU Number | Master Points | Handicap 2024 |
---|
Sunday 15th of September 2024 07:41:04 PM | | Black | Green | Blue | Total |
---|
Regional Master |
1 | James Malcolm | 909251 | 167 | 25 | 0 | 192 | -6.00% |
Premier Master |
2 | Randles Christopher | 917324 | 86 | 12 | 1 | 99 | -5.00% |
One Star Master |
3 | Jackson Susan | 909085 | 127 | 5 | 0 | 132 | -5.00% |
County Master |
4 | Hulme Judith | 907290 | 30 | 6 | 0 | 36 | -2.00% |
5 | Millington Marilyn | 912522 | 36 | 0 | 0 | 36 | -2.00% |
6 | Smith Wendy | 918521 | 34 | 0 | 0 | 34 | -2.00% |
7 | Jones Mike | 909466 | 32 | 0 | 0 | 32 | -2.00% |
8 | Trueman Roger | 919347 | 28 | 0 | 0 | 28 | -1.00% |
9 | Barber-Riley Mark | 901602 | 25 | 0 | 0 | 25 | -1.00% |
District Master |
10 | Davies Mark | 903465 | 16 | 7 | 0 | 23 | -1.00% |
11 | Welch Richard | 922626 | 22 | 0 | 0 | 22 | -1.00% |
12 | Murray Stuart | 912523 | 22 | 0 | 0 | 22 | .00% |
13 | Haywood Sue | 907563 | 20 | 0 | 0 | 20 | .00% |
14 | Broad Myra | 911065 | 17 | 0 | 0 | 17 | .00% |
15 | Davies Fred | 903517 | 13 | 0 | 0 | 13 | 1.00% |
16 | Jones Dafydd Meirion | 909465 | 8 | 5 | 0 | 13 | 1.00% |
17 | Huntington Jill | 907440 | 10 | 0 | 0 | 10 | 2.00% |
Area Master |
18 | Williams John Elwyn | 922630 | 9 | 0 | 0 | 9 | 2.00% |
19 | Collins Michael | 902580 | 8 | 0 | 0 | 8 | 3.00% |
20 | Emberton Paul | 904307 | 7 | 0 | 0 | 7 | 3.00% |
21 | Daniels Ann | 903452 | 6 | 0 | 0 | 6 | 3.00% |
22 | Evans Janet | 904280 | 4 | 1 | 0 | 5 | 4.00% |
Club Master |
23 | Smale Jean | 918587 | 4 | 0 | 0 | 4 | 4.00% |
24 | Edwards Leslie | 904303 | 3 | 0 | 0 | 3 | 5.00% |
25 | Spencer Helen | 918590 | 2 | 0 | 0 | 2 | 6.00% |
26 | Kelsall Patricia A | 910123 | 2 | 0 | 0 | 2 | 6.00% |
No Rank |
27 | Williams Delyth | 922691 | 0 | 0 | 0 | 0 | 8.00% |
28 | Parr Sarah | 915444 | 0 | 0 | 0 | 0 | Undefined |
29 | Porter Stephen | 915445 | 0 | 0 | 0 | 0 | Undefined |