Back ←
Club | Rhiwbina | Members: 82 | Total MPS: 8834.33 |
---|
Area | East Wales Bridge Association |
---|
Index | Name | WBU Number | Master Points | Handicap 2024 |
---|
Sunday 15th of September 2024 08:56:42 PM | | Black | Green | Blue | Total |
---|
Life Master |
1 | Trickey Adrian | 919004 | 744 | 279 | 0 | 1024 | -9.00% |
2 | James Sandra | 909158 | 643 | 176 | 0 | 819 | -9.00% |
3 | Dewan Mrunalini | 903481 | 382 | 268 | 4 | 655 | -8.00% |
Premier Regional Master |
4 | Marshall John | 912303 | 279 | 59 | 0 | 338 | -7.00% |
5 | Cole Stephen | 902641 | 174 | 67 | 0 | 241 | -7.00% |
Regional Master |
6 | Winter Sharon | 922289 | 404 | 33 | 0 | 437 | -8.00% |
7 | Powell Linda | 915097 | 200 | 35 | 0 | 235 | -7.00% |
8 | Cooper Justin | 902280 | 199 | 26 | 0 | 225 | -7.00% |
9 | Biggin Susan | 901463 | 64 | 34 | 4 | 102 | -5.00% |
Premier Master |
10 | Bonello David | 901415 | 318 | 15 | 0 | 333 | -7.00% |
11 | O'Keefe Gillian | 914045 | 124 | 12 | 0 | 136 | -6.00% |
12 | Stacey Pam | 918320 | 87 | 10 | 0 | 97 | -5.00% |
Tournament Master |
13 | Wright Roger | 922528 | 499 | 8 | 0 | 507 | -8.00% |
Five Star Master |
14 | Gracey John | 906285 | 308 | 9 | 0 | 317 | -7.00% |
Four Star Master |
15 | Wright Joan | 922529 | 295 | 2 | 0 | 297 | -7.00% |
Three Star Master |
16 | Lansing Dennis | 911087 | 239 | 4 | 0 | 243 | -7.00% |
17 | Evans Aeron | 904099 | 228 | 0 | 0 | 228 | -7.00% |
18 | Cleaver Allan | 902305 | 225 | 1 | 0 | 226 | -7.00% |
Two Star Master |
19 | Gordon Dan | 906189 | 193 | 0 | 0 | 193 | -6.00% |
20 | Evans Gwyn | 904150 | 185 | 0 | 0 | 185 | -6.00% |
21 | Saunders Penny | 918318 | 167 | 1 | 0 | 168 | -6.00% |
One Star Master |
22 | Jenkins Steve | 909386 | 132 | 3 | 0 | 135 | -6.00% |
23 | Sylvester Arthur | 918370 | 124 | 1 | 0 | 125 | -5.00% |
24 | Williams Jeff | 922427 | 114 | 4 | 0 | 118 | -5.00% |
25 | Sugarman Selwyn | 918383 | 106 | 0 | 0 | 106 | -5.00% |
26 | Stoyle Valerie | 918227 | 104 | 0 | 0 | 104 | -5.00% |
Advanced Master |
27 | Harris Margaret | 907308 | 84 | 0 | 0 | 84 | -4.00% |
28 | Roberts Chris | 917311 | 80 | 2 | 0 | 82 | -4.00% |
29 | Butler Keith | 901426 | 78 | 3 | 0 | 81 | -4.00% |
30 | Simpson Cath | 918239 | 74 | 5 | 0 | 79 | -4.00% |
Master |
31 | Cleaver Christine | 902306 | 62 | 0 | 0 | 62 | -4.00% |
32 | Cocks Penny | 902260 | 50 | 0 | 0 | 50 | -3.00% |
County Master |
33 | Stone Sue | 918493 | 49 | 0 | 0 | 49 | -3.00% |
34 | Mort Yvonne | 912339 | 47 | 0 | 0 | 47 | -3.00% |
35 | Saigal Madhu | 918476 | 45 | 0 | 0 | 45 | -3.00% |
36 | Parfitt Sandra | 915356 | 35 | 0 | 0 | 35 | -2.00% |
37 | Hedlund Lynne | 907473 | 34 | 0 | 0 | 34 | -2.00% |
38 | Paice Alan | 915363 | 33 | 0 | 0 | 33 | -2.00% |
39 | Russell Margaret | 917346 | 32 | 0 | 0 | 32 | -2.00% |
40 | Elliott Angela | 904263 | 32 | 0 | 0 | 32 | -2.00% |
41 | Roberts Henry | 917180 | 29 | 0 | 0 | 29 | -1.00% |
42 | Anderson Nayland J | 900106 | 28 | 0 | 0 | 28 | -1.00% |
43 | O'Beirne Bernadine | 914044 | 23 | 3 | 0 | 26 | -1.00% |
District Master |
44 | Rowlands William | 917369 | 21 | 3 | 0 | 24 | -1.00% |
45 | Rothwell Gordon | 917165 | 22 | 0 | 0 | 22 | -1.00% |
46 | Peters Barry | 915324 | 22 | 0 | 0 | 22 | -1.00% |
47 | Roberts Barbara J | 917200 | 21 | 0 | 0 | 21 | .00% |
48 | Cox Bev | 902652 | 12 | 8 | 0 | 20 | .00% |
49 | Lewis Enid | 911262 | 19 | 1 | 0 | 20 | .00% |
50 | Barton-Greenwood Jenny | 901466 | 20 | 0 | 0 | 20 | .00% |
51 | Thomas Sue | 919295 | 17 | 0 | 0 | 17 | .00% |
52 | Simpson Dave | 918518 | 17 | 0 | 0 | 17 | .00% |
53 | Lansing Jill | 911255 | 16 | 0 | 0 | 16 | 1.00% |
54 | Kelloway Carol | 910111 | 15 | 0 | 0 | 15 | 1.00% |
55 | Thomas John | 919294 | 13 | 0 | 0 | 13 | 1.00% |
56 | Stephens Jean V | 918497 | 12 | 0 | 0 | 12 | 1.00% |
57 | Rothwell Jo | 917332 | 12 | 0 | 0 | 12 | 1.00% |
58 | Jones Pippa | 909395 | 11 | 0 | 0 | 11 | 2.00% |
59 | Lewis Jane | 911252 | 11 | 0 | 0 | 11 | 2.00% |
Area Master |
60 | Dakin Terry | 903456 | 9 | 0 | 0 | 9 | 2.00% |
61 | Wood Marilyn | 922466 | 9 | 0 | 0 | 9 | 2.00% |
62 | Dugdale Malcolm | 903466 | 8 | 0 | 0 | 8 | 3.00% |
63 | Roberts Ann | 917368 | 8 | 0 | 0 | 8 | 3.00% |
64 | Thomas Vivienne | 919309 | 7 | 0 | 0 | 7 | 3.00% |
65 | Armstrong Mallory | 900156 | 7 | 0 | 0 | 7 | 3.00% |
66 | Aplin Janet | 900074 | 6 | 0 | 0 | 6 | 3.00% |
67 | Winstanley Jane | 922696 | 6 | 0 | 0 | 6 | 3.00% |
68 | Strong Janet | 918525 | 5 | 0 | 0 | 5 | 4.00% |
69 | Welbourn Sarah | 922697 | 5 | 0 | 0 | 5 | 4.00% |
Club Master |
70 | Ward Derek | 922568 | 4 | 0 | 0 | 4 | 5.00% |
71 | Davies Jara | 903404 | 3 | 0 | 0 | 3 | 5.00% |
72 | Conway Ann | 902432 | 2 | 0 | 0 | 2 | 6.00% |
Local Master |
73 | Bernard Rosemary | 901673 | 1 | 0 | 0 | 1 | 7.00% |
74 | Stephenson Anne | 918437 | 1 | 0 | 0 | 1 | 7.00% |
75 | Juniper Charmaine | 909494 | 1 | 0 | 0 | 1 | 7.00% |
No Rank |
76 | Coles Gillian | 902574 | 0 | 0 | 0 | 0 | 8.00% |
77 | Freeman Bill | 905244 | 0 | 0 | 0 | 0 | 8.00% |
78 | Blakemore Liz | 901495 | 0 | 0 | 0 | 0 | 8.00% |
79 | Simpson Elspeth | 918641 | 0 | 0 | 0 | 0 | 8.00% |
80 | Blakemore Brian | 901494 | 0 | 0 | 0 | 0 | 8.00% |
81 | Crossley Anne | 902532 | 0 | 0 | 0 | 0 | 9.00% |