Back ←
| Club | Swansea | Members: 80 | Total MPS: 15320.59 |
|---|
| Area | West Wales Bridge Association |
|---|
| Index | Name | WBU Number | Master Points | Handicap 2026 |
|---|
| Thursday 12th of November 2026 11:35:11 PM | | Black | Green | Blue | Total |
|---|
Senior Life Master |
| 1 | Lane Margaret | 911008 | 1512 | 375 | 2 | 1891 | -10.00% |
| 2 | John Graham | 909007 | 1427 | 455 | 0 | 1882 | -10.00% |
| 3 | Price Eleanor | 915095 | 993 | 302 | 8 | 1304 | -9.00% |
Life Master |
| 4 | Thomas Lavinia | 919050 | 861 | 297 | 0 | 1158 | -9.00% |
| 5 | White Geoff | 922011 | 763 | 246 | 0 | 1009 | -9.00% |
| 6 | Davison Keith | 903131 | 794 | 193 | 0 | 987 | -9.00% |
| 7 | Alderdice Bob | 900008 | 658 | 224 | 0 | 882 | -9.00% |
Premier National Master |
| 8 | Smith Christine E | 918086 | 356 | 136 | 16 | 508 | -8.00% |
National Master |
| 9 | Davies Anne | 903261 | 436 | 80 | 0 | 516 | -8.00% |
| 10 | Grove Ian | 900233 | 362 | 84 | 0 | 446 | -8.00% |
Regional Master |
| 11 | Simmons Graham | 918215 | 856 | 42 | 0 | 898 | -9.00% |
| 12 | Trew Hazel | 919094 | 593 | 39 | 0 | 632 | -9.00% |
| 13 | Bridges Angela | 901123 | 374 | 35 | 0 | 409 | -8.00% |
Premier Master |
| 14 | Curry Ray | 902256 | 910 | 18 | 0 | 928 | -9.00% |
| 15 | Ellis Barbara | 904208 | 450 | 14 | 0 | 464 | -8.00% |
| 16 | Ley Martin | 911199 | 223 | 15 | 0 | 238 | -7.00% |
Two Star Master |
| 17 | Pierce Elen | 915249 | 162 | 2 | 0 | 164 | -6.00% |
One Star Master |
| 18 | Coghlin John | 902435 | 126 | 4 | 0 | 130 | -6.00% |
Advanced Master |
| 19 | Evans Chris | 904129 | 79 | 0 | 0 | 79 | -5.00% |
Master |
| 20 | Coode Peter | 902433 | 61 | 0 | 0 | 61 | -4.00% |
| 21 | Crooks John | 902465 | 60 | 0 | 0 | 60 | -4.00% |
| 22 | Crooks Jennifer | 902466 | 50 | 0 | 0 | 50 | -3.00% |
County Master |
| 23 | Wainwright David | 922408 | 48 | 0 | 0 | 48 | -3.00% |
| 24 | Morgan Ros | 912118 | 45 | 2 | 0 | 47 | -3.00% |
| 25 | Woozley Marilyn | 922471 | 43 | 0 | 0 | 43 | -3.00% |
| 26 | Dunbar Ian | 903509 | 35 | 0 | 0 | 35 | -2.00% |
| 27 | Williams Michael | 922546 | 35 | 0 | 0 | 35 | -2.00% |
| 28 | Morgan Brian | 912456 | 31 | 1 | 0 | 32 | -2.00% |
| 29 | Newton Jessica | 913035 | 29 | 0 | 0 | 29 | -1.00% |
| 30 | Preece Rosie | 915307 | 15 | 10 | 0 | 25 | -1.00% |
District Master |
| 31 | Goss Howard | 906250 | 14 | 9 | 0 | 23 | -1.00% |
| 32 | Ma Lizhuana | 912537 | 19 | 0 | 0 | 19 | .00% |
| 33 | Meldon Ron | 912557 | 15 | 0 | 0 | 15 | .00% |
| 34 | Hayward Richard | 907364 | 15 | 0 | 0 | 15 | .00% |
| 35 | Evans Huw | 904271 | 14 | 0 | 0 | 14 | 1.00% |
| 36 | Zapettis Nick | 925007 | 14 | 0 | 0 | 14 | 1.00% |
| 37 | Davies John | 903430 | 12 | 0 | 0 | 12 | 1.00% |
| 38 | Jackman Kate | 909344 | 12 | 0 | 0 | 12 | 1.00% |
| 39 | Douglas-Jones Caroline | 903528 | 12 | 0 | 0 | 12 | 1.00% |
| 40 | Chilcott Dawn | 902597 | 11 | 0 | 0 | 11 | 1.00% |
Area Master |
| 41 | Nogler Sheila | 913109 | 9 | 0 | 0 | 9 | 2.00% |
| 42 | Evans Steven | 904298 | 8 | 0 | 0 | 8 | 2.00% |
| 43 | Lyden Sue | 911207 | 8 | 0 | 0 | 8 | 2.00% |
| 44 | Skinner Philip | 918632 | 7 | 0 | 0 | 7 | 3.00% |
| 45 | Lowing John | 911307 | 7 | 0 | 0 | 7 | 3.00% |
| 46 | Podmore Martin | 915439 | 1 | 5 | 0 | 6 | 3.00% |
| 47 | Allchurch Pat | 900194 | 6 | 0 | 0 | 6 | 3.00% |
| 48 | Goodchild Jenny | 906287 | 6 | 0 | 0 | 6 | 3.00% |
| 49 | Goodchild Cliff | 906286 | 6 | 0 | 0 | 6 | 3.00% |
| 50 | Hylton Edward | 907611 | 6 | 0 | 0 | 6 | 3.00% |
| 51 | Preuss Kay | 915406 | 5 | 0 | 0 | 5 | 3.00% |
| 52 | Smith Joan | 918598 | 5 | 0 | 0 | 5 | 3.00% |
| 53 | Gilbey Andrew | 906205 | 5 | 0 | 0 | 5 | 3.00% |
| 54 | Holland Karen | 907609 | 5 | 0 | 0 | 5 | 4.00% |
| 55 | Francis Jill | 905259 | 5 | 0 | 0 | 5 | 4.00% |
Club Master |
| 56 | Moore Frances | 912528 | 4 | 0 | 0 | 4 | 4.00% |
| 57 | Malough Michael | 912555 | 4 | 0 | 0 | 4 | 4.00% |
| 58 | Mortimer Geoff | 912540 | 4 | 0 | 0 | 4 | 4.00% |
| 59 | Williams E.Anne | 922654 | 3 | 0 | 0 | 3 | 5.00% |
| 60 | Butland Helen | 901647 | 3 | 0 | 0 | 3 | 5.00% |
| 61 | Hughes Liz | 907610 | 3 | 0 | 0 | 3 | 5.00% |
| 62 | Potter Heather | 915440 | 2 | 0 | 0 | 2 | 5.00% |
| 63 | Herbert Patricia | 907425 | 2 | 0 | 0 | 2 | 5.00% |
| 64 | Mason Dennis | 912538 | 2 | 0 | 0 | 2 | 6.00% |
Local Master |
| 65 | Loft Jayne | 911330 | 1 | 0 | 0 | 1 | 6.00% |
| 66 | Upton Neil | 920004 | 1 | 0 | 0 | 1 | 7.00% |
| 67 | Flewers Susan | 905250 | 1 | 0 | 0 | 1 | 7.00% |
| 68 | Welberry Cindy | 922675 | 1 | 0 | 0 | 1 | 7.00% |
| 69 | Daniels Catrin | 903571 | 1 | 0 | 0 | 1 | 7.00% |
| 70 | Davies Ann | 903527 | 1 | 0 | 0 | 1 | 7.00% |
| 71 | Potter Robert | 915441 | 1 | 0 | 0 | 1 | 7.00% |
| 72 | Smith Jim | 918688 | 1 | 0 | 0 | 1 | 8.00% |
| 73 | Witchell Gill | 922655 | 1 | 0 | 0 | 1 | 8.00% |
No Rank |
| 74 | Barker Sue | 901685 | 0 | 0 | 0 | 0 | 8.00% |
| 75 | Crowle Yvonne | 902667 | 0 | 0 | 0 | 0 | 9.00% |