Back ←
Club | Gwent Academy | Members: 76 | Total MPS: 11389.49 |
---|
Area | East Wales Bridge Association |
---|
Index | Name | WBU Number | Master Points | Handicap 2024 |
---|
Sunday 15th of September 2024 09:03:57 PM | | Black | Green | Blue | Total |
---|
Senior Life Master |
1 | David Martin | 903269 | 731 | 369 | 9 | 1109 | -9.00% |
Life Master |
2 | Fewster Kath | 905033 | 1052 | 298 | 0 | 1350 | -9.00% |
3 | Parkinson William | 915047 | 785 | 152 | 0 | 937 | -9.00% |
4 | Hutchinson Elizabeth | 907204 | 630 | 170 | 0 | 800 | -9.00% |
Premier National Master |
5 | Cunningham Paul | 902215 | 389 | 148 | 0 | 537 | -8.00% |
National Master |
6 | Delmonte Laurie | 903040 | 791 | 87 | 0 | 878 | -9.00% |
7 | Scott-Verdon Jane | 918328 | 310 | 91 | 0 | 401 | -8.00% |
Premier Regional Master |
8 | Walker Kate | 922036 | 832 | 53 | 0 | 885 | -9.00% |
9 | Williams Leighton | 922069 | 495 | 56 | 0 | 551 | -8.00% |
10 | Cunningham Sophie | 902462 | 215 | 76 | 0 | 291 | -7.00% |
Regional Master |
11 | Walker John | 922086 | 558 | 46 | 0 | 604 | -8.00% |
Premier Master |
12 | Westcott Joan | 922446 | 537 | 15 | 0 | 552 | -8.00% |
13 | Clarke Mike | 902475 | 97 | 23 | 1 | 121 | -5.00% |
14 | Thomas Guy | 919315 | 71 | 16 | 0 | 87 | -4.00% |
15 | Carroll John | 902660 | 64 | 11 | 3 | 78 | -4.00% |
Five Star Master |
16 | Pepper Ron | 915140 | 343 | 4 | 0 | 347 | -7.00% |
Three Star Master |
17 | Hitchings Eric | 907218 | 243 | 1 | 0 | 244 | -7.00% |
18 | Van der Weyer Margaret | 921005 | 226 | 8 | 0 | 234 | -7.00% |
Two Star Master |
19 | Morgan Jeff D | 912062 | 183 | 2 | 0 | 185 | -6.00% |
20 | Mowat Ceri | 912179 | 169 | 0 | 1 | 170 | -6.00% |
One Star Master |
21 | Rudland Hazel | 917238 | 139 | 5 | 0 | 144 | -6.00% |
22 | Martin Steve | 912417 | 135 | 0 | 0 | 135 | -6.00% |
Advanced Master |
23 | Edwards Keith | 904238 | 83 | 9 | 0 | 92 | -4.00% |
Master |
24 | Hill David | 907259 | 50 | 0 | 0 | 50 | -3.00% |
County Master |
25 | Duffy June | 903320 | 47 | 0 | 0 | 47 | -3.00% |
26 | Snelgrove Allan | 918472 | 41 | 4 | 0 | 45 | -3.00% |
27 | Snelgrove Enid | 918471 | 41 | 4 | 0 | 45 | -3.00% |
28 | Budd Roberta | 901332 | 42 | 0 | 0 | 42 | -3.00% |
29 | Dutta Rosalie | 903300 | 28 | 0 | 0 | 28 | -2.00% |
30 | Wales Terry | 922539 | 26 | 2 | 0 | 28 | -1.00% |
District Master |
31 | Das Nishebita | 903462 | 22 | 1 | 0 | 23 | -1.00% |
32 | Bird Richard | 901651 | 23 | 0 | 0 | 23 | -1.00% |
33 | Shepherd Carol | 918449 | 20 | 0 | 0 | 20 | .00% |
34 | Shepherd Brian | 918448 | 20 | 0 | 0 | 20 | .00% |
35 | Manousis Sally | 912386 | 17 | 0 | 0 | 17 | .00% |
36 | Beale Jane | 901301 | 13 | 2 | 0 | 15 | 1.00% |
37 | Roberts Derek | 917399 | 16 | 0 | 0 | 16 | 1.00% |
38 | Balchin Peter | 901440 | 15 | 0 | 0 | 15 | 1.00% |
39 | Beale Mike | 901302 | 13 | 2 | 0 | 15 | 1.00% |
40 | Kaur Surinder | 910102 | 15 | 0 | 0 | 15 | 1.00% |
41 | Walsh Veronica | 922451 | 13 | 0 | 0 | 13 | 1.00% |
42 | Meaker Helen | 912157 | 12 | 0 | 0 | 12 | 1.00% |
43 | Thompson Roz | 919242 | 12 | 0 | 0 | 12 | 1.00% |
44 | McCarthy Phil | 912158 | 12 | 0 | 0 | 12 | 2.00% |
45 | Killick Pam | 910090 | 11 | 0 | 0 | 11 | 2.00% |
46 | Wales Anne | 922597 | 10 | 0 | 0 | 10 | 2.00% |
Area Master |
47 | Waters Brandon | 922599 | 7 | 0 | 0 | 7 | 3.00% |
48 | Waters Pat | 922600 | 7 | 0 | 0 | 7 | 3.00% |
49 | Mainwaring Eryl | 912152 | 6 | 0 | 0 | 6 | 3.00% |
50 | Delahaye Ann | 903427 | 5 | 0 | 0 | 5 | 4.00% |
51 | Delahaye Steve | 903423 | 5 | 0 | 0 | 5 | 4.00% |
52 | Harrhy John | 907447 | 5 | 0 | 0 | 5 | 4.00% |
53 | Williamson Tina | 922646 | 4 | 0 | 0 | 4 | 4.00% |
54 | Cording John | 902368 | 5 | 0 | 0 | 5 | 4.00% |
Club Master |
55 | Bond Colin | 901681 | 0 | 4 | 0 | 4 | 4.00% |
56 | Williamson Chris | 922647 | 4 | 0 | 0 | 4 | 4.00% |
57 | Blackburn Anne | 901509 | 2 | 1 | 0 | 3 | 4.00% |
58 | Brown Ian | 922695 | 0 | 3 | 0 | 3 | 4.00% |
59 | Leaver John | 911256 | 4 | 0 | 0 | 4 | 5.00% |
60 | Hazelton Mavis | 907367 | 3 | 0 | 0 | 3 | 5.00% |
61 | Ashley Deborah | 900113 | 2 | 0 | 0 | 2 | 6.00% |
62 | Ashley Jonathan | 900114 | 2 | 0 | 0 | 2 | 6.00% |
Local Master |
63 | Williams Sheila | 922214 | 1 | 0 | 0 | 1 | 6.00% |
64 | Otten Rupert | 914068 | 1 | 0 | 0 | 1 | 7.00% |
No Rank |
65 | Stone Martin | 918536 | 0 | 0 | 0 | 0 | 8.00% |
66 | Thomas Susan | 919324 | 0 | 0 | 0 | 0 | 9.00% |
67 | Nicholls Paul | 913080 | 0 | 0 | 0 | 0 | 9.00% |
68 | French Theresa | 905235 | 0 | 0 | 0 | 0 | 9.00% |
69 | Bird Araceli | 901483 | 0 | 0 | 0 | 0 | 10.00% |