Mid Wales Congress 2009

The Mid Wales Congress was played in Llandrindod Wells on 11-12 July 2009.

The Metropole provided the excellent playing conditions, and a nice Sunday lunch for all.

Mike and Sarah Amos directed us in their usual friendly and very efficient way.

The organisation, starring Jean Cufley, was absolutely spot-on.

The innovation of separate events for the teams trailing by Sunday lunch seemed to go well.

A weekend to recommend to all!

Congratulations to the winning team of Paul Denning, Jill Casey, Diane and Filip Kurbalija, seen here with our President, Alan Screen. They stormed through by winning all their matches on Sunday, scoring 112/120, having scored just average on Day 1 (71/140 VPs).

FINAL RANKINGS after Round 13                                
Rank Team Names Score (VPs) 1 2 3 4 5 6 7 8 9 10 11 12 13 GPs    
1 2 Filip Kurbalija, Diane Kurbalija, Paul Denning, Jill Casey 183 8 4 20 11 9 2 17 16 20 20 17 19 20 6.25    
2 15 Mike Tedd, John Salisbury, Mike Best, Mark Roderick 175 11 5 17 9 14 19 8 4 19 20 12 20 17 5.25    
3 18 Jim Grant, Stefan Lindfors, Andrew Thompson, Mike Fletcher 171 8 16 19 14 12 11 1 16 17 18 14 18 7 5    
4= 37 Alan Screen, Liz Hutchinson, Paul Gagne, Diana Harris 159 18 17 9 10 4 18 19 17 15 4 8 1 19 3.75    
4= 24 Cath England, Helen Robinson, June Ball, Julie Snell 159 13 11 0 14 17 20 20 9 5 7 15 8 20 3.75    
6 34 Bill Wattleworth, Liz Wattleworth, Nick Woodcock, Sue Woodcock 158 7 16 18 14 8 0 6 18 6 20 13 13 19 3.5    
7 29 John Councer, Chris Smith, Nicky Ferguson, Keith Patterson 157 8 20 11 13 12 3 14 16 14 16 5 12 13 3.5    
8= 21 Barry Jones, Paddy Murphy, Liz Commins, David Stevenson 146 18 14 12 9 16 18 20 11 16 2 3 0 7 2.75    
8= 39 Peter Kelly, Sheila Kelly, Alex Hogg, David Adelman 146 12 3 20 11 16 20 5 16 4 4 20 12 3 2.75    
10 13 Judith Graham Jones, G Walters, Beryl Warner, J Hurst 144 11 15 9 18 6 6 14 20 3 0 10 19 13 2.5    
11= 33 Jackie Davies, Chris Smart, Richard Millard, Sue Millard 143 9 20 15 10 14 17 0 19 3 16 18 2 0 2    
11= 4 Gordon Roxborough, Tom Reddy, Peter Goodman, Aoife MacHale 143 10 20 20 20 8 2 15 3 17 13 6 8 1 1.75    
13 38 Ann Swannell, Norah Allen, Ray Foulds, Albert Sproston 139 0 15 7 6 16 11 12 2 17 15 10 13 15 2.25    
14= 14 Steve Webb, Tim Barsby, Colin Nash, Peter Milewski 135 3 5 20 16 11 1 17 14 14 5 20 8 1 1.75    
14= 25 Sheila Shea, Wyn Williams, Barry Wennel, Beth Wennell 135 13 9 2 16 14 18 2 6 13 14 0 19 9 1.75    
16 5 Michael Keogh, Jurdy Brewer, Richard Brewer, Michael Kennedy 134 16 18 3 7 5 1 6 17 18 6 12 5 20 1.5    
17 9 Bill Maddox, Delia Stephens, Bill Crymble, Mike O'Brien 133 17 1 16 9 6 19 18 1 0 13 20 7 6 1.5    
18 8 Martin Smith, Sandy Smith, Sue Taylor, Chris Taylor 131 20 3 18 6 4 12 6 4 18 15 7 18 0 1.5    
19 32 Alan Reid, Suzanne Griffin, Sarah Mathews, Peter Watts 129 17 19 11 11 12 9 12 4 6 14 2 2 10 2    
20 31 Albert Brown, Carol Brown, Jutta Shadforth, Bob Underhill 128 9 0 9 20 3 19 18 4 14 0 8 11 13 1.5    
21= 12 Neville Shorrick, Pam Crisp, Jennifer Baker, J D Williams 127 14 17 8 6 15 14 0 15 1 7 12 7 11 1.75    
21= 6 Joy Whitelock, Mike Whitelock, Pat Mills, Harry Mills 127 7 7 0 13 5 16 14 17 7 5 13 9 14 1.5    
23= 20 David Heseltine, Stella Pink, Carol Varley, Brian Varley 122 12 20 17 0 8 2 20 0 16 6 7 1 13 1.5    
23= 11 Dewi Jones, A Phillips, D Davies, John J Evans 122 12 17 0 12 6 14 14 5 4 16 15 0 7 1.75    
25 7 Anne Davies, Ann Johnson, Keith Stonehouse, Hazel Trew 119 7 13 4 14 12 8 0 13 8 15 19 1 5 1.5    
26 3 Geoff Fielding, Pat Fielding, Ann Williams, Vaughan Williams 107 2 12 13 4 12 18 6 18 6 0 0 16 0 1.5    
27 19 Clive Barnett, Ann Barnett, Elizabeth Calvert, Derek Calvert 104 6 0 5 15 15 4 4 16 8 19 1 4 7 1    
The trailing 12 teams left the main event after 10 matches and played three consolation events of four teams each. Results for these events are shown in the highlighted areas below. Note that the scores for teams 27, 35, 22 & 17 were corrected 16/9/09 pm. Score after 10 rounds                            
Last three matches
Position in group
28 30 Colin Thomas, Lavinia Thomas, Keith Davison, Roger Draper 90 6 13 11 8 8 9 3 3 15 14 4 6 13 1.25
23
29= 27 John Hirst, Chad Chadwick, Jeanette Townley, Barbara Kershaw 89 3 4 15 4 15 13 3 13 3 16 14 4 11 1.75
29
2
29= 35 Eileen Hughes, Carol James, Jane Brook, Kay Dyer 89 18 6 2 11 15 0 9 17 7 4 16 16 16 1.75
48
1
31 23 Ken Rowe, Vivien Peters, Sandra Love, Ron Tapp 86 4 7 1 20 5 17 11 2 5 14 7 4 9 1
20
32 28 Mark Spalding, Cath Spalding, David Spalding, Pat Mullaly 80 10 11 5 9 14 6 8 14 2 1 16 0 1 1.25
17
33= 22 William Pink, Sal Leech, Les Mann, Pat Williams 78 10 9 16 2 5 12 1 5 12 6 20 3 19 1.5
42
1
33= 17 Mike Jones, Dai Hayes, Keith Bellamy, Trish Tracy 78 2 7 4 7 19 7 20 6 2 4 4 17 14 1
35
35 26 Phil Dorling, Glenda Dorling, Marie Topp, Bryan Clarkson 77 0 16 8 6 4 1 16 7 10 9 19 6 1 1
26
36 36 Kenneth Nelson, Heather Brace, Linda Bennet, Jane Winney 75 12 0 13 4 8 2 8 4 19 5 10 6 13 1.25
29
37 16 Jo Davies, Betty Brookes, Gwyneth Davies, Ian Draper 71 13 3 4 16 6 3 0 12 3 11 10 20 18 1.75
48
1
38 10 Ralph Lamb, Lyn Lamb, David Bakerley, Herbie Rowley 67 10 0 0 5 0 19 1 15 1 16 14 0 19 1.5
33
39 1 Malcolm James, Marlene Carter, Kath Moore, Fiona Noyce 54 14 2 3 0 1 2 19 3 10 0 7 2 1 0.75
10